91
edits
Blackcrosscy (talk | contribs) |
Blackcrosscy (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 114: | Line 114: | ||
# As Dragon Knight, you can first repeat 1 illusion kill quest to get more skill points. Start by using https://muhro.eu/flux/data/skills/icons/5208.png'''Hack and Slasher''' which you can max by Job Lvl15 first, but you'd want to use https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' with https://muhro.eu/flux/data/skills/icons/5206.png'''Charging Pierce''' buff up when you get enough skill points to max it around job lvl 26. ''Be sure to add your POW trait whenever you level, they increase your damage a LOT!'' | # As Dragon Knight, you can first repeat 1 illusion kill quest to get more skill points. Start by using https://muhro.eu/flux/data/skills/icons/5208.png'''Hack and Slasher''' which you can max by Job Lvl15 first, but you'd want to use https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' with https://muhro.eu/flux/data/skills/icons/5206.png'''Charging Pierce''' buff up when you get enough skill points to max it around job lvl 26. ''Be sure to add your POW trait whenever you level, they increase your damage a LOT!'' | ||
# From here, there are | # From here, there are 3 options to level effectively while getting the most out of it. Every 240 kills in both areas provides you with 33 https://muhro.eu/data/items/icons/25223.png'''Eden coins every turn in'''. ''My suggestion is Odin's Past or Ein_dun03 for entirely new players''. | ||
## Head to Odin's Past. Slower than Abyss 4 but provides some zeny farming potential due to the presence of https://muhro.eu/?module=item&action=view&id=23986'''Odin's Relics''' which vends for 90K while you get to 240 minimum. | |||
### As Odin's Past is one of the Recommended farming maps later on (beginner stages), be sure to use a https://muhro.eu/data/items/icons/12210.png'''Bubble Gum''' whenever you can (purchase for 30 Eden Coins from Eden Machine)H | |||
## Head to Einbech dungeon 3. This offers similar farm speed to Odin's Past and is very easy, but doesn't have much raw zeny. Instead, you try to farm Dynite here for your Flush Claw Sword later, or sell the Dynites for money. | |||
## Head to Abyss 4. This offers a '''faster leveling progression''' to 250 but you do not earn much zenny along the way. Mobs are stronger than Odin's past so you should only access this with https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' maxed. | ## Head to Abyss 4. This offers a '''faster leveling progression''' to 250 but you do not earn much zenny along the way. Mobs are stronger than Odin's past so you should only access this with https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' maxed. | ||
#Your goal for either area is the same, which is to accept the Daily Hunt Quest for the area and the Eden Board 130-190 kill count (requiring 240 kills). | #Your goal for either area is the same, which is to accept the Daily Hunt Quest for the area and the Eden Board 130-190 kill count (requiring 240 kills). | ||
##Submit all of them together whenever you finish the 240 kill counts and repeat. | ##Submit all of them together whenever you finish the 240 kill counts and repeat. | ||
| Line 123: | Line 124: | ||
# To access either area through warper, you simply need to reach there yourself once. | # To access either area through warper, you simply need to reach there yourself once. | ||
## For abyss 4, Use warper to Abyss---> climb up to abyss 4. | ## For abyss 4, Use warper to Abyss---> climb up to abyss 4. | ||
## For Odin's Past, | ## For Odin's Past, Use warper to Odin's temple --> climb up to Odin's past. | ||
## For ein_dun03, User warper to Einbech dungeon --> climb up to ein_dun03 | |||
# For both areas, there are ghost mobs that demand you to use consumables to turn your weapon into a non-neutral element in order to hurt them. | # For both areas, there are ghost mobs that demand you to use consumables to turn your weapon into a non-neutral element in order to hurt them. | ||
## For Abyss 4, use any of the 4 elemental converters, try @ws earth elemental converter | ## For Abyss 4, use any of the 4 elemental converters, try @ws earth elemental converter | ||
## For Odin's Past, use https://muhro.eu/data/items/icons/12020.png<nowiki/>Cursed waters. You can farm a few in Geffenia or similarly try @ws cursed water | ## For Odin's Past, use https://muhro.eu/data/items/icons/12020.png<nowiki/>Cursed waters. You can farm a few in Geffenia or similarly try @ws cursed water | ||
## For ein_dun03, use any <nowiki/>of the 4 elemental converters, try @ws earth elemental converter | |||
# Be sure to use a new https://muhro.eu/data/items/icons/12208.png'''Battle Manual''' if it ended (20 eden coins), and use the opportunity to make your 4 main runes before starting a new EXP manual. Refer to the runes section if you need help. You may not need to use all 4 of them if you're comfortable with your current power levels for the map. Don't forget about the Eden consumables too! | # Be sure to use a new https://muhro.eu/data/items/icons/12208.png'''Battle Manual''' if it ended (20 eden coins), and use the opportunity to make your 4 main runes before starting a new EXP manual. Refer to the runes section if you need help. You may not need to use all 4 of them if you're comfortable with your current power levels for the map. Don't forget about the Eden consumables too! | ||
## https://muhro.eu/flux/data/items/icons/22540.png '''Lux Anima Rune''' | ## https://muhro.eu/flux/data/items/icons/22540.png '''Lux Anima Rune''' | ||
| Line 337: | Line 340: | ||
|'''Armor''' | |'''Armor''' | ||
| '''+10 https://static.divine-pride.net/images/items/item/450264.png''' '''Glacier Armor (any grade)''' | | '''+10 https://static.divine-pride.net/images/items/item/450264.png''' '''Glacier Armor (any grade)''' | ||
|'''Anger Nine | |'''Anger Nine Tail Card'''or | ||
'''Yordos Executor Card''' | |||
|Berserker, Warrior, | |Berserker, Warrior, | ||
Cooldown/POW | Cooldown/POW | ||
|Buy and then either complete quest until ep20 to [[20 The Immortal#Glacier Armors|self-enchant]], or ask someone to do it for you with the mats. It's quite rare to see someone sell a fully enchanted glacier armor. | |Buy and then either complete quest until ep20 to [[20 The Immortal#Glacier Armors|self-enchant]], or ask someone to do it for you with the mats. It's quite rare to see someone sell a fully enchanted glacier armor. | ||
|I chose enchanted glacier armor because this is the cheapest by material costs to get fully enchanted, which provides quite a significant boost for only 25~30M. If you can't find someone to help you enchant, your back up option would be a +9<nowiki/>https://muhro.eu/flux/data/items/icons/15402.png '''Luk Soutane''' with https://muhro.eu/flux/data/items/icons/310081.png'''LUK blessing''' enchanted. | |I chose enchanted glacier armor because this is the cheapest by material costs to get fully enchanted, which provides quite a significant boost for only 25~30M. If you can't find someone to help you enchant, your back up option would be a +9<nowiki/>https://muhro.eu/flux/data/items/icons/15402.png '''Luk Soutane''' with https://muhro.eu/flux/data/items/icons/310081.png'''LUK blessing''' enchanted. | ||
Yordus Executor Card has 16 CRIT if your armor is +11, and 10CRIT if its not 11. It is a lot cheaper than anger nine tail card though, so you can consider this if you have a +11 armor or don't need that extra 5 CRIT. | |||
|- | |- | ||
|'''Garment''' | |'''Garment''' | ||
| '''+9''' https://static.divine-pride.net/images/items/item/480174.png '''Pirate Captain's Coat (any grade)''' | | '''+9''' https://static.divine-pride.net/images/items/item/480174.png <nowiki/>'''Pirate Captain's Coat (any grade)''' | ||
|'''Galensis Card''' | |'''Galensis Card''' | ||
| - | | - | ||
| Line 528: | Line 533: | ||
'''+12A https://static.divine-pride.net/images/items/item/600054.png''' '''Dimensions Dragon Sword''' | '''+12A https://static.divine-pride.net/images/items/item/600054.png''' '''Dimensions Dragon Sword''' | ||
|'''Tris Card''' (x1) ---> Only for Yorscalp Crown Combo | |'''Tris Card''' (x1) ---> Only for Yorscalp Crown Combo | ||
''' | '''Scalleg + Yormi Card Combo''' (General use. 60% size damage to all sizes) | ||
'''Brutal Murderer''' x2 (for mid-size only) | '''Brutal Murderer''' x2 (for mid-size only) | ||
| Line 551: | Line 557: | ||
|'''Armor''' | |'''Armor''' | ||
| +12A https://static.divine-pride.net/images/items/item/450172.png Nebula Suit of Creative | | +12A https://static.divine-pride.net/images/items/item/450172.png Nebula Suit of Creative | ||
|A: ''' | |A: '''Unfrost flowe'''r (combo with shining seaweed HG) | ||
B: SET combo: '''Shelter+Happy''' | B: SET combo: '''Shelter+Happy''' | ||
C: '''Two Eyes Dollocaris (For Generic life/defenses)''' | C: '''Two Eyes Dollocaris (For Generic life/defenses)''' | ||
D: '''Yorscopus Guardian''' ( | D: '''Yorscopus Guardian''' (Very strong option if you can afford the reduced CRIT) | ||
|BEST: | |BEST: | ||
'''[MVP] Encroached Tan (EP21)''' | '''[MVP] Encroached Tan (EP21)''' | ||
| Line 724: | Line 731: | ||
|'''+12A ''' https://static.divine-pride.net/images/items/item/600031.png '''Flush Claw Sword''' | |'''+12A ''' https://static.divine-pride.net/images/items/item/600031.png '''Flush Claw Sword''' | ||
Tthis is actually a main weapon for Storm Slash-'''prioritise this if you are intending to kill more bosses.''' | Tthis is actually a main weapon for Storm Slash-'''prioritise this if you are intending to kill more bosses.''' | ||
|''' | |'''Scalleg + Yormi Card Combo''' (General use) | ||
(for mid-size only), '''Gan Ceann''' x2 (for large-size only) | '''Brutal Murderer''' x2 (for mid-size only), '''Gan Ceann''' x2 (for large-size only) | ||
|Expert Fighter Lv5 | |Expert Fighter Lv5 | ||
Sharp5 | Sharp5 | ||
| Line 835: | Line 842: | ||
This is a list of instances, organized according to difficulty, that is still worth doing on a daily basis. '''You do not need to do every single one of them.''' In fact, the fun is in making your own variety of an instance run schedule. | This is a list of instances, organized according to difficulty, that is still worth doing on a daily basis. '''You do not need to do every single one of them.''' In fact, the fun is in making your own variety of an instance run schedule. | ||
As the life blood of a CRIT DK | As the life blood of a CRIT DK , experienced players often make multiple clones of their characters to allow them to repeat their most desired instances multiple times a day. | ||
Gears can be easily swapped between these characters by having an '''empty storage''' where you use the command '''@storeall''' to put all your equipment instantly into storage and then use '''@getall''' to get them out on the next character. | |||
'''There is a lot of profit that can be made through instances when you reach a stage that you do not urgently need upgrades that field-farming can provide quickly.''' | |||
''instances that are extremely quick will have their timing mentioned. Loots details in each instance will be added eventually.'' | ''instances that are extremely quick will have their timing mentioned. Loots details in each instance will be added eventually.'' | ||
edits