91
edits
Blackcrosscy (talk | contribs) No edit summary |
Blackcrosscy (talk | contribs) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 114: | Line 114: | ||
# As Dragon Knight, you can first repeat 1 illusion kill quest to get more skill points. Start by using https://muhro.eu/flux/data/skills/icons/5208.png'''Hack and Slasher''' which you can max by Job Lvl15 first, but you'd want to use https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' with https://muhro.eu/flux/data/skills/icons/5206.png'''Charging Pierce''' buff up when you get enough skill points to max it around job lvl 26. ''Be sure to add your POW trait whenever you level, they increase your damage a LOT!'' | # As Dragon Knight, you can first repeat 1 illusion kill quest to get more skill points. Start by using https://muhro.eu/flux/data/skills/icons/5208.png'''Hack and Slasher''' which you can max by Job Lvl15 first, but you'd want to use https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' with https://muhro.eu/flux/data/skills/icons/5206.png'''Charging Pierce''' buff up when you get enough skill points to max it around job lvl 26. ''Be sure to add your POW trait whenever you level, they increase your damage a LOT!'' | ||
# From here, there are | # From here, there are 3 options to level effectively while getting the most out of it. Every 240 kills in both areas provides you with 33 https://muhro.eu/data/items/icons/25223.png'''Eden coins every turn in'''. ''My suggestion is Odin's Past or Ein_dun03 for entirely new players''. | ||
## Head to Odin's Past. Slower than Abyss 4 but provides some zeny farming potential due to the presence of https://muhro.eu/?module=item&action=view&id=23986'''Odin's Relics''' which vends for 90K while you get to 240 minimum. | |||
### As Odin's Past is one of the Recommended farming maps later on (beginner stages), be sure to use a https://muhro.eu/data/items/icons/12210.png'''Bubble Gum''' whenever you can (purchase for 30 Eden Coins from Eden Machine)H | |||
## Head to Einbech dungeon 3. This offers similar farm speed to Odin's Past and is very easy, but doesn't have much raw zeny. Instead, you try to farm Dynite here for your Flush Claw Sword later, or sell the Dynites for money. | |||
## Head to Abyss 4. This offers a '''faster leveling progression''' to 250 but you do not earn much zenny along the way. Mobs are stronger than Odin's past so you should only access this with https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' maxed. | ## Head to Abyss 4. This offers a '''faster leveling progression''' to 250 but you do not earn much zenny along the way. Mobs are stronger than Odin's past so you should only access this with https://muhro.eu/flux/data/skills/icons/5211.png'''Madness Crusher''' maxed. | ||
#Your goal for either area is the same, which is to accept the Daily Hunt Quest for the area and the Eden Board 130-190 kill count (requiring 240 kills). | #Your goal for either area is the same, which is to accept the Daily Hunt Quest for the area and the Eden Board 130-190 kill count (requiring 240 kills). | ||
##Submit all of them together whenever you finish the 240 kill counts and repeat. | ##Submit all of them together whenever you finish the 240 kill counts and repeat. | ||
| Line 123: | Line 124: | ||
# To access either area through warper, you simply need to reach there yourself once. | # To access either area through warper, you simply need to reach there yourself once. | ||
## For abyss 4, Use warper to Abyss---> climb up to abyss 4. | ## For abyss 4, Use warper to Abyss---> climb up to abyss 4. | ||
## For Odin's Past, | ## For Odin's Past, Use warper to Odin's temple --> climb up to Odin's past. | ||
## For ein_dun03, User warper to Einbech dungeon --> climb up to ein_dun03 | |||
# For both areas, there are ghost mobs that demand you to use consumables to turn your weapon into a non-neutral element in order to hurt them. | # For both areas, there are ghost mobs that demand you to use consumables to turn your weapon into a non-neutral element in order to hurt them. | ||
## For Abyss 4, use any of the 4 elemental converters, try @ws earth elemental converter | ## For Abyss 4, use any of the 4 elemental converters, try @ws earth elemental converter | ||
## For Odin's Past, use https://muhro.eu/data/items/icons/12020.png<nowiki/>Cursed waters. You can farm a few in Geffenia or similarly try @ws cursed water | ## For Odin's Past, use https://muhro.eu/data/items/icons/12020.png<nowiki/>Cursed waters. You can farm a few in Geffenia or similarly try @ws cursed water | ||
## For ein_dun03, use any <nowiki/>of the 4 elemental converters, try @ws earth elemental converter | |||
# Be sure to use a new https://muhro.eu/data/items/icons/12208.png'''Battle Manual''' if it ended (20 eden coins), and use the opportunity to make your 4 main runes before starting a new EXP manual. Refer to the runes section if you need help. You may not need to use all 4 of them if you're comfortable with your current power levels for the map. Don't forget about the Eden consumables too! | # Be sure to use a new https://muhro.eu/data/items/icons/12208.png'''Battle Manual''' if it ended (20 eden coins), and use the opportunity to make your 4 main runes before starting a new EXP manual. Refer to the runes section if you need help. You may not need to use all 4 of them if you're comfortable with your current power levels for the map. Don't forget about the Eden consumables too! | ||
## https://muhro.eu/flux/data/items/icons/22540.png '''Lux Anima Rune''' | ## https://muhro.eu/flux/data/items/icons/22540.png '''Lux Anima Rune''' | ||
| Line 158: | Line 161: | ||
# Mid difficult Gears (~140m per hour fields) | # Mid difficult Gears (~140m per hour fields) | ||
# Full End-Game | # Full End-Game | ||
# | # Budget End-game gears (optional detour to provide gear power faster for higher difficulty instances since full end-game is '''very expensive''') | ||
[[File:Progression chart.png|frameless|1000x1000px]] | |||
=== 1. Beginner ( Madness Crusher with Advance Paradise Equipment) === | === 1. Beginner ( Madness Crusher with Advance Paradise Equipment) === | ||
| Line 226: | Line 230: | ||
* '''2''' https://static.divine-pride.net/images/items/item/300263.png '''Rekenber Guard card for your weapon.''' Back up choice:https://static.divine-pride.net/images/items/item/300263.png Polluted Wander Man Card | * '''2''' https://static.divine-pride.net/images/items/item/300263.png '''Rekenber Guard card for your weapon.''' Back up choice:https://static.divine-pride.net/images/items/item/300263.png Polluted Wander Man Card | ||
* https://static.divine-pride.net/images/items/item/300263.png '''Anger Nine tails card''' OR https://static.divine-pride.net/images/items/item/300263.png '''Yordos Executor Card''' slotted into a +9~11 https://static.divine-pride.net/images/items/item/450264.png '''Glacier Armor/''' https://muhro.eu/data/items/icons/450270.png '''Dim Glacier Armor/''' https://muhro.eu/data/items/icons/450350.png '''Gaebolg Armor (get the cheapest of any of these in vend''') '''Back up choice: +9''' https://static.divine-pride.net/images/items/item/450087.png '''Grace Knight Armor'''. | * https://static.divine-pride.net/images/items/item/300263.png '''Anger Nine tails card''' OR https://static.divine-pride.net/images/items/item/300263.png '''Yordos Executor Card''' slotted into a +9~11 https://static.divine-pride.net/images/items/item/450264.png '''Glacier Armor/''' https://muhro.eu/data/items/icons/450270.png '''Dim Glacier Armor/''' https://muhro.eu/data/items/icons/450350.png '''Gaebolg Armor (get the cheapest of any of these in vend''') '''Back up choice: +9''' https://static.divine-pride.net/images/items/item/450087.png '''Grace Knight Armor'''. | ||
* https://static.divine-pride.net/images/items/item/300263.png '''Galensis Card''' slotted into cheapest https://static.divine-pride.net/images/items/item/450266.png '''Glacier Garment''' off vend first. '''Back up choice: +9''' https://static.divine-pride.net/images/items/item/480018.png '''Grace Attack Garment''' | * https://static.divine-pride.net/images/items/item/300263.png '''Galensis Card''' slotted into cheapest https://static.divine-pride.net/images/items/item/450266.png '''Glacier/Dim Glacier/Gaebolg Garment''' off vend first. '''Back up choice: +9''' https://static.divine-pride.net/images/items/item/480018.png '''Grace Attack Garment''' | ||
* A cheap https://static.divine-pride.net/images/items/item/410093.png '''Sealed Chain''' and https://static.divine-pride.net/images/items/item/420076.png '''Bondage Necklace''' for more CRIT Rate | * A cheap https://static.divine-pride.net/images/items/item/410093.png '''Sealed Chain''' and https://static.divine-pride.net/images/items/item/420076.png '''Bondage Necklace''' for more CRIT Rate | ||
| Line 288: | Line 292: | ||
[[File:CritEASYdun.png|none|frame]] | [[File:CritEASYdun.png|none|frame]] | ||
=== 3. Efficient Mid-Gear Setup for Mid-difficulty Fields (~140m per hr in nif_dun02) === | === 3. Efficient Early/Mid-Gear Setup for Mid-difficulty Fields (~140m per hr in nif_dun02) === | ||
==== 3A. Stats ==== | ==== 3A. Stats ==== | ||
| Line 310: | Line 314: | ||
|'''Shining Seaweed''' | |'''Shining Seaweed''' | ||
|none yet | |none yet | ||
|Buy or ask someone on #Global to help you exchange for 75<nowiki/> https://muhro.eu/flux/data/items/icons/25865.png '''Temporal Gemstone''', 5<nowiki/> | |Buy or ask someone on #Global to help you exchange for 75<nowiki/> https://muhro.eu/flux/data/items/icons/25865.png '''Temporal Gemstone''', 5<nowiki/>0 <nowiki>https://muhro.eu/flux/data/items/icons/1001553.png</nowiki> '''Time Dimensional Magic Jewel''' and 50 https://muhro.eu/flux/data/items/icons/1001553.png '''Abyss Magic Jewel''' | ||
|Best bang for buck combo with your Dimensions Dragon Sword. As of writing, this costs ~60M for the crown. | |Best bang for buck combo with your Dimensions Dragon Sword. As of writing, this costs ~60M for the crown. | ||
|- | |- | ||
| Line 336: | Line 340: | ||
|'''Armor''' | |'''Armor''' | ||
| '''+10 https://static.divine-pride.net/images/items/item/450264.png''' '''Glacier Armor (any grade)''' | | '''+10 https://static.divine-pride.net/images/items/item/450264.png''' '''Glacier Armor (any grade)''' | ||
|'''Anger Nine | |'''Anger Nine Tail Card'''or | ||
'''Yordos Executor Card''' | |||
|Berserker, Warrior, | |Berserker, Warrior, | ||
Cooldown/POW | Cooldown/POW | ||
|Buy and then either complete quest until ep20 to [[20 The Immortal#Glacier Armors|self-enchant]], or ask someone to do it for you with the mats. It's quite rare to see someone sell a fully enchanted glacier armor. | |Buy and then either complete quest until ep20 to [[20 The Immortal#Glacier Armors|self-enchant]], or ask someone to do it for you with the mats. It's quite rare to see someone sell a fully enchanted glacier armor. | ||
|I chose enchanted glacier armor because this is the cheapest by material costs to get fully enchanted, which provides quite a significant boost for only 25~30M. If you can't find someone to help you enchant, your back up option would be a +9<nowiki/>https://muhro.eu/flux/data/items/icons/15402.png '''Luk Soutane''' with https://muhro.eu/flux/data/items/icons/310081.png'''LUK blessing''' enchanted. | |I chose enchanted glacier armor because this is the cheapest by material costs to get fully enchanted, which provides quite a significant boost for only 25~30M. If you can't find someone to help you enchant, your back up option would be a +9<nowiki/>https://muhro.eu/flux/data/items/icons/15402.png '''Luk Soutane''' with https://muhro.eu/flux/data/items/icons/310081.png'''LUK blessing''' enchanted. | ||
Yordus Executor Card has 16 CRIT if your armor is +11, and 10CRIT if its not 11. It is a lot cheaper than anger nine tail card though, so you can consider this if you have a +11 armor or don't need that extra 5 CRIT. | |||
|- | |- | ||
|'''Garment''' | |'''Garment''' | ||
| '''+9''' https://static.divine-pride.net/images/items/item/480174.png '''Pirate Captain's Coat (any grade)''' | | '''+9''' https://static.divine-pride.net/images/items/item/480174.png <nowiki/>'''Pirate Captain's Coat (any grade)''' | ||
|'''Galensis Card''' | |'''Galensis Card''' | ||
| - | | - | ||
| Line 350: | Line 356: | ||
|- | |- | ||
|Shoes | |Shoes | ||
|'''+12''' https://static.divine-pride.net/images/items/item/470197.png '''Dim Glacier Boots (no grade)''' | |'''+12''' https://static.divine-pride.net/images/items/item/470197.png '''Dim Glacier Boots (no grade).''' Optional if you need extra +20 crit. Otherwise go straight to https://muhro.eu/data/items/icons/470260.png '''Gaebolg Boots''' (transform into Yorscalp boots later)'''.''' | ||
|'''Piloted Midrange Rgan Card''' | |'''Piloted Midrange Rgan Card''' | ||
| - | | - | ||
| Line 386: | Line 392: | ||
=== 4. Full End-Game Gear (Nebula and Hall of Life Equipment) === | === 4. Full End-Game Gear (Nebula and Hall of Life Equipment) === | ||
I am showcasing the full end game setup first, so you can see how it's like. To be fair, most likely you will take a detour for some equipment into budget options to get more power in between. | |||
For a smooth progression, you may follow my sequence of gear priority: | For a smooth progression, you may follow my sequence of gear priority: | ||
# 12A | # 12A Dragon Sword+ DK Stones (should be done during your mid-game setup) | ||
# Complete ALL of your shadow sets to +9~10 in this sequence. Sounds weird to do it before end gears, '''but they do make the most difference for cost.''' | # Complete ALL of your shadow sets to +9~10 in this sequence. Sounds weird to do it before end gears, '''but they do make the most difference for cost.''' | ||
## Full Penetration Set +9 (full defense pierce results in major damage boost most of the time) | ## Full Penetration Set +9 (full defense pierce results in major damage boost most of the time) | ||
## Maximum Mammoth Set +10 (RUSH this quickly. The removal of knockback is a game-changer for melee DK as you can finally charge attack to mobs without pushing them back). | ## Maximum Mammoth Set +10 (RUSH this quickly. The removal of knockback is a game-changer for melee DK as you can finally charge attack to mobs without pushing them back). | ||
## Mega Blitz Shadow Shield +9 | ## Mega Blitz Shadow Shield +9 | ||
## Infinity Shadow Weapon +10 (this has to be 10 for the nullify weapon size penalty) | ## Infinity Shadow Weapon +10 (this has to be 10 for the nullify weapon size penalty) (possible to push back far back in priority if you are still killing mid/small size monsters 1-shot). | ||
## Get all of them enchanted with 5 C.Rate. (If you're on budget, can just accept any 3+ and revisit later) | ## Get all of them enchanted with 5 C.Rate. (If you're on budget, can just accept any 3+ and revisit later) | ||
# From this point, you can then choose to tackle the full end game pieces one by one OR | # From this point, you can then choose to tackle the full end game pieces one by one OR acquire certain budget options before that. '''*Highly Recommended*''' ''Check out the budget gear sections after this.'' | ||
# If doing end game pieces straight, this is my preferred sequence: | # If doing end game pieces straight, this is my preferred sequence: | ||
## +12A Gaebolg boots (This has easy hammer to get you to 12A quickly once you complete Episode 21. You can then use Piloted Midrange Rgan for +20 CRIT). | |||
## +12A Nebula Suit of Creative (pow3sharp3) | ## +12A Nebula Suit of Creative (pow3sharp3) | ||
## 12A Headgear (either Yorscalp Crown or Time dimension. Depends on whether you are purely instancing or also field farming). | |||
## Creative Signet of Star (full enchant) | ## Creative Signet of Star (full enchant) | ||
## Signet of Circulation Winter (only Token) | ## Signet of Circulation Winter (only Token) | ||
## +12A Circulation of Winter garment (no enchant) | ## +12A Circulation of Winter garment (no enchant) | ||
## Get to a good Headgear enchant level | |||
## Finish Signet of Circulation Enchant | ## Finish Signet of Circulation Enchant | ||
## Finish garment enchants | ## Finish garment enchants | ||
#If you picked any of the budget options later on, you can push those equipment slots further back. Example: You made a Acute5 Temporal circlet---> Do +12A Headgear later than other parts. | |||
==== 4A. STATS for END-GAME CRIT DK ==== | ==== 4A. STATS for END-GAME CRIT DK ==== | ||
| Line 462: | Line 472: | ||
==== 4B. Gear Image (End-Game CRIT DK) ==== | ==== 4B. Gear Image (End-Game CRIT DK) ==== | ||
[[File:Full end game MVP.png|none|frame]] | There are 2 two ways to setup an End-game CRIT DK. The difference is in the '''Headgear+ Weapon.''' Some of the more hardcore players may go for both options, but understandably due to budget constraints, most can only go for 1. | ||
The options are: | |||
'''i. Yorscalp Crown of Execution + Flush Claw Sword with a Tris Card.''' | |||
[[File:Imagedkkk.png|none|frame|Most damage for Bossing]] | |||
'''ii. Time Dimensions Rune Crown + Dimensions Dragon Sword'''[[File:Full end game MVP.png|none|frame|Glade boots is only BIS if the element bonus is included. Otherwise, Yorscalp Boots is the new Best in Slot (BIS).]]'''iii. How to Select which set to get:''' | |||
If your Dragon Knight is purely for bossing and you can afford to eventually make a +15 Yorscalp Crown with '''Tris Card''', go straight to https://muhro.eu/data/items/icons/400723.png Yorscalp Crown of Execution. This will deal a lot more damage on your https://muhro.eu/flux/data/skills/icons/5213.png '''Storm Slash - a Single Target move.''' Your Focus is on difficult instances like [[Constellation Tower]] and [[Final Battle]]. | |||
However, if you are pushing your CRIT DK for mobbing and general field farming, you might want to settle on the Time dimension set for the -0.2sec CD on https://muhro.eu/flux/data/skills/icons/5208.png '''Hack and Slasher''' to push AOE damage into the realms suitable for Biosphere [[Varmundt's Biosphere Depth|Depths 1]] and [[Varmundt's Biosphere Depth 2|Depths 2]]. | |||
On the choice of weapon, as long as you intend to use https://muhro.eu/flux/data/skills/icons/5208.png '''Hack and Slasher''', '''https://static.divine-pride.net/images/items/item/600054.png''' '''Dimensions Dragon Sword''' is a must keep for the bonus damage. Add https://static.divine-pride.net/images/items/item/600031.png '''Flush Claw Sword''' if you are going Yorscalp Crown of Execution for bossing. The decision is more on your headgear option rather than the weapon actually! | |||
==== 4C. Gear Details ==== | ==== 4C. Gear Details ==== | ||
| Line 476: | Line 498: | ||
|'''Headgear''' | |'''Headgear''' | ||
| '''+12A''' https://static.divine-pride.net/images/items/item/400529.png '''Time Dimension Rune Crown (Dragon Knight)''' | | '''+12A''' https://static.divine-pride.net/images/items/item/400529.png '''Time Dimension Rune Crown (Dragon Knight)''' | ||
'''+12A~15A''' https://muhro.eu/data/items/icons/400723.png '''Yorscalp Crown of Execution''' | |||
|'''Shining SeaweedJitterbug''' (for betelgeuse/Rigel) | |'''Shining SeaweedJitterbug''' (for betelgeuse/Rigel) | ||
'''Engkanto''' (for poison element bosses/mobs) | |||
|'''[MVP] Violent Coelacanth Card''' | |'''[MVP] Violent Coelacanth Card''' | ||
|https://static.divine-pride.net/images/items/item/312753.png Acute Jewel 5Lv + | |'''For Time Dimension Rune crown:'''https://static.divine-pride.net/images/items/item/312753.png Acute Jewel 5Lv + https://static.divine-pride.net/images/items/item/312712.png Time Dimensional Jewel (Luck) Lv3 | ||
https://static.divine-pride.net/images/items/item/312712.png Time Dimensional Jewel (Luck) Lv3 | '''For Yorscalp Crown of Execution:''' | ||
|[[Varmundt's Biosphere Depth 2|Depth 2]] | https://muhro.eu/data/items/icons/313407.png Strength of Yorscalp Enchant lv2~4 + https://muhro.eu/data/items/icons/313426.png Warrant of Arbiter | ||
|[[Varmundt's Biosphere Depth 2|Depth 2]] (for time dim) | |||
[[21 Age of Heroes|EP 21 Age of Heroes (For Yorscalp)]] | |||
|For +15 Priority: | |For +15 Priority: | ||
Fourth | Fourth for TDRC. '''FIRST if you are going Yorscalp Crown + Tris Card.''' | ||
|- | |- | ||
|'''Mid''' | |'''Mid''' | ||
| Line 492: | Line 518: | ||
MVP: 10% Melee | MVP: 10% Melee | ||
|[[Alice Twisted Madness]] Instance | |[[Alice Twisted Madness]] Instance | ||
|You need 30% ACD min. for Storm Slash total, HOL set gives 20%, so gambler seal with 5% acd + isaac gives the other 10%. | |You need 30% ACD min. for Storm Slash total, HOL set gives 20%, so gambler seal with 5% acd + isaac gives the other 10%. This is only if you're going for Dragon Sword. '''If you are using Flush Claw sword,''' you do not need Kiel or Sealed Kiel since the sword has 15% ACD. | ||
|- | |- | ||
|'''Lower''' | |'''Lower''' | ||
| Line 504: | Line 530: | ||
|- | |- | ||
|'''Weapon''' | |'''Weapon''' | ||
| '''+12A https://static.divine-pride.net/images/items/item/600054.png''' '''Dimensions Dragon Sword''' | | '''+12A''' https://static.divine-pride.net/images/items/item/600031.png '''Flush Claw Sword''' | ||
|''' | '''+12A https://static.divine-pride.net/images/items/item/600054.png''' '''Dimensions Dragon Sword''' | ||
( | |'''Tris Card''' (x1) ---> Only for Yorscalp Crown Combo | ||
'''Brutal Murderer''' x2 | '''Scalleg + Yormi Card Combo''' (General use. 60% size damage to all sizes) | ||
(for mid-size only) | |||
'''Brutal Murderer''' x2 (for mid-size only) | |||
'''Gan Ceann''' x2 | '''Gan Ceann''' x2 | ||
(for large-size only) | (for large-size only) | ||
|'''[MVP] Thanatos Card''' | |||
Future Update: | |||
'''Guerrero''' Card (This is BIS no matter what when it's here) | |||
|'''[MVP] Thanatos Card[MVP] Ghost Ship Captain''' | |||
| Enchant for your most important farming/instance spot. I have several blades with different enchants | | Enchant for your most important farming/instance spot. I have several blades with different enchants | ||
Rigel: Formless + Poison | Rigel: Formless + Poison | ||
| Line 518: | Line 550: | ||
D2: Formless + Glade/Flame (depends which enchant on is on ur shoes. You want 1 of each) | D2: Formless + Glade/Flame (depends which enchant on is on ur shoes. You want 1 of each) | ||
|Buy and then refine yourself, or buy | |Buy and then refine yourself, or buy straight | ||
[[Einbech Weapons]] | |||
|For +15 Priority: | |For +15 Priority: | ||
Second | Second | ||
| Line 524: | Line 557: | ||
|'''Armor''' | |'''Armor''' | ||
| +12A https://static.divine-pride.net/images/items/item/450172.png Nebula Suit of Creative | | +12A https://static.divine-pride.net/images/items/item/450172.png Nebula Suit of Creative | ||
|A: SET combo: '''Shelter+Happy''' | |A: '''Unfrost flowe'''r (combo with shining seaweed HG) | ||
B: SET combo: '''Shelter+Happy''' | |||
C: '''Two Eyes Dollocaris (For Generic life/defenses)''' | |||
D: '''Yorscopus Guardian''' (Very strong option if you can afford the reduced CRIT) | |||
|BEST: | |BEST: | ||
'''[MVP] Encroached Tan (EP21)''' | '''[MVP] Encroached Tan (EP21)''' | ||
| Line 547: | Line 583: | ||
|'''Garment''' | |'''Garment''' | ||
| +12A https://static.divine-pride.net/images/items/item/480352.png Circulation of Life Winter | | +12A https://static.divine-pride.net/images/items/item/480352.png Circulation of Life Winter | ||
|A: SET combo: '''Shelter+Happy''' | |A: '''Yoster Fixer''' | ||
B: '''Catherine Gaebolg''' | B: SET combo: '''Shelter+Happy''' | ||
B: '''Catherine Gaebolg''' (IF you cant afford the negative crit from Yoster Fixer card) | |||
|Best: '''[MVP] Rgan Chief Cleaner''' | |Best: '''[MVP] Rgan Chief Cleaner''' | ||
OK: '''[MVP] Rune Knight Seyren''' | OK: '''[MVP] Rune Knight Seyren''' | ||
| Line 563: | Line 600: | ||
|- | |- | ||
|Shoes | |Shoes | ||
| +12A https://static.divine-pride.net/images/items/item/470174.png Glade Rune Boots | | +12A https://static.divine-pride.net/images/items/item/470174.png Glade Rune Boots (This is still stronger IF the elemental bonus is included. Otherwise, for Generic purposes, use Yorscalp boots) | ||
|'''Piloted Midrange Rgan''' | +12A https://muhro.eu/data/items/icons/470303.png '''Yorscalp Boots''' (You can use +12A '''Gaebolg Boots''' as well. Yorscalp is just a little stronger as it gets reformed). | ||
| | |'''- Piloted Midrange Rgan''' (Generic use) | ||
- Any of the + 20% racial damage cards for bosses if you need additional damage. | |||
(Example: '''Yoster Cleaner''' for Dragon) | |||
| [MVP] Broken Memory of Thanatos Card for anti human/demon | |||
| https://static.divine-pride.net/images/items/item/311876.png Varmundt's Crystal (Glade/Flame) Lv4+ | | https://static.divine-pride.net/images/items/item/311876.png Varmundt's Crystal (Glade/Flame) Lv4+ | ||
https://static.divine-pride.net/images/items/item/310922.png Power of Varmundt Lv3 | https://static.divine-pride.net/images/items/item/310922.png Power of Varmundt Lv3 | ||
STR5 | STR5 | ||
|[[Varmundt's Biosphere#Biosphere Grass|Varmundt's Biosphere Grass]] | |[[Varmundt's Biosphere#Biosphere Grass|Varmundt's Biosphere Grass]][[21 Age of Heroes|Ep21 Age of Heroes]] | ||
|For +15 Priority: | |For +15 Priority: | ||
Never >:D | Never >:D | ||
| Line 632: | Line 672: | ||
|} | |} | ||
=== 5. Budget | === 5. Budget Gear Section: === | ||
These are additional gears you can consider to tide you through your farming to the end game equipment above. '''The goal is to not overspend on these while gaining additional power for farming End-game equipment.''' | |||
==== 5A. STATS ==== | ==== 5A. STATS ==== | ||
Follow End-game DK stats (same) | Follow End-game DK stats (same) | ||
==== 5B | ==== 5B. Gear details of budget End-game (revert back to 125LUK stat if need more CRIT with galensis) ==== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Main Gear | !Main Gear | ||
| Line 678: | Line 686: | ||
!Acquisition | !Acquisition | ||
|- | |- | ||
| colspan="5" | | | colspan="5" |'''Generic Replacements (budget replacements with no bonus with each other)''' | ||
|- | |- | ||
|'''Headgear''' | |'''Headgear''' | ||
| | | +10 Old Rune Circlet Acute5+ | ||
+10 Temporal Circlet (DK) Acute5+ | |||
| | |||
+9~12A Boitata Hat | |||
| | |||
Any of these 3 will work. They serve to give you more CRIT and CRIT% damage before your costly Time Dimension Rune crown/Yorscalp Crown is completed with enchants and 12A. | |||
Recommended if you need more power to do mid/hard instances early with a https://static.divine-pride.net/images/items/item/600031.png '''Flush Claw Sword''' as your primary income rather than field-farming. | |||
<nowiki>*</nowiki>Dragon Sword does not have any Storm Slash bonus without Time Dimension Rune Crown. So if you pick a headgear here, definitely get '''Flush Claw Sword''' for Bossing* | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |'''Armor*RECOMMENDED*''' | ||
| + | |'''+11''' https://muhro.eu/flux/data/items/icons/450177.png Gray Wolf Suit (+9 might work too for extreme budget) | ||
Highly cost-effective price-to-power option in MUHRO since we are able to select enchants in this server for a fixed amount of https://muhro.eu/flux/data/items/icons/1000405.png Amethyst Fragments. | |||
While it is severely outclassed by other end-game armors, the power upgrade you get for 2700 https://muhro.eu/flux/data/items/icons/1000405.png Amethysts fragments (around 100M as of writing) allows you to beat a lot of instances paired with a good weapon. | |||
|[[ | | | ||
|Wolf Orb (Warrior) Lv.2 | |||
Wolf Orb (Warrior) Lv.3 | |||
Wolf Orb (Melee Duple) | |||
|[[18 Direction of Prayer#Gray Wolf Armor|Episode 18 Direction of Prayers]] | |||
|- | |- | ||
| | |Armor | ||
| '''+12A | | '''+12A https://static.divine-pride.net/images/items/item/450282.png''' Flame Earth Rune Armor | ||
This is a great option if they are on sale for a good price for +12A. It grants you independent power when you still do not have set bonus with pairing equipment unlike '''Nebula Suit of Creative'''. | |||
You can resell it back into the market when you are done with this. | |||
|A: SET combo: '''Shelter+Happy''' | |A: SET combo: '''Shelter+Happy''' | ||
B: '''Two Eyes Dollocaris''' | B: '''Two Eyes Dollocaris''' | ||
| Line 711: | Line 724: | ||
|Flame Earth Rune Lv10 | |Flame Earth Rune Lv10 | ||
Flame Lv10 | Flame Lv10 | ||
Earth Lv10 | Earth Lv10 | ||
|[[Varmundt's Biosphere Depth|Varmundt Depth 1]] | |[[Varmundt's Biosphere Depth|Varmundt Depth 1]] | ||
|- | |||
|'''Weapon*RECOMMENDED*''' | |||
|'''+12A ''' https://static.divine-pride.net/images/items/item/600031.png '''Flush Claw Sword''' | |||
Tthis is actually a main weapon for Storm Slash-'''prioritise this if you are intending to kill more bosses.''' | |||
|'''Scalleg + Yormi Card Combo''' (General use) | |||
'''Brutal Murderer''' x2 (for mid-size only), '''Gan Ceann''' x2 (for large-size only) | |||
|Expert Fighter Lv5 | |||
Sharp5 | |||
|[[Mjolnir Underground Cave#Flush Weapons|Mjolnir Underground Cave]] | |||
|- | |- | ||
| | |Garment | ||
| +12A https://static.divine-pride.net/images/items/item/480174.png Pirate Captain's Coat | | +12A https://static.divine-pride.net/images/items/item/480174.png Pirate Captain's Coat | ||
|A: SET combo: '''Shelter+Happy''' | |A: SET combo: '''Shelter+Happy''' | ||
B: | B: Yoster Fixer or Galensis | ||
| - | | - | ||
|Self Upgrade or buy from vends. | |Self Upgrade or buy from vends. | ||
|- | |- | ||
| | |Accessory 1 | ||
|https://static.divine-pride.net/images/items/item/490303.png Venom Rune Ring | |https://static.divine-pride.net/images/items/item/490303.png Venom Rune Ring | ||
|'''Void Mimic''' | |'''Void Mimic''' | ||
| | |Any racial enchant with Tenacity and POW | ||
|[[Varmundt's Biosphere#Varmundt Ring Enchants|Varmundt biosphere.]] Realistically, buy cheap or skip. | |[[Varmundt's Biosphere#Varmundt Ring Enchants|Varmundt biosphere.]] Realistically, buy cheap or skip. | ||
|- | |- | ||
| | |Accessory 2 | ||
|https://static.divine-pride.net/images/items/item/490306.png Venom Magic Ring | |https://static.divine-pride.net/images/items/item/490306.png Venom Magic Ring | ||
|'''Void Mimic''' | |'''Void Mimic''' | ||
| | |Any racial enchant with Tenacity and POW | ||
|[[Varmundt's Biosphere#Varmundt Ring Enchants|Varmundt biosphere.]] Realistically, buy cheap or skip. | |[[Varmundt's Biosphere#Varmundt Ring Enchants|Varmundt biosphere.]] Realistically, buy cheap or skip. | ||
|- | |||
| colspan="5" |'''Possible SET : GNE + Flush (Potential choice if u are looking for a budget boss killer)''' | |||
|- | |||
|Headgear | |||
