Choi's SVS Arch Mage Guide: Difference between revisions

Choi (talk | contribs)
Choi (talk | contribs)
 
(15 intermediate revisions by the same user not shown)
Line 227: Line 227:


I recommend sticking with Dim/Vesper over TDRC/Time Gap, as the investment might not be worthwhile since Yorscalp/Wepawet will be better for two handed builds. However, if you think you need the upgrade ahead of Phase Six, go for it!  
I recommend sticking with Dim/Vesper over TDRC/Time Gap, as the investment might not be worthwhile since Yorscalp/Wepawet will be better for two handed builds. However, if you think you need the upgrade ahead of Phase Six, go for it!  
{{#item:400724}} is much stronger than {{#item:400111}} with the proc on {{#item:313427}}. Otherwise, {{#item:400111}} is stronger.


Dependent on market prices of material and parties, you may be able to skip {{#item:480233}} and work on {{#item:480351}} and {{#item:490485}}.   
Dependent on market prices of material and parties, you may be able to skip {{#item:480233}} and work on {{#item:480351}} and {{#item:490485}}.   
Line 235: Line 237:
! Type !! Item !! Notes
! Type !! Item !! Notes
|-
|-
| Upper || +11 to +12  [A]{{#item:400111}} <br> +12  [A]{{#item:400535}} || <br> TD: {{#item:4714}},  {{#item:312700}} or {{#item:312718}} or {{#item:312709}}, {{#item:312759}}
| Upper || +11 to +12  [A]{{#item:400111}} <br> +12  [A]{{#item:400535}} <br> +12 [A]{{#item:400724}} || <br> TD: {{#item:4714}},  {{#item:312700}} or {{#item:312718}} or {{#item:312709}}, {{#item:312759}} <br> Yorscalp: {{#item:4714}}, {{#item:313413}} or {{#item:313417}} or {{#item:313421}}, {{#item:313427}}
|-
|-
| Middle || {{#item:410233}} ||
| Middle || {{#item:410233}} ||
Line 260: Line 262:
# {{#item:410233}} and {{#item:420213}}
# {{#item:410233}} and {{#item:420213}}
# {{#item:490136}} with the {{#item:313038}} enchant
# {{#item:490136}} with the {{#item:313038}} enchant
After completing Phase 5 for gear, you can work on Special Master Shadow Gear if you decide to go that route for shadow gear.


=== Phase Six ===
=== Phase Six ===
Line 269: Line 269:


{{#item:400724}} is much stronger than {{#item:400111}} with the proc on {{#item:313427}}. Otherwise, {{#item:400111}} is stronger.  
{{#item:400724}} is much stronger than {{#item:400111}} with the proc on {{#item:313427}}. Otherwise, {{#item:400111}} is stronger.  
For the enchants on {{#item:400724}}, the level 4 enchants are very difficult to get, so most players settle for the level 3 enchant. Don't let me stop you though!


Shout out to Aewu for helping me with this section!  
Shout out to Aewu for helping me with this section!  
Line 277: Line 279:
! Type !! Item !! Notes
! Type !! Item !! Notes
|-
|-
| Upper || +11 to +12  [A]{{#item:400111}} <br> +12 [A]{{#item:400724}} || <br> Yorscalp: {{#item:4714}}, {{#item:313413}} or {{#item:313417}} or {{#item:313421}}, {{#item:313427}}
| Upper || +11 to +12  [A]{{#item:400111}} <br> +12 [A]{{#item:400724}} || <br> Yorscalp: {{#item:4714}}, {{#item:313412}} or {{#item:313415}} or {{#item:313420}}, {{#item:313427}}
|-
|-
| Middle || {{#item:410233}} ||
| Middle || {{#item:410233}} ||
Line 285: Line 287:
| Armor || +12 [A]{{#item:450173}} || {{#item:310688}},{{#item:310738}} or {{#item:310744}}, {{#item:4714}}
| Armor || +12 [A]{{#item:450173}} || {{#item:310688}},{{#item:310738}} or {{#item:310744}}, {{#item:4714}}
|-
|-
| Weapon || +12 [A]{{#item:550089}} <br> +12 [A]{{#item:640067}} || Dim: {{#item:311458}}{{#item:311294}}{{#item:311294}} <br> Wepawet: Lots of very specific enchants, build as you prefer.  
| Weapon || +12 [A]{{#item:550089}} <br> +12 [A]{{#item:640067}} || Dim: {{#item:311458}}{{#item:311294}}{{#item:311294}} <br> Wepawet: Most useful will be Magic Damage of Ghost, MATK%, or VCT (as necessary for your build).
|-
|-
| Shield || +9 to +12 [A] {{#item:460020}} <br> +10 to +12  [C] {{#item:460040}} <br>||  MB: {{#item:310856}}, {{#item:310860}}, or {{#item:310872}}. <br> Glacier: Your choice on the enchants for the Glacier Guard. <br> With Wepawet, you can't use shield.  
| Shield || +9 to +12 [A] {{#item:460020}} <br> +10 to +12  [C] {{#item:460040}} <br>||  MB: {{#item:310856}}, {{#item:310860}}, or {{#item:310872}}. <br> Glacier: Your choice on the enchants for the Glacier Guard. <br> With Wepawet, you can't use shield.  
Line 301: Line 303:
# {{#item:480351}} and {{#item:490485}}
# {{#item:480351}} and {{#item:490485}}
# {{#item:400724}}, {{#item:640067}}, and {{#item:470338}}
# {{#item:400724}}, {{#item:640067}}, and {{#item:470338}}
After completing Phase 6 for gear, you can work on Special Master Shadow Gear if you decide to go that route for shadow gear.


== Misc ==
== Misc ==
Line 340: Line 344:
| Middle || {{#item:4598}} or {{#item:4169}} || Depends on how much VCT you need
| Middle || {{#item:4598}} or {{#item:4169}} || Depends on how much VCT you need
|-
|-
| Armor || {{#item:4392}}, {{#item:300529}}, {{#item:300376}}, or {{#item:300308}} || {{#item:300529}} Pairs with {{#item:300521}}.{{#item:4392}} Pairs with {{#item:300269}}
| Armor || {{#item:4392}}, {{#item:300665}}, {{#item:300529}}, {{#item:300376}}, or {{#item:300308}} || {{#item:300529}} Pairs with {{#item:300521}}.{{#item:4392}} Pairs with {{#item:300269}}, {{#item:300665}} pairs with {{#item: 300662}} and {{#item:300660}}
|-
|-
| Weapon || {{#item:27384}}, {{#item:300520}} and {{#item:300507}}, or {{#item:300455}} || {{#item:300455}} Pairs with {{#item:300458}}. {{#item:300520}} and {{#item:300507}} should be used with two handed staffs.
| Weapon || {{#item:27384}}, {{#item: 300662}} and {{#item:300660}}, {{#item:300520}} and {{#item:300507}}, or {{#item:300455}} || {{#item:300455}} Pairs with {{#item:300458}}. {{#item:300520}} and {{#item:300507}} should be used with two handed staffs.
|-
|-
| Shield || {{#item:27385}} or {{#item:300379}} || {{#item:300379}} should be used on a +12 shield
| Shield || {{#item:27385}} or {{#item:300379}} || {{#item:300379}} should be used on a +12 shield
Line 397: Line 401:
The Gear in Phase Five is assuming that you are using this build for Rigel and Betel. The Gear in Phase Six is the final end game gear.  
The Gear in Phase Five is assuming that you are using this build for Rigel and Betel. The Gear in Phase Six is the final end game gear.  


Overall, {{#item:400981}}/{{#item:640064}} is the stronger DPS build and focuses on Climax 3. <br>
Overall, {{#item:640064}} is the stronger DPS build and focuses on Climax 3. {{#item:400724}} will provide more dps with the {{#item:313427}} proc. Otherwise, {{#item:400981}} is stronger.<br>
{{#item:400535}}/{{#item:640049}} is the stronger Crimson Arrow focused build and focuses on Climax 4.
{{#item:400535}}/{{#item:640049}} is the stronger Crimson Arrow focused build and focuses on Climax 4.<br>


<br>
<br>
Line 406: Line 410:
! Type !! Item !! Notes
! Type !! Item !! Notes
|-
|-
| Upper || +12 [A]{{#item:400535}} <br> +12[A]{{#item:400981}} || {{#item:4714}}, {{#item:312718}} or {{#item:312700}}, {{#item:312759}} <br> {{#item:4714}}, {{#item:312718}} or {{#item:312700}}, {{#item:312759}}
| Upper || +12 [A]{{#item:400535}} <br> +12[A]{{#item:400981}} <br> +12[A]{{#item:400724}} || TDRC: {{#item:4714}}, {{#item:312718}} or {{#item:312700}}, {{#item:312759}} <br> Frontier: {{#item:4714}}, {{#item:312718}} or {{#item:312700}}, {{#item:312759}} <br> Yorscalp: {{#item:4714}}, {{#item:313412}} or {{#item:313415}} or {{#item:313420}}, {{#item:313427}}
|-
|-
| Middle || {{#item:410233}} || VCT or ACD Reduction Enchants.  
| Middle || {{#item:410233}} || VCT or ACD Reduction Enchants.  
Line 414: Line 418:
| Armor || +12 [A]{{#item:450173}} || {{#item:310688}},{{#item:310738}} or {{#item:310744}}, {{#item:4714}}
| Armor || +12 [A]{{#item:450173}} || {{#item:310688}},{{#item:310738}} or {{#item:310744}}, {{#item:4714}}
|-
|-
| Weapon || +12 [A]{{#item:640049}} <br> +12 [A]{{#item:640064}} || Time Dim: Use the Enchant you prefer <br> FAC: Use the Enchant you prefer
| Weapon || +12 [A]{{#item:640049}} <br> +12 [A]{{#item:640064}} || Time Dim: Use the Enchant you prefer <br> FAC: Most useful will be Magic Damage of fire or earth, MATK%, or VCT (as necessary for your build).
|-
|-
| Garment || +11 to +12 [A] {{#item:480351}} || {{#item:312518}}, {{#item:312558}}, {{#item:313018}}
| Garment || +11 to +12 [A] {{#item:480351}} || {{#item:312518}}, {{#item:312558}}, {{#item:313018}}
Line 438: Line 442:
| Middle || {{#item:27396}} or {{#item:4169}} ||  
| Middle || {{#item:27396}} or {{#item:4169}} ||  
|-
|-
| Armor || {{#item:300376}}, {{#item:300529}} || {{#item:300529}} Pairs with {{#item:300521}}.
| Armor || {{#item:300376}}, {{#item:300529}}, {{#item:300665}} || {{#item:300529}} Pairs with {{#item:300521}}. {{#item:300665}} pairs with {{#item: 300662}} and {{#item:300660}}
|-
|-
| Weapon || {{#item:300520}} and {{#item:300507}} or {{#item:300455}} || {{#item:300455}} Pairs with {{#item:300458}}
| Weapon || {{#item: 300662}} and {{#item:300660}}, {{#item:300520}} and {{#item:300507}}, or {{#item:300455}} || {{#item:300455}} Pairs with {{#item:300458}}
|-
|-
| Garment || {{#item:300521}}, {{#item:300424}} or {{#item:4657}} ||
| Garment || {{#item:300521}}, {{#item:300424}} or {{#item:4657}} ||
Line 450: Line 454:
| Accessory (Left) || {{#item:300216}} ||  
| Accessory (Left) || {{#item:300216}} ||  
|}
|}
<big>
'''Costume Stones'''</big><br>
Some additional useful Costume Stones for CA AM are: {{#item:1002405}}, {{#item:1002408}}, {{#item:1002409}}, and {{#item:1002410}}