Entwined Enchants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Clarify Entwined enchant terminology |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | {{Chapter 1 Navigation}} | ||
[[ | |||
<span id="Entwined_Enchants"></span> | |||
== Overview == | |||
Entwined Enchants are selectable options for the armor, garments, and shoes listed on [[Entwined Equipment]]. Every listed application is guaranteed; the player chooses one valid option for the current equipment type and slot. | |||
== Requirements and NPC == | |||
Bring an eligible Entwined base item and the materials shown below. The equipment and acquisition NPC route are documented at [[Entwined Equipment#NPCs_and_Location|Entwined Equipment — NPCs and Location]]. The enchant interface itself is not assigned an unverified NPC name or destination marker in this guide. | |||
== How Enchanting Works == | |||
* Enchants are applied in the fixed order '''4th slot → 3rd slot → 2nd slot'''. | |||
* Each application is selectable and guaranteed. | |||
* Options depend on whether the item is armor, a garment, or shoes. | |||
* Entwined enchants cannot be reset. Review all three choices before confirming the first application. | |||
== | == Slot Order and Costs == | ||
{| class="wikitable | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
! Order !! Slot !! {{#item:1001972}} !! {{#item:1001996}} !! {{#item:1001998}} !! Zeny | |||
|- | |- | ||
| 1 || 4th || 50 || 75 || — || 4,000,000 | |||
|- | |- | ||
| | | 2 || 3rd || 100 || 125 || 5 || 6,000,000 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | 3 || 2nd || 150 || 175 || 15 || 8,000,000 | ||
| | |} | ||
== Total Enchant Cost == | |||
Because the three applications are guaranteed, the material total is deterministic. | |||
{| class="wikitable" style="width:100%;" | |||
|- | |- | ||
! Scope !! {{#item:1001972}} !! {{#item:1001996}} !! {{#item:1001998}} !! Zeny | |||
|- | |- | ||
| | | Fully enchant one owned Entwined item || 300 || 375 || 20 || 18,000,000 | ||
| | |||
|- | |- | ||
| | | Buy and fully enchant one Entwined item || 450 || 375 || 20 || 21,000,000 | ||
| | |} | ||
== Armor Enchants == | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | |||
|+ Armor enchant options | |||
|- | |- | ||
! Eligible equipment !! Slot !! Selectable enchant !! Effect | |||
|- | |- | ||
|{{#item: | | rowspan="13" | {{#item:450440}}<br>{{#item:450441}} | ||
|{{#itemDesc: | | rowspan="5" | 4th | ||
| {{#item:313822}} | |||
| {{#itemDesc:313822}} | |||
|- | |- | ||
|{{#item: | | {{#item:313823}} | ||
|{{#itemDesc: | | {{#itemDesc:313823}} | ||
|- | |- | ||
|{{#item: | | {{#item:313824}} | ||
|{{#itemDesc: | | {{#itemDesc:313824}} | ||
|- | |- | ||
|{{#item: | | {{#item:313825}} | ||
|{{#itemDesc: | | {{#itemDesc:313825}} | ||
|- | |- | ||
|{{#item: | | {{#item:313826}} | ||
|{{#itemDesc: | | {{#itemDesc:313826}} | ||
|- | |- | ||
|{{#item: | | rowspan="5" | 3rd | ||
|{{#itemDesc: | | {{#item:313827}} | ||
| {{#itemDesc:313827}} | |||
|- | |- | ||
|{{#item:313834}} | | {{#item:313828}} | ||
|{{#itemDesc:313834}} | | {{#itemDesc:313828}} | ||
|- | |||
| {{#item:313829}} | |||
| {{#itemDesc:313829}} | |||
|- | |||
| {{#item:313830}} | |||
| {{#itemDesc:313830}} | |||
|- | |||
| {{#item:313831}} | |||
| {{#itemDesc:313831}} | |||
|- | |||
| rowspan="3" | 2nd | |||
| {{#item:313832}} | |||
| {{#itemDesc:313832}} | |||
|- | |||
| {{#item:313833}} | |||
| {{#itemDesc:313833}} | |||
|- | |||
| {{#item:313834}} | |||
| {{#itemDesc:313834}} | |||
|} | |} | ||
{| class="wikitable | == Garment Enchants == | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | |||
| | |+ Garment enchant options | ||
|- | |- | ||
! | ! Eligible equipment !! Slot !! Selectable enchant !! Effect | ||
! | |||
!Slot | |||
! | |||
|- | |- | ||
|{{#item: | | rowspan="9" | {{#item:480545}}<br>{{#item:480546}} | ||
| rowspan="2" | 4th | |||
| rowspan="2" |4th | | {{#item:313835}} | ||
| | | {{#itemDesc:313835}} | ||
|- | |- | ||
|{{#item:313836}} | | {{#item:313836}} | ||
|{{#itemDesc:313836}} | | {{#itemDesc:313836}} | ||
|- | |- | ||
| rowspan="2" | 3rd | |||
| {{#item:313837}} | |||
| rowspan="2" |3rd | | {{#itemDesc:313837}} | ||
| | |||
|- | |- | ||
|{{#item:313838}} | | {{#item:313838}} | ||
|{{#itemDesc:313838}} | | {{#itemDesc:313838}} | ||
|- | |- | ||
| rowspan="5" | 2nd | |||
| {{#item:313839}} | |||
| rowspan="5" |2nd | | {{#itemDesc:313839}} | ||
| | |||
|- | |- | ||
|{{#item:313840}} | | {{#item:313840}} | ||
|{{#itemDesc:313840}} | | {{#itemDesc:313840}} | ||
|- | |- | ||
|{{#item:313841}} | | {{#item:313841}} | ||
|{{#itemDesc:313841}} | | {{#itemDesc:313841}} | ||
|- | |- | ||
|{{#item:313842}} | | {{#item:313842}} | ||
|{{#itemDesc:313842}} | | {{#itemDesc:313842}} | ||
|- | |- | ||
|{{#item:313843}} | | {{#item:313843}} | ||
|{{#itemDesc:313843}} | | {{#itemDesc:313843}} | ||
|} | |} | ||
{| class="wikitable | == Shoes Enchants == | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | |||
| | |+ Shoes enchant options | ||
|- | |- | ||
! | ! Eligible equipment !! Slot !! Selectable enchant !! Effect | ||
! | |||
!Slot | |||
! | |||
|- | |- | ||
|{{#item: | | rowspan="9" | {{#item:470333}}<br>{{#item:470334}} | ||
| rowspan="2" | 4th | |||
| rowspan="2" |4th | | {{#item:313844}} | ||
| | | {{#itemDesc:313844}} | ||
|- | |- | ||
|{{#item:313845}} | | {{#item:313845}} | ||
|{{#itemDesc:313845}} | | {{#itemDesc:313845}} | ||
|- | |- | ||
| rowspan="2" | 3rd | |||
| {{#item:313846}} | |||
| rowspan="2" |3rd | | {{#itemDesc:313846}} | ||
| | |||
|- | |- | ||
|{{#item:313847}} | | {{#item:313847}} | ||
|{{#itemDesc:313847}} | | {{#itemDesc:313847}} | ||
|- | |- | ||
| rowspan="5" | 2nd | |||
| {{#item:313848}} | |||
| rowspan="5" |2nd | | {{#itemDesc:313848}} | ||
| | |||
|- | |- | ||
|{{#item:313849}} | | {{#item:313849}} | ||
|{{#itemDesc:313849}} | | {{#itemDesc:313849}} | ||
|- | |- | ||
|{{#item:313850}} | | {{#item:313850}} | ||
|{{#itemDesc:313850}} | | {{#itemDesc:313850}} | ||
|- | |- | ||
|{{#item:313851}} | | {{#item:313851}} | ||
|{{#itemDesc:313851}} | | {{#itemDesc:313851}} | ||
|- | |- | ||
|{{#item:313852}} | | {{#item:313852}} | ||
|{{#itemDesc:313852}} | | {{#itemDesc:313852}} | ||
|} | |} | ||
== Reset and Replacement == | |||
Entwined enchant reset is not available. Treat each confirmed choice as permanent for that item. | |||
== Related Guides == | |||
* [[Entwined Equipment]] | |||
* [[Dimension Equipment]] | |||
* [[Dimension Shoes Enchants]] | |||
* [[Chapter 1 - Instances]] | |||
[[Category:Enchantment]] | |||
Latest revision as of 00:35, 9 August 2026
Overview
Entwined Enchants are selectable options for the armor, garments, and shoes listed on Entwined Equipment. Every listed application is guaranteed; the player chooses one valid option for the current equipment type and slot.
Requirements and NPC
Bring an eligible Entwined base item and the materials shown below. The equipment and acquisition NPC route are documented at Entwined Equipment — NPCs and Location. The enchant interface itself is not assigned an unverified NPC name or destination marker in this guide.
How Enchanting Works
- Enchants are applied in the fixed order 4th slot → 3rd slot → 2nd slot.
- Each application is selectable and guaranteed.
- Options depend on whether the item is armor, a garment, or shoes.
- Entwined enchants cannot be reset. Review all three choices before confirming the first application.
Slot Order and Costs
| Order | Slot | Zeny | |||
|---|---|---|---|---|---|
| 1 | 4th | 50 | 75 | — | 4,000,000 |
| 2 | 3rd | 100 | 125 | 5 | 6,000,000 |
| 3 | 2nd | 150 | 175 | 15 | 8,000,000 |
Total Enchant Cost
Because the three applications are guaranteed, the material total is deterministic.
| Scope | Zeny | |||
|---|---|---|---|---|
| Fully enchant one owned Entwined item | 300 | 375 | 20 | 18,000,000 |
| Buy and fully enchant one Entwined item | 450 | 375 | 20 | 21,000,000 |
Armor Enchants
| Eligible equipment | Slot | Selectable enchant | Effect |
|---|---|---|---|
| 4th | Base ATK +30 _______________________ Refine >= 7: Melee Physical Damage +3% _______________________ Refine >= 9: Melee Physical Damage +4% _______________________ Type: Enchant Position: Unknown | ||
| Base ATK +30 _______________________ Refine >= 7: Ranged Physical Damage +3% _______________________ Refine >= 9: Ranged Physical Damage +4% _______________________ Type: Enchant Position: Unknown | |||
| MATK +30 _______________________ Refine >= 7: Magic damage with Earth property +7% Magic damage with Water property +7% Magic damage with Wind property +7% _______________________ Refine >= 9: Magic damage with Neutral property +7% Magic damage with Fire property +7% Magic damage with Poison property +7% Magic damage with Dark property +7% _______________________ Type: Enchant Position: Unknown | |||
| MATK +30 _______________________ Refine >= 7: Magic damage with Holy property +7% Magic damage with Fire property +7% Magic damage with Neutral property +7% _______________________ Refine >= 9: Magic damage with Undead property +7% Magic damage with Wind property +7% Magic damage with Ghost property +7% Magic damage with Dark property +7% _______________________ Type: Enchant Position: Unknown | |||
| Critical +2 Base ATK +20 _______________________ Refine >= 7: Critical Damage +3% _______________________ Refine >= 9: Critical Damage +4% _______________________ Type: Enchant Position: Unknown | |||
| 3rd | P.ATK +2 ATK +2% Base ATK +25 _______________________ Refine >= 7: Melee Physical Damage +5% _______________________ Refine >= 9: Melee Physical Damage +5% _______________________ Grade >= D: Melee Physical Damage +5% _______________________ Grade >= C: Melee Physical Damage +5% _______________________ Type: Enchant Position: Unknown | ||
| P.ATK +2 ATK +2% Base ATK +25 _______________________ Refine >= 7: Ranged Physical Damage +5% _______________________ Refine >= 9: Ranged Physical Damage +5% _______________________ Grade >= D: Ranged Physical Damage +5% _______________________ Grade >= C: Ranged Physical Damage +5% _______________________ Type: Enchant Position: Unknown | |||
| S.MATK +2 MATK +2% MATK +25 _______________________ Refine >= 7: Magic damage with Earth property +10% Magic damage with Water property +10% Magic damage with Wind property +10% _______________________ Refine >= 9: Magic damage with Neutral property +10% Magic damage with Fire property +10% Magic damage with Poison property +10% Magic damage with Dark property +10% _______________________ Grade >= D: Magic damage with Neutral property +5% Magic damage with Fire property +5% Magic damage with Earth property +5% Magic damage with Water property +5% Magic damage with Wind property +5% Magic damage with Poison property +5% Magic damage with Dark property +5% _______________________ Grade >= C: Magic damage with Neutral property +5% Magic damage with Fire property +5% Magic damage with Earth property +5% Magic damage with Water property +5% Magic damage with Wind property +5% Magic damage with Poison property +5% Magic damage with Dark property +5% _______________________ Type: Enchant Position: Unknown | |||
| S.MATK +2 MATK +2% MATK +25 _______________________ Refine >= 7: Magic damage with Holy property +10% Magic damage with Fire property +10% Magic damage with Neutral property +10% _______________________ Refine >= 9: Magic damage with Undead property +10% Magic damage with Wind property +10% Magic damage with Ghost property +10% Magic damage with Dark property +10% _______________________ Grade >= D: Magic damage with Undead property +5% Magic damage with Fire property +5% Magic damage with Neutral property +5% Magic damage with Wind property +5% Magic damage with Ghost property +5% Magic damage with Holy property +5% Magic damage with Dark property +5% _______________________ Grade >= C: Magic damage with Undead property +5% Magic damage with Fire property +5% Magic damage with Neutral property +5% Magic damage with Wind property +5% Magic damage with Ghost property +5% Magic damage with Holy property +5% Magic damage with Dark property +5% _______________________ Type: Enchant Position: Unknown | |||
| P.ATK +2 Critical +5 Base ATK +25 _______________________ Refine >= 7: Critical Damage +5% _______________________ Refine >= 9: Critical Damage +5% _______________________ Grade >= D: Critical Damage +5% _______________________ Grade >= C: Critical Damage +5% _______________________ Type: Enchant Position: Unknown | |||
| 2nd | After Cast Delay -2% _______________________ Refine >= 7: After Cast Delay -2% _______________________ Refine >= 9: After Cast Delay -2% _______________________ Grade >= D: After Cast Delay -2% _______________________ Grade >= C: After Cast Delay -2% _______________________ Type: Enchant Position: Unknown | ||
| P.ATK +1 ATK +2% _______________________ Refine >= 7: ATK +3% _______________________ Refine >= 9: ATK +4% _______________________ Grade >= D: ATK +2% _______________________ Grade >= C: ATK +3% _______________________ Type: Enchant Position: Unknown | |||
| S.MATK +1 MATK +2% _______________________ Refine >= 7: MATK +3% _______________________ Refine >= 9: MATK +4% _______________________ Grade >= D: MATK +2% _______________________ Grade >= C: MATK +3% _______________________ Type: Enchant Position: Unknown |
Garment Enchants
| Eligible equipment | Slot | Selectable enchant | Effect |
|---|---|---|---|
| 4th | DEF +100 RES +15 _______________________ Refine >= 7: DEF +25 RES +5 _______________________ Refine >= 9: DEF +25 RES +5 _______________________ Type: Enchant Position: Unknown | ||
| MDEF +20 M.RES +10 _______________________ Refine >= 7: MDEF +5 M.RES +3 _______________________ Refine >= 9: MDEF +5 M.RES +3 _______________________ Type: Enchant Position: Unknown | |||
| 3rd | ASPD +10% _______________________ Refine >= 7: ASPD +5% _______________________ Refine >= 9: ASPD +5% _______________________ Type: Enchant Position: Unknown | ||
| Variable Cast Time -10% _______________________ Refine >= 7: Variable Cast Time -5% _______________________ Refine >= 9: Variable Cast Time -5% _______________________ Type: Enchant Position: Unknown | |||
| 2nd | Melee Physical Damage +5% P.ATK +2 _______________________ Refine >= 7: Melee Physical Damage +3% _______________________ Refine >= 9: Melee Physical Damage +3% _______________________ Grade >= D: Melee Physical Damage +4% Perfect Hit +5 _______________________ Grade >= C: Melee Physical Damage +5% Perfect Hit +5 _______________________ Type: Enchant Position: Unknown | ||
| Ranged Physical Damage +5% P.ATK +2 _______________________ Refine >= 7: Ranged Physical Damage +3% _______________________ Refine >= 9: Ranged Physical Damage +3% _______________________ Grade >= D: Ranged Physical Damage +4% Perfect Hit +5 _______________________ Grade >= C: Ranged Physical Damage +5% Perfect Hit +5 _______________________ Type: Enchant Position: Unknown | |||
| Magic damage with Neutral property +5% Magic damage with Fire property +5% Magic damage with Earth property +5% Magic damage with Water property +5% Magic damage with Wind property +5% Magic damage with Poison property +5% Magic damage with Dark property +5% S.MATK +2 _______________________ Refine >= 7: Magic damage with Earth property +6% Magic damage with Water property +6% Magic damage with Wind property +6% _______________________ Refine >= 9: Magic damage with Neutral property +6% Magic damage with Fire property +6% Magic damage with Poison property +6% Magic damage with Dark property +6% _______________________ Grade >= D: Magic damage with Neutral property +4% Magic damage with Fire property +4% Magic damage with Earth property +4% Magic damage with Water property +4% Magic damage with Wind property +4% Magic damage with Poison property +4% Magic damage with Dark property +4% Max SP +2% _______________________ Grade >= C: Magic damage with Neutral property +5% Magic damage with Fire property +5% Magic damage with Earth property +5% Magic damage with Water property +5% Magic damage with Wind property +5% Magic damage with Poison property +5% Magic damage with Dark property +5% Max SP +3% _______________________ Type: Enchant Position: Unknown | |||
| S.MATK +2 Magic damage with Fire property +5% Magic damage with Neutral property +5% Magic damage with Holy property +5% Magic damage with Wind property +5% Magic damage with Dark property +5% Magic damage with Ghost property +5% Magic damage with Undead property +5% _______________________ Refine >= 7: Magic damage with Holy property +6% Magic damage with Fire property +6% Magic damage with Neutral property +6% _______________________ Refine >= 9: Magic damage with Undead property +6% Magic damage with Wind property +6% Magic damage with Ghost property +6% Magic damage with Dark property +6% _______________________ Grade >= D: Max SP +2% Magic damage with Fire property +4% Magic damage with Neutral property +4% Magic damage with Holy property +4% Magic damage with Wind property +4% Magic damage with Dark property +4% Magic damage with Ghost property +4% Magic damage with Undead property +4% _______________________ Grade >= C: Max SP +3% Magic damage with Fire property +5% Magic damage with Neutral property +5% Magic damage with Holy property +5% Magic damage with Wind property +5% Magic damage with Dark property +5% Magic damage with Ghost property +5% Magic damage with Undead property +5% _______________________ Type: Enchant Position: Unknown | |||
| Critical Damage +5% CRate +2 _______________________ Refine >= 7: Critical Damage +3% _______________________ Refine >= 9: Critical Damage +3% _______________________ Grade >= D: Critical Damage +4% Critical +2 _______________________ Grade >= C: Critical Damage +5% Critical +3 _______________________ Type: Enchant Position: Unknown |
Shoes Enchants
| Eligible equipment | Slot | Selectable enchant | Effect |
|---|---|---|---|
| 4th | Physical damage to All sizes +3% _______________________ Refine >= 7: Physical damage to All sizes +3% _______________________ Refine >= 9: Physical damage to All sizes +2% _______________________ Type: Enchant Position: Unknown | ||
| Magic damage to All sizes +3% _______________________ Refine >= 7: Magic damage to All sizes +3% _______________________ Refine >= 9: Magic damage to All sizes +2% _______________________ Type: Enchant Position: Unknown | |||
| 3rd | P.ATK +1 ATK +1% Base ATK +10 _______________________ Refine >= 7: ATK +1% Base ATK +10 _______________________ Refine >= 9: ATK +2% Base ATK +15 _______________________ Type: Enchant Position: Unknown | ||
| S.MATK +1 MATK +1% MATK +10 _______________________ Refine >= 7: MATK +1% MATK +10 _______________________ Refine >= 9: MATK +2% MATK +15 _______________________ Type: Enchant Position: Unknown | |||
| 2nd | P.ATK +3 ATK +2% _______________________ Grade >= D: Melee Physical Damage +5% _______________________ Grade >= C: Melee Physical Damage +5% P.ATK +2 _______________________ Type: Enchant Position: Unknown | ||
| P.ATK +3 ATK +2% _______________________ Grade >= D: Ranged Physical Damage +5% _______________________ Grade >= C: Ranged Physical Damage +5% P.ATK +2 _______________________ Type: Enchant Position: Unknown | |||
| S.MATK +3 MATK +2% _______________________ Grade >= D: Magic damage with Neutral property +5% Magic damage with Fire property +5% Magic damage with Earth property +5% Magic damage with Water property +5% Magic damage with Wind property +5% Magic damage with Poison property +5% Magic damage with Dark property +5% _______________________ Grade >= C: Magic damage with Neutral property +5% Magic damage with Fire property +5% Magic damage with Earth property +5% Magic damage with Water property +5% Magic damage with Wind property +5% Magic damage with Poison property +5% Magic damage with Dark property +5% S.MATK +2 _______________________ Type: Enchant Position: Unknown | |||
| S.MATK +3 MATK +2% _______________________ Grade >= D: Magic damage with Undead property +5% Magic damage with Fire property +5% Magic damage with Neutral property +5% Magic damage with Wind property +5% Magic damage with Ghost property +5% Magic damage with Holy property +5% Magic damage with Dark property +5% _______________________ Grade >= C: Magic damage with Undead property +5% Magic damage with Fire property +5% Magic damage with Neutral property +5% Magic damage with Wind property +5% Magic damage with Ghost property +5% Magic damage with Holy property +5% Magic damage with Dark property +5% S.MATK +2 _______________________ Type: Enchant Position: Unknown | |||
| P.ATK +3 Critical +5 _______________________ Grade >= D: Critical Damage +5% _______________________ Grade >= C: Critical Damage +5% CRate +2 _______________________ Type: Enchant Position: Unknown |
Reset and Replacement
Entwined enchant reset is not available. Treat each confirmed choice as permanent for that item.