|
|
(218 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| | |
| | [[Category:Dungeons]] |
| ==Entrance and farming quest== | | ==Entrance and farming quest== |
| We disabled the entrance and farming quest for all Illusion dungeons.
| |
| You can farm Illusion Stones while killing the monsters inside the dungeons.
| |
| Drop rate: 5%
| |
|
| |
| ===<span style="color: rgb(0, 204, 255);" data-mce-style="color: #00ccff;">Illusion of Frozen</span>===
| |
| ====<span style="color: rgb(0, 204, 255);" data-mce-style="color: #00ccff;"><u>Illusion Gears</u></span>====
| |
| To trade your gear in illusion gear: Speak with Illusion Researcher at ice_dun02 152/18.
| |
| [[File:Illu m 8.png|right|text-top]]
| |
| You need to equip the base item to be able to craft its illusion counterpart.
| |
| <br />
| |
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| |
| |- style="background-color:#AEF;text-align:center;" data-mce-style="background-color: #aef; text-align: center;"
| |
| | style="width: 112.34px; text-align: center;" data-mce-style="width: 112.34px; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Image</span>
| |
| | style="width: 146.66px; text-align: center;" data-mce-style="width: 146.66px; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Name</span>
| |
| | style="width: 644px; text-align: center;" data-mce-style="width: 644px; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Description</span>
| |
| | style="width: 203px; text-align: center;" data-mce-style="width: 203px; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Crafting</span>
| |
| |-
| |
| | style="width: 112.34px; text-align: center;" data-mce-style="width: 112.34px; text-align: center;"|[[File:13337.png|center|middle|frameless]]
| |
| | style="width: 146.66px;" data-mce-style="width: 146.66px;"|Illusion Huuma Fluttering Snow [2]
| |
| | style="width: 644px;" data-mce-style="width: 644px;"|Atk + 30 per 3 upgrade levels of the item.<br />Increases long-ranged damage on targets by 3% per upgrade level of the item.<br /><u>Set Bonus: Illusion Huuma Fluttering Snow [2] + Illusion Apple of Archer[1]</u>
| |
|
| |
| Reduces the variable casting time of skills by 15%.<br />If the combined upgrade levels of Illusion Huuma Fluttering Snow [2] and Illusion Apple of Archer [1]are +7 or higher, <br />increases the damage of Swirling Petal by 25%.<br />If the combined upgrade levels are +18 or higher, increases the damage by an additional 25%.<br />If the combined upgrade levels are +22 or higher, reduces the cooldown of Swirling Petal by 1 second.<br />Attack: 250<br />Magic Attack: 50<br />Property: Water<br />Weight: 150<br />Weapon Level: 4<br />Requires Level: 120<br />Usable By: Kagerou/Oboro
| |
| | style="width: 203px;" data-mce-style="width: 203px;"|+7 Huuma Fluttering Snow<br />100 Illusion Stones<br />5 Eyes of Ktullanux
| |
| |-
| |
| | style="width: 112.34px; text-align: center;" data-mce-style="width: 112.34px; text-align: center;"|[[File:1846.png|center|middle|frameless]]
| |
| | style="width: 146.66px; text-align: center;" data-mce-style="width: 146.66px; text-align: center;"|Illusion Combo Battle Glove [2]
| |
| | style="width: 644px;" data-mce-style="width: 644px;"|Increases the damage of Sky Blow and Dragon Combo by 10%.<br />Increases the damage of Sky Blow and Dragon Combo by an additional 5% per 2 upgrade levels of the item.<br />Increases the damage of Tiger Cannon by 5% per 3 upgrade levels of the item.
| |
| <u>Set Bonus: Illusion Combo Battle Glove [2] and Illusion Muffler [1]</u><br />Atk + 40<br />If the combined upgrade levels of Illusion Combo Battle Glove [2] and Illusion Muffler [1] are +7 or higher,<br />Increases the damage of Tiger Cannon by 20%.<br />If the combined upgrade levels are +18 or higher,<br />Reduces the cooldown of Flash Combo by 1 second.<br />If the combined upgrade levels are +22 or higher,<br />Increases the damage of Tiger Cannon by an additional 15%.<br />Attack: 250<br />Weight: 50<br />Weapon Level: 4<br />Requires Level: 120<br />Usable By: Sura
| |
| | style="width: 203px; text-align: left;" data-mce-style="width: 203px; text-align: left;"|+7 Combo Battle Glove [4]<br />100 Illusion Stones<br />100 Snowballs
| |
| |-
| |
| | style="width: 112.34px; text-align: center;" data-mce-style="width: 112.34px; text-align: center;"|[[File:28922.png|center|middle|frameless]]
| |
| | style="width: 146.66px; text-align: center;" data-mce-style="width: 146.66px; text-align: center;"|Illusion Sacred Mission [1]
| |
| | style="width: 644px;" data-mce-style="width: 644px;"|Int + 2<br />Vit + 3<br />Mdef + 3<br />Increases the damage ofEarth Driveby 7% per upgrade level of the item.<br />This item is indestructible in battle.<br />Class: Shield<br />Defense: 190<br />Weight: 160<br />Requires Level: 120<br />Usable By: Royal Guard
| |
| | style="width: 203px; text-align: left;" data-mce-style="width: 203px; text-align: left;"|+7 Sacred Mission [1]<br />100 Illusion Stones<br />300 Soul Jewels
| |
| |-
| |
| | style="width: 112.34px; text-align: center;" data-mce-style="width: 112.34px; text-align: center;"|[[File:20847.png|center|middle|frameless]]
| |
| | style="width: 146.66px; text-align: center;" data-mce-style="width: 146.66px; text-align: center;"|Illusion Survivor's Manteau [1]
| |
| | style="width: 644px;" data-mce-style="width: 644px;"|Vit + 15<br /><u>Set Bonus: Illusion Survivor's Manteau [1] +Survivor's Rod [1]</u><br />Max HP + 1000 Matk - 50<br />Matk + 20 per upgrade level ofSurvivor's Rod [1]up to maximum upgrade of +10.<br />Reduces the global delay of skills by 3% per 3 upgrade levels ofSurvivor's Rod [1].<br />Reduces damage taken from Neutral property attacks by 1% per 2 upgrade levels of Illusion Survivor's Manteau [1]up to a maximum upgrade of +10.<br />Class: Garment<br />Defense: 30<br />Weight: 55<br />Requires Level: 130<br />Usable By: Mage Jobs, Soul Linker
| |
| | style="width: 203px; text-align: left;" data-mce-style="width: 203px; text-align: left;"|+7 Survivor's Manteau<br />100 Illusion Stones<br />200 Frozen Stones
| |
| |-
| |
| | style="width: 112.34px; text-align: center;" data-mce-style="width: 112.34px; text-align: center;"|[[File:19223.png|center|middle|frameless]]
| |
| | style="width: 146.66px; text-align: center;" data-mce-style="width: 146.66px; text-align: center;"|Illusion Cap [1]
| |
| | style="width: 644px;" data-mce-style="width: 644px;"|Atk + 1% <br />Atk+ 2 per upgrade level of the item.<br />Class: Headgear<br />Position: Upper<br />Defense: 15<br />Weight: 40<br />Requires Level: 120<br />Usable By: Super Novice, Paladin Jobs, Biochemist Jobs, Stalker Jobs, Rune Knight, Mechanic, Guillotine Cross
| |
| | style="width: 203px; text-align: left;" data-mce-style="width: 203px; text-align: left;"|+7 Cap [1]<br />50 Illusion Stones<br />100 Frozen Stones
| |
| |}
| |
|
| |
| ====<span style="color: rgb(0, 204, 255);" data-mce-style="color: #00ccff;">Monsters</span>====
| |
|
| |
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| |
| |- style="background-color:#AEF;text-align:center;" data-mce-style="background-color: #aef; text-align: center;"
| |
| | style="width: 15%" data-mce-style="width: 15%;"|Image
| |
| | style="width: 15%" data-mce-style="width: 15%;"|Name
| |
| | style="width: 10%" data-mce-style="width: 10%;"|Level
| |
| | style="width: 15%" data-mce-style="width: 15%;"|HP
| |
| | style="width: 45%" data-mce-style="width: 45%;"|Size/Race/Element
| |
| |-
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|[[File:ILL GAZETI.gif|center|middle|frameless]]
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|Furious Gazeti
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|126
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|117,139
| |
| | style="width: 45%; text-align: center;" data-mce-style="width: 45%; text-align: center;"|Medium / Demon / Water 1
| |
| |-
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|[[File:ILL SNOWIER.gif|center|middle]]
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|Furious Snowier
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|129
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|105,290
| |
| | style="width: 45%; text-align: center;" data-mce-style="width: 45%; text-align: center;"|Large / Formless / Water 2
| |
| |-
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|[[File:ILL ICE TITAN.gif|center|middle]]
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|Furious Ice Titan
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|133
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|137,656
| |
| | style="width: 45%; text-align: center;" data-mce-style="width: 45%; text-align: center;"|Large / Formless / Water 3
| |
| |-
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|[[File:ILL ICEICLE.gif|center|middle]]
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|Furious Icicle
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|135
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|1,012
| |
| | style="width: 45%; text-align: center;" data-mce-style="width: 45%; text-align: center;"|Small / Formless / Water 2
| |
| |-
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|[[File:ILL KTULLANUX.gif|center|middle]]
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|Awaken Ktullanux '''(MVP)'''
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|135
| |
| | style="width: 15%; text-align: center;" data-mce-style="width: 15%; text-align: center;"|13,521,442
| |
| | style="width: 45%; text-align: center;" data-mce-style="width: 45%; text-align: center;"|Large / Brute / Water 4
| |
| |}
| |
|
| |
| ====<span style="color: rgb(0, 204, 255);" data-mce-style="color: #00ccff;">Cards</span>====
| |
|
| |
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| |
| |- style="background-color:#AEF;text-align:center;"
| |
| | style="width: 15%"|Card
| |
| | style="width: 15%"|Type
| |
| | style="width: 70%"|Effect
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Furious Gazeti
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Armor Card
| |
| |Reduces damage taken from long ranged physical attacks by 20%.<br /><u>+ Furious Snowier Card:</u><br />Reduces damage taken from small size monsters by 20%.
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Furious Snowier
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Accessory Card
| |
| |Increases the recovery rate of Red Saffle Sap, Yellow Saffle Sap and White Raffle Sap by 50%.
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Furious Ice Titan
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Armor Card
| |
| |DEF + 5, additional DEF + 5 per refine rate.<br /><u>+ Furious Snowier Card:</u><br />Reduces damage taken from medium size monsters by 20%.
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Furious Ktullanux
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Armor Card
| |
| |Increase water magic damage by 20%, additional increase in water magic damage by 3% per refine rate.<br /><u>+ Saphien's Armor of Ocean [1]:</u><br />Has a 5% chance to auto-casting Water Ball lv.5 to attackers when receiving physical damage.
| |
| |}
| |
|
| |
| ===<span style="color: rgb(196, 184, 14);" data-mce-style="color: #c4b80e;">Illusion of Moonlight</span>===
| |
| ====<span style="color: rgb(196, 184, 14);" data-mce-style="color: #c4b80e;">MVP Spawn</span>====
| |
| <span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">To spawn the Angry Moonlight MVP, you have to kill 1000 Angry Nine Tails. There will then be an announce on the map when she appears.</span>
| |
|
| |
| ====<span style="color: rgb(196, 184, 14);" data-mce-style="color: #c4b80e;">Gear</span>====
| |
| [[File:Illu m gem.png|right|top]]<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Speak with Gemcutter inside the Illusion of Moonlight map.</span>
| |
|
| |
|
| |
| <span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">You need to equip the base item to be able to craft its Illusion counterpart.</span>
| |
|
| |
|
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| | * We disabled the entrance quest for all Illusion dungeons. |
| |- style="background-color: #daa520; text-align: center;" data-mce-style="background-color: #daa520; text-align: center;"
| | * We added Illusion-Kill-Quests for every Illusion dungeon in our Main Office at the Daily Board. Reward: 15 {{#item:25271}} and 1 {{#item:50001}} |
| | style="width: 9.69957%; text-align: center;" data-mce-style="width: 9.69957%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Image</span>
| | * Every Illusion monster has a low chance of granting one of the following items: |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Name</span>
| | Illusion Stone, Illusion Dungeon Random Refine Cube or random Illusion Equipment specific to that dungeon. Level 4 Weapons are pre-enchanted. Check individual dungeons for more information. |
| | style="width: 58.3262%; text-align: center;" data-mce-style="width: 58.3262%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Description</span>
| |
| | style="width: 17.5107%; text-align: center;" data-mce-style="width: 17.5107%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Crafting</span>
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:15195.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Puente Robe [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Reduce fixed casting time by 3%. Increase heal effectiveness by 5%. <br />Additional increase in heal effectiveness by 1% per refine rate.<br />+ Illusion Long Mace [2]<br />MATK + 100, increased healing by 20%.<br />If Illusion Puente Robe [1] and Illusion Long Mace [2] upgrade levels are +7 or higher, MATK + 50.<br />If the combined upgrade levels of bothare +18 or higher, increases heal effectiveness by 15%.<br />If the combined upgrade levels of bothare +22 or higher, reduces delay after skill by 15%.<br />Class: Armor<br />Defense: 52<br />Weight: 40<br />Required Level: 99<br />Jobs: Every Job
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Puente Robe [1]<br />10 Illusion Stones<br />100 Hazy Dream Fragments
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:16063.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Long Mace [2]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Reduces long ranged physical damage taken by 10%.<br />For every 2 refines, further reduces long ranged physical damage taken by 3%.<br />Class: Mace<br />Attack: 185<br />Weight: 40<br />Weapon Level: 4<br />Required Level: 99<br />Jobs: Acolyte Class
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Long Mace<br />10 Illusion Stones<br />20 Hazy Dream Fragments
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:19209.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Nurse Cap [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Int + 1<br />Additional Int + 1 and increase in heal effectiveness by 3% per 2 refine rate.<br />+ Illusion Puente Robe [1]<br />Increase movement speed and heal effectiveness by 10%.<br />Class: Headgear<br />Defense: 4<br />Location: Upper<br />Weight: 10<br />Required Level: 99<br />Jobs: Acolyte Class
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Nurse Cap<br />10 Illusion Stones<br />100 Bloody Love Letters
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:19210.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Apple of Archer [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|DEX + 3<br />Additional DEX + 1 per 2 refine rate.<br />Class: Headgear<br />Defense: 1<br />Location: Upper<br />Weight: 20<br />Required Level: 99<br />Jobs: Every Job except Novice
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Apple of Archer<br /> 10 Illusion Stones<br /> 100 Broken Arrows
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:20838.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Muffler [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Max HP + 100, Max SP + 10.<br />Additional Max HP + 100 and Max SP + 5 per refine rate.<br />Class: Garment<br />Defense: 8<br />Weight: 40<br />Required Level: 99<br />Jobs: Every Job except Novice
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Muffler [1]<br />10 Illusion Stones<br />100 Hazy Mooncakes
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:22133.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Shoes [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Max HP + 100, Max SP + 10.<br />Additional Max HP + 100 and Max SP + 5 per refine rate.<br />Class: Footgear<br />Defense: 10<br />Weight: 40<br />Required Level: 99<br />Jobs: Every Job except Novice
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Shoes [1]<br />10 Illusion Stones<br />100 Hazy Mooncakes
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:26007.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Spectral Spear [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Increase physical damage against shadow property, demon and undead race monsters by 20%.<br />Reduce damage taken from shadow property, demon and undead race monsters by 10%.<br />Additional increase physical damage and reduce damage taken by 3% per 2 refine rate.<br />Restore 50 HP when killing enemy with melee physical damage.<br />Per 2 refine rate, additional restore 1 SP when killing enemy with melee physical damage.<br />Has a chance to inflict confusion status on user.<br />+ Illusion Shoes [1]<br />ASPD + 8%.<br />If Illusion Spectral Spear [1] and Illusion Shoes [1] upgrade levels are +7 or higher, increases damage of 2308.png Vanishing Point by 20%.<br />If the combined upgrade levels of Illusion Spectral Spear [1] and Illusion Shoes [1] upgrade levels are +18 or higher, increase long ranged physical damage by 10%.<br />If the combined upgrade levels of Illusion Spectral Spear [1] and Illusion Shoes [1] upgrade levels are +22 or higher, further increases the damage of 2308.png Vanishing Point by 30%.<br />Class: Two-handed Spear<br />Attack: 240<br />Weight: 200<br />Weapon Level: 4<br />Required Level: 99<br />Jobs: Swordsman Class
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Spectral Spear<br />10 Illusion Stones<br />100 Hazy Dream Fragments
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:26109.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Staff of Bordeaux [2]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|MATK +180, INT +3, DEX +2.<br />When mastering 284.png Dragonology, decrease SP consumption of skills by 15% and MATK + 5%.<br />For every 3 refines, further decrease the SP consumption of skills by 5% and increase MATK by 1%.<br />+ Illusion Muffler [1] <br />Psychic Wave damage by 10%.<br />If Illusion Staff of Bordeaux [2] and Illusion Muffler [1] upgrade levels are +7 or higher, increases 2446.png Earth Grave damage by 40%.<br />If the combined upgrade levels of Illusion Staff of Bordeaux [2] and Illusion Muffler [1] upgrade levels are +18 or higher, increase neutral and earth magic damage by 10%.<br />If the combined upgrade levels of Illusion Staff of Bordeaux [2] and Illusion Muffler [1] upgrade levels are +22 or higher, increase water magic damage by 10%.<br />Class: Rod<br />Attack: 60<br />Weight: 50<br />Weapon Level: 4<br />Required Level: 99<br />Jobs: High Mage Class
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Staff of Bordeaux<br />30 Illusion Stones<br />100 Hazy Dream Fragments
| |
| |-
| |
| | style="width: 9.69957%;" data-mce-style="width: 9.69957%;"|[[File:Bild 2021-04-17 222551.png|center|middle]]
| |
| | style="width: 10%; text-align: center;" data-mce-style="width: 10%; text-align: center;"|Illusion Moonlight Dagger [1]
| |
| | style="width: 58.3262%;" data-mce-style="width: 58.3262%;"|Max SP + 10%.<br />Recovers 3 SP per physical melee hit. If refined to 10 or higher, recovers an additional 4 SP per hit.<br />Class: Dagger<br />Attack: 150<br />Weight: 70<br />Weapon Level: 4<br />Required Level: 99<br />Jobs: Swordsman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja
| |
| | style="width: 17.5107%;" data-mce-style="width: 17.5107%;"|+7 Moonlight Dagger<br />30 Illusion Stones<br />100 Hazy Dream Fragments
| |
| |}
| |
|
| |
|
| ====<span style="color: rgb(196, 184, 14);" data-mce-style="color: #c4b80e;">Monster</span>====
| | '''<u>Note:</u>''' |
|
| |
|
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| | '''Illusion Normal Monsters and MVP can drop Level 4 Weapons pre-enchanted with 4 line options.''' |
| |- style="background-color:#DAA520;text-align:center;" data-mce-style="background-color: #aef; text-align: center;" | | * All Illusion Gears can be enchanted [[Illusion Enchantment|here.]] |
| | style="width: 15%" data-mce-style="width: 15%;"|Image | | <br> |
| | style="width: 15%" data-mce-style="width: 15%;"|Name
| | {| style="background: transparent; width: 100%; border-style: none none none none;" data-mce-style="background: transparent; width: 100%;" |
| | style="width: 10%" data-mce-style="width: 10%;"|Level
| |
| | style="width: 15%" data-mce-style="width: 15%;"|HP
| |
| | style="width: 45%" data-mce-style="width: 45%;"|Size/Race/Element
| |
| |- | | |- |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu munak2.gif|center|middle]] | | |'''Level 100+''' |
| | style="text-align: center;" data-mce-style="text-align: center;"|Cursed Munak | | |'''Level 120+''' |
| | style="text-align: center;" data-mce-style="text-align: center;"|110 | | |'''Level 130+''' |
| | style="text-align: center;" data-mce-style="text-align: center;"|17,728 | | |'''Level 150+''' |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 1 | | |'''Level 160+''' |
| | |'''Level 170+''' |
| | |'''Level 180+''' |
| |- | | |- |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu bongun2.gif|center|middle]] | | |[[Illusion of Moonlight]] <br> |
| | style="text-align: center;" data-mce-style="text-align: center;"|Cursed Bongun | | |[[Illusion of Frozen]] <br> |
| | style="text-align: center;" data-mce-style="text-align: center;"|112 | | |[[Illusion_of_Vampire|Illusion of Vampire]] <br> |
| | style="text-align: center;" data-mce-style="text-align: center;"|19,077 | | |[[Illusion of Abyss]] <br> |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 1 | | |[[Illusion of Luanda]] <br> |
| | |[[Illusion of Labyrinth]] <br> |
| | |[[Illusion_of_Underwater|Illusion of Underwater Level 2]] <br> |
| |- | | |- |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu sohee2.gif|center|middle]] | | | |
| | style="text-align: center;" data-mce-style="text-align: center;"|Cursed Sohee | | | |
| | style="text-align: center;" data-mce-style="text-align: center;"|114 | | | |
| | style="text-align: center;" data-mce-style="text-align: center;"|22,414 | | |[[Illusion of Teddy Bear]] <br> |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Demon / Water 2 | | |[[Illusion of Twins]] |
| |- | | |- |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu skelarc2.gif|center|middle]] | | | |
| | style="text-align: center;" data-mce-style="text-align: center;"|Angry Soldier
| | | |
| | style="text-align: center;" data-mce-style="text-align: center;"|115
| | | |
| | style="text-align: center;" data-mce-style="text-align: center;"|20,843 | | |[[Illusion_of_Underwater|Illusion of Underwater Level 1]] <br> |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 1 | |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu ninet2.gif|center|middle]]
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Angry Nine Tail
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|116
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|21,875
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Brute / Fire 3
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu fhero2.gif|center|middle]]
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Illusion Hero
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|117
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|24,078
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 1
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu wizard2.gif|center|middle]]
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Wizard of Veritas
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|118
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|121,847
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Shadow 1
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|[[File:Illu waifu m2.gif|center|middle]]
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Angry Moonlight Flower '''(MVP)'''
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|118
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|4,300,000
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Medium / Demon / Fire 3
| |
| |} | | |} |
|
| |
| ====<span style="color: rgb(196, 184, 14);" data-mce-style="color: #c4b80e;">Cards</span>====
| |
|
| |
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| |
| |- style="background-color:#DAA520;text-align:center;"
| |
| | style="width: 15%"|Card
| |
| | style="width: 15%"|Type
| |
| | style="width: 70%"|Effect
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Resentful Munak Card
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Weapon Card
| |
| |Atk + 15<br />Matk + 15<br /> + Girl's Diary [1]<br />Additional Atk + 100, Matk + 100<br /> + Munak Card <br />Has 2% to gain 50% chance to stun enemies for 5 seconds when dealing melee physical damage.
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Resentful Bongun Card
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Armor Card
| |
| |Atk + 20<br />Matk + 20<br /> + Bongun Card <br />Has 2% chance to increase damage received from Munak by 100% for 5 seconds when receiving melee physical damage.
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Resentful Sohee Card
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Armor Card
| |
| |Matk + 10<br />If refine rate is +10, Matk + 2%<br /> + Sohee Card <br />Has 2% chance to increase SP regeneration by 100% for 5 seconds when dealing magical damage.
| |
| |-
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Resentful Archer Skeleton Card
| |
| | style="text-align: center;" data-mce-style="text-align: center;"|Weapon Card
| |
| | + Bow Weapons<br />Double Strafe Lv. 5 when dealing physical damage If refine rate is +10 or higher, increases Bow damage by 20%<br /> + Archer Skeleton Card <br />Has 2% to gain +1 ASPD for 5 seconds when dealing physical damage.
| |
| |-
| |
