298
edits
AcidMembrane (talk | contribs) |
AcidMembrane (talk | contribs) |
||
| Line 791: | Line 791: | ||
Note: Niffleheim 2 also drops {{#item:1001072}}, another component for buying {{#item:50052}}. | Note: Niffleheim 2 also drops {{#item:1001072}}, another component for buying {{#item:50052}}. | ||
=== | === Varmundt Biospheres === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Map Name | !Map Name | ||
| Line 892: | Line 892: | ||
| | | | ||
|300m | |300m | ||
|} | |||
Conclusions: Biosphere A is not worth farming unless you need to make something like a 470174 or 480233 and are on a self-farm challenge, or if for some reason the price of elemental runes and essences shoots up into the stratosphere. | |||
{| class="wikitable" | |||
!Map Name | |||
!Navi | |||
!Zeny | |||
!{{#icon:25728}} | |||
!{{#icon:25729}} | |||
!{{#icon:25730}} | |||
!{{#icon:25731}} | |||
!{{#icon:1000432}} | |||
!{{#icon:1000436}} | |||
!{{#icon:1000440}} | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
!Total Zeny | |||
!Monster HP | |||
|- | |- | ||
|Biosphere Soul | |Biosphere Soul | ||
|{{#navi:bl_soul}} | |{{#navi:bl_soul}} | ||
| | | | ||
| | | | ||
| Line 915: | Line 935: | ||
|Biosphere Venom | |Biosphere Venom | ||
|{{#navi:bl_venom}} | |{{#navi:bl_venom}} | ||
| | | | ||
| | | | ||
| Line 935: | Line 954: | ||
|Biosphere Temple | |Biosphere Temple | ||
|{{#navi:bl_temple}} | |{{#navi:bl_temple}} | ||
| | | | ||
| | | | ||
| Line 1,002: | Line 1,020: | ||
|} | |} | ||
=== Depths === | === Varmundt Depths === | ||
Note that, unlike every other zone, this data was gathered in party play with shared drops. | Note that, unlike every other zone, this data was gathered in party play with shared drops. | ||
{| class="wikitable" | {| class="wikitable" | ||
edits