Illusion Armors (17.1): Difference between revisions

Jump to navigation Jump to search
Line 801: Line 801:
|style="text-align:left;"|{{#item:39527| Modification Orb (Defense)}}
|style="text-align:left;"|{{#item:39527| Modification Orb (Defense)}}
|Def + 25 If refine rate is 7 or higher, Def + 10 If refine rate is 9 or higher, Def + 10
|Def + 25 If refine rate is 7 or higher, Def + 10 If refine rate is 9 or higher, Def + 10
|rowspan=2|{{#item:15376| Illusion Armor A-type}} {{#item:15377| Illusion Armor B-type}} {{#item:20933| Illusion Engine Wing A-type}} {{#item:20934| Illusion Engine Wing B-type}} {{#item:22196| Illusion Leg A-type}} {{#item:22197| Illusion Leg B-type}}
|rowspan=2|{{#item:15376| Illusion Armor A-type}}  
{{#item:15377| Illusion Armor B-type}}  
{{#item:20933| Illusion Engine Wing A-type}}  
{{#item:20934| Illusion Engine Wing B-type}}  
{{#item:22196| Illusion Leg A-type}}  
{{#item:22197| Illusion Leg B-type}}
|rowspan=8|3
|rowspan=8|3
|-
|-
Line 811: Line 816:
|style="text-align:left;"|{{#item:4742| Vit + 3}}
|style="text-align:left;"|{{#item:4742| Vit + 3}}
|Vit + 3
|Vit + 3
|rowspan=2|{{#item:42207| Illusion Booster R}} {{#item:42208| Illusion Booster L}} {{#item:42209| Illusion Battle Chip R}} {{#item:42210| Illusion Battle Chip L}}
|rowspan=2|{{#item:42207| Illusion Booster R}}  
{{#item:42208| Illusion Booster L}}  
{{#item:42209| Illusion Battle Chip R}}  
{{#item:42210| Illusion Battle Chip L}}
|-
|-
|style="text-align:left;"|{{#item:25673| Modification Module (Luk)}}
|style="text-align:left;"|{{#item:25673| Modification Module (Luk)}}
Line 820: Line 828:
|style="text-align:left;"|{{#item:4702| Str + 3}}
|style="text-align:left;"|{{#item:4702| Str + 3}}
|Str + 3
|Str + 3
|rowspan=2|{{#item:42207| Illusion Booster R}} {{#item:42209| Illusion Battle Chip R}}
|rowspan=2|{{#item:42207| Illusion Booster R}}  
{{#item:42209| Illusion Battle Chip R}}
|-
|-
|style="text-align:left;"|{{#item:25675| Modification Module (Agi)}}
|style="text-align:left;"|{{#item:25675| Modification Module (Agi)}}
Line 829: Line 838:
|style="text-align:left;"|{{#item:4712| Int + 3}}
|style="text-align:left;"|{{#item:4712| Int + 3}}
|Int + 3
|Int + 3
|rowspan=2|{{#item:42208| Illusion Booster L}} {{#item:42210| Illusion Battle Chip L}}
|rowspan=2|{{#item:42208| Illusion Booster L}}  
{{#item:42210| Illusion Battle Chip L}}
|-
|-
|style="text-align:left;"|{{#item:25677| Modification Module (Dex)}}
|style="text-align:left;"|{{#item:25677| Modification Module (Dex)}}
Line 840: Line 850:
|style="text-align:left;"|{{#item:39529| Modification Orb (HP recovery)}}
|style="text-align:left;"|{{#item:39529| Modification Orb (HP recovery)}}
|HP recovery + 20%.
|HP recovery + 20%.
|{{#item:42207| Illusion Booster R}} {{#item:42209| Illusion Battle Chip R}}
|{{#item:42207| Illusion Booster R}}  
{{#item:42209| Illusion Battle Chip R}}
|rowspan=2|2
|rowspan=2|2
|-
|-
Line 846: Line 857:
|style="text-align:left;"|{{#item:39532| Modification Orb (SP recovery)}}
|style="text-align:left;"|{{#item:39532| Modification Orb (SP recovery)}}
|SP recovery + 20%.
|SP recovery + 20%.
|{{#item:42208| Illusion Booster L}} {{#item:42210| Illusion Battle Chip L}}
|{{#item:42208| Illusion Booster L}}  
{{#item:42210| Illusion Battle Chip L}}
|-
|-
|style="text-align:left;"|{{#item:25680| Modification Module (Spell)}}
|style="text-align:left;"|{{#item:25680| Modification Module (Spell)}}
|style="text-align:left;"|{{#item:4826| Spell 5}}
|style="text-align:left;"|{{#item:4826| Spell 5}}
|MATK +18 Decrease Casting Time by 10%.
|MATK +18 Decrease Casting Time by 10%.
|rowspan=4|{{#item:42207| Illusion Booster R}} {{#item:42208| Illusion Booster L}} {{#item:42209| Illusion Battle Chip R}} {{#item:42210| Illusion Battle Chip L}}
|rowspan=4|{{#item:42207| Illusion Booster R}}  
{{#item:42208| Illusion Booster L}}  
{{#item:42209| Illusion Battle Chip R}}  
{{#item:42210| Illusion Battle Chip L}}
|rowspan=4|1
|rowspan=4|1
|-
|-
Line 869: Line 884:
|style="text-align:left;"|{{#item:39531| Modification Orb (Vital)}}
|style="text-align:left;"|{{#item:39531| Modification Orb (Vital)}}
|MaxHP + 5%. If refine rate is 7 or higher, MaxHP + 500 If refine rate is 9 or higher, additional MaxHP + 750
|MaxHP + 5%. If refine rate is 7 or higher, MaxHP + 500 If refine rate is 9 or higher, additional MaxHP + 750
|rowspan=3|{{#item:22196| Illusion Leg A-type}} {{#item:22197| Illusion Leg B-type}}
|rowspan=3|{{#item:22196| Illusion Leg A-type}}  
{{#item:22197| Illusion Leg B-type}}
|rowspan=9|2
|rowspan=9|2
|-
|-
Line 883: Line 899:
|style="text-align:left;"|{{#item:39534| Modification Orb (Power)}}
|style="text-align:left;"|{{#item:39534| Modification Orb (Power)}}
|Atk + 5%. If refine rate is 7 or higher, Atk + 25. If refine rate is 9 or higher, additional Atk + 25.
|Atk + 5%. If refine rate is 7 or higher, Atk + 25. If refine rate is 9 or higher, additional Atk + 25.
|rowspan=3|{{#item:15376| Illusion Armor A-type}} {{#item:15377| Illusion Armor B-type}}
|rowspan=3|{{#item:15376| Illusion Armor A-type}}  
{{#item:15377| Illusion Armor B-type}}
|-
|-
|style="text-align:left;"|{{#item:25688| Modification Module (Magic)}}
|style="text-align:left;"|{{#item:25688| Modification Module (Magic)}}
Line 896: Line 913:
|style="text-align:left;"|{{#item:39537| Modification Orb (Fast)}}
|style="text-align:left;"|{{#item:39537| Modification Orb (Fast)}}
|ASPD + 1. If refine rate is 7 or higher, increases attack speed (reduces delay after attack by 3%). If refine rate is 9 or higher, increases attack speed (reduces delay after attack by additional 3%).
|ASPD + 1. If refine rate is 7 or higher, increases attack speed (reduces delay after attack by 3%). If refine rate is 9 or higher, increases attack speed (reduces delay after attack by additional 3%).
|rowspan=3|{{#item:20933| Illusion Engine Wing A-type}} {{#item:20934| Illusion Engine Wing B-type}}
|rowspan=3|{{#item:20933| Illusion Engine Wing A-type}}  
{{#item:20934| Illusion Engine Wing B-type}}
|-
|-
|style="text-align:left;"|{{#item:25691| Modification Module (Caster)}}
|style="text-align:left;"|{{#item:25691| Modification Module (Caster)}}
Line 911: Line 929:
|style="text-align:left;"|{{#item:39540| Modification Orb (Delay After Skill)}}
|style="text-align:left;"|{{#item:39540| Modification Orb (Delay After Skill)}}
|Reduces delay after skill by 5%. If refine rate is 7 or higher, reduces delay after skill by additional 5%. If refine rate is 9 or higher, reduces delay after skill by additional 5%.
|Reduces delay after skill by 5%. If refine rate is 7 or higher, reduces delay after skill by additional 5%. If refine rate is 9 or higher, reduces delay after skill by additional 5%.
|{{#item:15376| Illusion Armor A-type}} {{#item:15377| Illusion Armor B-type}}
|{{#item:15376| Illusion Armor A-type}}
{{#item:15377| Illusion Armor B-type}}
|rowspan=7|1
|rowspan=7|1
|-
|-
Line 917: Line 936:
|style="text-align:left;"|{{#item:39541| Modification Orb (Fixed Casting)}}
|style="text-align:left;"|{{#item:39541| Modification Orb (Fixed Casting)}}
|Reduces fixed casting time by 0.3 second. If refine rate is 7 or higher, reduces fixed casting time by additional 0.2 second. If refine rate is 9 or higher, reduces fixed casting time by additional 0.2 second.
|Reduces fixed casting time by 0.3 second. If refine rate is 7 or higher, reduces fixed casting time by additional 0.2 second. If refine rate is 9 or higher, reduces fixed casting time by additional 0.2 second.
|{{#item:22196| Illusion Leg A-type}} {{#item:22197| Illusion Leg B-type}}
|{{#item:22196| Illusion Leg A-type}}
{{#item:22197| Illusion Leg B-type}}
|-
|-
|style="text-align:left;"|{{#item:25695| Modification Module (Above All)}}
|style="text-align:left;"|{{#item:25695| Modification Module (Above All)}}
|style="text-align:left;"|{{#item:39542| Modification Orb (Above All)}}
|style="text-align:left;"|{{#item:39542| Modification Orb (Above All)}}
|Reduces physical and magical damage taken from all property enemies by 5%. If refine rate is 7 or higher, reduces physical and magical damage taken from all size enemies by 5%. If refine rate is 9 or higher, reduces physical and magical damage taken from all race enemies by 5% (excludes player).
|Reduces physical and magical damage taken from all property enemies by 5%. If refine rate is 7 or higher, reduces physical and magical damage taken from all size enemies by 5%. If refine rate is 9 or higher, reduces physical and magical damage taken from all race enemies by 5% (excludes player).
|{{#item:20933| Illusion Engine Wing A-type}} {{#item:20934| Illusion Engine Wing B-type}}
|{{#item:20933| Illusion Engine Wing A-type}}  
{{#item:20934| Illusion Engine Wing B-type}}
|-
|-
|style="text-align:left;"|{{#item:25696| Modification Module (Drain Life)}}
|style="text-align:left;"|{{#item:25696| Modification Module (Drain Life)}}
|style="text-align:left;"|{{#item:39543| Modification Orb (Drain Life)}}
|style="text-align:left;"|{{#item:39543| Modification Orb (Drain Life)}}
|Has a 2% chance to restore 2% of damage as HP when dealing physical damage.
|Has a 2% chance to restore 2% of damage as HP when dealing physical damage.
|{{#item:42207| Illusion Booster R}} {{#item:42209| Illusion Battle Chip R}}
|{{#item:42207| Illusion Booster R}}  
{{#item:42209| Illusion Battle Chip R}}
|-
|-
|style="text-align:left;"|{{#item:25697| Modification Module (Drain Soul)}}
|style="text-align:left;"|{{#item:25697| Modification Module (Drain Soul)}}
|style="text-align:left;"|{{#item:39544| Modification Orb (Drain Soul)}}
|style="text-align:left;"|{{#item:39544| Modification Orb (Drain Soul)}}
|Has a 1% chance to restore 1% of damage as SP when dealing physical damage.
|Has a 1% chance to restore 1% of damage as SP when dealing physical damage.
|{{#item:42208| Illusion Booster L}} {{#item:42210| Illusion Battle Chip L}}
|{{#item:42208| Illusion Booster L}}  
{{#item:42210| Illusion Battle Chip L}}
|-
|-
|style="text-align:left;"|{{#item:25698| Modification Module (Magic Healing)}}
|style="text-align:left;"|{{#item:25698| Modification Module (Magic Healing)}}
|style="text-align:left;"|{{#item:39545| Modification Orb (Magic Healing)}}
|style="text-align:left;"|{{#item:39545| Modification Orb (Magic Healing)}}
|Has a 2% chance to recover 400 HP per 0.5 second for 10 seconds when dealing magical damage.
|Has a 2% chance to recover 400 HP per 0.5 second for 10 seconds when dealing magical damage.
|{{#item:42207| Illusion Booster R}} {{#item:42209| Illusion Battle Chip R}}
|{{#item:42207| Illusion Booster R}}  
{{#item:42209| Illusion Battle Chip R}}
|-
|-
|style="text-align:left;"|{{#item:25699| Modification Module (Magic Soul)}}
|style="text-align:left;"|{{#item:25699| Modification Module (Magic Soul)}}
|style="text-align:left;"|{{#item:39546| Modification Orb (Magic Soul)}}
|style="text-align:left;"|{{#item:39546| Modification Orb (Magic Soul)}}
|Has a 1% chance to recover 80 SP per 0.5 second for 10 seconds when dealing magical damage.
|Has a 1% chance to recover 80 SP per 0.5 second for 10 seconds when dealing magical damage.
|{{#item:42208| Illusion Booster L}} {{#item:42210| Illusion Battle Chip L}}
|{{#item:42208| Illusion Booster L}}  
{{#item:42210| Illusion Battle Chip L}}
|-
|-
|colspan=5 style="background-color:#F0F8FF;"|'''Legendary Enchants'''
|colspan=5 style="background-color:#F0F8FF;"|'''Legendary Enchants'''
Line 949: Line 974:
|style="text-align:left;"|{{#item:39547| Modification Orb (Unlimited Vital)}}
|style="text-align:left;"|{{#item:39547| Modification Orb (Unlimited Vital)}}
|Has a chance to gain "Everlasting Life" for 10 seconds when receiving physical or magical damage.  [Everlasting Life] Vit + 50, recover 400 HP per 0.5 second, drains 20 SP per second for 10 seconds.
|Has a chance to gain "Everlasting Life" for 10 seconds when receiving physical or magical damage.  [Everlasting Life] Vit + 50, recover 400 HP per 0.5 second, drains 20 SP per second for 10 seconds.
|rowspan=6|{{#item:22196| Illusion Leg A-type}} {{#item:22197| Illusion Leg B-type}}
|rowspan=6|{{#item:22196| Illusion Leg A-type}}  
{{#item:22197| Illusion Leg B-type}}
|rowspan=6|1
|rowspan=6|1
|-
|-

Navigation menu