Sarah's Memory: Difference between revisions

Jump to navigation Jump to search
Line 149: Line 149:


{| class="mw-collapsible wikitable" style="text-align: center; margin:auto; width: 90%"
{| class="mw-collapsible wikitable" style="text-align: center; margin:auto; width: 90%"
! style="background-color:#B6D4D9; width: 240px" | Image
|- style="background-color:#B6D4D9; width: 240px" | Image
! style="background-color:#B6D4D9;" | Name
|Name
! style="background-color:#B6D4D9;" | Level
|Level
! style="background-color:#B6D4D9;" | HP
|HP
! style="background-color:#B6D4D9;" | Size / Race / Element
| Size / Race / Element
|-
|-
{{Enemies|id=2545|name=Guard Dog|hp=20,099|level=101|size=Medium|race=Beast|element=Earth 1}}
{{Enemies|id=2545|name=Guard Dog|hp=20,099|level=101|size=Medium|race=Beast|element=Earth 1}}
Line 160: Line 160:
{{Enemies|id=2544|name=Payon Soldier|hp=21,099|level=101|size=Medium|race=Demi-Human|element=Neutral 1}}
{{Enemies|id=2544|name=Payon Soldier|hp=21,099|level=101|size=Medium|race=Demi-Human|element=Neutral 1}}
{{Enemies|id=2542|name=Irene Elder|hp=433,110|level=101|size=Medium|race=Demi-Human|element=Neutral 1}}
{{Enemies|id=2542|name=Irene Elder|hp=433,110|level=101|size=Medium|race=Demi-Human|element=Neutral 1}}
|}
|}


Navigation menu