2,574
edits
| Line 1,609: | Line 1,609: | ||
|| | || | ||
* Carded with {{#item:300174}}or {{#item:4556}}. | * Carded with {{#item:300174}}or {{#item:4556}}. | ||
** '''Fenrir | ** '''Fenrir Card''' helps with reducing casting time, so you can summon your Elementals and High Elementals faster. | ||
* Enchanted with either '''DEF''' or '''MDef''' enchants, but preferably '''MDef''' over '''DEF'''. | * Enchanted with either '''DEF''' or '''MDef''' enchants, but preferably '''MDef''' over '''DEF'''. | ||
|- | |- | ||
| Line 3,146: | Line 3,146: | ||
* Enchanted with 3%~7% Resistance against Dragon race. | * Enchanted with 3%~7% Resistance against Dragon race. | ||
* Carded with {{#item:300376}} or {{#item:300002}}. | * Carded with {{#item:4342}}, {{#item:300376}} or {{#item:300002}}. | ||
** '''RSX 0806 Card''' makes you immune from the knock-back brought about by Betel's '''{{#skill:2213}}''' skill when you're not wearing the {{#item:24679}} + {{#item:24680}} combo. | |||
|- | |- | ||
|'''Weapon''' | |'''Weapon''' | ||
| Line 3,165: | Line 3,166: | ||
| | | | ||
* Enchanted with 3%~7% Resistance against Dragon race. | * Enchanted with 3%~7% Resistance against Dragon race. | ||
* Carded with {{#item: | * Carded with {{#item:4671}} or any of the cheap Bio 5 [MVP] cards, {{#item:4580}}, {{#item:27224}}, {{#item:4646}}, {{#item:4334}} or {{#item:300375}}. | ||
|- | |- | ||
|'''Shoe''' | |'''Shoe''' | ||
edits