185
edits
Kriogenika (talk | contribs) |
Kriogenika (talk | contribs) |
||
Line 147: | Line 147: | ||
== Mayhemic Thorns == | == Mayhemic Thorns == | ||
=== Key Features === | |||
* That build's role is ranged DPS | * That build's role is ranged DPS | ||
Line 152: | Line 154: | ||
* Great for farming because of range and AoE | * Great for farming because of range and AoE | ||
* Suitable for hunting MvPs | * Suitable for hunting MvPs | ||
* Critical hits can not miss. Just be sure you have enough Cri to ignore enemies' crit shields to not | * Critical hits can not miss and always roll maximum damage. Just be sure you have enough Cri to ignore enemies' crit shields to not lose damage. | ||
* Easy to start, which is great for beginners | * Easy to start, which is great for beginners | ||
* It's great for crafting because of stats distribution | * It's great for crafting because of stats distribution | ||
Line 159: | Line 161: | ||
* Gear can be re-used for similar builds on other Jobs (example: {{#skill:6003}}) | * Gear can be re-used for similar builds on other Jobs (example: {{#skill:6003}}) | ||
* Gear can be easily sold | * Gear can be easily sold | ||
=== Stats === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | ||
Line 239: | Line 243: | ||
|} | |} | ||
=== Skills === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | ||
Line 418: | Line 424: | ||
{{#skillDesc:231}} | {{#skillDesc:231}} | ||
|} | |} | ||
=== Early game gear === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | ||
Line 518: | Line 526: | ||
|} | |} | ||
|} | |} | ||
=== Middlegame gear === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | ||
Line 724: | Line 734: | ||
|} | |} | ||
=== Endgame gear === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | ||
Line 1,206: | Line 1,218: | ||
|} | |} | ||
|} | |} | ||
=== Miscellanea === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" |
edits