185
edits
Kriogenika (talk | contribs) No edit summary |
Kriogenika (talk | contribs) mNo edit summary |
||
Line 1,126: | Line 1,126: | ||
|} | |} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
! Multipurpose gears Example | |||
|- | |||
|That build won't show most damage, it's purpose is to get as much reusable gear as possible. | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| +12 [A] {{#item:400109}} | |||
|{{#item:300363}} | |||
| colspan="3" | | |||
|- | |||
|{{#item:410233}} | |||
|{{#item:300363}} | |||
|Critical damage +5% | |||
| colspan="2" |Critical damage +5% | |||
|- | |||
|{{#item:420220}} | |||
| colspan="2" |DEX +5 | |||
| colspan="2" |Critical damage +7% | |||
|- | |||
| +12 [A] {{#item:450285}} | |||
|{{#item:4392}} | |||
|{{#item:312394}} | |||
|{{#item:312384}} | |||
|{{#item:312379}} | |||
|- | |||
| +12 [A] {{#item:500054}} | |||
|{{#item:27361}} | |||
|{{#item:311453}} | |||
|{{#item:311448}} | |||
|{{#item:311448}} | |||
|- | |||
| +12 [A] {{#item:460020}} | |||
|{{#item:300379}} | |||
| | |||
| | |||
|{{#item:310863}} | |||
|- | |||
| +12 [A] {{#item:480174}} | |||
|{{#item:300270}} | |||
| colspan="3" | | |||
|- | |||
| +12 [A] {{#item:470175}} | |||
|{{#item:300380}} | |||
| | |||
|{{#item:310932}} | |||
|{{#item:4723}} | |||
|- | |||
|{{#item:490302}} | |||
|{{#item:300449}} | |||
| | |||
|{{#item:311963}} | |||
|{{#item:311988}} | |||
|- | |||
|{{#item:490305}} | |||
|{{#item:300447}} | |||
| | |||
|{{#item:311963}} | |||
|{{#item:311988}} | |||
|- | |||
|{{#item:25304}} | |||
| colspan="4" rowspan="3" | | |||
|- | |||
|{{#item:25060}} | |||
|- | |||
|{{#item:25305}} | |||
|- | |||
| +10 {{#item:24663}} | |||
| colspan="2" |Critical damage +5% | |||
| colspan="2" |C.Rate +5 | |||
|- | |||
| +10 {{#item:24386}} | |||
| colspan="2" |Critical damage +5% | |||
| colspan="2" |C.Rate +5 | |||
|- | |||
| +10 {{#item:24767}} | |||
| colspan="2" |Critical damage +5% | |||
| colspan="2" |C.Rate +5 | |||
|- | |||
|{{#item:25303}} | |||
| colspan="4" |{{#item:1000855}} | |||
|- | |||
| +10 {{#item:24664}} | |||
| colspan="2" |Critical damage +5% | |||
| colspan="2" |C.Rate +5 | |||
|- | |||
| +10 {{#item:24681}} | |||
| colspan="2" |Critical damage +5% | |||
| colspan="2" |C.Rate +5 | |||
|- | |||
| +10 {{#item:24682}} | |||
| colspan="2" |Critical damage +5% | |||
| colspan="2" |C.Rate +5 | |||
|} | |||
|} | |||
|} | |} |
edits