Lady Lilith's Short Intro to Magic Guards: Difference between revisions

Jump to navigation Jump to search
m
Line 509: Line 509:
| +12 ~ +15 {{#item:500027}} (Grade A) || Weapon || 2x {{#item:27384}} <br> ACDR% <br> +MATK%  || Strongest sword for {{#skill:5267}}
| +12 ~ +15 {{#item:500027}} (Grade A) || Weapon || 2x {{#item:27384}} <br> ACDR% <br> +MATK%  || Strongest sword for {{#skill:5267}}
|-
|-
| +12 {{#item:400200}}  || Top Headgear || {{#item:4403}} <br> {{#item:4403}} <br> {{#item:4950}} || Currently BiS headgear
| +12 {{#item:400200}}  || Top Headgear || {{#item:4403}} <br> {{#item:29073}} <br> {{#item:4950}} || Currently BiS headgear
|-
|-
| {{#item:420022}}  || Low Headgear || {{#item:310989}} <br> {{#item:310985}} || It has pretty nice enchant options
| {{#item:420022}}  || Low Headgear || {{#item:310989}} <br> {{#item:310985}} || It has pretty nice enchant options
185

edits

Navigation menu