Illusion Dungeons: Difference between revisions

Jump to navigation Jump to search
Line 351: Line 351:
| style="width: 45%" data-mce-style="width: 45%;"|<span style="color: rgb(255, 255, 255);" data-mce-style="color: #ffffff;">Size/Race/Element</span>
| style="width: 45%" data-mce-style="width: 45%;"|<span style="color: rgb(255, 255, 255);" data-mce-style="color: #ffffff;">Size/Race/Element</span>
|-
|-
|
|[[File:Illu zomb4.gif|center|middle]]
|
| style="text-align: center;" data-mce-style="text-align: center;"|Illusion Zombie
|
| style="text-align: center;" data-mce-style="text-align: center;"|130
|
| style="text-align: center;" data-mce-style="text-align: center;"|40,984
|
| style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 1
|-
|[[File:Illu uzomb4.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Undead Zombie
| style="text-align: center;" data-mce-style="text-align: center;"|133
| style="text-align: center;" data-mce-style="text-align: center;"|53,926
| style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 1
|-
|[[File:Illu ghoul4.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Illusion Ghoul
| style="text-align: center;" data-mce-style="text-align: center;"|136
| style="text-align: center;" data-mce-style="text-align: center;"|67,379
| style="text-align: center;" data-mce-style="text-align: center;"|Medium / Undead / Undead 2
|-
|[[File:Illu drain2.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Matte Drainliar
| style="text-align: center;" data-mce-style="text-align: center;"|131
| style="text-align: center;" data-mce-style="text-align: center;"|42,246
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Shadow 2
|-
|[[File:Illu nightm3.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Sweet Nightmare
| style="text-align: center;" data-mce-style="text-align: center;"|135
| style="text-align: center;" data-mce-style="text-align: center;"|61,334
| style="text-align: center;" data-mce-style="text-align: center;"|Large / Demon / Ghost 2
|-
|[[File:Illu bmush2.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Illusion Black Mushroom
| style="text-align: center;" data-mce-style="text-align: center;"|130
| style="text-align: center;" data-mce-style="text-align: center;"|150,000
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Plant / Earth 1
|-
|[[File:Illu waifu v2.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Bomi
| style="text-align: center;" data-mce-style="text-align: center;"|137
| style="text-align: center;" data-mce-style="text-align: center;"|378,510
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Demi-Human / Undead 2
|-
|[[File:Illu dracul2.gif|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|Angry Dracula
 
 
'''(MVP)'''
 
| style="text-align: center;" data-mce-style="text-align: center;"|139
| style="text-align: center;" data-mce-style="text-align: center;"|6,909,690
| style="text-align: center;" data-mce-style="text-align: center;"|Large / Demon / Shadow 4
|}
|}


Navigation menu