14,863
edits
No edit summary |
|||
Line 83: | Line 83: | ||
=Item Exchange= | =Item Exchange= | ||
Talk to NPC to open one of three shops. <br> | |||
{{#navi:c_tower1|243|202}} | |||
==Solid Weapons== | ==Solid Weapons== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 75%;" | |||
|- style="background-color:#B7CDEC;text-align:center;" | |||
|Item | |||
|Currency Amount | |||
|- | |||
|{{#item:21063}} <br> {{#itemDesc:21063}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:600013}} | |||
|- | |||
|{{#item:640031}} <br> {{#itemDesc:640031}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:640013}} | |||
|- | |||
|{{#item:540041}} <br> {{#itemDesc:540041}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:540013}} | |||
|- | |||
|{{#item:530023}} <br> {{#itemDesc:530023}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:530009}} | |||
|- | |||
|{{#item:550054}} <br> {{#itemDesc:550054}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:550059}} | |||
|- | |||
|{{#item:510050}} <br> {{#itemDesc:510050}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:510053}} | |||
|- | |||
|{{#item:550044}} <br> {{#itemDesc:550044}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:510054}} | |||
|- | |||
|{{#item:550055}} <br> {{#itemDesc:550055}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:550057}} | |||
|} | |||
==Wicked Weapons== | ==Wicked Weapons== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 75%;" | |||
|- style="background-color:#B7CDEC;text-align:center;" | |||
|Item | |||
|Currency Amount | |||
|{{#item:610035}} <br> {{#itemDesc:610035}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:610015}} | |||
|- | |||
|{{#item:590036}} <br> {{#itemDesc:590036}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:590015}} | |||
|- | |||
|{{#item:510051}} <br> {{#itemDesc:510051}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:510026}} | |||
|- | |||
|{{#item:500045}} <br> {{#itemDesc:500045}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:500018}} | |||
|- | |||
|{{#item:620016}} <br> {{#itemDesc:620016}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:620005}} | |||
|- | |||
|{{#item:540042}} <br> {{#itemDesc:540042}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:540043}} | |||
|- | |||
|{{#item:550056}} <br> {{#itemDesc:550056}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:550058}} | |||
|- | |||
|{{#item:510052}} <br> {{#itemDesc:510052}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:510055}} | |||
|} | |||
==Precision Weapons== | ==Precision Weapons== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 75%;" | |||
|- style="background-color:#B7CDEC;text-align:center;" | |||
|Item | |||
|Currency Amount | |||
|- | |||
|{{#item:570028}} <br> {{#itemDesc:570028}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:570012}} | |||
|- | |||
|{{#item:580028}} <br> {{#itemDesc:580028}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:580012}} | |||
|- | |||
|{{#item:560030}} <br> {{#itemDesc:560030}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:560011}} | |||
|- | |||
|{{#item:700050}} <br> {{#itemDesc:700050}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:700021}} | |||
|- | |||
|{{#item:800009}} <br> {{#itemDesc:800009}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:800010}} | |||
|- | |||
|{{#item:810005}} <br> {{#itemDesc:810005}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:810006}} | |||
|- | |||
|{{#item:820004}} <br> {{#itemDesc:820004}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:820005}} | |||
|- | |||
|{{#item:830008}} <br> {{#itemDesc:830008}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:830009}} | |||
|- | |||
|{{#item:840004}} <br> {{#itemDesc:840004}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:840005}} | |||
|- | |||
|{{#item:650019}} <br> {{#itemDesc:650019}} | |||
| 125x {{#item:1000680}}, <br> 10x {{#item:1000681}}, 1x {{#item:650020}} | |||
|} | |||
==Enchant Materials== | ==Enchant Materials== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 75%;" | |||
|- style="background-color:#B7CDEC;text-align:center;" | |||
|Item | |||
|Currency Amount | |||
|- | |||
|{{#item:1000681}} | |||
|15x {{#item:1000680}} | |||
|- | |||
|{{#item:101099}} | |||
|15x {{#item:1000680}} <br> {{#item:1000681}} | |||
|} |