14,863
edits
Line 191: | Line 191: | ||
=== Level 70 ~ 99 === | === Level 70 ~ 99 === | ||
{| class="wikitable" | |||
|+ | |||
!Map | |||
!Level | |||
!Task | |||
|- | |||
| rowspan="3" |Yuno | |||
| rowspan="3" |70 | |||
|15x Harpy | |||
15x Sleeper | |||
|- | |||
|<nowiki>10x 7107|Antelope Skin</nowiki> | |||
10x 7101|Pecopeco Feather | |||
|- | |||
|20x Goat | |||
20x Grand Peco | |||
|- | |||
| rowspan="4" |Clock Tower | |||
|70 | |||
|20x Rideword | |||
15x Punk | |||
|- | |||
| rowspan="3" |80 | |||
|15x Clock | |||
|- | |||
|20x Alarm | |||
|- | |||
|20x Bathory | |||
|- | |||
| rowspan="5" |Glast Heim | |||
|70 | |||
|15x Wraith | |||
15x Evil Druid | |||
|- | |||
| rowspan="2" |85 | |||
|10x Zombie Prisoner | |||
10x Skeleton Prisoner | |||
|- | |||
|20x Injustice | |||
|- | |||
| rowspan="2" |90 | |||
|10x Dark Priest | |||
1x Furious Dark Priest | |||
|- | |||
|10x Rybio | |||
|- | |||
| rowspan="4" |Geffen | |||
| rowspan="2" |75 | |||
|10x Sky Petite | |||
|- | |||
|10x Ground Petite | |||
|- | |||
| rowspan="2" |80 | |||
|10x Marionette | |||
10x Deviruchi | |||
|- | |||
|10x Nightmare | |||
|- | |||
| rowspan="7" |Einbroch | |||
| rowspan="4" |80 | |||
|20x Metaling | |||
10x Holden | |||
|- | |||
|20x Noxious | |||
|- | |||
|20x Venomous | |||
|- | |||
|15x Teddy Bear | |||
|- | |||
| rowspan="3" |85 | |||
|20x Pitman | |||
|- | |||
|15x Waste Stove | |||
|- | |||
|15x Mineral | |||
5x Obsidian | |||
|- | |||
| rowspan="3" |Lighthalzen | |||
| rowspan="3" |80 | |||
|20x Rafflesia | |||
|- | |||
|20x Stem Worm | |||
|- | |||
|20x Breeze | |||
|- | |||
| rowspan="3" |Turtle Island | |||
| rowspan="3" |90 | |||
|10x Dragon Tail | |||
10x Spring Rabbit | |||
|- | |||
|10x Soldier | |||
10x Permeter | |||
10x Freezer | |||
10x Heater | |||
|- | |||
|10x Assaulter | |||
|- | |||
| colspan="3" |Global: | |||
|- | |||
|Ayothaya | |||
|70 | |||
|20x Tamruan | |||
|- | |||
| rowspan="2" |Brasilis | |||
|70 | |||
|20x Toucan | |||
|- | |||
|80 | |||
|20x Headless Mule | |||
|- | |||
| rowspan="2" |Moscovia | |||
| rowspan="2" |80 | |||
|20x Uzhas | |||
|- | |||
|20x Baba Yaga | |||
|- | |||
| rowspan="2" |Louyang | |||
| rowspan="2" |80 | |||
|20x Increase Soil | |||
|- | |||
|15x Hyegun | |||
15x Jing Guai | |||
|- | |||
| rowspan="3" |Amatsu | |||
| rowspan="2" |80 | |||
|20x Miyabi | |||
|- | |||
|20x Antique Firelock | |||
|- | |||
|90 | |||
|20x Shinobi | |||
|- | |||
| rowspan="3" |Gonryun | |||
| rowspan="3" |90 | |||
|20x Wicked Nymph | |||
|- | |||
|20x Enchanted Peach Tree | |||
|- | |||
|20x Evil Cloud Hermit | |||
|- | |||
| rowspan="5" |Other | |||
|70 | |||
|10x Geographer | |||
10x Mantis | |||
|- | |||
|80 | |||
|10x Red Novus | |||
10x Yellow Novus | |||
|- | |||
| rowspan="3" |90 | |||
|30x Roween | |||
|- | |||
|30x Siroma | |||
|- | |||
|30x Stapo | |||
|} | |||
=== Level 100 ~ 110 === | === Level 100 ~ 110 === | ||
{| class="wikitable" | |||
|+ | |||
!Map | |||
!Level | |||
!Task | |||
|- | |||
| rowspan="3" |Nogg Road | |||
| rowspan="3" |100 | |||
|30x Nightmare Terror | |||
|- | |||
|30x Ground Deleter | |||
30x Sky Deleter | |||
|- | |||
|<nowiki>10x 7096| Lava</nowiki> | |||
|- | |||
| rowspan="9" |Glast Heim | |||
| rowspan="5" |100 | |||
|30x Carat | |||
|- | |||
|30x Arclouse | |||
|- | |||
|30x Anolian | |||
|- | |||
|30x Sting | |||
|- | |||
|30x Majorous | |||
|- | |||
| rowspan="4" |110 | |||
|30x Raydric | |||
|- | |||
|30x Khalitzburg | |||
|- | |||
|30x Wanderer | |||
|- | |||
|10x Abysmal Knight | |||
|- | |||
| rowspan="9" |New World | |||
| rowspan="3" |100 | |||
|30x Pinguicula | |||
|- | |||
|30x Luciola Vespa | |||
|- | |||
|1x Tendrillion | |||
|- | |||
| rowspan="6" |110 | |||
|30x Dark Pinguicula | |||
|- | |||
|30x Nepenthes | |||
|- | |||
|30x Naga | |||
|- | |||
|30x Cornus | |||
|- | |||
|20x Centipede Larva | |||
|- | |||
|<nowiki>20x 6023|Mystic Horn</nowiki> | |||
|- | |||
| rowspan="9" |Rachel Veins | |||
| rowspan="9" |100 | |||
|20x Kobold Axe | |||
20x Kobold Hammer | |||
20x Kobold Mace | |||
|- | |||
|30x Hill Wind | |||
|- | |||
|30x Desert Wolf | |||
|- | |||
|<nowiki>20x 1034|Blue Hair</nowiki> | |||
|- | |||
|30x Muscipular | |||
30x Drosera | |||
|- | |||
|30x Magmaring | |||
|- | |||
|<nowiki>20x 7561|Glacial Heart</nowiki> | |||
|- | |||
|30x Snowier | |||
|- | |||
|30x Ice Titan | |||
10x Gazeti | |||
|- | |||
| rowspan="6" |Thanatos Tower | |||
| rowspan="6" |110 | |||
|30x Ancient Mimic | |||
|- | |||
|30x Deathword | |||
|- | |||
|20x Owl Baron | |||
|- | |||
|<nowiki>10x 7449|Bloody Page</nowiki> | |||
|- | |||
|<nowiki>30x 7099|Worn-out Magic Scroll</nowiki> | |||
|- | |||
|<nowiki>30x 7071|Tattered Clothes</nowiki> | |||
|- | |||
| rowspan="4" |Juperos | |||
| rowspan="4" |110 | |||
|20x Orange Venatu | |||
20x Green Venatu | |||
|- | |||
|20x Red Venatu | |||
20x Blue Venatu | |||
|- | |||
|10x Blue Dimik | |||
10x Orange Dimik | |||
|- | |||
|10x Green Dimik | |||
10x Red Dimik | |||
|} | |||
=== Level 120 ~ 140 === | === Level 120 ~ 140 === | ||
{| class="wikitable" | |||
|+ | |||
!Map | |||
!Level | |||
!Task | |||
|- | |||
| rowspan="3" |Odin's Temple | |||
| rowspan="3" |120 | |||
|20x Skogul | |||
|- | |||
|20x Frus | |||
|- | |||
|5x Skeggiold (blue) | |||
5x Skeggiold (brown) | |||
|- | |||
| rowspan="3" |Abyss Lake | |||
| rowspan="3" |120 | |||
|30x Green Ferus | |||
30x Red Ferus | |||
|- | |||
|30x Yellow Acidus | |||
30x Blue Acidus | |||
|- | |||
|1x Hydrolancer | |||
|- | |||
| rowspan="4" |Thanatos | |||
| rowspan="4" |120 | |||
|30x Baroness of Retribution | |||
|- | |||
|30x Lady Solace | |||
|- | |||
|30x Mistress of Shelter | |||
|- | |||
|30x Dame of Sentinel | |||
|- | |||
| rowspan="9" |New World | |||
| rowspan="2" |120 | |||
|30x Centipede | |||
|- | |||
|30x Tatacho | |||
|- | |||
| rowspan="5" |130 | |||
|30x Dolomedes | |||
|- | |||
|30x Horn Scaraba (spear) | |||
|- | |||
|30x Horn Scaraba (dagger) | |||
|- | |||
|30x Antler Scaraba | |||
|- | |||
|30x Rake Scaraba | |||
|- | |||
| rowspan="2" |140 | |||
|15x Fire Condor | |||
15x Fire Frilldora | |||
|- | |||
|15x Fire Sandman | |||
15x Fire Golem | |||
|- | |||
| rowspan="3" |Nameless Island | |||
| rowspan="3" |120 | |||
|30x Ragged Zombie | |||
30x Zombie Slaughter | |||
|- | |||
|30x Banshee | |||
|- | |||
|20x Necromancer | |||
|- | |||
| rowspan="3" |Rachel Sanctuary | |||
| rowspan="3" |120 | |||
|20x Vanberk | |||
20x Isilla | |||
|- | |||
|30x Hodremlin | |||
|- | |||
|20x Agav | |||
20x Echio | |||
|- | |||
| rowspan="12" |Biolab | |||
| rowspan="6" |130 | |||
|30x Egnigem Cenia | |||
|- | |||
|30x Armeyer Dinze | |||
|- | |||
|30x Wickebine Tres | |||
|- | |||
|30x Kavach Icarus | |||
|- | |||
|30x Errende Ebecee | |||
|- | |||
|30x Laurell Weinder | |||
|- | |||
| rowspan="6" |140 | |||
|2x Cecil Damon | |||
|- | |||
|2x Kathryne Keyron | |||
|- | |||
|2x Margaretha Sorin | |||
|- | |||
|2x Seyren WIndsor | |||
|- | |||
|2x Eremes Guile | |||
|- | |||
|2x Howard Alt-Eisen | |||
|- | |||
| rowspan="4" |Dimensional Crack | |||
| rowspan="4" |140 | |||
|30x Incarnation of Morroc (Valkyrie) | |||
|- | |||
|30x Incarnation of Morroc (Mud) | |||
|- | |||
|30x Incarnation of Morroc (Excorcist) | |||
|- | |||
|30x Incarnation of Morroc (Ghost) | |||
|- | |||
| rowspan="3" |Other | |||
|120 | |||
|5x Incubus | |||
5x Succubus | |||
|- | |||
| rowspan="2" |130 | |||
|20x Miming | |||
|- | |||
|20x Little Fatum | |||
|} | |||
=== Level 130 ~ 190 === | === Level 130 ~ 190 === | ||
{| class="wikitable" | |||
|+ | |||
!Map | |||
!Level | |||
!Task | |||
|- | |||
|ecl_fild01 | |||
| rowspan="6" |130 | |||
|60x Monsters | |||
|- | |||
|ba_bath | |||
|60x Monsters | |||
|- | |||
|ba_lib | |||
|60x Monsters | |||
|- | |||
|ba_pw02 | |||
|60x Monsters | |||
|- | |||
|ba_pw01 | |||
|60x Monsters | |||
|- | |||
|lasa_dun02 | |||
|60x Monsters | |||
|- | |||
|ecl_tdun01 | |||
| rowspan="5" |140 | |||
|30x Cenere | |||
30x Antique Book | |||
|- | |||
|lasa_dun03 | |||
|120x Monsters | |||
|- | |||
|prt_prison | |||
|120x Monsters | |||
|- | |||
|prt_q | |||
|120x Monsters | |||
|- | |||
|rockmi1 | |||
|120x Monsters | |||
|- | |||
|gl_cas02_ | |||
| rowspan="4" |150 | |||
|30x Wanderer (Nightmare) | |||
|- | |||
|un_bunker | |||
|30x Smelly Zombie | |||
|- | |||
|verus01 | |||
|20x Repair Robot Turbo | |||
30x Green Cenere | |||
|- | |||
|ba_lost | |||
|160x Monsters | |||
|- | |||
|c_tower3_ | |||
| rowspan="4" |160 | |||
|50x Big Bell | |||
|- | |||
|sp_rudus2 | |||
|80x Monsters | |||
|- | |||
|ver_eju | |||
|50x Recon Robot | |||
|- | |||
|verus03 | |||
verus02 | |||
|40x Exploration Rover | |||
40x Exploration Rover Turbo | |||
|- | |||
|ba_2whs01 | |||
| rowspan="2" |170 | |||
|160x Monsters | |||
|- | |||
|sp_rudus3 | |||
|160x Monsters | |||
|- | |||
|mag_dun03 | |||
|175 | |||
|160x Monsters | |||
|- | |||
|ba_2whs02 | |||
| rowspan="4" |180 | |||
|160x Monsters | |||
|- | |||
|gl_cas01_ | |||
|160x Monsters | |||
|- | |||
|gw_fild01 | |||
|80x Monsters | |||
|- | |||
|ein_dun03 | |||
|160x Monsters | |||
|- | |||
|odin_past | |||
| rowspan="3" |190 | |||
|240x Monsters | |||
|- | |||
|abyss_04 | |||
|240x Monsters | |||
|- | |||
|ba_pw03 | |||
|240x Monsters | |||
|} | |||
=== Item Collection === | === Item Collection === | ||
{| class="wikitable" | |||
|+ | |||
!Board | |||
!Level | |||
!Task | |||
|- | |||
| rowspan="6" |Lv 1 ~ 30 | |||
|1 | |||
|<nowiki>30x 914|Fluff</nowiki> | |||
|- | |||
|10 | |||
|<nowiki>30x 918|Sticky Webfoot</nowiki> | |||
|- | |||
|15 | |||
|<nowiki>30x 940|Grasshopper's Leg</nowiki> | |||
|- | |||
|20 | |||
|<nowiki>30x 946|Snail's Shell</nowiki> | |||
|- | |||
|25 | |||
|<nowiki>30x 925|Bird's Bill</nowiki> | |||
|- | |||
|30 | |||
|<nowiki>30x 948|Bear's Footskin</nowiki> | |||
|- | |||
| rowspan="5" |Lv 35 ~ 55 | |||
|35 | |||
|<nowiki>30x 604|Dead Branch</nowiki> | |||
|- | |||
|40 | |||
|<nowiki>30x 942|Yoyo Tail</nowiki> | |||
|- | |||
|45 | |||
|<nowiki>30x 1041|Lantern</nowiki> | |||
|- | |||
|50 | |||
|<nowiki>30x 961|Conch</nowiki> | |||
|- | |||
|55 | |||
|<nowiki>30x 950|Mermaid's Heart</nowiki> | |||
|- | |||
| rowspan="5" |Lv 60 ~ 80 | |||
|60 | |||
|<nowiki>30x 1028|Mane</nowiki> | |||
|- | |||
|65 | |||
|<nowiki>30x 1020|Black Hair</nowiki> | |||
|- | |||
|70 | |||
|<nowiki>30x 944|Horseshoe</nowiki> | |||
|- | |||
|75 | |||
|<nowiki>30x 1042|Bug Leg</nowiki> | |||
|- | |||
|80 | |||
|<nowiki>30x 7124|Sand Clump</nowiki> | |||
|- | |||
| rowspan="4" |Lv 85 ~ 100 | |||
|85 | |||
|<nowiki>30x 7264|Dry Sand</nowiki> | |||
|- | |||
|90 | |||
|<nowiki>30x 967|Turtle Shell</nowiki> | |||
|- | |||
|95 | |||
|<nowiki>30x 1038|Little Evil Horn</nowiki> | |||
|- | |||
|100 | |||
|<nowiki>30x 7561|Glacial Heart</nowiki> | |||
|} | |||
=== Champion Mob Hunting === | === Champion Mob Hunting === | ||
{| class="wikitable" | |||
|+ | |||
!Area | |||
!Level | |||
!Champion | |||
!Map | |||
|- | |||
| rowspan="10" |Rune Midgard | |||
East | |||
|10 | |||
|Elusive Hornet | |||
|prt_fild05 | |||
|- | |||
|10 | |||
|Elusive Rocker | |||
|prt_fild07 | |||
|- | |||
|20 | |||
|Elusive Ambernite | |||
|prt_fild04 | |||
|- | |||
|20 | |||
|Ring Leader Muka | |||
|moc_fild01 | |||
|- | |||
|20 | |||
|Ring Leader Bigfoot | |||
|pay_fild07 | |||
|- | |||
|30 | |||
|Solid Horn | |||
|pay_fild09 | |||
|- | |||
|30 | |||
|Swift Elder Willow | |||
|pay_fild10 | |||
|- | |||
|30 | |||
|Solid Coco | |||
|gef_fild02 | |||
|- | |||
|30 | |||
|Swift Yoyo | |||
|prt_fild03 | |||
|- | |||
|40 | |||
|Elusive Magnolia | |||
|prt_fild09 | |||
|- | |||
| rowspan="10" |Rune Midgard Central | |||
|40 | |||
|Furious Orc Warrior | |||
|gef_fild10 | |||
|- | |||
|40 | |||
|Swift Goblin (Knife) | |||
|gef_fild11 | |||
|- | |||
|40 | |||
|Elusive Goblin (Knife) | |||
|prt_fild11 | |||
|- | |||
|75 | |||
|Swift Ground Petite | |||
|gef_fild08 | |||
|- | |||
|75 | |||
|Solid Ground Petite | |||
|gef_fild06 | |||
|- | |||
|100 | |||
|Elusive Carat | |||
|gl_cas01 | |||
|- | |||
|100 | |||
|Furious Majorous | |||
|gl_dun02 | |||
|- | |||
|110 | |||
|Solid Raydric | |||
|gl_knt01 | |||
|- | |||
|110 | |||
|Swift Raydric | |||
|gl_knt02 | |||
|- | |||
|110 | |||
|Furious Wanderer | |||
|gl_cas02 | |||
|- | |||
| rowspan="9" |Rune Midgard West | |||
|50 | |||
|Furious Sandman | |||
|moc_fild16 | |||
|- | |||
|60 | |||
|Swift Seal | |||
|cmd_fild02 | |||
|- | |||
|60 | |||
|Elusive Grove | |||
|cmd_fild01 | |||
|- | |||
|60 | |||
|Solid Alligator | |||
|cmd_fild03 | |||
|- | |||
|60 | |||
|Furious Wootan Fighter | |||
|um_fild02 | |||
|- | |||
|60 | |||
|Swift Dryad | |||
|um_fild01 | |||
|- | |||
|120 | |||
|Swift Zombie Slaughter | |||
|abbey02 | |||
|- | |||
|120 | |||
|Swift Banshee | |||
|abbey01 | |||
|- | |||
|120 | |||
|Ring Leader Necromancer | |||
|abbey03 | |||
|- | |||
| rowspan="11" |Schwarzwald Fields | |||
|40 | |||
|Swift Shellfish | |||
|hu_fild06 | |||
|- | |||
|70 | |||
|Solid Geographer | |||
|yuno_fild01 | |||
|- | |||
|70 | |||
|Ring Leader Grand Peco | |||
|yuno_fild08 | |||
|- | |||
|70 | |||
|Ring Leader Goat | |||
|yuno_fild07 | |||
|- | |||
|70 | |||
|Swift Sleeper | |||
|yuno_fild02 | |||
|- | |||
|60 | |||
|Swift Stem Worm | |||
|lhz_fild02 | |||
|- | |||
|80 | |||
|Solid Holden | |||
|ein_fild06 | |||
|- | |||
|80 | |||
|Swift Rafflesia | |||
|lhz_fild01 | |||
|- | |||
|80 | |||
|Ring Leader Venomous | |||
|ein_fild04 | |||
|- | |||
|80 | |||
|Furious Noxious | |||
|ein_fild05 | |||
|- | |||
|80 | |||
|Red Novus | |||
|hu_fild05 | |||
|- | |||
| rowspan="11" |Schwarzwald Dungeons | |||
|100 | |||
|Furious Nightmare Terror | |||
|mag_dun01 | |||
|- | |||
|110 | |||
|Ring Leader Ancient Mimic | |||
|tha_t02 | |||
|- | |||
|110 | |||
|Solid Deathword | |||
|tha_t04 | |||
|- | |||
|110 | |||
|Furious Venatu | |||
|juperos_01 | |||
|- | |||
|110 | |||
|Swift Dimik | |||
|jupe_core | |||
|- | |||
|120 | |||
|Furious Ferus (Green) | |||
|abyss_01 | |||
|- | |||
|120 | |||
|Solid Acidus (Blue) | |||
|abyss_03 | |||
|- | |||
|120 | |||
|Elusive Solace | |||
|tha_t09 | |||
|- | |||
|120 | |||
|Ring Leader Dame of Sentinel | |||
|tha_t12 | |||
|- | |||
|130 | |||
|Ring Leader Laurell Weinder | |||
|lhz_dun02 | |||
|- | |||
|140 | |||
|Solid Cecil Damon | |||
|lhz_dun03 | |||
|- | |||
| rowspan="10" |Arunafeltz Region | |||
|90 | |||
|Solid Roween | |||
|ra_fild12 | |||
|- | |||
|90 | |||
|Ring Leader Stapo | |||
|ve_fild07 | |||
|- | |||
|100 | |||
|Swift Hill Wind | |||
|ra_fild03 | |||
|- | |||
|100 | |||
|Solid Kobold (Axe) | |||
|ra_fild05 | |||
|- | |||
|100 | |||
|Swift Kobold Archer | |||
|ra_fild06 | |||
|- | |||
|100 | |||
|Solid Snowier | |||
|ice_dun02 | |||
|- | |||
|100 | |||
|Swift Ice Titan | |||
|ice_dun03 | |||
|- | |||
|120 | |||
|Ring Leader Isilla | |||
|ra_san02 | |||
|- | |||
|120 | |||
|Ring Leader Echio | |||
|ra_san04 | |||
|- | |||
|120 | |||
|Swift Agav | |||
|ra_san05 | |||
|- | |||
| rowspan="13" |Global Region | |||
|20 | |||
|Furious Smokie | |||
|ayo_fild01 | |||
|- | |||
|50 | |||
|Ring Leader Dumpling Child | |||
|gon_fild01 | |||
|- | |||
|70 | |||
|Furious Toucan | |||
|bra_fild01 | |||
|- | |||
|70 | |||
|Solid Side Winder | |||
|mosk_fild02 | |||
|- | |||
|70 | |||
|Swift Karakasa | |||
|ama_fild01 | |||
|- | |||
|80 | |||
|Elusive Increased Soil | |||
|lou_fild01 | |||
|- | |||
|100 | |||
|Elusive Luciola Vespa | |||
|spl_fild03 | |||
|- | |||
|110 | |||
|Solid Dark Pinguicula | |||
|spl_fild01 | |||
|- | |||
|120 | |||
|Swift Centipede | |||
|dic_fild01 | |||
|- | |||
|130 | |||
|Ring Leader Dolomedes | |||
|dic_fild02 | |||
|- | |||
|130 | |||
|Elusive Antler Scaraba | |||
|dic_dun02 | |||
|- | |||
|130 | |||
|Ring Leader Miming | |||
|bif_fild01 | |||
|- | |||
|130 | |||
|Furious Little Fatum | |||
|bif_fild02 | |||
|} |