XoSofiya's (Let's Get) Physical Performer Guide: Difference between revisions

m
Line 321: Line 321:
|+ Shadow Gears
|+ Shadow Gears
|-
|-
| Shadow Weapon || | +10 {{#item:24386}} / +10 {{#item:24686}} ||{{#item:24386}} needs to be +10 so you can nullify size penalty similar to Drake Card. If using the Mistress Pet, you can skip it and use other shadow gears
| Shadow Weapon || | +10 {{#item:24425}} / +10 {{#item:24386}} / +10 {{#item:24686}} ||{{#item:24386}} needs to be +10 so you can nullify size penalty similar to Drake Card. If using the Mistress Pet, you can skip it and use other shadow gears
|-
|-
| Shadow Shield || | +10 {{#item:24685}} / +10 {{#item:24735}} || Needs to be +10 for full effect of both
| Shadow Shield || | +10 {{#item:24685}} / +10 {{#item:24735}} || Needs to be +10 for full effect of both
Line 336: Line 336:
|+ Shadow Gears with MVP Thanatos Card
|+ Shadow Gears with MVP Thanatos Card
|-
|-
| Shadow Weapon || | +10 {{#item:24751}} / +10 {{#item:24386}} / +10 {{#item:24686}} || -
| Shadow Weapon || | +10 {{#item:24425}} / +10 {{#item:24751}} / +10 {{#item:24386}} / +10 {{#item:24686}} || - +10 {{#item:24425}} is currently giving me the best damage out of all the choices here
|-
|-
| Shadow Shield || | +10 {{#item:24752}} / +10 {{#item:24685}} || -
| Shadow Shield || | +10 {{#item:24752}} / +10 {{#item:24685}} || -
Line 349: Line 349:
|}
|}
<br><br>
<br><br>
===== '''Pets''' =====
===== '''Pets''' =====
{| class="wikitable"
{| class="wikitable"
36

edits