Choi's Prerenewbie Guide to Renewal: Difference between revisions

Line 337: Line 337:
| [[Clock Tower Unknown Basement|Clock Tower Basement]] || 240 || A || S || Great All rounder for refinement resources.  
| [[Clock Tower Unknown Basement|Clock Tower Basement]] || 240 || A || S || Great All rounder for refinement resources.  
|-
|-
| [[Varmundt's Biosphere|Varmundt Biosphere A]] || 240 || S || A-S || Income fluxuates based off prices of the relevant Rune and Essences. My recommendation is to farm the map with the highest Rune/Essence Prices
| [[Varmundt's Biosphere|Varmundt Biosphere A]] || 240 || S || A-S+ || Income fluxuates based off prices of the relevant Rune and Essences. My recommendation is to farm the map with the highest Rune/Essence Prices
|-
|-
| [[Mjolnir Underground Cave]] || 250 || S || S || Income varies based off {{#item: 12103}} Prices.  
| [[Mjolnir Underground Cave]] || 250 || S || S || Income varies based off {{#item: 12103}} Prices.  
|-
|-
| [[Varmundt's Biosphere|Varmundt Biosphere B]] || 240 || S || A-S || Income fluxuates based off prices of the relevant Rune and Essences. My recommendation is to farm the map with the highest Rune/Essence Prices
| [[Varmundt's Biosphere|Varmundt Biosphere B]] || 240 || S || A-S+ || Income fluxuates based off prices of the relevant Rune and Essences. My recommendation is to farm the map with the highest Rune/Essence Prices
|-
|-
|}
|}
529

edits