Enchant Boxes: Difference between revisions

m
added info about deprecated content.
m (added info about deprecated content.)
 
(18 intermediate revisions by one other user not shown)
Line 1: Line 1:
=Enchant Boxes Currently working on it, be kind=
'''This Page ist deprecated'''. For Information about the reworked costume stone boxes look [[Costume Enchants (Fashion Points)#Enchant Stones|here]].
 
==Box 1==
==Box 1==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:14629}} || Chance
| {{#item:14629}} || Chance
Line 27: Line 28:


==Box 2==
==Box 2==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:14681}} || Chance
| {{#item:14681}} || Chance
Line 65: Line 66:


==Box 3==
==Box 3==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:14695}} || Chance
| {{#item:14695}} || Chance
Line 109: Line 110:


==Box 4==
==Box 4==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{|class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:22826}} || Chance
| {{#item:22826}} || Chance
Line 155: Line 156:


==Box 5==
==Box 5==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{|class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:22868}} || Chance
| {{#item:22868}} || Chance
Line 219: Line 220:


==Box 6==
==Box 6==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{|class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:22905}} || Chance
| {{#item:22905}} || Chance
Line 287: Line 288:


==Box 7==
==Box 7==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{|class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:22953}} || Chance
| {{#item:22953}} || Chance
Line 355: Line 356:


==Box 8==
==Box 8==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{|class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:23001}} || Chance
| {{#item:23001}} || Chance
|-
|-
| Casting Stone (Garment) || 0.37%
| {{#item:25067}} || 0.37%
|-
|-
| HP Absorption Stone (Garment) || 0.74%
| {{#item:1000525}} || 0.74%
|-
|-
| SP Absorption Stone (Garment) || 0.74%
| {{#item:25000}} || 0.74%
|-
|-
| ASPD Stone (Top) || 1.49%
| {{#item:1000526}} || 1.49%
|-
|-
| Greed Stone (Low) || 1.49%
| {{#item:6999}} || 1.49%
|-
|-
| Kyrie Stone (Low) || 1.49%
| {{#item:25062}} || 1.49%
|-
|-
| HP Absorption Stone (Low) || 1.49%
| {{#item:25068}} || 1.49%
|-
|-
| SP Absorption Stone (Low) || 1.49%
| {{#item:25072}} || 1.49%
|-
|-
| Critical Stone (Mid) || 2.23%
| {{#item:6642}} || 2.23%
|-
|-
| Range Stone (Mid) || 2.23%
| {{#item:6643}} || 2.23%
|-
|-
| Reload Stone (Mid) || 2.23%
| {{#item:6943}} || 2.23%
|-
|-
| Reload Stone (Top) || 2.23%
| {{#item:6944}} || 2.23%
|-
|-
| Reload Stone (Low) || 2.23%
| {{#item:25016}} || 2.23%
|-
|-
| Twinkle Effect (Top) || 2.23%
| {{#item:25017}} || 2.23%
|-
|-
| Ghost Effect (Mid) || 2.23%
| {{#item:25058}} || 2.23%
|-
|-
| ATK Stone (Mid) || 2.23%
| {{#item:25059}} || 2.23%
|-
|-
| MATK Stone (Mid) || 2.23%
| {{#item:25060}} || 2.23%
|-
|-
| ATK Stone (Top) || 2.23%
| {{#item:25061}} || 2.23%
|-
|-
| MATK Stone (Top) || 2.23%
| {{#item:25069}} || 2.23%
|-
|-
| ATK Stone (Low) || 2.23%
| {{#item:25070}} || 2.23%
|-
|-
| MATK Stone (Low) || 2.23%
| {{#item:25071}} || 2.23%
|-
|-
| LUK Exchange Stone (Middle) || 2.97%
| {{#item:25002}} || 2.97%
|-
|-
| STR Exchange Stone (Middle) || 2.97%
| {{#item:25003}} || 2.97%
|-
|-
| AGI Exchange Stone (Middle) || 2.97%
| {{#item:25004}} || 2.97%
|-
|-
| INT Exchange Stone (Middle) || 2.97%
| {{#item:25005}} || 2.97%
|-
|-
| VIT Exchange Stone (Middle) || 2.97%
| {{#item:25006}} || 2.97%
|-
|-
| DEX Exchange Stone (Middle) || 2.97%
| {{#item:25007}} || 2.97%
|-
|-
| VIT Exchange Stone (Lower) || 2.97%
| {{#item:25008}} || 2.97%
|-
|-
| AGI Exchange Stone (Lower) || 2.97%
| {{#item:25009}} || 2.97%
|-
|-
| DEX Exchange Stone (Lower) || 2.97%
| {{#item:25010}} || 2.97%
|-
|-
| LUK Exchange Stone (Lower) || 2.97%
| {{#item:25011}} || 2.97%
|-
|-
| STR Exchange Stone (Lower) || 2.97%
| {{#item:25012}} || 2.97%
|-
|-
| INT Exchange Stone (Lower) || 2.97%
| {{#item:25013}} || 2.97%
|-
|-
| Detoxify Stone (Low) || 3.72%
| {{#item:25001}} || 3.72%
|-
|-
| Recovery Stone (Low) || 3.72%
| {{#item:25014}} || 3.72%
|-
|-
| Health Stone (Low) || 3.72%
| {{#item:25015}} || 3.72%
|-
|-
| Magic Stone (Low) || 3.72%
| {{#item:25063}} || 3.72%
|-
|-
| Def Stone (Mid) || 3.72%
| {{#item:25064}} || 3.72%
|-
|-
| Mdef Stone (Low) || 3.72%
| {{#item:25065}} || 3.72%
|-
|-
| EXP Stone (Low) || 3.72%
| {{#item:25066}} || 3.72%
|}
|}


==Box 9==
==Box 9==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23058}}
|{{#item:23058}}
Line 524: Line 525:


==Box 10==
==Box 10==
{| class="wikitable mw-collapsible mw-collapsed"  
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23086}}
|{{#item:23086}}
Line 609: Line 610:


==Box 11==
==Box 11==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23174}}
|{{#item:23174}}
Line 694: Line 695:
|
|
|}
|}
==Box 12==
==Box 12==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23299}}
|{{#item:23299}}
Line 782: Line 784:
|
|
|}
|}
==Box 13==
==Box 13==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23524}}
|{{#item:23524}}
Line 870: Line 873:
|
|
|}
|}
==Box 14==
==Box 14==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23629}}
|{{#item:23629}}
Line 959: Line 963:
|}
|}
==Box 15==
==Box 15==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23682}}
|{{#item:23682}}
Line 1,047: Line 1,051:
|}
|}
==Box 16==
==Box 16==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:23770}}
|{{#item:23770}}
Line 1,135: Line 1,139:
|}
|}
==Box 17==
==Box 17==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:9510}}
|{{#item:9510}}
Line 1,164: Line 1,168:
| {{#item:25170}} || 1,6%
| {{#item:25170}} || 1,6%
|-
|-
| {{#item:254122}} || 1,6%
| {{#item:25797}} || 1,6%
|-
|-
| {{#item:254202}} || 1,6%
| {{#item:25801}} || 1,6%
|-
|-
| {{#item:254932}} || 1,6%
| {{#item:25805}} || 1,6%
|-
|-
| {{#item:25015}} || 2,4%
| {{#item:25015}} || 2,4%
Line 1,202: Line 1,206:
| {{#item:25305}} || 3,7%
| {{#item:25305}} || 3,7%
|-
|-
| {{#item:254112}} || 3,7%
| {{#item:25798}} || 3,7%
|-
|-
| {{#item:254102}} || 3,7%
| {{#item:25799}} || 3,7%
|-
|-
| {{#item:254092}} || 3,7%
| {{#item:25800}} || 3,7%
|-
|-
| {{#item:254192}} || 3,7%
| {{#item:25802}} || 3,7%
|-
|-
| {{#item:254182}} || 3,7%
| {{#item:25803}} || 3,7%
|-
|-
| {{#item:254172}} || 3,7%
| {{#item:25804}} || 3,7%
|-
|-
| {{#item:25806}} || 3,7%
| {{#item:25806}} || 3,7%
Line 1,218: Line 1,222:
| {{#item:25807}} || 3,7%
| {{#item:25807}} || 3,7%
|-
|-
| {{#item:254902}} || 3,7%
| {{#item:25808}} || 3,7%
|-
|-
|
|
|}
|}
==Box 18==
==Box 18==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100019}}
|{{#item:100019}}
Line 1,330: Line 1,334:


==Box 19==
==Box 19==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100052}}
|{{#item:100052}}
Line 1,359: Line 1,363:
| {{#item:25170}} || 1,6%
| {{#item:25170}} || 1,6%
|-
|-
| {{#item:254162}} || 1,6%
| {{#item:1000011}} || 1,6%
|-
|-
| {{#item:254972}} || 1,6%
| {{#item:1000015}} || 1,6%
|-
|-
| {{#item:257092}} || 1,6%
| {{#item:1000019}} || 1,6%
|-
|-
| {{#item:25015}} || 2,4%
| {{#item:25015}} || 2,4%
Line 1,397: Line 1,401:
| {{#item:25305}} || 3,7%
| {{#item:25305}} || 3,7%
|-
|-
| {{#item:254132}} || 3,7%
| {{#item:1000008}} || 3,7%
|-
|-
| {{#item:254142}} || 3,7%
| {{#item:1000009}} || 3,7%
|-
|-
| {{#item:254152}} || 3,7%
| {{#item:1000010}} || 3,7%
|-
|-
| {{#item:254942}} || 3,7%
| {{#item:1000012}} || 3,7%
|-
|-
| {{#item:254952}} || 3,7%
| {{#item:1000013}} || 3,7%
|-
|-
| {{#item:254962}} || 3,7%
| {{#item:1000014}} || 3,7%
|-
|-
| {{#item:257062}} || 3,7%
| {{#item:1000016}} || 3,7%
|-
|-
| {{#item:257072}} || 3,7%
| {{#item:1000017}} || 3,7%
|-
|-
| {{#item:257082}} || 3,7%
| {{#item:1000018}} || 3,7%
|-
|-
|
|
|}
|}
==Box 20==
==Box 20==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100202}}
|{{#item:100202}}
Line 1,447: Line 1,451:
| {{#item:25226}} || 1,6%
| {{#item:25226}} || 1,6%
|-
|-
| {{#item:254562}} || 1,6%
| {{#item:1000213}} || 1,6%
|-
|-
| {{#item:257132}} || 1,6%
| {{#item:1000217}} || 1,6%
|-
|-
| {{#item:257172}} || 1,6%
| {{#item:1000221}} || 1,6%
|-
|-
| {{#item:25015}} || 2,4%
| {{#item:25015}} || 2,4%
Line 1,491: Line 1,495:
| {{#item:1000216}} || 3,7%
| {{#item:1000216}} || 3,7%
|-
|-
| {{#item:257102}} || 3,7%
| {{#item:1000218}} || 3,7%
|-
|-
| {{#item:257112}} || 3,7%
| {{#item:1000219}} || 3,7%
|-
|-
| {{#item:257122}} || 3,7%
| {{#item:1000220}} || 3,7%
|-
|-
| {{#item:257142}} || 3,7%
| {{#item:1000222}} || 3,7%
|-
|-
| {{#item:257152}} || 3,7%
| {{#item:1000223}} || 3,7%
|-
|-
| {{#item:257162}} || 3,7%
| {{#item:1000224}} || 3,7%
|-
|-
|
|
|}
|}
==Box 21==
==Box 21==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100314}}
|{{#item:100314}}
Line 1,535: Line 1,539:
| {{#item:25226}} || 1,6%
| {{#item:25226}} || 1,6%
|-
|-
| {{#item:254482}} || 1,6%
| {{#item:1000296}} || 1,6%
|-
|-
| {{#item:254492}} || 1,6%
| {{#item:1000300}} || 1,6%
|-
|-
| {{#item:1000304}} || 1,6%
| {{#item:1000304}} || 1,6%
Line 1,573: Line 1,577:
| {{#item:25305}} || 3,7%
| {{#item:25305}} || 3,7%
|-
|-
| {{#item:254452}} || 3,7%
| {{#item:1000297}} || 3,7%
|-
|-
| {{#item:254462}} || 3,7%
| {{#item:1000298}} || 3,7%
|-
|-
| {{#item:254472}} || 3,7%
| {{#item:1000299}} || 3,7%
|-
|-
| {{#item:254502}} || 3,7%
| {{#item:1000301}} || 3,7%
|-
|-
| {{#item:254512}} || 3,7%
| {{#item:1000302}} || 3,7%
|-
|-
| {{#item:254522}} || 3,7%
| {{#item:1000303}} || 3,7%
|-
|-
| {{#item:1000305}} || 3,7%
| {{#item:1000305}} || 3,7%
Line 1,594: Line 1,598:
|}
|}
==Box 22==
==Box 22==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100502}}
|{{#item:100502}}
Line 1,673: Line 1,677:


==Box 23==
==Box 23==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100721}}
|{{#item:100721}}
Line 1,696: Line 1,700:
| {{#item:25717}} || 0,8%
| {{#item:25717}} || 0,8%
|-
|-
| {{#item:254562}} || 0,8%
| {{#item:1000213}} || 0,8%
|-
|-
| {{#item:257172}} || 0,8%
| {{#item:1000221}} || 0,8%
|-
|-
| {{#item:1000520}} || 0,8%
| {{#item:1000520}} || 0,8%
Line 1,722: Line 1,726:
| {{#item:1000216}} || 1,2%
| {{#item:1000216}} || 1,2%
|-
|-
| {{#item:257142}} || 1,2%
| {{#item:1000222}} || 1,2%
|-
|-
| {{#item:257152}} || 1,2%
| {{#item:1000223}} || 1,2%
|-
|-
| {{#item:257162}} || 1,2%
| {{#item:1000224}} || 1,2%
|-
|-
| {{#item:25226}} || 1,4%
| {{#item:25226}} || 1,4%
Line 1,786: Line 1,790:


==Box 24==
==Box 24==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:100920}}
|{{#item:100920}}
|Chances
|Chances
|-
|-
| {{#item:Minor1000522}} || 0,1%
| {{#item:1000521}} || 0,1%
|-
|-
| {{#item:1000523}} || 0,1%
| {{#item:1000523}} || 0,1%
Line 1,811: Line 1,815:
| {{#item:25713}} || 0,8%
| {{#item:25713}} || 0,8%
|-
|-
| {{#item:254562}} || 0,8%
| {{#item:1000213}} || 0,8%
|-
|-
| {{#item:257132}} || 0,8%
| {{#item:1000217}} || 0,8%
|-
|-
| {{#item:254482}} || 0,8%
| {{#item:1000296}} || 0,8%
|-
|-
| {{#item:1000520}} || 0,8%
| {{#item:1000520}} || 0,8%
Line 1,821: Line 1,825:
| {{#item:1000526}} || 0,8%
| {{#item:1000526}} || 0,8%
|-
|-
| {{#item:254453}} || 0,8%
| {{#item:1000610}} || 0,8%
|-
|-
| {{#item:254463}} || 0,8%
| {{#item:1000611}} || 0,8%
|-
|-
| {{#item:254473}} || 0,8%
| {{#item:1000612}} || 0,8%
|-
|-
| {{#item:1000613}} || 0,8%
| {{#item:1000613}} || 0,8%
Line 1,863: Line 1,867:
| {{#item:1000216}} || 1,5%
| {{#item:1000216}} || 1,5%
|-
|-
| {{#item:257102}} || 1,5%
| {{#item:1000218}} || 1,5%
|-
|-
| {{#item:257112}} || 1,5%
| {{#item:1000219}} || 1,5%
|-
|-
| {{#item:257122}} || 1,5%
| {{#item:1000220}} || 1,5%
|-
|-
| {{#item:254452}} || 1,5%
| {{#item:1000297}} || 1,5%
|-
|-
| {{#item:254462}} || 1,5%
| {{#item:1000298}} || 1,5%
|-
|-
| {{#item:254472}} || 1,5%
| {{#item:1000299}} || 1,5%
|-
|-
| {{#item:25068}} || 1,6%
| {{#item:25068}} || 1,6%
Line 1,915: Line 1,919:


==Box 25==
==Box 25==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:101103}}
|{{#item:101103}}
Line 1,940: Line 1,944:
| {{#item:25501}} || 0,8%
| {{#item:25501}} || 0,8%
|-
|-
| {{#item:254202}} || 0,8%
| {{#item:25801}} || 0,8%
|-
|-
| {{#item:254492}} || 0,8%
| {{#item:1000300}} || 0,8%
|-
|-
| {{#item:1000304}} || 0,8%
| {{#item:1000304}} || 0,8%
Line 1,956: Line 1,960:
| {{#item:1000668}} || 0,8%
| {{#item:1000668}} || 0,8%
|-
|-
| {{#item:254503}} || 0,8%
| {{#item:1000669}} || 0,8%
|-
|-
| {{#item:254513}} || 0,8%
| {{#item:1000670}} || 0,8%
|-
|-
| {{#item:254523}} || 0,8%
| {{#item:1000671}} || 0,8%
|-
|-
| {{#item:254173}} || 0,8%
| {{#item:1000672}} || 0,8%
|-
|-
| {{#item:254183}} || 0,8%
| {{#item:1000673}} || 0,8%
|-
|-
| {{#item:254193}} || 0,8%
| {{#item:1000673}} || 0,8%
|-
|-
| {{#item:25417}} || 1,5%
| {{#item:25417}} || 1,5%
Line 1,986: Line 1,990:
| {{#item:25500}} || 1,5%
| {{#item:25500}} || 1,5%
|-
|-
| {{#item:254192}} || 1,5%
| {{#item:25802}} || 1,5%
|-
|-
| {{#item:254182}} || 1,5%
| {{#item:25803}} || 1,5%
|-
|-
| {{#item:254172}} || 1,5%
| {{#item:25804}} || 1,5%
|-
|-
| {{#item:254502}} || 1,5%
| {{#item:1000301}} || 1,5%
|-
|-
| {{#item:254512}} || 1,5%
| {{#item:1000302}} || 1,5%
|-
|-
| {{#item:254522}} || 1,5%
| {{#item:1000303}} || 1,5%
|-
|-
| {{#item:1000305}} || 1,5%
| {{#item:1000305}} || 1,5%
Line 2,044: Line 2,048:


==Box 26==
==Box 26==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:101271}}
|{{#item:101271}}
|Chances
|Chances
|-
|-
| {{#item:1000855
| {{#item:1000855}} || 0,1%
            Rate: 10
|-
| {{#item:1000856
| {{#item:1000856}} || 0,1%
            Rate: 10
|-
| {{#item:25067}} || 0,2%
| {{#item:25067}} || 0,2%
|-
|-
| {{#item:25303}} || 0,2%
| {{#item:25303}} || 0,2%
|-
|-
| {{#item:1000525
| {{#item:1000525}} || 0,4%
            Rate: 40
|-
| {{#item:25000}} || 0,8%
| {{#item:25000}} || 0,8%
|-
|-
Line 2,079: Line 2,083:
| {{#item:25709}} || 0,8%
| {{#item:25709}} || 0,8%
|-
|-
| {{#item:257092}} || 0,8%
| {{#item:1000019}} || 0,8%
|-
|-
| {{#item:25416}} || 0,8%
| {{#item:25416}} || 0,8%
|-
|-
| {{#item:254153}} || 0,8%
| {{#item:1000862}} || 0,8%
|-
|-
| {{#item:254143}} || 0,8%
| {{#item:1000861}} || 0,8%
|-
|-
| {{#item:254133}} || 0,8%
| {{#item:1000860}} || 0,8%
|-
|-
| {{#item:254162}} || 0,8%
| {{#item:1000011}} || 0,8%
|-
|-
| {{#item:25493}} || 0,8%
| {{#item:25493}} || 0,8%
Line 2,099: Line 2,103:
| {{#item:1000863}} || 0,8%
| {{#item:1000863}} || 0,8%
|-
|-
| {{#item:254932}} || 0,8%
| {{#item:25805}} || 0,8%
|-
|-
| {{#item:100465}} || 1,6%
| {{#item:100465}} || 1,6%
Line 2,117: Line 2,121:
| {{#item:25706}} || 1,5%
| {{#item:25706}} || 1,5%
|-
|-
| {{#item:257082}} || 1,5%
| {{#item:1000018}} || 1,5%
|-
|-
| {{#item:257072}} || 1,5%
| {{#item:1000017}} || 1,5%
|-
|-
| {{#item:257062}} || 1,5%
| {{#item:1000016}} || 1,5%
|-
|-
| {{#item:25415}} || 1,5%
| {{#item:25415}} || 1,5%
Line 2,129: Line 2,133:
| {{#item:25413}} || 1,5%
| {{#item:25413}} || 1,5%
|-
|-
| {{#item:254152}} || 1,5%
| {{#item:1000010}} || 1,5%
|-
|-
| {{#item:254142}} || 1,5%
| {{#item:1000009}} || 1,5%
|-
|-
| {{#item:254132}} || 1,5%
| {{#item:1000008}} || 1,5%
|-
|-
| {{#item:25492}} || 1,5%
| {{#item:25492}} || 1,5%
Line 2,145: Line 2,149:
| {{#item:25807}} || 1,5%
| {{#item:25807}} || 1,5%
|-
|-
| {{#item:254902}} || 1,5%
| {{#item:25808}} || 1,5%
|-
|-
| {{#item:25068}} || 1,6%
| {{#item:25068}} || 1,6%
Line 2,196: Line 2,200:
|-
|-
| {{#item:25305}} || 3,6%
| {{#item:25305}} || 3,6%
|-
|
|}
|}
==Box 27==
==Box 27==
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
|{{#item:101416}}
|{{#item:101416}}
Line 2,229: Line 2,232:
| {{#item:25412}} || 0,8%
| {{#item:25412}} || 0,8%
|-
|-
| {{#item:254122}} || 0,8%
| {{#item:25797}} || 0,8%
|-
|-
| {{#item:25497}} || 0,8%
| {{#item:25497}} || 0,8%
|-
|-
| {{#item:254972}} || 0,8%
| {{#item:1000015}} || 0,8%
|-
|-
| {{#item:25717}} || 0,8%
| {{#item:25717}} || 0,8%
|-
|-
| {{#item:257172}} || 0,8%
| {{#item:1000221}} || 0,8%
|-
|-
| {{#item:254093}} || 0,8%
| {{#item:1000968}} || 0,8%
|-
|-
| {{#item:254103}} || 0,8%
| {{#item:1000969}} || 0,8%
|-
|-
| {{#item:254113}} || 0,8%
| {{#item:1000970}} || 0,8%
|-
|-
| {{#item:254943}} || 0,8%
| {{#item:1000971}} || 0,8%
|-
|-
| {{#item:254953}} || 0,8%
| {{#item:1000972}} || 0,8%
|-
|-
| {{#item:254963}} || 0,8%
| {{#item:1000973}} || 0,8%
|-
|-
| {{#item:1000974}} || 0,8%
| {{#item:1000974}} || 0,8%
Line 2,273: Line 2,276:
| {{#item:25411}} || 1,5%
| {{#item:25411}} || 1,5%
|-
|-
| {{#item:254092}} || 1,5%
| {{#item:25800}} || 1,5%
|-
|-
| {{#item:254102}} || 1,5%
| {{#item:25799}} || 1,5%
|-
|-
| {{#item:254112}} || 1,5%
| {{#item:25798}} || 1,5%
|-
|-
| {{#item:25494}} || 1,5%
| {{#item:25494}} || 1,5%
Line 2,285: Line 2,288:
| {{#item:25496}} || 1,5%
| {{#item:25496}} || 1,5%
|-
|-
| {{#item:254942}} || 1,5%
| {{#item:1000012}} || 1,5%
|-
|-
| {{#item:254952}} || 1,5%
| {{#item:1000013}} || 1,5%
|-
|-
| {{#item:254962}} || 1,5%
| {{#item:1000014}} || 1,5%
|-
|-
| {{#item:25714}} || 1,5%
| {{#item:25714}} || 1,5%
Line 2,297: Line 2,300:
| {{#item:25716}} || 1,5%
| {{#item:25716}} || 1,5%
|-
|-
| {{#item:257142}} || 1,5%
| {{#item:1000222}} || 1,5%
|-
|-
| {{#item:257152}} || 1,5%
| {{#item:1000223}} || 1,5%
|-
|-
| {{#item:257162}} || 1,5%
| {{#item:1000224}} || 1,5%
|-
|-
| {{#item:100496}} || 3,6%
| {{#item:100496}} || 3,6%
Line 2,330: Line 2,333:


==Box 28==
==Box 28==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:101675}} || Chance
| {{#item:101675}} || Chance
Line 2,450: Line 2,453:


==Box 29==
==Box 29==
{| class="wikitable mw-collapsible mw-collapsed" style="width: 40%;"
{| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
| {{#item:101876}} || Chance
| {{#item:101876}} || Chance
|-  
|-  
| {{#item:1000922}}
| {{#item:1000922}}
|0,1
|0,1%
|-
|-
| {{#item:1000921}}
| {{#item:1000921}}
|0,1
|0,1%
|-
|-
| {{#item:1001171}}
| {{#item:1001171}}
|0,1
|0,1%
|-
|-
| {{#item:1001172}}
| {{#item:1001172}}
|0,1
|0,1%
|-
|-
| {{#item:1000521}}
| {{#item:1000521}}
|0,1
|0,1%
|-
|-
| {{#item:1000522}}
| {{#item:1000522}}
|0,4
|0,4%
|-
|-
| {{#item:25000}}
| {{#item:25000}}
|0,8
|0,8%
|-
|-
| {{#item:25306}}
| {{#item:25306}}
|0,8
|0,8%
|-
|-
| {{#item:25068}}
| {{#item:25068}}
|1,6
|1,6%
|-
|-
| {{#item:1000520}}
| {{#item:1000520}}
|0,8
|0,8%
|-
|-
| {{#item:1000526}}
| {{#item:1000526}}
|0,8
|0,8%
|-
|-
| {{#item:25170}}
| {{#item:25170}}
|1,6
|1,6%
|-
|-
| {{#item:25176}}
| {{#item:25176}}
|1,6
|1,6%
|-
|-
| {{#item:25853}}
| {{#item:25853}}
|0,8
|0,8%
|-
|-
| {{#item:25854}}
| {{#item:25854}}
|0,8
|0,8%
|-
|-
| {{#item:25862}}
| {{#item:25862}}
|0,8
|0,8%
|-
|-
| {{#item:1001159}}
| {{#item:1001159}}
|0,8
|0,8%
|-
|-
| {{#item:1001160}}
| {{#item:1001160}}
|0,8
|0,8%
|-
|-
| {{#item:1001161}}
| {{#item:1001161}}
|0,8
|0,8%
|-
|-
