Enchant Boxes

From MuhRO
Jump to navigation Jump to search

This Page ist deprecated. For Information about the reworked costume stone boxes look here.

Box 1

14629.png Costume Enchant Stone Box 1 (14629) Chance
6636.png Strength Stone (Top) (6636) 10%
6637.png Intelligence Stone (Top) (6637) 10%
6638.png Agility Stone (Top) (6638) 10%
6639.png Dexterity Stone (Top) (6639) 10%
6640.png Health Stone (Top) (6640) 10%
6641.png Lucky Stone (Top) (6641) 10%
6642.png Attack Stone (6642) 10%
6643.png Magical Stone (6643) 10%
6644.png Hit Stone (Low) (6644) 10%
6645.png Evasion Stone (Low) (6645) 10%

Box 2

14681.png Costume Enchant Stone Box 2 (14681) Chance
6636.png Strength Stone (Top) (6636) 11,2%
6637.png Intelligence Stone (Top) (6637) 11,2%
6638.png Agility Stone (Top) (6638) 11,2%
6639.png Dexterity Stone (Top) (6639) 11,2%
6640.png Health Stone (Top) (6640) 11,1%
6641.png Lucky Stone (Top) (6641) 11,1%
6642.png Attack Stone (6642) 3,3%
6643.png Magical Stone (6643) 3,3%
6644.png Hit Stone (Low) (6644) 3,3%
6645.png Evasion Stone (Low) (6645) 3,3%
6744.png SP Stone (6744) 3,3%
6745.png Recovery Stone (Low) (6745) 3,3%
6740.png Stone Recovery (Top) (6740) 3,3%
6741.png Recovery Skill Stone (Top) (6741) 3,3%
6742.png Recovery Stone (6742) 3,3%
6743.png HP Stone (6743) 3,3%

Box 3

14695.png Costume Enchant Stone Box 3 (14695) Chance
6636.png Strength Stone (Top) (6636) 5%
6637.png Intelligence Stone (Top) (6637) 5%
6638.png Agility Stone (Top) (6638) 5%
6639.png Dexterity Stone (Top) (6639) 5%
6640.png Health Stone (Top) (6640) 5%
6641.png Lucky Stone (Top) (6641) 5%
6642.png Attack Stone (6642) 5%
6643.png Magical Stone (6643) 5%
6644.png Hit Stone (Low) (6644) 5%
6645.png Evasion Stone (Low) (6645) 5%
6740.png Stone Recovery (Top) (6740) 5%
6741.png Recovery Skill Stone (Top) (6741) 5%
6742.png Recovery Stone (6742) 5%
6745.png Recovery Stone (Low) (6745) 5%
6743.png HP Stone (6743) 6%
6744.png SP Stone (6744) 6%
6790.png Large Stone (Top) (6790) 6%
6791.png Medium Stone (Top) (6791) 6%
6792.png Small Stone (Top) (6792) 6%

Box 4

22826.png Costume Enchant Stone Box 4 (22826) Chance
6636.png Strength Stone (Top) (6636) 5%
6637.png Intelligence Stone (Top) (6637) 5%
6638.png Agility Stone (Top) (6638) 5%
6639.png Dexterity Stone (Top) (6639) 5%
6640.png Health Stone (Top) (6640) 5%
6641.png Lucky Stone (Top) (6641) 5%
6642.png Attack Stone (6642) 5%
6643.png Magical Stone (6643) 5%
6644.png Hit Stone (Low) (6644) 5%
6645.png Evasion Stone (Low) (6645) 5%
6740.png Stone Recovery (Top) (6740) 5%
6741.png Recovery Skill Stone (Top) (6741) 5%
6742.png Recovery Stone (6742) 5%
6743.png HP Stone (6743) 5%
6744.png SP Stone (6744) 5%
6745.png Recovery Stone (Low) (6745) 5%
6790.png Large Stone (Top) (6790) 5%
6791.png Medium Stone (Top) (6791) 5%
6792.png Small Stone (Top) (6792) 5%
6908.png ASPD Stone (Garment) (6908) 5%

Box 5

22868.png Costume Enchant Stone Box 5 (22868) Chance
6644.png Hit Stone (Low) (6644) 1.68%
6645.png Evasion Stone (Low) (6645) 2.52%
6740.png Stone Recovery (Top) (6740) 2.52%
6741.png Recovery Skill Stone (Top) (6741) 2.52%
6742.png Recovery Stone (6742) 2.52%
6745.png Recovery Stone (Low) (6745) 3.36%
6790.png Large Stone (Top) (6790) 3.36%
6791.png Medium Stone (Top) (6791) 3.36%
6792.png Small Stone (Top) (6792) 3.36%
6908.png ASPD Stone (Garment) (6908) 3.36%
6642.png Attack Stone (6642) 3.36%
6643.png Magical Stone (6643) 3.36%
6943.png Attack Stone (Top) (6943) 3.36%
6944.png Magic Stone (Top) (6944) 3.36%
6636.png Strength Stone (Top) (6636) 3.36%
6637.png Intelligence Stone (Top) (6637) 3.36%
6638.png Agility Stone (Top) (6638) 3.36%
6639.png Dexterity Stone (Top) (6639) 3.36%
6640.png Health Stone (Top) (6640) 3.36%
6641.png Lucky Stone (Top) (6641) 3.36%
6743.png HP Stone (6743) 4.2%
6744.png SP Stone (6744) 4.2%
6945.png Strength Stone (6945) 4.2%
6946.png Intelligence Stone (6946) 4.2%
6947.png Agility Stone (6947) 4.2%
6948.png Dexterity Stone (6948) 4.2%
6949.png Vitality Stone (6949) 4.2%
6950.png Lucky Stone (6950) 4.2%
6951.png HP Stone (Low) (6951) 4.2%

Box 6

22905.png Costume Enchant Stone Box 6 (22905) Chance
6963.png HP Absorbtion Stone (Garment) (6963) 0.83%
6964.png SP Restoration Stone (Garment) (6964) 0.83%
6908.png ASPD Stone (Garment) (6908) 1.65%
6642.png Attack Stone (6642) 2.48%
6643.png Magical Stone (6643) 2.48%
6943.png Attack Stone (Top) (6943) 2.48%
6944.png Magic Stone (Top) (6944) 2.48%
6636.png Strength Stone (Top) (6636) 3.31%
6637.png Intelligence Stone (Top) (6637) 3.31%
6638.png Agility Stone (Top) (6638) 3.31%
6639.png Dexterity Stone (Top) (6639) 3.31%
6640.png Health Stone (Top) (6640) 3.31%
6641.png Lucky Stone (Top) (6641) 3.31%
6743.png HP Stone (6743) 3.31%
6744.png SP Stone (6744) 3.31%
6945.png Strength Stone (6945) 3.31%
6946.png Intelligence Stone (6946) 3.31%
6947.png Agility Stone (6947) 3.31%
6948.png Dexterity Stone (6948) 3.31%
6949.png Vitality Stone (6949) 3.31%
6950.png Lucky Stone (6950) 3.31%
6951.png HP Stone (Low) (6951) 3.31%
6644.png Hit Stone (Low) (6644) 4.13%
6645.png Evasion Stone (Low) (6645) 4.13%
6740.png Stone Recovery (Top) (6740) 4.13%
6741.png Recovery Skill Stone (Top) (6741) 4.13%
6742.png Recovery Stone (6742) 4.13%
6745.png Recovery Stone (Low) (6745) 4.13%
6790.png Large Stone (Top) (6790) 4.13%
6791.png Medium Stone (Top) (6791) 4.13%
6792.png Small Stone (Top) (6792) 4.13%

Box 7

22953.png Costume Enchant Stone Box 7 (22953) Chance
6964.png SP Restoration Stone (Garment) (6964) 0.85%
6963.png HP Absorbtion Stone (Garment) (6963) 1.69%
6999.png HP Absorp Stone (Top) (6999) 1.69%
25000.png SP Absorb Stone (Top) (25000) 1.69%
6642.png Attack Stone (6642) 2.54%
6643.png Magical Stone (6643) 2.54%
6943.png Attack Stone (Top) (6943) 2.54%
6944.png Magic Stone (Top) (6944) 2.54%
25016.png Attack Stone (Low) (25016) 2.54%
25017.png Magong Stone (Low) (25017) 2.54%
25002.png LUK Convert Stone (25002) 3.39%
25003.png STR Convert Stone (25003) 3.39%
25004.png AGI Convert Stone (25004) 3.39%
25005.png INT Convert Stone (25005) 3.39%
25006.png VIT Convert Stone (25006) 3.39%
25007.png DEX Convert Stone (25007) 3.39%
25008.png VIT Convert Stone (Low) (25008) 3.39%
25009.png AGI Convert Stone (Low) (25009) 3.39%
25010.png DEX Convert Stone (Low) (25010) 3.39%
25011.png LUK Convert Stone (Low) (25011) 3.39%
25012.png STR Convert Stone (Low) (25012) 3.39%
25013.png INT Convert Stone (Low) (25013) 3.39%
6740.png Stone Recovery (Top) (6740) 4.24%
6741.png Recovery Skill Stone (Top) (6741) 4.24%
6743.png HP Stone (6743) 4.24%
6744.png SP Stone (6744) 4.24%
6745.png Recovery Stone (Low) (6745) 4.24%
6951.png HP Stone (Low) (6951) 4.24%
25001.png Def Stone (25001) 4.24%
25014.png Mdef Stone (Low) (25014) 4.24%
25015.png EXP Stone (Low) (25015) 4.24%

Box 8

23001.png Costume Enchant Stone Box 8 (23001) Chance
25067.png Cast Stone (Garment) (25067) 0.37%
1000525.png SP Absorbtion Stone (Dual) (1000525) 0.74%
25000.png SP Absorb Stone (Top) (25000) 0.74%
1000526.png HP Absorbtion Stone (Dual) (1000526) 1.49%
6999.png HP Absorp Stone (Top) (6999) 1.49%
25062.png Greed Stone (Low) (25062) 1.49%
25068.png ASPD Stone (Top) (25068) 1.49%
25072.png Kyrie Stone (Low) (25072) 1.49%
6642.png Attack Stone (6642) 2.23%
6643.png Magical Stone (6643) 2.23%
6943.png Attack Stone (Top) (6943) 2.23%
6944.png Magic Stone (Top) (6944) 2.23%
25016.png Attack Stone (Low) (25016) 2.23%
25017.png Magong Stone (Low) (25017) 2.23%
25058.png Twinkle Effect Stone (25058) 2.23%
25059.png Ghost Effect Stone (25059) 2.23%
25060.png Critical Stone (25060) 2.23%
25061.png Ranged Stone (25061) 2.23%
25069.png Reload Stone (Top) (25069) 2.23%
25070.png Reload Stone (25070) 2.23%
25071.png Reload Stone (Low) (25071) 2.23%
25002.png LUK Convert Stone (25002) 2.97%
25003.png STR Convert Stone (25003) 2.97%
25004.png AGI Convert Stone (25004) 2.97%
25005.png INT Convert Stone (25005) 2.97%
25006.png VIT Convert Stone (25006) 2.97%
25007.png DEX Convert Stone (25007) 2.97%
25008.png VIT Convert Stone (Low) (25008) 2.97%
25009.png AGI Convert Stone (Low) (25009) 2.97%
25010.png DEX Convert Stone (Low) (25010) 2.97%
25011.png LUK Convert Stone (Low) (25011) 2.97%
25012.png STR Convert Stone (Low) (25012) 2.97%
25013.png INT Convert Stone (Low) (25013) 2.97%
25001.png Def Stone (25001) 3.72%
25014.png Mdef Stone (Low) (25014) 3.72%
25015.png EXP Stone (Low) (25015) 3.72%
25063.png Stamina Stone (Low) (25063) 3.72%
25064.png Magic Stone (Low) (25064) 3.72%
25065.png Detox Stone (Low) (25065) 3.72%
25066.png Recovery Stone (Low) (25066) 3.72%

Box 9

23058.png Costume Enchant Stone Box 9 (23058) Chances
6964.png SP Restoration Stone (Garment) (6964) 0,79
25000.png SP Absorb Stone (Top) (25000) 0,79
6963.png HP Absorbtion Stone (Garment) (6963) 1,59
6999.png HP Absorp Stone (Top) (6999) 1,59
25062.png Greed Stone (Low) (25062) 1,59
25068.png ASPD Stone (Top) (25068) 1,59
25072.png Kyrie Stone (Low) (25072) 1,59
25138.png Shrink Effect Stone (25138) 1,59
6642.png Attack Stone (6642) 2,38
6643.png Magical Stone (6643) 2,38
6943.png Attack Stone (Top) (6943) 2,38
6944.png Magic Stone (Top) (6944) 2,38
25016.png Attack Stone (Low) (25016) 2,38
25017.png Magong Stone (Low) (25017) 2,38
25060.png Critical Stone (25060) 2,38
25061.png Ranged Stone (25061) 2,38
25069.png Reload Stone (Top) (25069) 2,38
25070.png Reload Stone (25070) 2,38
25071.png Reload Stone (Low) (25071) 2,38
25136.png Electric Effect Stone (25136) 2,38
25137.png Green Flare Effect Stone (25137) 2,38
25002.png LUK Convert Stone (25002) 3,17
25003.png STR Convert Stone (25003) 3,17
25004.png AGI Convert Stone (25004) 3,17
25005.png INT Convert Stone (25005) 3,17
25006.png VIT Convert Stone (25006) 3,17
25007.png DEX Convert Stone (25007) 3,17
25008.png VIT Convert Stone (Low) (25008) 3,17
25009.png AGI Convert Stone (Low) (25009) 3,17
25010.png DEX Convert Stone (Low) (25010) 3,17
25011.png LUK Convert Stone (Low) (25011) 3,17
25012.png STR Convert Stone (Low) (25012) 3,17
25013.png INT Convert Stone (Low) (25013) 3,17
25015.png EXP Stone (Low) (25015) 3,98
25063.png Stamina Stone (Low) (25063) 3,98
25064.png Magic Stone (Low) (25064) 3,98
25139.png Item Appraisal Stone (Low) (25139) 3,98
25141.png Exp Stone (25141) 3,98

Box 10

23086.png Costume Enchant Stone Box 10 (23086) Chances
6964.png SP Restoration Stone (Garment) (6964) 0,78%
25000.png SP Absorb Stone (Top) (25000) 0,78%
6999.png HP Absorp Stone (Top) (6999) 1,56%
25062.png Greed Stone (Low) (25062) 1,56%
25068.png ASPD Stone (Top) (25068) 1,56%
25072.png Kyrie Stone (Low) (25072) 1,56%
25170.png Minor Casting Stone (Garment) (25170) 1,56%
25175.png Lex Aeterna Stone (25175) 1,56%
25177.png Shadow Effect Stone (25177) 1,56%
6642.png Attack Stone (6642) 2,34%
6643.png Magical Stone (6643) 2,34%
6943.png Attack Stone (Top) (6943) 2,34%
6944.png Magic Stone (Top) (6944) 2,34%
25016.png Attack Stone (Low) (25016) 2,34%
25017.png Magong Stone (Low) (25017) 2,34%
25060.png Critical Stone (25060) 2,34%
25061.png Ranged Stone (25061) 2,34%
25172.png Variable Cast Stone (Top) (25172) 2,34%
25173.png Variable Cast Stone (25173) 2,34%
25174.png Variable Cast Stone (Low) (25174) 2,34%
25176.png Blue Aura Effect Stone (25176) 2,34%
25178.png Pink Glow Effect Stone (25178) 2,34%
25002.png LUK Convert Stone (25002) 3,12%
25003.png STR Convert Stone (25003) 3,13%
25004.png AGI Convert Stone (25004) 3,13%
25005.png INT Convert Stone (25005) 3,13%
25006.png VIT Convert Stone (25006) 3,13%
25007.png DEX Convert Stone (25007) 3,13%
25008.png VIT Convert Stone (Low) (25008) 3,13%
25009.png AGI Convert Stone (Low) (25009) 3,13%
25010.png DEX Convert Stone (Low) (25010) 3,13%
25011.png LUK Convert Stone (Low) (25011) 3,13%
25012.png STR Convert Stone (Low) (25012) 3,13%
25013.png INT Convert Stone (Low) (25013) 3,13%
25015.png EXP Stone (Low) (25015) 3,91%
25063.png Stamina Stone (Low) (25063) 3,91%
25064.png Magic Stone (Low) (25064) 3,91%
25141.png Exp Stone (25141) 3,91%
25171.png EXP Stone (Top) (25171) 3,91%

Box 11

23174.png Costume Enchant Stone Box 11 (23174) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
25224.png Body (white) Effect Stone (25224) 1,6%
6642.png Attack Stone (6642) 2,4%
6643.png Magical Stone (6643) 2,4%
6943.png Attack Stone (Top) (6943) 2,4%
6944.png Magic Stone (Top) (6944) 2,4%
25016.png Attack Stone (Low) (25016) 2,4%
25017.png Magong Stone (Low) (25017) 2,4%
25060.png Critical Stone (25060) 2,4%
25061.png Ranged Stone (25061) 2,4%
25225.png Crimson Wave Effect Stone (25225) 2,4%
25226.png Water Field Effect Stone (25226) 2,4%
25227.png Heal Stone (Low) (25227) 2,4%
25228.png Teleport Stone (Low) (25228) 2,4%
25229.png Steal Stone (Low) (25229) 2,4%
25002.png LUK Convert Stone (25002) 3,2%
25003.png STR Convert Stone (25003) 3,2%
25004.png AGI Convert Stone (25004) 3,2%
25005.png INT Convert Stone (25005) 3,2%
25006.png VIT Convert Stone (25006) 3,2%
25007.png DEX Convert Stone (25007) 3,2%
25008.png VIT Convert Stone (Low) (25008) 3,2%
25009.png AGI Convert Stone (Low) (25009) 3,2%
25010.png DEX Convert Stone (Low) (25010) 3,2%
25011.png LUK Convert Stone (Low) (25011) 3,2%
25012.png STR Convert Stone (Low) (25012) 3,2%
25013.png INT Convert Stone (Low) (25013) 3,2%
25015.png EXP Stone (Low) (25015) 3,8%
25063.png Stamina Stone (Low) (25063) 3,8%
25064.png Magic Stone (Low) (25064) 3,8%
25141.png Exp Stone (25141) 3,8%
25171.png EXP Stone (Top) (25171) 3,8%

Box 12

23299.png Costume Enchant Stone Box 12 (23299) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
25302.png Double Attack Stone (Garment) (25302) 0,2%
25303.png Critical Stone (Garment) (25303) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
25205.png Shrink Effect Stone (25205) 0,8%
25306.png Variable Casting Stone (Garment) (25306) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
6642.png Attack Stone (6642) 2,4%
6643.png Magical Stone (6643) 2,4%
6943.png Attack Stone (Top) (6943) 2,4%
6944.png Magic Stone (Top) (6944) 2,4%
25015.png EXP Stone (Low) (25015) 2,4%
25016.png Attack Stone (Low) (25016) 2,4%
25017.png Magong Stone (Low) (25017) 2,4%
25061.png Ranged Stone (25061) 2,4%
25141.png Exp Stone (25141) 2,4%
25171.png EXP Stone (Top) (25171) 2,4%
25172.png Variable Cast Stone (Top) (25172) 2,4%
25173.png Variable Cast Stone (25173) 2,4%
25174.png Variable Cast Stone (Low) (25174) 2,4%
25002.png LUK Convert Stone (25002) 3,8%
25003.png STR Convert Stone (25003) 3,8%
25004.png AGI Convert Stone (25004) 3,8%
25005.png INT Convert Stone (25005) 3,8%
25006.png VIT Convert Stone (25006) 3,8%
25007.png DEX Convert Stone (25007) 3,8%
25008.png VIT Convert Stone (Low) (25008) 3,8%
25009.png AGI Convert Stone (Low) (25009) 3,8%
25010.png DEX Convert Stone (Low) (25010) 3,8%
25011.png LUK Convert Stone (Low) (25011) 3,8%
25012.png STR Convert Stone (Low) (25012) 3,8%
25013.png INT Convert Stone (Low) (25013) 3,8%
25060.png Critical Stone (25060) 3,8%
25304.png Critical Stone (Top) (25304) 3,8%
25305.png Critical Stone (Low) (25305) 3,8%

Box 13

23524.png Costume Enchant Stone Box 13 (23524) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
25302.png Double Attack Stone (Garment) (25302) 0,2%
25303.png Critical Stone (Garment) (25303) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
25205.png Shrink Effect Stone (25205) 0,8%
25306.png Variable Casting Stone (Garment) (25306) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
25412.png Sura Stone (Garment) (25412) 1,6%
25416.png Ranger Stone (Garment) (25416) 1,6%
25420.png Sorcerer Stone (Garment) (25420) 1,6%
25015.png EXP Stone (Low) (25015) 2,4%
25061.png Ranged Stone (25061) 2,4%
25141.png Exp Stone (25141) 2,4%
25171.png EXP Stone (Top) (25171) 2,4%
25172.png Variable Cast Stone (Top) (25172) 2,4%
25173.png Variable Cast Stone (25173) 2,4%
25174.png Variable Cast Stone (Low) (25174) 2,4%
6642.png Attack Stone (6642) 3,7%
6643.png Magical Stone (6643) 3,7%
6943.png Attack Stone (Top) (6943) 3,7%
6944.png Magic Stone (Top) (6944) 3,7%
25016.png Attack Stone (Low) (25016) 3,7%
25017.png Magong Stone (Low) (25017) 3,7%
25060.png Critical Stone (25060) 3,7%
25304.png Critical Stone (Top) (25304) 3,7%
25305.png Critical Stone (Low) (25305) 3,7%
25409.png Champion Stone (Top) (25409) 3,7%
25410.png Champion Stone (25410) 3,7%
25411.png Champion Stone (Low) (25411) 3,7%
25413.png Sniper Stone (Top) (25413) 3,7%
25414.png Sniper Stone (25414) 3,7%
25415.png Sniper Stone (Low) (25415) 3,7%
25417.png Professor Stone (Top) (25417) 3,7%
25418.png Professor Stone (25418) 3,7%
25419.png Professor Stone (Low) (25419) 3,7%

Box 14

23629.png Costume Enchant Stone Box 14 (23629) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
25302.png Double Attack Stone (Garment) (25302) 0,2%
25303.png Critical Stone (Garment) (25303) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
25205.png Shrink Effect Stone (25205) 0,8%
25306.png Variable Casting Stone (Garment) (25306) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
25448.png Rune Knight Stone (Garment) (25448) 1,6%
25449.png Genetic Stone (Garment) (25449) 1,6%
25456.png Warlock Stone (Garment) (25456) 1,6%
25015.png EXP Stone (Low) (25015) 2,4%
25061.png Ranged Stone (25061) 2,4%
25141.png Exp Stone (25141) 2,4%
25171.png EXP Stone (Top) (25171) 2,4%
25172.png Variable Cast Stone (Top) (25172) 2,4%
25173.png Variable Cast Stone (25173) 2,4%
25174.png Variable Cast Stone (Low) (25174) 2,4%
6642.png Attack Stone (6642) 3,7%
6643.png Magical Stone (6643) 3,7%
6943.png Attack Stone (Top) (6943) 3,7%
6944.png Magic Stone (Top) (6944) 3,7%
25016.png Attack Stone (Low) (25016) 3,7%
25017.png Magong Stone (Low) (25017) 3,7%
25060.png Critical Stone (25060) 3,7%
25304.png Critical Stone (Top) (25304) 3,7%
25305.png Critical Stone (Low) (25305) 3,7%
25445.png Lord Knight Stone (Top) (25445) 3,7%
25446.png Lord Knight Stone (25446) 3,7%
25447.png Lord Knight Stone (Low) (25447) 3,7%
25450.png Creator Stone (Top) (25450) 3,7%
25451.png Creator Stone (25451) 3,7%
25452.png Creator Stone (Low) (25452) 3,7%
1000613.png Warlock Stone (Top) (1000613) 3,7%
1000614.png Warlock Stone (1000614) 3,7%
1000615.png Warlock Stone (Low) (1000615) 3,7%

Box 15

23682.png Costume Enchant Stone Box 15 (23682) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
25302.png Double Attack Stone (Garment) (25302) 0,2%
25303.png Critical Stone (Garment) (25303) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
25205.png Shrink Effect Stone (25205) 0,8%
25306.png Variable Casting Stone (Garment) (25306) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
25493.png Shadow Chaser Stone (Garment) (25493) 1,6%
25497.png Mechanic Stone (Garment) (25497) 1,6%
25501.png Wanderer Minstrel Stone (Garment) (25501) 1,6%
25015.png EXP Stone (Low) (25015) 2,4%
25061.png Ranged Stone (25061) 2,4%
25141.png Exp Stone (25141) 2,4%
25171.png EXP Stone (Top) (25171) 2,4%
25172.png Variable Cast Stone (Top) (25172) 2,4%
25173.png Variable Cast Stone (25173) 2,4%
25174.png Variable Cast Stone (Low) (25174) 2,4%
6642.png Attack Stone (6642) 3,7%
6643.png Magical Stone (6643) 3,7%
6943.png Attack Stone (Top) (6943) 3,7%
6944.png Magic Stone (Top) (6944) 3,7%
25016.png Attack Stone (Low) (25016) 3,7%
25017.png Magong Stone (Low) (25017) 3,7%
25060.png Critical Stone (25060) 3,7%
25304.png Critical Stone (Top) (25304) 3,7%
25305.png Critical Stone (Low) (25305) 3,7%
25490.png Stalker Stone (Top) (25490) 3,7%
25491.png Stalker Stone (25491) 3,7%
25492.png Stalker Stone (Low) (25492) 3,7%
25494.png Whitesmith Stone (Top) (25494) 3,7%
25495.png Whitesmith Stone (25495) 3,7%
25496.png Whitesmith Stone (Low) (25496) 3,7%
25498.png Clown Gypsy Stone (Top) (25498) 3,7%
25499.png Clown Gypsy Stone (25499) 3,7%
25500.png Clown Gypsy Stone (Low) (25500) 3,7%

Box 16

23770.png Costume Enchant Stone Box 16 (23770) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
25302.png Double Attack Stone (Garment) (25302) 0,2%
25303.png Critical Stone (Garment) (25303) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
25205.png Shrink Effect Stone (25205) 0,8%
25306.png Variable Casting Stone (Garment) (25306) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
25709.png Archbishop Stone (Garment) (25709) 1,6%
25713.png Royal Guard Stone (Garment) (25713) 1,6%
25717.png Guillotine Cross Stone (Garment) (25717) 1,6%
25015.png EXP Stone (Low) (25015) 2,4%
25061.png Ranged Stone (25061) 2,4%
25141.png Exp Stone (25141) 2,4%
25171.png EXP Stone (Top) (25171) 2,4%
25172.png Variable Cast Stone (Top) (25172) 2,4%
25173.png Variable Cast Stone (25173) 2,4%
25174.png Variable Cast Stone (Low) (25174) 2,4%
6642.png Attack Stone (6642) 3,7%
6643.png Magical Stone (6643) 3,7%
6943.png Attack Stone (Top) (6943) 3,7%
6944.png Magic Stone (Top) (6944) 3,7%
25016.png Attack Stone (Low) (25016) 3,7%
25017.png Magong Stone (Low) (25017) 3,7%
25060.png Critical Stone (25060) 3,7%
25304.png Critical Stone (Top) (25304) 3,7%
25305.png Critical Stone (Low) (25305) 3,7%
25706.png High Priest Stone (Top) (25706) 3,7%
25707.png High Priest Stone (25707) 3,7%
25708.png High Priest Stone (Low) (25708) 3,7%
25710.png Paladin Stone (Top) (25710) 3,7%
25711.png Paladin Stone (25711) 3,7%
25712.png Paladin Stone (Low) (25712) 3,7%
25714.png Assassin Cross Stone (Top) (25714) 3,7%
25715.png Assassin Cross Stone (25715) 3,7%
25716.png Assassin Cross Stone (Low) (25716) 3,7%

Box 17

9510.png Costume Enchant Stone Box 17 (9510) Chances
25067.png Cast Stone (Garment) (25067) 0,2%
25302.png Double Attack Stone (Garment) (25302) 0,2%
25303.png Critical Stone (Garment) (25303) 0,2%
6964.png SP Restoration Stone (Garment) (6964) 0,8%
25000.png SP Absorb Stone (Top) (25000) 0,8%
25205.png Shrink Effect Stone (25205) 0,8%
25306.png Variable Casting Stone (Garment) (25306) 0,8%
6908.png ASPD Stone (Garment) (6908) 1,6%
6963.png HP Absorbtion Stone (Garment) (6963) 1,6%
6999.png HP Absorp Stone (Top) (6999) 1,6%
25068.png ASPD Stone (Top) (25068) 1,6%
25170.png Minor Casting Stone (Garment) (25170) 1,6%
25797.png Sura Stone II (Garment) (25797) 1,6%
25801.png Sorcerer Stone II (Garment) (25801) 1,6%
25805.png Shadow Chaser Stone II (Garment) (25805) 1,6%
25015.png EXP Stone (Low) (25015) 2,4%
25061.png Ranged Stone (25061) 2,4%
25141.png Exp Stone (25141) 2,4%
25171.png EXP Stone (Top) (25171) 2,4%
25172.png Variable Cast Stone (Top) (25172) 2,4%
25173.png Variable Cast Stone (25173) 2,4%
25174.png Variable Cast Stone (Low) (25174) 2,4%
6642.png Attack Stone (6642) 3,7%
6643.png Magical Stone (6643) 3,7%
6943.png Attack Stone (Top) (6943) 3,7%
6944.png Magic Stone (Top) (6944) 3,7%
25016.png Attack Stone (Low) (25016) 3,7%
25017.png Magong Stone (Low) (25017) 3,7%
25060.png Critical Stone (25060) 3,7%
25304.png Critical Stone (Top) (25304) 3,7%
25305.png Critical Stone (Low) (25305) 3,7%
25798.png Champion Stone II (Low) (25798) 3,7%
25799.png Champion Stone II (25799) 3,7%
25800.png Champion Stone II (Top) (25800) 3,7%
25802.png Professor Stone II (Low) (25802) 3,7%
