Lady Lilith's Short Intro to Magic Guards: Difference between revisions

m
Line 59: Line 59:
! Stats !! Lv 99 !! Lv 150 !! Lv 200 !! Traits !! Lv 230 !! Lv 250  
! Stats !! Lv 99 !! Lv 150 !! Lv 200 !! Traits !! Lv 230 !! Lv 250  
|-
|-
| '''STR''' || 1 || 1 || 65 ||  '''POW''' || 1 || 1
| '''STR''' || 1 || 30 || 65 ||  '''POW''' || 1 || 1
|-
|-
| '''AGI''' || 1 || 1 || 78 || '''STA''' || 1 || 1
| '''AGI''' || 1 || 28 || 78 || '''STA''' || 1 || 1
|-
|-
| '''VIT''' || 60 || 1 || 100 || '''WIS''' || 1 || 1
| '''VIT''' || 60 || 90 || 100 || '''WIS''' || 1 || 1
|-
|-
| '''INT''' || 90 || 1 || 120 || '''SPL''' || 100 || 100
| '''INT''' || 90 || 110 || 120 || '''SPL''' || 100 || 100
|-
|-
| '''DEX''' || 90 || 1 || 120 || '''CON''' || 1 || 97
| '''DEX''' || 90 || 110 || 120 || '''CON''' || 1 || 97
|-
|-
| '''LUK''' || 1 || 1 || 100 || '''CRT''' || 1  || 1
| '''LUK''' || 1 || 60 || 100 || '''CRT''' || 1  || 1
|}
|}
|}
|}
185

edits