Cards (17.2)
Wastewater Treatment Plant
Entrance to the dungeon is at (sp_cor 258, 286).
You need to start the Sage's Legacy main quest to enter.
Card | Description |
Elite Bellare Card (300111) | ItemID: 300111 _______________________ AGI +2 INT +1 MaxHP +10% _______________________ Increases damage of Flaming Petals, Freezing Spear and Wind Blade by 10%. _______________________ When equipped with E-EA1L Card and Dry Rafflesia Card: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Waterfall Card (300110) | ItemID: 300110 _______________________ AGI +2 INT +1 MaxHP +10% _______________________ Increases damage of Kunai Explosion and Cross Slash by 10%. _______________________ When equipped with Armed Guard Soheon Card and Dry Rafflesia Card: Increases damage of Kunai Explosion and Cross Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Kunai Explosion and Cross Slash by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Cramp Card (300109) | ItemID: 300109 _______________________ DEX +2 STR +1 MaxHP +10% _______________________ Increases damage of Rolling Cutter and Counter Slash by 10%. _______________________ When equipped with Mutant Dolor Card and Aries Card: Increases damage of Rolling Cutter and Counter Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Rolling Cutter and Counter Slash by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Venenum Card (300108) | ItemID: 300108 _______________________ AGI +2 DEX +1 MaxHP +10% _______________________ Increases damage of Fatal Menace and Triangle Shot by 10%. _______________________ When equipped with Scimitar Buffalo Bandit Card and Aries Card: Increases damage of Fatal Menace and Triangle Shot by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Fatal Menace by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Triangle Shot by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
1st Power Plant
Entrance to the dungeon is at (ba_maison 77, 146) if you're already in the Varmundt's Mansion,
otherwise you'll have to travel through the Wastewater Treatment Plant accessible from Cor.
Card | Effects |
Released Spell Card (300113) | y |
Spell Addicted Dolor Card (300112) | y |
2nd Power Plant
The entrance to this dungeon is at (ba_maison 88, 271).
Card | Type | Effects |
Spell Addicted Plaga Card (300114) | Weapon Card |
|
Spell Addicted Sanare Card (300115) | Accessory Card |
|
Powerful Spell Card (300116) | Accessory Card |
|
Sharp Magic Card (300117) | Accessory Card |
|
Tartaros
The entrance to this dungeon is at (ba_maison 305, 321).
Card | Type | Effects |
Broken Beta Guards Card (300076) | Accessory Card |
|
Broken Omega Cleaner Card (300077) | Accessory Card |
|
Kennel Lost Valley
The entrance to this dungeon is at (ba_maison 313, 203).
Card | Type | Effects |
Red Pitaya Card (300106) | Weapon Card |
|
Yellow Pitaya Card (300122) | Garment Card |
|
Purple Pitaya Card (300123) | Garment Card |
|
Blue Pitaya Card (300124) | Weapon Card |
|
Green Pitaya Card (300125) | Accessory Card |
|
[MVP] Boss Pitaya Card (300107) | Accessory Card |
Library
The entrance to this dungeon is at (ba_mansion 197, 104).
Card | Type | Effects |
Roaming Spell Book Card (300105) | Accessory Card |
|
Bookworm Card (300104) | Accessory Card |
|
Large Meditatio Bath
The entrance to this dungeon is at (ba_in01 385, 40).
Card | Type | Effects |
Boiling Water Marc Card (300121) | Shoes Card |
|
Boiling Water Piranha Card (300120) | Accessory Card |
|
Boiling Water Sword Fish Card (300119) | Accessory Card |
|
Boiling Water Phen Card (300118) | Accessory Card |
|
Bath Administrator Card (300102) | Accessory Card |
|
Broken Cleaner Card (300101) | Accessory Card |
|
Hidden Garden (First & Second Security Area)
The entrance to this Hidden Flower Garden instance is at (ba_maison 120, 321).
Card | Type | Effects |
First Security Area | ||
Assistant Bot Card (300081) | Shoes Card |
|
Special Alnoldi Card (300085) | Shoes Card |
|
Dry Rafflesia Card (300083) | Shoes Card |
|
[MVP] Redpepper Card (300079) | Armor Card |
|
Second Security Area | ||
Senior Assistant Bot Card (300082) | Weapon Card |
|
Senior Special Alnoldi Card (300086) | Weapon Card |
|
Senior Dry Rafflesia Card (300084) | Garment Card |
|
[MVP] Senior Redpepper Card (300080) | Armor Card |
|
Water Garden (Easy & Hard mode)
The entrance to this Water Garden instance is at (ba_maison 238, 44).
Card | Type | Effects |
Easy Mode | ||
Papila Card (300091) | Shoes Card |
|
Papila Ruba Card (300093) | Shoes Card |
|
Papila Cae Card (300095) | Shoes Card |
|
Aries Card (300097) | Shoes Card |
|
Broken Gardener Beta Card (300087) | Shoes Card |
|
Verporta Card (300089) | Shoes Card |
|
[MVP] Silva Papilia Card (300099) | Shield Card |
|
Hard Mode | ||
Senior Papila (300092) | Shoes Card |
|
Senior Papila Cae Card (300096) | Weapon Card |
|
Senior Papila Ruba Card (300094) | Weapon Card |
|
Senior Aries Card (300098) | Garment Card |
|
Senior Broken Gardener Beta Card (300088) | Weapon Card |
|
Verporte Card (300090) | Shoes Card |
|
[MVP] Gran Papilia Card (300100) | Shield Card |
|
Hey Sweetie!
The entrance to this Hey! Sweety! instance is at (ba_maison 33, 224).
Card | Type | Effects |
[MVP] Sweety Card (300078) | Weapon Card |
|
Other Cards
Card | Type | Effects |
Elder of Chung-Geum Card (300103) | Shoes Card |
|