User:Schuuuubiiii: Difference between revisions
Jump to navigation
Jump to search
Schuuuubiiii (talk | contribs) (→fix) |
Schuuuubiiii (talk | contribs) |
||
Line 62: | Line 62: | ||
== Classes == | == Classes == | ||
=== Imperial Guard === | === Imperial Guard === | ||
==== Stats ==== | |||
{| style="border:1px;" | |||
| text-align:center;" | <b>Basic Stats:</b> | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- | |||
! Stat | |||
! Value | |||
|- | |||
| STR | |||
| 87 | |||
|- | |||
| AGI | |||
| 90 | |||
|- | |||
| VIT | |||
| 130 | |||
|- | |||
| INT | |||
| 100 | |||
|- | |||
| DEX | |||
| 90 | |||
|- | |||
| LUK | |||
| 90 | |||
|} | |||
| text-align:center;" | <b>Trait Stats:</b> | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- | |||
! Stat | |||
! Value | |||
|- | |||
| POW | |||
| 0 | |||
|- | |||
| STA | |||
| 110 | |||
|- | |||
| WIS | |||
| 110 | |||
|- | |||
| SPL | |||
| 0 | |||
|- | |||
| CON | |||
| 100 | |||
|- | |||
| CRT | |||
| 72 | |||
|} | |||
|} | |||
==== Skills ==== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Swordman | |||
|- | |||
| rowspan=5 | [[File:d1.png|center]] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Paladin | |||
|- | |||
| rowspan=5 | [[File:d2.png|center]] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Royal Guard | |||
|- | |||
| rowspan=5 | [[File:d3.png|center]] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Imperial Guard | |||
|- | |||
| rowspan=5 | [[File:d4.png|center]] | |||
|} | |||
==== Equipment ==== | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- style="font-size:small;" | |||
! Position | |||
! Gear | |||
!Card | |||
!Enchant | |||
|- | |||
| Top Headgear | |||
| +12 {{#item:18983}} | |||
| {{#item:300174}} | |||
| {{#item:29107}}{{#item:4743}}{{#item:4744}} | |||
|- | |||
| Mid Headgear | |||
| {{#item:410080}} | |||
| {{#item:300174}} | |||
| ATK + 1% & MaxHP + 7% | |||
|- | |||
| Low Headgear | |||
| {{#item:420021}} | |||
| | |||
| {{#item:311081}}{{#item:310991}}{{#item:4742}} | |||
|- | |||
| Weapon | |||
| +10 {{#item:530015}} | |||
| {{#item:4919}} {{#item:4919}} | |||
| MaxHP +4606 | |||
|- | |||
| Armor | |||
| +12 (A){{#item:450170}} | |||
| {{#item:300376}} | |||
| {{#item:310679}} {{#item:310744}} {{#item:4744}} | |||
|- | |||
| Shield | |||
| +11 {{#item:28922}} | |||
| {{#item:300465}} | |||
| {{#item:29010}}{{#item:29010}} | |||
|- | |||
| Garment | |||
| +9 {{#item:20947}} | |||
| {{#item:4646}} | |||
| {{#item:4747}} {{#item:4747}} {{#item:4747}} | |||
|- | |||
| Shoes | |||
| +11 (A){{#item:470174}} | |||
| {{#item:300091}} | |||
| {{#item:311867}} {{#item:310938}} {{#item:4744}} | |||
|- | |||
| Accessory(Right) | |||
| {{#item:490024}} | |||
| {{#item:300076}} | |||
| {{#item:310084}} {{#item:310084}} {{#item:310084}} | |||
|- | |||
| Accessory(Left) | |||
| {{#item:490025}} | |||
| {{#item:300076}} | |||
| {{#item:310084}} {{#item:310084}} {{#item:310084}} | |||
|} | |||
==== Shadow Gear ==== | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- style="font-size:small;" | |||
| Top with: {{#item:29156}} | |||
| rowspan=5 | [[File:ImperialGuard.png|120px|center]] | |||
| Mid with: {{#item:29157}} | |||
|- | |||
| Low with {{#item:29158}} | |||
|- | |||
| Garment with: {{#item:29358}} and {{#item:310659}} | |||
|} | |||
=== Wind Hawk === | === Wind Hawk === | ||
=== Arch Mage === | === Arch Mage === | ||
Line 208: | Line 358: | ||
|- style="font-size:small;" | |- style="font-size:small;" | ||
| Any with: {{#item:310327}} | | Any with: {{#item:310327}} | ||
| rowspan=5 | [[File:Biolo | | rowspan=5 | [[File:Biolo.png|130px|center]] | ||
| Any with: {{#item:310328}} | | Any with: {{#item:310328}} | ||
|- | |- |
Revision as of 18:49, 16 March 2025
Schuuuubiiiii
Who i am
- Ai Content Creator with NSFW
- Soundcloud Music Creator with AI
- Play Ro Since 2004 iRO (Chaos)
- Twitch sometimes i stream my fav games
Farming List 03/2025
This is a List of Farming for Mats on 60mins with or without Bubble Gum
Normal Dungeons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amicitia Dungeon 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Tower Basement
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mjolnir Underground Cave 01
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niflheim Dungeon 01
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niflheim Dungeon 02
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudus Dungeon 04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varmundt Dungeons - Biosphere 2nd Plant
|
Illusion Dungeons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Dungeon of Moonlight
Use (pay_d03_i 141, 45) or Use Warper -> Illusion Dungeon-> Illusion Dungeon of Moonlight
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Dungeon of Frozen
Use (ice_d03_i 149, 23) or Use Warper -> Illusion Dungeon-> Illusion Dungeon of Frozen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Dungeon of Vampire
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Dungeon of Abyss
|
Nightmare Dungeons |
Instances |
Fields |
Classes
Imperial Guard
Stats
Basic Stats:
|
Trait Stats:
|
Skills
Skills Swordman | ||
![]() |
Skills Paladin | ||
![]() |
Skills Royal Guard | ||
![]() |
Skills Imperial Guard | ||
![]() |
Equipment
Shadow Gear
Top with: ![]() |
![]() |
Mid with: ![]() |
Low with ![]() | ||
Garment with: ![]() ![]() |
Wind Hawk
Arch Mage
Biolo
Stats
its an Pre-Character for TimeGap(coming soon) Full 100% Melee Physical Biolo
Basic Stats:
|
Trait Stats:
|
Skills
Skills Merchant | ||
![]() |
Skills Alchemist | ||
![]() |
Skills Genetic | ||
![]() |
Skills Biolo | ||
![]() |
Equipment
Shadow Gear
Any with: ![]() |
![]() |
Any with: ![]() |
Any with ![]() |
+10 ![]() | |
+10 ![]() |
+10 ![]() | |
Any with: ![]() ![]() |
+10 ![]() | |
+10 ![]() |
+10 ![]() |
Overview
![]() | |||||
---|---|---|---|---|---|
Name:
|
Schuuuubiiil
| ||||
Class:
|
Imperial Guard
| ||||
Spezialisation:
|
Devo
| ||||
Level:
|
275/60
|
![]() | |||||
---|---|---|---|---|---|
Name:
|
Schuuuubiiii
| ||||
Class:
|
Windhawk
| ||||
Spezialisation:
|
Cross Rain
| ||||
Level:
|
270/60
|
![]() | |||||
---|---|---|---|---|---|
Name:
|
Wiiiiizard
| ||||
Class:
|
Arch Mage
| ||||
Spezialisation:
|
Spellbook
| ||||
Level:
|
269/60
|
![]() | |||||
---|---|---|---|---|---|
Name:
|
Latte Macchiato
| ||||
Class:
|
Biolo
| ||||
Spezialisation:
|
Physical Melee
| ||||
Level:
|
273/60
|