Enchant Boxes: Difference between revisions
(→Box 8) |
|||
Line 1: | Line 1: | ||
=Enchant Boxes Currently working on it, be kind= | =Enchant Boxes Currently working on it, be kind= | ||
==Box 1== | ==Box 1== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:14629}} || Chance | | {{#item:14629}} || Chance | ||
Line 27: | Line 27: | ||
==Box 2== | ==Box 2== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:14681}} || Chance | | {{#item:14681}} || Chance | ||
Line 65: | Line 65: | ||
==Box 3== | ==Box 3== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:14695}} || Chance | | {{#item:14695}} || Chance | ||
Line 109: | Line 109: | ||
==Box 4== | ==Box 4== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:22826}} || Chance | | {{#item:22826}} || Chance | ||
Line 155: | Line 155: | ||
==Box 5== | ==Box 5== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:22868}} || Chance | | {{#item:22868}} || Chance | ||
Line 219: | Line 219: | ||
==Box 6== | ==Box 6== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:22905}} || Chance | | {{#item:22905}} || Chance | ||
Line 287: | Line 287: | ||
==Box 7== | ==Box 7== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:22953}} || Chance | | {{#item:22953}} || Chance | ||
Line 355: | Line 355: | ||
==Box 8== | ==Box 8== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:23001}} || Chance | | {{#item:23001}} || Chance | ||
Line 441: | Line 441: | ||
==Box 9== | ==Box 9== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23058}} | |{{#item:23058}} | ||
Line 609: | Line 609: | ||
==Box 11== | ==Box 11== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23174}} | |{{#item:23174}} | ||
Line 695: | Line 695: | ||
|} | |} | ||
==Box 12== | ==Box 12== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23299}} | |{{#item:23299}} | ||
Line 783: | Line 783: | ||
|} | |} | ||
==Box 13== | ==Box 13== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23524}} | |{{#item:23524}} | ||
Line 871: | Line 871: | ||
|} | |} | ||
==Box 14== | ==Box 14== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23629}} | |{{#item:23629}} | ||
Line 959: | Line 959: | ||
|} | |} | ||
==Box 15== | ==Box 15== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23682}} | |{{#item:23682}} | ||
Line 1,047: | Line 1,047: | ||
|} | |} | ||
==Box 16== | ==Box 16== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:23770}} | |{{#item:23770}} | ||
Line 1,135: | Line 1,135: | ||
|} | |} | ||
==Box 17== | ==Box 17== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:9510}} | |{{#item:9510}} | ||
Line 1,223: | Line 1,223: | ||
|} | |} | ||
==Box 18== | ==Box 18== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100019}} | |{{#item:100019}} | ||
Line 1,330: | Line 1,330: | ||
==Box 19== | ==Box 19== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100052}} | |{{#item:100052}} | ||
Line 1,418: | Line 1,418: | ||
|} | |} | ||
==Box 20== | ==Box 20== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100202}} | |{{#item:100202}} | ||
Line 1,506: | Line 1,506: | ||
|} | |} | ||
==Box 21== | ==Box 21== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100314}} | |{{#item:100314}} | ||
Line 1,594: | Line 1,594: | ||
|} | |} | ||
==Box 22== | ==Box 22== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100502}} | |{{#item:100502}} | ||
Line 1,673: | Line 1,673: | ||
==Box 23== | ==Box 23== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100721}} | |{{#item:100721}} | ||
Line 1,786: | Line 1,786: | ||
==Box 24== | ==Box 24== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:100920}} | |{{#item:100920}} | ||
Line 1,915: | Line 1,915: | ||
==Box 25== | ==Box 25== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:101103}} | |{{#item:101103}} | ||
Line 2,044: | Line 2,044: | ||
==Box 26== | ==Box 26== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:101271}} | |{{#item:101271}} | ||
Line 2,199: | Line 2,199: | ||
==Box 27== | ==Box 27== | ||
{| class="wikitable | {| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
|{{#item:101416}} | |{{#item:101416}} | ||
Line 2,329: | Line 2,329: | ||
==Box 28== | ==Box 28== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:101675}} || Chance | | {{#item:101675}} || Chance | ||
Line 2,449: | Line 2,449: | ||
==Box 29== | ==Box 29== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:101876}} || Chance | | {{#item:101876}} || Chance | ||
Line 2,626: | Line 2,626: | ||
==Box 30== | ==Box 30== | ||
{| class="wikitable | \{\| class="wikitable" style="width: 40%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| {{#item:102193}} || Chance | | {{#item:102193}} || Chance |
Revision as of 13:25, 6 April 2023
Enchant Boxes Currently working on it, be kind
Box 1
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 1 (14629) || Chance
|-
|
Strength Stone (Top) (6636) || 10%
|-
|
Intelligence Stone (Top) (6637) || 10%
|-
|
Agility Stone (Top) (6638) || 10%
|-
|
Dexterity Stone (Top) (6639) || 10%
|-
|
Health Stone (Top) (6640) || 10%
|-
|
Lucky Stone (Top) (6641) || 10%
|-
|
Attack Stone (Mid) (6642) || 10%
|-
|
Magical Stone (Mid) (6643) || 10%
|-
|
Hit Stone (Low) (6644) || 10%
|-
|
Evasion Stone (Low) (6645) || 10%
|}
Box 2
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 2 (14681) || Chance
|-
|
Strength Stone (Top) (6636) || 11,2%
|-
|
Intelligence Stone (Top) (6637) || 11,2%
|-
|
Agility Stone (Top) (6638) || 11,2%
|-
|
Dexterity Stone (Top) (6639) || 11,2%
|-
|
Health Stone (Top) (6640) || 11,1%
|-
|
Lucky Stone (Top) (6641) || 11,1%
|-
|
Attack Stone (Mid) (6642) || 3,3%
|-
|
Magical Stone (Mid) (6643) || 3,3%
|-
|
Hit Stone (Low) (6644) || 3,3%
|-
|
Evasion Stone (Low) (6645) || 3,3%
|-
|
SP Stone (Mid) (6744) || 3,3%
|-
|
Recovery Stone (Low) (6745) || 3,3%
|-
|
Stone Recovery (Top) (6740) || 3,3%
|-
|
Recovery Skill Stone (Top) (6741) || 3,3%
|-
|
Recovery Stone (Mid) (6742) || 3,3%
|-
|
HP Stone (Mid) (6743) || 3,3%
|}
Box 3
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 3 (14695) || Chance
|-
|
Strength Stone (Top) (6636) || 5%
|-
|
Intelligence Stone (Top) (6637) || 5%
|-
|
Agility Stone (Top) (6638) || 5%
|-
|
Dexterity Stone (Top) (6639) || 5%
|-
|
Health Stone (Top) (6640) || 5%
|-
|
Lucky Stone (Top) (6641) || 5%
|-
|
Attack Stone (Mid) (6642) || 5%
|-
|
Magical Stone (Mid) (6643) || 5%
|-
|
Hit Stone (Low) (6644) || 5%
|-
|
Evasion Stone (Low) (6645) || 5%
|-
|
Stone Recovery (Top) (6740) || 5%
|-
|
Recovery Skill Stone (Top) (6741) || 5%
|-
|
Recovery Stone (Mid) (6742) || 5%
|-
|
Recovery Stone (Low) (6745) || 5%
|-
|
HP Stone (Mid) (6743) || 6%
|-
|
SP Stone (Mid) (6744) || 6%
|-
|
Large Stone (Top) (6790) || 6%
|-
|
Medium Stone (Top) (6791) || 6%
|-
|
Small Stone (Top) (6792) || 6%
|}
Box 4
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 4 (22826) || Chance
|-
|
Strength Stone (Top) (6636) || 5%
|-
|
Intelligence Stone (Top) (6637) || 5%
|-
|
Agility Stone (Top) (6638) || 5%
|-
|
Dexterity Stone (Top) (6639) || 5%
|-
|
Health Stone (Top) (6640) || 5%
|-
|
Lucky Stone (Top) (6641) || 5%
|-
|
Attack Stone (Mid) (6642) || 5%
|-
|
Magical Stone (Mid) (6643) || 5%
|-
|
Hit Stone (Low) (6644) || 5%
|-
|
Evasion Stone (Low) (6645) || 5%
|-
|
Stone Recovery (Top) (6740) || 5%
|-
|
Recovery Skill Stone (Top) (6741) || 5%
|-
|
Recovery Stone (Mid) (6742) || 5%
|-
|
HP Stone (Mid) (6743) || 5%
|-
|
SP Stone (Mid) (6744) || 5%
|-
|
Recovery Stone (Low) (6745) || 5%
|-
|
Large Stone (Top) (6790) || 5%
|-
|
Medium Stone (Top) (6791) || 5%
|-
|
Small Stone (Top) (6792) || 5%
|-
|
ASPD Stone (Garment) (6908) || 5%
|}
Box 5
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 5 (22868) || Chance
|-
|
Hit Stone (Low) (6644) || 1.68%
|-
|
Evasion Stone (Low) (6645) || 2.52%
|-
|
Stone Recovery (Top) (6740) || 2.52%
|-
|
Recovery Skill Stone (Top) (6741) || 2.52%
|-
|
Recovery Stone (Mid) (6742) || 2.52%
|-
|
Recovery Stone (Low) (6745) || 3.36%
|-
|
Large Stone (Top) (6790) || 3.36%
|-
|
Medium Stone (Top) (6791) || 3.36%
|-
|
Small Stone (Top) (6792) || 3.36%
|-
|
ASPD Stone (Garment) (6908) || 3.36%
|-
|
Attack Stone (Mid) (6642) || 3.36%
|-
|
Magical Stone (Mid) (6643) || 3.36%
|-
|
Attack Stone (Top) (6943) || 3.36%
|-
|
Magic Stone (Top) (6944) || 3.36%
|-
|
Strength Stone (Top) (6636) || 3.36%
|-
|
Intelligence Stone (Top) (6637) || 3.36%
|-
|
Agility Stone (Top) (6638) || 3.36%
|-
|
Dexterity Stone (Top) (6639) || 3.36%
|-
|
Health Stone (Top) (6640) || 3.36%
|-
|
Lucky Stone (Top) (6641) || 3.36%
|-
|
HP Stone (Mid) (6743) || 4.2%
|-
|
SP Stone (Mid) (6744) || 4.2%
|-
|
Strength Stone (Mid) (6945) || 4.2%
|-
|
Intelligence Stone (Mid) (6946) || 4.2%
|-
|
Agility Stone (Mid) (6947) || 4.2%
|-
|
Dexterity Stone (Mid) (6948) || 4.2%
|-
|
Vitality Stone (Mid) (6949) || 4.2%
|-
|
Lucky Stone (Mid) (6950) || 4.2%
|-
|
HP Stone (Low) (6951) || 4.2%
|}
Box 6
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 6 (22905) || Chance
|-
|
HP Absorbtion Stone (Garment) (6963) || 0.83%
|-
|
SP Restoration Stone (Garment) (6964) || 0.83%
|-
|
ASPD Stone (Garment) (6908) || 1.65%
|-
|
Attack Stone (Mid) (6642) || 2.48%
|-
|
Magical Stone (Mid) (6643) || 2.48%
|-
|
Attack Stone (Top) (6943) || 2.48%
|-
|
Magic Stone (Top) (6944) || 2.48%
|-
|
Strength Stone (Top) (6636) || 3.31%
|-
|
Intelligence Stone (Top) (6637) || 3.31%
|-
|
Agility Stone (Top) (6638) || 3.31%
|-
|
Dexterity Stone (Top) (6639) || 3.31%
|-
|
Health Stone (Top) (6640) || 3.31%
|-
|
Lucky Stone (Top) (6641) || 3.31%
|-
|
HP Stone (Mid) (6743) || 3.31%
|-
|
SP Stone (Mid) (6744) || 3.31%
|-
|
Strength Stone (Mid) (6945) || 3.31%
|-
|
Intelligence Stone (Mid) (6946) || 3.31%
|-
|
Agility Stone (Mid) (6947) || 3.31%
|-
|
Dexterity Stone (Mid) (6948) || 3.31%
|-
|
Vitality Stone (Mid) (6949) || 3.31%
|-
|
Lucky Stone (Mid) (6950) || 3.31%
|-
|
HP Stone (Low) (6951) || 3.31%
|-
|
Hit Stone (Low) (6644) || 4.13%
|-
|
Evasion Stone (Low) (6645) || 4.13%
|-
|
Stone Recovery (Top) (6740) || 4.13%
|-
|
Recovery Skill Stone (Top) (6741) || 4.13%
|-
|
Recovery Stone (Mid) (6742) || 4.13%
|-
|
Recovery Stone (Low) (6745) || 4.13%
|-
|
Large Stone (Top) (6790) || 4.13%
|-
|
Medium Stone (Top) (6791) || 4.13%
|-
|
Small Stone (Top) (6792) || 4.13%
|}
Box 7
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 7 (22953) || Chance
|-
|
SP Restoration Stone (Garment) (6964) || 0.85%
|-
|
HP Absorbtion Stone (Garment) (6963) || 1.69%
|-
|
HP Absorp Stone (Top) (6999) || 1.69%
|-
|
SP Absorb Stone (Top) (25000) || 1.69%
|-
|
Attack Stone (Mid) (6642) || 2.54%
|-
|
Magical Stone (Mid) (6643) || 2.54%
|-
|
Attack Stone (Top) (6943) || 2.54%
|-
|
Magic Stone (Top) (6944) || 2.54%
|-
|
Attack Stone (Low) (25016) || 2.54%
|-
|
Magong Stone (Low) (25017) || 2.54%
|-
|
LUK Convert Stone (Mid) (25002) || 3.39%
|-
|
STR Convert Stone (Mid) (25003) || 3.39%
|-
|
AGI Convert Stone (Mid) (25004) || 3.39%
|-
|
INT Convert Stone (Mid) (25005) || 3.39%
|-
|
VIT Convert Stone (Mid) (25006) || 3.39%
|-
|
DEX Convert Stone (Mid) (25007) || 3.39%
|-
|
VIT Convert Stone (Low) (25008) || 3.39%
|-
|
AGI Convert Stone (Low) (25009) || 3.39%
|-
|
DEX Convert Stone (Low) (25010) || 3.39%
|-
|
LUK Convert Stone (Low) (25011) || 3.39%
|-
|
STR Convert Stone (Low) (25012) || 3.39%
|-
|
INT Convert Stone (Low) (25013) || 3.39%
|-
|
Stone Recovery (Top) (6740) || 4.24%
|-
|
Recovery Skill Stone (Top) (6741) || 4.24%
|-
|
HP Stone (Mid) (6743) || 4.24%
|-
|
SP Stone (Mid) (6744) || 4.24%
|-
|
Recovery Stone (Low) (6745) || 4.24%
|-
|
HP Stone (Low) (6951) || 4.24%
|-
|
Def Stone (Mid) (25001) || 4.24%
|-
|
Mdef Stone (Low) (25014) || 4.24%
|-
|
EXP Stone (Low) (25015) || 4.24%
|}
Box 8
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 8 (23001) || Chance
|-
|
Cast Stone (Garment) (25067) || 0.37%
|-
|
SP Absorbtion Stone (Dual) (1000525) || 0.74%
|-
|
SP Absorb Stone (Top) (25000) || 0.74%
|-
|
HP Absorbtion Stone (Dual) (1000526) || 1.49%
|-
|
HP Absorp Stone (Top) (6999) || 1.49%
|-
|
Greed Stone (Low) (25062) || 1.49%
|-
|
ASPD Stone (Top) (25068) || 1.49%
|-
|
Kyrie Stone (Low) (25072) || 1.49%
|-
|
Attack Stone (Mid) (6642) || 2.23%
|-
|
Magical Stone (Mid) (6643) || 2.23%
|-
|
Attack Stone (Top) (6943) || 2.23%
|-
|
Magic Stone (Top) (6944) || 2.23%
|-
|
Attack Stone (Low) (25016) || 2.23%
|-
|
Magong Stone (Low) (25017) || 2.23%
|-
|
Twinkle Effect Stone (25058) || 2.23%
|-
|
Ghost Effect Stone (25059) || 2.23%
|-
|
Critical Stone (Mid) (25060) || 2.23%
|-
|
Ranged Stone (Mid) (25061) || 2.23%
|-
|
Reload Stone (Top) (25069) || 2.23%
|-
|
Reload Stone (Mid) (25070) || 2.23%
|-
|
Reload Stone (Low) (25071) || 2.23%
|-
|
LUK Convert Stone (Mid) (25002) || 2.97%
|-
|
STR Convert Stone (Mid) (25003) || 2.97%
|-
|
AGI Convert Stone (Mid) (25004) || 2.97%
|-
|
INT Convert Stone (Mid) (25005) || 2.97%
|-
|
VIT Convert Stone (Mid) (25006) || 2.97%
|-
|
DEX Convert Stone (Mid) (25007) || 2.97%
|-
|
VIT Convert Stone (Low) (25008) || 2.97%
|-
|
AGI Convert Stone (Low) (25009) || 2.97%
|-
|
DEX Convert Stone (Low) (25010) || 2.97%
|-
|
LUK Convert Stone (Low) (25011) || 2.97%
|-
|
STR Convert Stone (Low) (25012) || 2.97%
|-
|
INT Convert Stone (Low) (25013) || 2.97%
|-
|
Def Stone (Mid) (25001) || 3.72%
|-
|
Mdef Stone (Low) (25014) || 3.72%
|-
|
EXP Stone (Low) (25015) || 3.72%
|-
|
Stamina Stone (Low) (25063) || 3.72%
|-
|
Magic Stone (Low) (25064) || 3.72%
|-
|
Detox Stone (Low) (25065) || 3.72%
|-
|
Recovery Stone (Low) (25066) || 3.72%
|}
Box 9
Box 10
Box 11
Box 12
Box 13
Box 14
Box 15
Box 16
Box 17
Box 18
Box 19
Box 20
Box 21
Box 22
Box 23
Box 24
Box 25
Box 26
Box 27
Box 28
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 28 (101675) || Chance
|-
|
Melee Physical Attack Stone (Garment) (1001053) || 0,1%
|-
|
Range Physical Attack Stone (Garment) (1001054) || 0,1%
|-
|
Power Stone (Dual) (1001055) || 0,1%
|-
|
Concentration Stone (Dual) (1000856) || 0,1%
|-
|
Critical Stone (Garment) (25303) || 0,2%
|-
|
SP Absorbtion Stone (Dual) (1000525) || 0,4%
|-
|
SP Absorb Stone (Top) (25000) || 0,8%
|-
|
Variable Casting Stone (Garment) (25306) || 0,8%
|-
|
ASPD Stone (Top) (25068) || 0,8%
|-
|
ASPD Stone (Dual) (1000520) || 0,8%
|-
|
HP Absorbtion Stone (Dual) (1000526) || 0,8%
|-
|
Green Flare Effect Stone (25137) || 0,8%
|-
|
Crimson Wave Stone (25225) || 0,8%
|-
|
Star Emperor Stone (Garment) (25849) || 0,8%
|-
|
Gunslinger Stone (Garment) (25858) || 0,8%
|-
|
Soul Reaper Stone (Garment) (25842) || 0,8%
|-
|
Star Emperor Stone (Top) (1001044) || 0,8%
|-
|
Star Emperor Stone (Mid) (1001045) || 0,8%
|-
|
Star Emperor Stone (Low) (1001046) || 0,8%
|-
|
Rebellion Stone (Top) (1001047) || 0,8%
|-
|
Rebellion Stone (Mid) (1001048) || 0,8%
|-
|
Rebellion Stone (Low) (1001049) || 0,8%
|-
|
Soul Reaper Stone (Top) (1001050) || 1,5%
|-
|
Soul Reaper Stone (Mid) (1001051) || 1,5%
|-
|
Soul Reaper Stone (Low) (1001052) || 1,5%
|-
|
3rd/Expanded Stone (Garment) Box (100465) || 1,5%
|-
|
3rd/Expanded Stone II (Garment) Box (100495) || 1,5%
|-
|
Magic Power Stone (Top) (1000528) || 1,5%
|-
|
Magic Power Stone (Mid) (1000529) || 1,5%
|-
|
Magic Power Stone (Low) (1000530) || 1,5%
|-
|
Star Gladiator Stone (Top) (25846) || 1,6%
|-
|
Star Gladiator Stone (Mid) (25847) || 1,6%
|-
|
Star Gladiator Stone (Low) (25848) || 1,6%
|-
|
Gunslinger Stone (Top) (25855) || 1,6%
|-
|
Gunslinger Stone (Mid) (25856) || 1,6%
|-
|
Gunslinger Stone (Low) (25857) || 1,6%
|-
|
Soul Linker Stone (Top) (25843) || 1,6%
|-
|
Soul Linker Stone (Mid) (25844) || 1,6%
|-
|
Soul Linker Stone (Low) (25845) || 1,6%
|-
|
Melee Stone (Top) (1000377) || 2,4%
|-
|
Melee Stone (Mid) (1000378) || 2,4%
|-
|
Melee Stone (Low) (1000379) || 2,4%
|-
|
Ranged Stone (Top) (1000375) || 2,4%
|-
|
Ranged Stone (Mid) (25061) || 2,4%
|-
|
Ranged Stone (Low) (1000376) || 2,4%
|-
|
Rebirth/Expanded Stone (Top) Box (100496) || 2,4%
|-
|
Rebirth/Expanded Stone II (Top) Box (100497) || 3,6%
|-
|
Rebirth/Expanded Stone (Mid) Box (100498) || 3,6%
|-
|
Rebirth/Expanded Stone II (Mid) Box (100499) || 3,6%
|-
|
Rebirth/Expanded Stone (Low) Box (100500) || 3,6%
|-
|
Rebirth/Expanded Stone II (Low) Box (100501) || 3,6%
|-
|
Variable Cast Stone (Top) (25172) || 3,6%
|-
|
Variable Cast Stone (Mid) (25173) || 3,6%
|-
|
Variable Cast Stone (Low) (25174) || 3,6%
|-
|
Critical Stone (Mid) (25060) || 3,6%
|-
|
Critical Stone (Top) (25304) || 3,6%
|-
|
Critical Stone (Low) (25305) || 3,6%
|}
Box 29
\{\| class="wikitable" style="width: 40%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Costume Enchant Stone Box 29 (101876) || Chance
|-
|
Spell Magic Attack Stone (Garment) (1000922)
|0,1%
|-
|
Spell Stone (Dual) (1000921)
|0,1%
|-
|
Resist Defense Stone (Garment) (1001171)
|0,1%
|-
|
Stamina Wisdom Stone (Dual) (1001172)
|0,1%
|-
|
Minor Casting Stone (Dual) (1000521)
|0,1%
|-
|
Variable Casting Time Stone (Dual) (1000522)
|0,4%
|-
|
SP Absorb Stone (Top) (25000)
|0,8%
|-
|
Variable Casting Stone (Garment) (25306)
|0,8%
|-
|
ASPD Stone (Top) (25068)
|1,6%
|-
|
ASPD Stone (Dual) (1000520)
|0,8%
|-
|
HP Absorbtion Stone (Dual) (1000526)
|0,8%
|-
|
Minor Casting Stone (Garment) (25170)
|1,6%
|-
|
Blue Aura Effect Stone (25176)
|1,6%
|-
|
Kagerou Stone (Garment) (25853)
|0,8%
|-
|
Oboro Stone (Garment) (25854)
|0,8%
|-
|
Doram Stone (Garment) (25862)
|0,8%
|-
|
Kagerou Stone (Top) (1001159)
|0,8%
|-
|
Kagerou Stone (Mid) (1001160)
|0,8%
|-
|
Kagerou Stone (Low) (1001161)
|0,8%
|-
|
Oboro Stone (Top) (1001162)
|0,8%
|-
|
Oboro Stone (Mid) (1001163)
|0,8%
|-
|
Oboro Stone (Low) (1001164)
|0,8%
|-
|
Summoner Stone (Top) (1001165)
|0,8%
|-
|
Summoner Stone (Mid) (1001166)
|0,8%
|-
|
Summoner Stone (Low) (1001167)
|0,8%
|-
|
3rd/Expanded Stone (Garment) Box (100465)
|1,6%
|-
|
3rd/Expanded Stone II (Garment) Box (100495)
|1,6%
|-
|
Magic Power Stone (Top) (1000528)
|2,4%
|-
|
Magic Power Stone (Mid) (1000529)
|2,4%
|-
|
Magic Power Stone (Low) (1000530)
|2,4%
|-
|
Defense Stone (Top) (1001168)
|1,5%
|-
|
Defense Stone (Mid) (1001169)
|1,5%
|-
|
Defense Stone (Low) (1001170)
|1,5%
|-
|
Ninja Stone (Top) (25850)
|1,5%
|-
|
Ninja Stone (Mid) (25851)
|1,5%
|-
|
Ninja Stone (Low) (25852)
|1,5%
|-
|
Doram Stone (Top) (25859)
|1,5%
|-
|
Doram Stone (Mid) (25860)
|1,5%
|-
|
Doram Stone (Low) (25861)
|1,5%
|-
|
Reload Stone (Top) (25069)
|2,4%
|-
|
Reload Stone (Mid) (25070)
|2,4%
|-
|
Reload Stone (Low) (25071)
|2,4%
|-
|
Exp Stone (Mid) (25141)
|2,4%
|-
|
EXP Stone (Low) (25015)
|2,4%
|-
|
EXP Stone (Top) (25171)
|2,4%
|-
|
Rebirth/Expanded Stone (Top) Box (100496)
|3,6%
|-
|
Rebirth/Expanded Stone II (Top) Box (100497)
|3,6%
|-
|
Rebirth/Expanded Stone (Mid) Box (100498)
|3,6%
|-
|
Rebirth/Expanded Stone II (Mid) Box (100499)
|3,6%
|-
|
