Enchant Boxes: Difference between revisions
Jump to navigation
Jump to search
(→Box 25) |
(→Box 26) |
||
Line 2,049: | Line 2,049: | ||
|Chances | |Chances | ||
|- | |- | ||
| {{#item:1000855 | | {{#item:1000855}} || 0,1% | ||
|- | |||
| {{#item:1000856 | | {{#item:1000856}} || 0,1% | ||
|- | |||
| {{#item:25067}} || 0,2% | | {{#item:25067}} || 0,2% | ||
|- | |- | ||
| {{#item:25303}} || 0,2% | | {{#item:25303}} || 0,2% | ||
|- | |- | ||
| {{#item:1000525 | | {{#item:1000525}} || 0,4% | ||
|- | |||
| {{#item:25000}} || 0,8% | | {{#item:25000}} || 0,8% | ||
|- | |- | ||
Line 2,196: | Line 2,196: | ||
|- | |- | ||
| {{#item:25305}} || 3,6% | | {{#item:25305}} || 3,6% | ||
|} | |} | ||
==Box 27== | ==Box 27== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" |
Revision as of 12:33, 6 April 2023
Enchant Boxes Currently working on it, be kind
Box 1
Costume Enchant Stone Box 1 (14629) | Chance |
Strength Stone (Top) (6636) | 10% |
Intelligence Stone (Top) (6637) | 10% |
Agility Stone (Top) (6638) | 10% |
Dexterity Stone (Top) (6639) | 10% |
Health Stone (Top) (6640) | 10% |
Lucky Stone (Top) (6641) | 10% |
Attack Stone (6642) | 10% |
Magical Stone (6643) | 10% |
Hit Stone (Low) (6644) | 10% |
Evasion Stone (Low) (6645) | 10% |
Box 2
Costume Enchant Stone Box 2 (14681) | Chance |
Strength Stone (Top) (6636) | 11,2% |
Intelligence Stone (Top) (6637) | 11,2% |
Agility Stone (Top) (6638) | 11,2% |
Dexterity Stone (Top) (6639) | 11,2% |
Health Stone (Top) (6640) | 11,1% |
Lucky Stone (Top) (6641) | 11,1% |
Attack Stone (6642) | 3,3% |
Magical Stone (6643) | 3,3% |
Hit Stone (Low) (6644) | 3,3% |
Evasion Stone (Low) (6645) | 3,3% |
SP Stone (6744) | 3,3% |
Recovery Stone (Low) (6745) | 3,3% |
Stone Recovery (Top) (6740) | 3,3% |
Recovery Skill Stone (Top) (6741) | 3,3% |
Recovery Stone (6742) | 3,3% |
HP Stone (6743) | 3,3% |
Box 3
Costume Enchant Stone Box 3 (14695) | Chance |
Strength Stone (Top) (6636) | 5% |
Intelligence Stone (Top) (6637) | 5% |
Agility Stone (Top) (6638) | 5% |
Dexterity Stone (Top) (6639) | 5% |
Health Stone (Top) (6640) | 5% |
Lucky Stone (Top) (6641) | 5% |
Attack Stone (6642) | 5% |
Magical Stone (6643) | 5% |
Hit Stone (Low) (6644) | 5% |
Evasion Stone (Low) (6645) | 5% |
Stone Recovery (Top) (6740) | 5% |
Recovery Skill Stone (Top) (6741) | 5% |
Recovery Stone (6742) | 5% |
Recovery Stone (Low) (6745) | 5% |
HP Stone (6743) | 6% |
SP Stone (6744) | 6% |
Large Stone (Top) (6790) | 6% |
Medium Stone (Top) (6791) | 6% |
Small Stone (Top) (6792) | 6% |
Box 4
Costume Enchant Stone Box 4 (22826) | Chance |
Strength Stone (Top) (6636) | 5% |
Intelligence Stone (Top) (6637) | 5% |
Agility Stone (Top) (6638) | 5% |
Dexterity Stone (Top) (6639) | 5% |
Health Stone (Top) (6640) | 5% |
Lucky Stone (Top) (6641) | 5% |
Attack Stone (6642) | 5% |
Magical Stone (6643) | 5% |
Hit Stone (Low) (6644) | 5% |
Evasion Stone (Low) (6645) | 5% |
Stone Recovery (Top) (6740) | 5% |
Recovery Skill Stone (Top) (6741) | 5% |
Recovery Stone (6742) | 5% |
HP Stone (6743) | 5% |
SP Stone (6744) | 5% |
Recovery Stone (Low) (6745) | 5% |
Large Stone (Top) (6790) | 5% |
Medium Stone (Top) (6791) | 5% |
Small Stone (Top) (6792) | 5% |
ASPD Stone (Garment) (6908) | 5% |
Box 5
Costume Enchant Stone Box 5 (22868) | Chance |
Hit Stone (Low) (6644) | 1.68% |
Evasion Stone (Low) (6645) | 2.52% |
Stone Recovery (Top) (6740) | 2.52% |
Recovery Skill Stone (Top) (6741) | 2.52% |
Recovery Stone (6742) | 2.52% |
Recovery Stone (Low) (6745) | 3.36% |
Large Stone (Top) (6790) | 3.36% |
Medium Stone (Top) (6791) | 3.36% |
Small Stone (Top) (6792) | 3.36% |
ASPD Stone (Garment) (6908) | 3.36% |
Attack Stone (6642) | 3.36% |
Magical Stone (6643) | 3.36% |
Attack Stone (Top) (6943) | 3.36% |
Magic Stone (Top) (6944) | 3.36% |
Strength Stone (Top) (6636) | 3.36% |
Intelligence Stone (Top) (6637) | 3.36% |
Agility Stone (Top) (6638) | 3.36% |
Dexterity Stone (Top) (6639) | 3.36% |
Health Stone (Top) (6640) | 3.36% |
Lucky Stone (Top) (6641) | 3.36% |
HP Stone (6743) | 4.2% |
SP Stone (6744) | 4.2% |
Strength Stone (6945) | 4.2% |
Intelligence Stone (6946) | 4.2% |
Agility Stone (6947) | 4.2% |
Dexterity Stone (6948) | 4.2% |
Vitality Stone (6949) | 4.2% |
Lucky Stone (6950) | 4.2% |
HP Stone (Low) (6951) | 4.2% |
Box 6
Box 7
Box 8
Costume Enchant Stone Box 8 (23001) | Chance |
Casting Stone (Garment) | 0.37% |
HP Absorption Stone (Garment) | 0.74% |
SP Absorption Stone (Garment) | 0.74% |
ASPD Stone (Top) | 1.49% |
Greed Stone (Low) | 1.49% |
Kyrie Stone (Low) | 1.49% |
HP Absorption Stone (Low) | 1.49% |
SP Absorption Stone (Low) | 1.49% |
Critical Stone (Mid) | 2.23% |
Range Stone (Mid) | 2.23% |
Reload Stone (Mid) | 2.23% |
Reload Stone (Top) | 2.23% |
Reload Stone (Low) | 2.23% |
Twinkle Effect (Top) | 2.23% |
Ghost Effect (Mid) | 2.23% |
ATK Stone (Mid) | 2.23% |
MATK Stone (Mid) | 2.23% |
ATK Stone (Top) | 2.23% |
MATK Stone (Top) | 2.23% |
ATK Stone (Low) | 2.23% |
MATK Stone (Low) | 2.23% |
LUK Exchange Stone (Middle) | 2.97% |
STR Exchange Stone (Middle) | 2.97% |
AGI Exchange Stone (Middle) | 2.97% |
INT Exchange Stone (Middle) | 2.97% |
VIT Exchange Stone (Middle) | 2.97% |
DEX Exchange Stone (Middle) | 2.97% |
VIT Exchange Stone (Lower) | 2.97% |
AGI Exchange Stone (Lower) | 2.97% |
DEX Exchange Stone (Lower) | 2.97% |
LUK Exchange Stone (Lower) | 2.97% |
STR Exchange Stone (Lower) | 2.97% |
INT Exchange Stone (Lower) | 2.97% |
Detoxify Stone (Low) | 3.72% |
Recovery Stone (Low) | 3.72% |
Health Stone (Low) | 3.72% |
Magic Stone (Low) | 3.72% |
Def Stone (Mid) | 3.72% |
Mdef Stone (Low) | 3.72% |
EXP Stone (Low) | 3.72% |