28
edits
| Line 279: | Line 279: | ||
| colspan="2" | Researcher <br> [[File:SpRE.png]] <br> {{#navi:neustadt|260|33}} | | colspan="2" | Researcher <br> [[File:SpRE.png]] <br> {{#navi:neustadt|260|33}} | ||
|- | |- | ||
| {{#item:62808}} | |||
|1x {{#item:18791}} <br> | |||
50x 975 | 500x {{#item:1059}} <br> | ||
50x 982 | 50x {{#item:975}} <br> | ||
3x 4195 | 50x {{#item:982}} <br> | ||
3x {{#item:4195}} | |||
|- | |- | ||
| {{#item:62817}} | | | {{#item:62817}} | ||
|3x {{#item:2254}} <br> | |||
250x {{#item:25767}} <br> | |||
500x {{#item:7063}} <br> | |||
5x {{#item:25769}} <br> | |||
5x {{#item:25768 | |||
|- | |- | ||
| {{#item:62816}} | | | {{#item:62816}} | ||
|500x {{#item:7063}} <br> | |||
50x 975 | 50x {{#item:981 }} <br> | ||
50x 980 | 50x {{#item:975}} <br> | ||
100x 7187 | 50x {{#item:980}} <br> | ||
100x {{#item:7187}} | |||
|- | |- | ||
| {{#item:31536}}| | | {{#item:31536}} | ||
|5x {{#item:633}} <br> | |||
50x 981 | 50x {{#item:978}} <br> | ||
250x 518 | 50x {{#item:981}} <br> | ||
250x 7121 | 250x {{#item:518}} <br> | ||
250x {{#item:7121}} | |||
|- | |- | ||
| {{#item:31702}}| | | {{#item:31702}} | ||
|50x {{#item:25762}} <br> | |||
100x 7435 | 500x {{#item:1060}} <br> | ||
100x 728 | 100x {{#item:7435}} <br> | ||
5x 25769 | 100x {{#item:728}} <br> | ||
5x {{#item:25769}} | |||
|- style="background-color:#fef6e7; | |- style="background-color:#fef6e7; | ||
| colspan="2" | Gardener <br> [[File:SpGard.png]] <br> {{#navi:neustadt|44|50}} | | colspan="2" | Gardener <br> [[File:SpGard.png]] <br> {{#navi:neustadt|44|50}} | ||
|- | |- | ||
|{{#item:63041}}| | |{{#item:63041}} | ||
|1x {{#item:19439}} <br> | |||
5x {{#item:7023}} <br> | |||
5x {{#item:19969}} <br> | |||
20x {{#item:7294}} <br> | |||
20x {{#item:7296}} | |||
|- | |- | ||
| {{#item:31249}}| | | {{#item:31249}} | ||
|1x {{#item:22503}} <br> | |||
50x {{#item:6510}} <br> | |||
5x {{#item:2244}} <br> | |||
5x {{#item:10007}} <br> | |||
500x {{#item:1059}} | |||
|- | |- | ||
| {{#item:400431}}| | | {{#item:400431}} | ||
|300x {{#item:65102}} <br> | |||
50x {{#item:7122}} <br> | |||
5x {{#item:7102}} <br> | |||
50x {{#item:25774}} <br> | |||
300x {{#item:6509}} | |||
|- | |- | ||
| {{#item:63098}}| | | {{#item:63098}} | ||
|50x {{#item:994}} <br> | |||
5x {{#item:2244}} <br> | |||
25x {{#item:982}} <br> | |||
3x {{#item:2254}} <br> | |||
3x {{#item:4316}} | |||
|- | |- | ||
| {{#item:63099}}| | | {{#item:63099}} | ||
|1x {{#item:5899}} <br> | |||
50x {{#item:725}} <br> | |||
25x {{#item:72973}} <br> | |||
50x {{#item:7038}} <br> | |||
500x {{#item:919}} | |||
|} | |} | ||
edits