Lady Lilith's Short Intro to Magic Guards: Difference between revisions
Kriogenika (talk | contribs) |
Kriogenika (talk | contribs) |
||
Line 117: | Line 117: | ||
=== Situative Skills === | === Situative Skills === | ||
=== Utility & Support Skills === | === Utility & Support Skills === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;" | |||
! Offensive Spells | |||
|- | |||
| | |||
{{#skill:367}} <br> | |||
Main single-target DPS Holy-forced magic skill. <br> | |||
<br> | |||
''Note: Requires 100% VCTR, 93% ACDR and 193 ASPD for max spammability. Use Turbo for that.'' <br> | |||
<div class="usermessage mw-customtoggle-my1Division">Click here to view more info</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-my1Division"> | |||
{{#skillDesc:367}} | |||
</div> | |||
|- | |||
| | |||
{{#skill:2321}} <br> | |||
Main AoE burst-damage Holy magic skill. <br> | |||
Great at farming things when damage is enough to kill mobs with 1-2 casts. <br> | |||
<br> | |||
Skill's cooldown may be lowered by equipment. <br> | |||
{| class="wikitable" | |||
|- | |||
! Cooldown !! ACDR required | |||
|- | |||
| 2 sec || 0 % | |||
|- | |||
| 1.5 sec || 25 % | |||
|- | |||
| 1.0 sec || 50 % | |||
|- | |||
| 0.5 sec || 75 % | |||
|} | |||
<br> | |||
''Note: Under {{#skill:2325}} changes element to '''Neutral'''. Usually it means your damage would be lower but it can save you when fighting Holy-elemental monsters.'' <br> | |||
<div class="usermessage mw-customtoggle-my2Division">Click here to view more info</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-my2Division"> | |||
{{#skillDesc:2321}} | |||
</div> | |||
|- | |||
| | |||
{{#skill:5267}} <br> | |||
Main AoE DPS Holy-forced magic skill. Use it in harsh fights (like MvP) and when you lack damage. While Cross Rain is active, you can cast another offensive skills to increase your DPS or to maintain your buffs. <br> | |||
<br> | |||
''Note: Cross Rain hits much harder under {{#skill:5262}} buff so be sure its always active.'' <br> | |||
<div class="usermessage mw-customtoggle-my3Division">Click here to view more info</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-my3Division"> | |||
{{#skillDesc:5267}} | |||
</div> | |||
|- | |||
| | |||
{{#skill:5264}} <br> | |||
Ultimate single-target burst-damage Holy-forced magic skill. Use it in boss fights only when you have enough AP. <br> | |||
<br> | |||
<div class="usermessage mw-customtoggle-my4Division">Click here to view more info</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-my4Division"> | |||
{{#skillDesc:5264}} | |||
</div> | |||
|} | |||
== How to press my buttons? == | == How to press my buttons? == | ||
=== Buff strategy === | === Buff strategy === |
Revision as of 21:08, 3 January 2023
!!! DISCLAIMER !!!
That page is under construction!
Work in progress!
Introduction
Status & Traits
Stat Build Example | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stats Explanation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Secondary Stats |
---|
Cast time = Variable Cast Time + Fixed Cast Time |
Skill Build
Swordsman |
---|
There is nothing to change. |
Paladin |
---|
You may opt to have Spear Quicken or Gospel instead of Heal. |
Royal Guard |
---|
You may opt to have Full Throttle instead of King's Grace. |
Imperial Guard |
---|
You may ignore Judgement Cross and have Attack Stance, Rebound Shield or higher Shield Mastery/ Guard Stance levels. |
Tactics
Offensive Spells
Buffs to have always active
Situative Skills
Utility & Support Skills
Offensive Spells | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure Pressure | ||||||||||
Genesis Ray
Genesis Ray | ||||||||||
Cross Rain Cross Rain | ||||||||||
Judgement Cross Judgement Cross |