Constellation Tower Enchants: Difference between revisions
(Created page with "=Nebula Armor Enchantment= {| class="wikitable" |- style="background: #B2C6D7;" | rowspan="2" |Target Items | rowspan="2" |Slot Order | colspan="2" |Minimum Requirements | r...") |
Randomced859 (talk | contribs) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Enchantment]]</noinclude> | |||
=Nebula Armor Enchantment= | =Nebula Armor Enchantment= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="background: #B2C6D7;" | |- style="background: #B2C6D7;" | ||
Line 9: | Line 8: | ||
| rowspan="2" |Line Options | | rowspan="2" |Line Options | ||
| rowspan="2" |Reset Process | | rowspan="2" |Reset Process | ||
| colspan="6" |Enchanting | |||
|- style="background: #B2C6D7;" | |- style="background: #B2C6D7;" | ||
| Grade | | Grade | ||
| Refine | | Refine | ||
| colspan="2" |Slot 2 | |||
| colspan="2" |Slot 3 | |||
| colspan="2" |Slot 4 | |||
|- style="background: #DFFBE3;" | |- style="background: #DFFBE3;" | ||
| | |{{#item:450169}} | ||
|4>3 | |4>3>2 | ||
|No Grade | |No Grade | ||
|9 | |9 | ||
Line 21: | Line 24: | ||
1,000,000z | 1,000,000z | ||
'''Chance:''' | '''Chance:''' 100.00% | ||
| colspan="2" |5x {{#item:1000442}} | |||
1,000,000 z | |||
| colspan="2" |5x {{#item:1000398}} | |||
100,000z | |||
| colspan="2" |5x {{#item:1000372}} | |||
50,000z | |||
|- style="background: #FFA999;" | |- style="background: #FFA999;" | ||
| | |{{#item:450170}} | ||
|4>3 | |4>3>2 | ||
|No Grade | |No Grade | ||
|9 | |9 | ||
Line 31: | Line 40: | ||
1,000,000z | 1,000,000z | ||
'''Chance:''' | '''Chance:''' 100.00% | ||
| colspan="2" |5x {{#item:1000443}} | |||
1,000,000 z | |||
| colspan="2" |5x {{#item:1000399}} | |||
100,000z | |||
| colspan="2" |5x {{#item:1000372}} | |||
50,000z | |||
|- style="background: #DFF6FC;" | |- style="background: #DFF6FC;" | ||
| | |{{#item:450171}} | ||
|4>3 | |4>3>2 | ||
|No Grade | |No Grade | ||
|9 | |9 | ||
Line 41: | Line 56: | ||
1,000,000z | 1,000,000z | ||
'''Chance:''' | '''Chance:''' 100.00% | ||
| colspan="2" |5x {{#item:1000444}} | |||
1,000,000 z | |||
| colspan="2" |5x {{#item:1000400}} | |||
100,000z | |||
| colspan="2" |5x {{#item:1000372}} | |||
50,000z | |||
|- style="background: #DFD3F2;" | |- style="background: #DFD3F2;" | ||
| | |{{#item:450172}} | ||
|4>3 | |4>3>2 | ||
|No Grade | |No Grade | ||
|9 | |9 | ||
Line 51: | Line 72: | ||
1,000,000z | 1,000,000z | ||
'''Chance:''' | '''Chance:''' 100.00% | ||
| colspan="2" |5x {{#item:1000445}} | |||
1,000,000 z | |||
| colspan="2" |5x {{#item:1000401}} | |||
100,000z | |||
| colspan="2" |5x {{#item:1000372}} | |||
50,000z | |||
|- style="background: #FFFAB2;" | |- style="background: #FFFAB2;" | ||
| | |{{#item:450173}} | ||
|4>3 | |4>3>2 | ||
|No Grade | |No Grade | ||
|9 | |9 | ||
Line 61: | Line 88: | ||
1,000,000z | 1,000,000z | ||
'''Chance:''' | '''Chance:''' 100.00% | ||
| colspan="2" |5x {{#item:1000446}} | |||
1,000,000 z | |||
| colspan="2" |5x {{#item:1000402}} | |||
100,000z | |||
| colspan="2" |5x {{#item:1000372}} | |||
50,000z | |||
|- style="background: #CC8CA5;" | |- style="background: #CC8CA5;" | ||
| | |{{#item:450174}} | ||
|4>3 | |4>3>2 | ||
|No Grade | |No Grade | ||
|9 | |9 | ||
Line 71: | Line 104: | ||
1,000,000z | 1,000,000z | ||
'''Chance:''' | '''Chance:''' 100.00% | ||
| colspan="2" |5x {{#item:1000447}} | |||
1,000,000 z | |||
| colspan="2" |5x {{#item:1000403}} | |||
100,000z | |||
| colspan="2" |5x {{#item:1000372}} | |||
50,000z | |||
|} | |||
==Normal Enchants with their chances== | |||
===Slot 2=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- style="background: #B2C6D7;" | |||
|Enchant | |||
|{{#item:450169}} | |||
|{{#item:450170}} | |||
|{{#item:450171}} | |||
|{{#item:450172}} | |||
|{{#item:450173}} | |||
|{{#item:450174}} | |||
|- | |||
|{{#item:310674}} | |||
{{#itemDesc:310674}} | |||
|42.00% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|- | |||
|{{#item:310675}} | |||
{{#itemDesc:310675}} | |||
|7.20% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|- | |||
|{{#item:310676}} | |||
{{#itemDesc:310676}} | |||
|0.90% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310677}} | |||
{{#itemDesc:310677}} | |||
|7.70% | |||
|42.00% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|- | |||
|{{#item:310678}} | |||
{{#itemDesc:310678}} | |||
|2.00% | |||
|7.20% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|- | |||
|{{#item:310679}} | |||
{{#itemDesc:310679}} | |||
|0.30% | |||
|0.90% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310680}} | |||
{{#itemDesc:310680}} | |||
|7.70% | |||
|7.70% | |||
|42.00% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|- | |||
|{{#item:310681}} | |||
{{#itemDesc:310681}} | |||
|2.00% | |||
|2.00% | |||
|7.20% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|- | |||
|{{#item:310682}} | |||
{{#itemDesc:310682}} | |||
|0.30% | |||
|0.30% | |||
|0.90% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310683}} | |||
{{#itemDesc:310683}} | |||
|7.60% | |||
|7.60% | |||
|7.60% | |||
|42.00% | |||
|7.60% | |||
|7.60% | |||
|- | |||
|{{#item:310684}} | |||
{{#itemDesc:310684}} | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|7.20% | |||
|2.00% | |||
|2.00% | |||
|- | |||
|{{#item:310685}} | |||
{{#itemDesc:310685}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.90% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310686}} | |||
{{#itemDesc:310686}} | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|42.00% | |||
|7.70% | |||
|- | |||
|{{#item:310687}} | |||
{{#itemDesc:310687}} | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|7.20% | |||
|2.00% | |||
|- | |||
|{{#item:310688}} | |||
{{#itemDesc:310688}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.90% | |||
|0.30% | |||
|- | |||
|{{#item:310689}} | |||
{{#itemDesc:310689}} | |||
|7.70% | |||
|7.70% | |||
|7.70% | |||
|7.60% | |||
|7.70% | |||
|42.00% | |||
|- | |||
|{{#item:310690}} | |||
{{#itemDesc:310690}} | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|2.00% | |||
|7.20% | |||
|- | |||
|{{#item:310691}} | |||
{{#itemDesc:310691}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.90% | |||
|} | |||
===Slot 3=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- style="background: #B2C6D7;" | |||
|Enchant | |||
|{{#item:450169}} | |||
|{{#item:450170}} | |||
|{{#item:450171}} | |||
|{{#item:450172}} | |||
|{{#item:450173}} | |||
|{{#item:450174}} | |||
|- | |||
|{{#item:310727}} | |||
{{#itemDesc:310727}} | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|- | |||
|{{#item:310728}} | |||
{{#itemDesc:310728}} | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|- | |||
|{{#item:310729}} | |||
{{#itemDesc:310729}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310730}} | |||
{{#itemDesc:310730}} | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|- | |||
|{{#item:310731}} | |||
{{#itemDesc:310731}} | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|- | |||
|{{#item:310732}} | |||
{{#itemDesc:310732}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310733}} | |||
{{#itemDesc:310733}} | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|- | |||
|{{#item:310734}} | |||
{{#itemDesc:310734}} | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|- | |||
|{{#item:310735}} | |||
{{#itemDesc:310735}} | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|- | |||
|{{#item:310736}} | |||
{{#itemDesc:310736}} | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|- | |||
|{{#item:310737}} | |||
{{#itemDesc:310737}} | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|- | |||
|{{#item:310738}} | |||
{{#itemDesc:310738}} | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|0.20% | |||
|- | |||
|{{#item:310739}} | |||
{{#itemDesc:310739}} | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|- | |||
|{{#item:310740}} | |||
{{#itemDesc:310740}} | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|- | |||
|{{#item:310741}} | |||
{{#itemDesc:310741}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|- | |||
|{{#item:310742}} | |||
{{#itemDesc:310742}} | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|14.00% | |||
|- | |||
|{{#item:310743}} | |||
{{#itemDesc:310743}} | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|2.40% | |||
|- | |||
|{{#item:310744}} | |||
{{#itemDesc:310744}} | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|0.30% | |||
|} | |||
===Slot 4=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- style="background: #B2C6D7;" | |||
|Enchant | |||
|{{#item:450169}} | |||
|{{#item:450170}} | |||
|{{#item:450171}} | |||
|{{#item:450172}} | |||
|{{#item:450173}} | |||
|{{#item:450174}} | |||
|- | |||
|{{#item:4702}} | |||
{{#itemDesc:4702}} | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|- | |||
|{{#item:4703}} | |||
{{#itemDesc:4703}} | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|- | |||
|{{#item:4704}} | |||
{{#itemDesc:4704}} | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|- | |||
|{{#item:4712}} | |||
{{#itemDesc:4712}} | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|- | |||
|{{#item:4713}} | |||
{{#itemDesc:4713}} | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|- | |||
|{{#item:4714}} | |||
{{#itemDesc:4714}} | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|- | |||
|{{#item:4721}} | |||
{{#itemDesc:4721}} | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|- | |||
|{{#item:4722}} | |||
{{#itemDesc:4722}} | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|- | |||
|{{#item:4723}} | |||
{{#itemDesc:4723}} | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|- | |||
|{{#item:4732}} | |||
{{#itemDesc:4732}} | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|- | |||
|{{#item:4733}} | |||
{{#itemDesc:4733}} | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|- | |||
|{{#item:4734}} | |||
{{#itemDesc:4734}} | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|- | |||
|{{#item:4742}} | |||
{{#itemDesc:4742}} | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|15.00% | |||
|- | |||
|{{#item:4743}} | |||
{{#itemDesc:4743}} | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|4.50% | |||
|- | |||
|{{#item:4744}} | |||
{{#itemDesc:4744}} | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|0.50% | |||
|} | |} | ||
'''You can reroll the enchant slot 4 which cost 500x {{#item:1000372}}''' <br> | |||
'''You can also upgrade your enchant:''' <br> | |||
For example Slot 4 at Nebula Armor of Power. <br> | |||
For example you get {{#item:4702}}, you can safe upgrade it to {{#item:4703}} for 25x {{#item:1000372}} and 250,000z. <br> | |||
The same progress if you get {{#item:4703}} and want to upgrade it to {{#item:4704}} for 75x {{#item:1000372}} and 750,000z. | |||
<br> | |||
For example Slot 3 at Nebula Armor of Power. <br> | |||
For example you get {{#item:310727}}, you can safe upgrade it to {{#item:310728}} for 25x {{#item:1000398}} and 500,000z. <br> | |||
The same progress if you get {{#item:310728}} and want to upgrade it to {{#item:310729}} for 75x {{#item:1000398}} and 1,500,000z. | |||
<br> | |||
For example Slot 2 at Nebula Armor of Power. <br> | |||
For example you get {{#item:310674}}, you can safe upgrade it to {{#item:310675}} for 25x {{#item:1000442}} and 5,000,000z. <br> | |||
The same progress if you get {{#item:310675}} and want to upgrade it to {{#item:310676}} for 75x {{#item:1000442}} and 15,000,000z. |
Latest revision as of 13:09, 20 October 2023
Nebula Armor Enchantment
Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process | Enchanting | ||||||
Grade | Refine | Slot 2 | Slot 3 | Slot 4 | |||||||
Nebula Armor of Power [1] (450169) | 4>3>2 | No Grade | 9 | allowed | 10x Meteorite Powder (1000372)
1,000,000z Chance: 100.00% |
5x Power Meteorite Fragment (1000442)
1,000,000 z |
5x Power Meteorite Powder (1000398)
100,000z |
5x Meteorite Powder (1000372)
50,000z | |||
Nebula Armor of Stamina [1] (450170) | 4>3>2 | No Grade | 9 | allowed | 10x Meteorite Powder (1000372)
1,000,000z Chance: 100.00% |
5x Stamina Meteorite Fragment (1000443)
1,000,000 z |
5x Stamina Meteorite Powder (1000399)
100,000z |
5x Meteorite Powder (1000372)
50,000z | |||
Nebula Suit of Concentration [1] (450171) | 4>3>2 | No Grade | 9 | allowed | 10x Meteorite Powder (1000372)
1,000,000z Chance: 100.00% |
5x Agile Meteorite Fragment (1000444)
1,000,000 z |
5x Agile Meteorite Powder (1000400)
100,000z |
5x Meteorite Powder (1000372)
50,000z | |||
Nebula Suit of Creative [1] (450172) | 4>3>2 | No Grade | 9 | allowed | 10x Meteorite Powder (1000372)
1,000,000z Chance: 100.00% |
5x Lucky Meteorite Fragment (1000445)
1,000,000 z |
5x Lucky Meteorite Powder (1000401)
100,000z |
5x Meteorite Powder (1000372)
50,000z | |||
Nebula Robe of Spell [1] (450173) | 4>3>2 | No Grade | 9 | allowed | 10x Meteorite Powder (1000372)
1,000,000z Chance: 100.00% |
5x Meteorite Fragment of Spell (1000446)
1,000,000 z |
5x Meteorite Powder of Spell (1000402)
100,000z |
5x Meteorite Powder (1000372)
50,000z | |||
Nebula Robe of Wisdom [1] (450174) | 4>3>2 | No Grade | 9 | allowed | 10x Meteorite Powder (1000372)
1,000,000z Chance: 100.00% |
5x Meteorite Fragment of Wisdom (1000447)
1,000,000 z |
5x Meteorite Powder of Wisdom (1000403)
100,000z |
5x Meteorite Powder (1000372)
50,000z |
Normal Enchants with their chances
Slot 2
Enchant | Nebula Armor of Power [1] (450169) | Nebula Armor of Stamina [1] (450170) | Nebula Suit of Concentration [1] (450171) | Nebula Suit of Creative [1] (450172) | Nebula Robe of Spell [1] (450173) | Nebula Robe of Wisdom [1] (450174) |
Star Cluster of Power Lv.1 (310674)
ItemID: 310674 |
42.00% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% |
Star Cluster of Power Lv.2 (310675)
ItemID: 310675 |
7.20% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
Star Cluster of Power Lv.3 (310676)
ItemID: 310676 |
0.90% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Star Cluster of Stamina Lv.1 (310677)
ItemID: 310677 |
7.70% | 42.00% | 7.70% | 7.70% | 7.70% | 7.70% |
Star Cluster of Stamina Lv.2 (310678)
ItemID: 310678 |
2.00% | 7.20% | 2.00% | 2.00% | 2.00% | 2.00% |
Star Cluster of Stamina Lv.3 (310679)
ItemID: 310679 |
0.30% | 0.90% | 0.30% | 0.30% | 0.30% | 0.30% |
Star Cluster of Concentration Lv.1 (310680)
ItemID: 310680 |
7.70% | 7.70% | 42.00% | 7.70% | 7.70% | 7.70% |
Star Cluster of Concentration Lv.2 (310681)
ItemID: 310681 |
2.00% | 2.00% | 7.20% | 2.00% | 2.00% | 2.00% |
Star Cluster of Concentration Lv.3 (310682)
ItemID: 310682 |
0.30% | 0.30% | 0.90% | 0.30% | 0.30% | 0.30% |
Star Cluster of Creative Lv.1 (310683)
ItemID: 310683 |
7.60% | 7.60% | 7.60% | 42.00% | 7.60% | 7.60% |
Star Cluster of Creative Lv.2 (310684)
ItemID: 310684 |
2.00% | 2.00% | 2.00% | 7.20% | 2.00% | 2.00% |
Star Cluster of Creative Lv.3 (310685)
ItemID: 310685 |
0.30% | 0.30% | 0.30% | 0.90% | 0.30% | 0.30% |
Star Cluster of Spell Lv.1 (310686)
ItemID: 310686 |
7.70% | 7.70% | 7.70% | 7.70% | 42.00% | 7.70% |
Star Cluster of Spell Lv.2 (310687)
ItemID: 310687 |
2.00% | 2.00% | 2.00% | 2.00% | 7.20% | 2.00% |
Star Cluster of Spell Lv.3 (310688)
ItemID: 310688 |
0.30% | 0.30% | 0.30% | 0.30% | 0.90% | 0.30% |
Star Cluster of Wisdom Lv.1 (310689)
ItemID: 310689 |
7.70% | 7.70% | 7.70% | 7.60% | 7.70% | 42.00% |
Star Cluster of Wisdom Lv.2 (310690)
ItemID: 310690 |
2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 7.20% |
Star Cluster of Wisdom Lv.3 (310691)
ItemID: 310691 |
0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.90% |
Slot 3
Enchant | Nebula Armor of Power [1] (450169) | Nebula Armor of Stamina [1] (450170) | Nebula Suit of Concentration [1] (450171) | Nebula Suit of Creative [1] (450172) | Nebula Robe of Spell [1] (450173) | Nebula Robe of Wisdom [1] (450174) |
Nebula of Fighting Lv.1 (310727)
ItemID: 310727 |
14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Nebula of Fighting Lv.2 (310728)
ItemID: 310728 |
2.40% | 2.40% | 2.40% | 2.40% | 2.40% | 2.40% |
Nebula of Fighting Lv.3 (310729)
ItemID: 310729 |
0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Nebula of Expert Archer Lv.1 (310730)
ItemID: 310730 |
14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Nebula of Expert Archer Lv.2 (310731)
ItemID: 310731 |
2.40% | 2.40% | 2.40% | 2.40% | 2.40% | 2.40% |
Nebula of Expert Archer Lv.3 (310732)
ItemID: 310732 |
0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Nebula of Sharp Lv.1 (310733)
ItemID: 310733 |
14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Nebula of Sharp Lv.2 (310734)
ItemID: 310734 |
2.40% | 2.40% | 2.40% | 2.40% | 2.40% | 2.40% |
Nebula of Sharp Lv.3 (310735)
ItemID: 310735 |
0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
Nebula of Spell Lv.1 (310736)
ItemID: 310736 |
14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Nebula of Spell Lv.2 (310737)
ItemID: 310737 |
2.40% | 2.40% | 2.40% | 2.40% | 2.40% | 2.40% |
Nebula of Spell Lv.3 (310738)
ItemID: 310738 |
0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
Nebula of Healing Lv.1 (310739)
ItemID: 310739 |
14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Nebula of Healing Lv.2 (310740)
ItemID: 310740 |
2.40% | 2.40% | 2.40% | 2.40% | 2.40% | 2.40% |
Nebula of Healing Lv.3 (310741)
ItemID: 310741 |
0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Nebula of Health Lv.1 (310742)
ItemID: 310742 |
14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Nebula of Health Lv.2 (310743)
ItemID: 310743 |
2.40% | 2.40% | 2.40% | 2.40% | 2.40% | 2.40% |
Nebula of Health Lv.3 (310744)
ItemID: 310744 |
0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Slot 4
Enchant | Nebula Armor of Power [1] (450169) | Nebula Armor of Stamina [1] (450170) | Nebula Suit of Concentration [1] (450171) | Nebula Suit of Creative [1] (450172) | Nebula Robe of Spell [1] (450173) | Nebula Robe of Wisdom [1] (450174) |
STR+3 (4702)
ItemID: 4702 |
15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% |
STR+4 (4703)
ItemID: 4703 |
4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
STR+5 (4704)
ItemID: 4704 |
0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
INT+3 (4712)
ItemID: 4712 |
15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% |
INT+4 (4713)
ItemID: 4713 |
4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
INT+5 (4714)
ItemID: 4714 |
0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
DEX+2 (4721)
ItemID: 4721 |
15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% |
DEX+3 (4722)
ItemID: 4722 |
4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
DEX+4 (4723)
ItemID: 4723 |
0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
AGI+3 (4732)
ItemID: 4732 |
15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% |
AGI+4 (4733)
ItemID: 4733 |
4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
AGI+5 (4734)
ItemID: 4734 |
0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
VIT+3 (4742)
ItemID: 4742 |
15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% |
VIT+4 (4743)
ItemID: 4743 |
4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
VIT+5 (4744)
ItemID: 4744 |
0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
You can reroll the enchant slot 4 which cost 500x Meteorite Powder (1000372)
You can also upgrade your enchant:
For example Slot 4 at Nebula Armor of Power.
For example you get STR+3 (4702) , you can safe upgrade it to STR+4 (4703) for 25x Meteorite Powder (1000372) and 250,000z.
The same progress if you get STR+4 (4703) and want to upgrade it to STR+5 (4704) for 75x Meteorite Powder (1000372) and 750,000z.
For example Slot 3 at Nebula Armor of Power.
For example you get Nebula of Fighting Lv.1 (310727) , you can safe upgrade it to Nebula of Fighting Lv.2 (310728) for 25x Power Meteorite Powder (1000398) and 500,000z.
The same progress if you get Nebula of Fighting Lv.2 (310728) and want to upgrade it to Nebula of Fighting Lv.3 (310729) for 75x Power Meteorite Powder (1000398) and 1,500,000z.
For example Slot 2 at Nebula Armor of Power.
For example you get Star Cluster of Power Lv.1 (310674) , you can safe upgrade it to Star Cluster of Power Lv.2 (310675) for 25x Power Meteorite Fragment (1000442) and 5,000,000z.
The same progress if you get Star Cluster of Power Lv.2 (310675) and want to upgrade it to Star Cluster of Power Lv.3 (310676) for 75x Power Meteorite Fragment (1000442) and 15,000,000z.