User:Jetago: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 525: | Line 525: | ||
| style="width:40%" | +12[A] {{#item:400545}} | | style="width:40%" | +12[A] {{#item:400545}} | ||
* {{#item:314253}} | * {{#item:314253}}+ | ||
* {{#item:314245}} | * {{#item:314245}} | ||
| Line 630: | Line 630: | ||
| | | | ||
* From: [[21 Age of Heroes#Overview Yorscalp|Episode 21 Yorscalp Gear]] | * From: [[21 Age of Heroes#Overview Yorscalp|Episode 21 Yorscalp Gear]] | ||
* Second best in damage but the Max HP from these can be useful in certain situations | |||
|- | |- | ||
| +12[A] {{#item:470335}} | | +12[A] {{#item:470335}} | ||
| Line 638: | Line 639: | ||
| | | | ||
* From: [[Chapter 1#Dimension Shoes & Enchants|Chapter 1 Dimension Shoes]] | * From: [[Chapter 1#Dimension Shoes & Enchants|Chapter 1 Dimension Shoes]] | ||
* These are an example, get the Race/Element enchantments of your preference | * These are an example, get the Race/Element enchantments of your preference | ||
|- | |- | ||
| Line 732: | Line 731: | ||
|} | |} | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
!Costume | !Costume Stones | ||
|- | |- | ||
|{{#item:1002281}} | |{{#item:1002281}} | ||
| Line 1,008: | Line 1,007: | ||
! colspan="2" |Top Head | ! colspan="2" |Top Head | ||
|- | |- | ||
| style="width:40%" | | | style="width:40%" | +12[A] {{#item:400545}} | ||
* {{#item:312753}}+ | |||
* {{#item:312712}} | |||
Or | |||
* {{#item:312700}} | |||
* {{#item:4744}} | |||
| style="width:60%" | | | style="width:60%" | | ||
* From: [[Varmundt's Biosphere Depth 2]] | |||
* {{#icon:312712}}Luck Jewel grants the highest damage and critical rate | |||
* {{#icon:312700}}Agility Jewel is good if you need more Attack Speed and ACD reduction | |||
|- | |||
! colspan="2" |Mid Head | |||
|- | |||
|{{#item:410233}} | |||
* Melee/Critical Damage +4~5% | |||
* Melee/Critical Damage +4~5% | |||
| | |||
* From: [[Alice Twisted Madness]] | |||
|- | |||
! colspan="2" |Low Head | |||
|- | |||
|{{#item:420210}} | |||
* Vit +5 / Any | |||
* Melee Damage +5~7% | |||
| | |||
* From: [[Alice Twisted Madness]] | |||
|- | |||
! colspan="2" |Armor | |||
|- | |||
| +12[A] {{#item:450172}} | |||
* {{#item:310676}} | |||
* {{#item:310735}} | |||
* {{#item:4744}} | |||
| | |||
* From: [[Constellation Tower]] | |||
|- | |||
! colspan="2" |Weapon | |||
|- | |||
| +12[A] {{#item:500094}} | |||
* {{#item:311934}} | |||
* {{#item:312800}} | |||
| | |||
* From: [[Varmundt's Biosphere Depth 2]] | |||
* Paired with {{#icon:400545}}Dimensions Crown, enables using {{#Skill:2022}}; good as gap closer | |||
* These are an example, get the Race/Element enchantments of your preference | |||
|- | |||
! colspan="2" |Shield | |||
|- | |||
| +11[C] {{#item:460040}} | |||
* {{#item:312095}} | |||
* {{#item:312093}} | |||
* {{#item:312090}} | |||
| | |||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | |||
* Grants a higher damage and defense than {{#icon:460018}}Silver Guard | |||
|- | |||
| +12[A] {{#item:460020}} | |||
* {{#item:310853}} | |||
Or | |||
* {{#item:310856}} | |||
| | |||
* From: [[Alice Twisted Madness]] | |||
* Has slightly lower damage than {{#icon:460040}}Glacier and {{#icon:460018}}Silver Guard | |||
* Grants great utility in Attack Speed, ACD reduction and Critical Rate | |||
* Choose the enchantment based on your need or preference | |||
|- | |||
! colspan="2" |Garment | |||
|- | |||
| +12[A] {{#item:480352}} | |||
* {{#item:313023}} | |||
* {{#item:312538}} | |||
* {{#item:312513}} | |||
| | |||
* From: [[Divine Beast's Cloak: Winter|Garden of Time]] | |||
|- | |||
! colspan="2" |Footgear | |||
|- | |||
| +12[A] {{#item:470303}} | |||
* {{#item:313096}} | |||
* {{#item:313094}} | |||
* {{#item:313090}} | |||
| | |||
* From: [[21 Age of Heroes#Overview Yorscalp|Episode 21 Yorscalp Gear]] | |||
* Second best in damage but the Max HP from these can be useful in certain situations | |||
|- | |||
| +12[A] {{#item:470339}} | |||
* {{#item:313908}} | |||
Or | |||
* {{#item:313932}} | |||
* {{#item:313944}} | |||
* {{#item:313940}} | |||
| | |||
* From: [[Chapter 1#Dimension Shoes & Enchants|Chapter 1 Dimension Shoes]] | |||
|- | |||
! colspan="2" |Accessory Right | |||
|- | |||
|{{#item:490135}} | |||
* {{#item:313033}} | |||
* {{#item:310706}} | |||
* {{#item:310706}} | |||
| | |||
* From: [[Constellation Tower]] | |||
|- | |||
! colspan="2" |Accessory Left | |||
|- | |||
|{{#item:490486}} | |||
* {{#item:312986}} | |||
* {{#item:312981}} | |||
| | |||
* From: [[Circulation of Life Accessories|Garden of Time]] | |||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
! | |||
==== Shadow Gear & Costume Stones ==== | |||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
!Early to Mid Game SG | |||
|- | |||
|{{#item:24715}} | |||
|- | |||
|{{#item:24693}} | |||
|- | |||
|{{#item:24694}} | |||
|- | |||
|{{#item:24695}} | |||
|- | |||
|{{#item:24696}} | |||
|- | |||
|{{#item:24697}} | |||
|} | |||
{| class="wikitable" style="width:100%" | |||
! colspan="3" |Late to End Game SG | |||
|- | |||
! colspan="3" |Set 1 | |||
|- | |||
| style="width:30%" | +10 {{#item:24386}} | |||
| rowspan="6" style="width:30%" | | |||
* Melee/Critical Damage% | |||
* Pow +5 (Priority) | |||
| rowspan="6" style="width:40%" | | |||
|- | |||
| +10 {{#item:24767}} | |||
|- | |||
| +10 {{#item:24679}} | |||
|- | |||
| +10 {{#item:24680}} | |||
|- | |||
| +9/10 {{#item:24661}} | |||
|- | |||
| +9/10 {{#item:24662}} | |||
|- | |||
! colspan="3" |Set 2 | |||
|- | |||
| +9/10 {{#item:24792}} | |||
| rowspan="2" | | |||
* {{#item:312189}} | |||
* {{#item:4744}} | |||
| rowspan="6" | | |||
|- | |||
| +9/10 {{#item:24793}} | |||
|- | |||
| +9/10 {{#item:1270089}} | |||
| rowspan="4" | | |||
* Melee/Critical Damage% | |||
* C.Rate Or Pow +5 (Priority) | |||
|- | |||
| +9/ 10 {{#item:1270090}} | |||
|- | |||
| +9/10 {{#item:1270007}} | |||
|- | |||
| +9/10 {{#item:1270008}} | |||
|} | |||
{| class="wikitable" style="width:100%" | |||
!Costume Stones | |||
|- | |||
|{{#item:1002281}} | |||
|- | |||
|{{#item:1002282}} | |||
|- | |||
|{{#item:1002283}} | |||
|- | |||
|{{#item:1002284}} | |||
|- | |||
|{{#item:1000855}} | |||
|} | |} | ||
|} | |} | ||
Revision as of 01:50, 8 April 2026
Class Guide Rework in Progress :D ignore this page
If for some reason you ended up here and you are looking for the actual page for my HN guide here it is ;D
Melee Hyper Novice Guide by Jetago
Stats and Traits 
| Stats | |
|---|---|
| Str |
|
| Agi |
|
| Vit |
|
| Int |
|
| Dex |
|
| Luk |
|
| My Builds | ||
|---|---|---|
| DBB | MSB | |
| Str | 120 | 120 |
| Agi | 120 | 110 |
| Vit | 120 | 120 |
| Int | 80 | 80 |
| Dex | 80 | 80 |
| Luk | 1 | 59 |
| Traits | |
|---|---|
| Pow |
|
| Sta |
|
| Wis |
|
| Spl |
|
| Con |
|
| Crt |
|
| My Builds | ||
|---|---|---|
| DBB | MSB | |
| Pow | 110 | 110 |
| Sta | 41 | 31 |
| Wis | 31 | 41 |
| Spl | 0 | 0 |
| Con | 110 | 0 |
| Crt | 0 | 110 |
Skills 
| Super Novice | |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Expanded Super Novice | |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| Hyper Novice | |
|---|---|
| |
| |
| |
| |
| |
Equipment -
Double Bowling Bash
Build Notes
- After Cast Delay: 1s / Cooldown: 0.7s~0.5s / Fixed Cast Time: 0.35s
- After Cast Delay reduction needed: 30%~50%
- Best farming build, hence the best to start with
Mid Game | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
End Game | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
Shadow Gear & Costume Stones | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
Equipment -
Mega Sonic Blow
Build Notes
- After Cast Delay: 0.5s / Cooldown: 0.35s
- After Cast Delay reduction needed: 30%
- Mainly a bossing build
- Critical Rate might be a problem in early game, hence not recommended as first build
Early Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid Game | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
End Game | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
Shadow Gear & Costume Stones | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||