User:Jetago: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
! colspan="3" | | ! colspan="3" | | ||
|- | |- | ||
| style="width: | | style="width:30%" | | ||
| style="width: | | style="width:30%" | | ||
| style="width:40%" | | | style="width:40%" | | ||
|} | |} | ||
== Stats and Traits {{#icon:1554}} == | == Stats and Traits {{#icon:1554}} == | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
| Line 260: | Line 261: | ||
|} | |} | ||
== | == {{#icon:5112}}Equipment - {{#skill:5451}} == | ||
'''<u><big>Build Notes</big></u>''' | |||
* After Cast Delay: 1s / Cooldown: 0.7s~0.5s / Fixed Cast Time: 0.35s | |||
* After Cast Delay reduction needed: 30%~50% | |||
* Best farming build, hence the best to start with | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | ||
! | ! | ||
==== Early Game ==== | ==== Early Game ==== | ||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
|- | |- | ||
! colspan="2" |Top Head | ! colspan="2" |Top Head | ||
| Line 390: | Line 400: | ||
| | | | ||
* From: [[Automatic Equipment (17.2)|Episode 17.2 Automatic Gear]] | * From: [[Automatic Equipment (17.2)|Episode 17.2 Automatic Gear]] | ||
|} | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | ||
! | ! | ||
==== Mid Game ==== | ==== Mid Game ==== | ||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
|- | |- | ||
! colspan="2" |Top Head | ! colspan="2" |Top Head | ||
| Line 498: | Line 512: | ||
| | | | ||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | * From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | ||
|} | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | ||
! | ! | ||
==== End Game ==== | ==== End Game ==== | ||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
|- | |- | ||
! colspan="2" |Top Head | ! colspan="2" |Top Head | ||
| Line 649: | Line 667: | ||
| | | | ||
* From: [[Circulation of Life Accessories|Garden of Time]] | * From: [[Circulation of Life Accessories|Garden of Time]] | ||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
! | |||
==== Shadow Gear & Costume Stones ==== | |||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
!Early to Mid Game SG | |||
|- | |||
|{{#item:24715}} | |||
|- | |||
|{{#item:24693}} | |||
|- | |||
|{{#item:24694}} | |||
|- | |||
|{{#item:24695}} | |||
|- | |||
|{{#item:24696}} | |||
|- | |||
|{{#item:24697}} | |||
|} | |||
{| class="wikitable" style="width:100%" | |||
! colspan="3" |Late to End Game SG | |||
|- | |||
! colspan="3" |Set 1 | |||
|- | |||
| style="width:30%" | +10 {{#item:24386}} | |||
| rowspan="6" style="width:30%" | | |||
* Melee Damage% | |||
* Pow +5 (Priority) | |||
| rowspan="6" style="width:40%" | | |||
|- | |||
| +10 {{#item:24735}} | |||
|- | |||
| +10 {{#item:24679}} | |||
|- | |||
| +10 {{#item:24680}} | |||
|- | |||
| +9/10 {{#item:24661}} | |||
|- | |||
| +9/10 {{#item:24662}} | |||
|- | |||
! colspan="3" |Set 2 | |||
|- | |||
| +9/10 {{#item:24792}} | |||
| rowspan="2" | | |||
* {{#item:312189}} | |||
* {{#item:4744}} | |||
| rowspan="6" | | |||
|- | |||
| +9/10 {{#item:24793}} | |||
|- | |||
| +9/10 {{#item:1270089}} | |||
| rowspan="4" | | |||
* Melee Damage% | |||
* Pow +5 (Priority) | |||
|- | |||
| +9/ 10 {{#item:1270090}} | |||
|- | |||
| +9/10 {{#item:1270007}} | |||
|- | |||
| +9/10 {{#item:1270008}} | |||
|} | |||
{| class="wikitable" style="width:100%" | |||
!Costume Stone | |||
|- | |||
|{{#item:1002281}} | |||
|- | |||
|{{#item:1001328}} | |||
|- | |||
|{{#item:1002283}} | |||
|- | |||
|{{#item:1002284}} | |||
|- | |||
|{{#item:1002395}} | |||
|} | |||
|} | |||
== {{#icon:5112}}Equipment - {{#skill:5452}} == | |||
'''<u><big>Build Notes</big></u>''' | |||
* After Cast Delay: 0.5s / Cooldown: 0.35s | |||
* After Cast Delay reduction needed: 30% | |||
* Mainly a bossing build | |||
* Critical Rate might be a problem in early game, hence not recommended as first build | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
! | |||
==== Early Game ==== | |||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
|- | |||
! colspan="2" |Top Head | |||
|- | |||
| style="width:40%" | +9 {{#item:400021}} | |||
| style="width:60%" | | |||
* From: [[OS / OS-LT Headgears|Episode 17.1 OS Headgears]] | |||
|- | |||
| +11 {{#item:19223}} | |||
* {{#item:4995}} | |||
* {{#item:4995}} | |||
| | |||
* From: [[Illusion of Frozen]] | |||
|- | |||
! colspan="2" |Mid Head | |||
|- | |||
|{{#item:410094}} | |||
| | |||
* From: [[Niflheim]] | |||
|- | |||
! colspan="2" |Low Head | |||
|- | |||
|{{#item:420076}} | |||
| | |||
* From: [[Niflheim]] | |||
|- | |||
! colspan="2" |Armor | |||
|- | |||
| +9 {{#item:450125}} | |||
| | |||
* From: [[Grace Set|Episode 17.1 Grace Gear]] | |||
|- | |||
| +11 {{#item:450182}} | |||
* {{#item:4995}} | |||
* {{#item:4995}} | |||
| | |||
* From: [[Illusion of Twins]] | |||
|- | |||
! colspan="2" |Weapon | |||
|- | |||
| +9 {{#item:500007}} | |||
| | |||
* From: [[Sin Weapons and Enchants (17.2)|Episode 17.2 Sin Weapons]] | |||
|- | |||
| +9 {{#item:500050}} | |||
* {{#item:311348}} | |||
* {{#item:311350}} | |||
* {{#item:311352}} | |||
* {{#item:311344}} | |||
| | |||
* From: [[Issgard Equipment#Glacier Weapons (Melee and Bows)|Episode 19 Glacier Weapons]] | |||
|- | |||
! colspan="2" |Shield | |||
|- | |||
| +11 {{#item:460018}} | |||
* {{#item:4995}} | |||
* {{#item:4995}} | |||
| | |||
* From: [[Illusion of Twins]] | |||
|- | |||
! colspan="2" |Garment | |||
|- | |||
| +9 {{#item:480018}} | |||
| | |||
* From: [[Grace Set|Episode 17.1 Grace Gear]] | |||
|- | |||
| +11 {{#item:20948}} | |||
* {{#item:4995}} | |||
* {{#item:4995}} | |||
| | |||
* From: [[Illusion of Labyrinth]] | |||
|- | |||
! colspan="2" |Footgear | |||
|- | |||
| +9 {{#item:470020}} | |||
| | |||
* From: [[Grace Set|Episode 17.1 Grace Gear]] | |||
|- | |||
| +11 {{#item:470066}} | |||
* {{#item:4995}} | |||
* {{#item:4995}} | |||
| | |||
* From: [[Illusion of Twins]] | |||
|- | |||
! colspan="2" |Accessory Right | |||
|- | |||
|{{#item:490019}} | |||
| | |||
* From: [[Grace Set|Episode 17.1 Grace Gear]] | |||
|- | |||
|{{#item:490044}} | |||
* {{#item:310207}}/ Any | |||
* {{#item:310237}}/ Any | |||
| | |||
* From: [[Memories of Thanatos#Sinful Accessories|Thanatos Tower Sinful Accessories]] | |||
|- | |||
|{{#item:490024}} | |||
* {{#item:1000143}} | |||
* {{#item:1000117}} | |||
* {{#item:1000116}} | |||
| | |||
* From: [[Automatic Equipment (17.2)|Episode 17.2 Automatic Gear]] | |||
|- | |||
! colspan="2" |Accessory Left | |||
|- | |||
|{{#item:490045}} | |||
* {{#item:310207}}/ Any | |||
* {{#item:310237}}/ Any | |||
| | |||
* From: [[Memories of Thanatos#Sinful Accessories|Thanatos Tower Sinful Accessories]] | |||
|- | |||
|{{#item:490025}} | |||
* {{#item:1000143}} | |||
* {{#item:1000117}} | |||
* {{#item:1000116}} | |||
| | |||
* From: [[Automatic Equipment (17.2)|Episode 17.2 Automatic Gear]] | |||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
! | |||
==== Mid Game ==== | |||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
|- | |||
! colspan="2" |Top Head | |||
|- | |||
| style="width:40%" | +11[C] {{#item:400109}} | |||
| style="width:60%" | | |||
* From: [[Equipment Crafting#Boitata Hat's and Armor|Equipment Crafting]] | |||
* Standard headgear for Critical builds, usable for any class | |||
|- | |||
| +11/12 {{#item:19491}} | |||
* {{#item:29085}} | |||
* {{#item:29689}} | |||
* {{#item:4703}} | |||
| | |||
* From: [[Old Glast Heim Challenge Mode]] | |||
* Refined and enchanted properly it's better than {{#icon:400109}}Boitata but only usable for novice class | |||
|- | |||
! colspan="2" |Mid Head | |||
|- | |||
|{{#item:410094}} | |||
| | |||
* From: [[Niflheim]] | |||
|- | |||
! colspan="2" |Low Head | |||
|- | |||
|{{#item:420076}} | |||
| | |||
* From: [[Niflheim]] | |||
|- | |||
! colspan="2" |Armor | |||
|- | |||
| +9/10 {{#item:450264}} | |||
* {{#item:312064}} | |||
* {{#item:312061}} | |||
* {{#item:312068}} | |||
| | |||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | |||
|- | |||
! colspan="2" |Weapon | |||
|- | |||
| +9 {{#item:500050}} | |||
* {{#item:311348}} | |||
* {{#item:311350}} | |||
* {{#item:311352}} | |||
* {{#item:311344}} | |||
| | |||
* From: [[Issgard Equipment#Glacier Weapons (Melee and Bows)|Episode 19 Glacier Weapons]] | |||
|- | |||
| +12[A] {{#item:500094}} | |||
| | |||
* From: [[Varmundt's Biosphere Depth 2]] | |||
* This is currently the best weapon for MSB | |||
|- | |||
! colspan="2" |Shield | |||
|- | |||
| +11 {{#item:460018}} | |||
* {{#item:4995}} | |||
* {{#item:4995}} | |||
| | |||
* From: [[Illusion of Twins]] | |||
|- | |||
! colspan="2" |Garment | |||
|- | |||
| +9/10 {{#item:450266}} | |||
* {{#item:312073}} | |||
* {{#item:312069}} | |||
* {{#item:312057}} | |||
| | |||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | |||
|- | |||
! colspan="2" |Footgear | |||
|- | |||
| +9/10 {{#item:470196}} | |||
* {{#item:312079}} | |||
* {{#item:312077}} | |||
* {{#item:312076}} | |||
| | |||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | |||
|- | |||
! colspan="2" |Accessory Right | |||
|- | |||
|{{#item:490328}} | |||
* {{#item:312087}} | |||
* {{#item:312083}} | |||
* {{#item:312082}} | |||
| | |||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | |||
|- | |||
! colspan="2" |Accessory Left | |||
|- | |||
|{{#item:490327}} | |||
* {{#item:312087}} | |||
* {{#item:312083}} | |||
* {{#item:312082}} | |||
| | |||
* From: [[20 The Immortal#Items and enchants|Episode 20 Glacier Gear]] | |||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
! | |||
==== End Game ==== | |||
|- | |||
| | |||
{| class="wikitable" style="width:100%" | |||
|- | |||
! colspan="2" |Top Head | |||
|- | |||
| style="width:40%" | | |||
| style="width:60%" | | |||
|} | |||
|} | |} | ||
Revision as of 23:49, 6 April 2026
Class Guide Rework in Progress :D ignore this page
If for some reason you ended up here and you are looking for the actual page for my HN guide here it is ;D
Melee Hyper Novice Guide by Jetago
Stats and Traits 
| Stats | |
|---|---|
| Str |
|
| Agi |
|
| Vit |
|
| Int |
|
| Dex |
|
| Luk |
|
| My Builds | ||
|---|---|---|
| DBB | MSB | |
| Str | 120 | 120 |
| Agi | 120 | 110 |
| Vit | 120 | 120 |
| Int | 80 | 80 |
| Dex | 80 | 80 |
| Luk | 1 | 59 |
| Traits | |
|---|---|
| Pow |
|
| Sta |
|
| Wis |
|
| Spl |
|
| Con |
|
| Crt |
|
| My Builds | ||
|---|---|---|
| DBB | MSB | |
| Pow | 110 | 110 |
| Sta | 41 | 31 |
| Wis | 31 | 41 |
| Spl | 0 | 0 |
| Con | 110 | 0 |
| Crt | 0 | 110 |
Skills 
| Super Novice | |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Expanded Super Novice | |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| Hyper Novice | |
|---|---|
| |
| |
| |
| |
| |
Equipment -
Double Bowling Bash
Build Notes
- After Cast Delay: 1s / Cooldown: 0.7s~0.5s / Fixed Cast Time: 0.35s
- After Cast Delay reduction needed: 30%~50%
- Best farming build, hence the best to start with
Mid Game | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
End Game | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
Shadow Gear & Costume Stones | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
Equipment -
Mega Sonic Blow
Build Notes
- After Cast Delay: 0.5s / Cooldown: 0.35s
- After Cast Delay reduction needed: 30%
- Mainly a bossing build
- Critical Rate might be a problem in early game, hence not recommended as first build
Early Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid Game | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
End Game | ||||
|---|---|---|---|---|
| ||||