5,581
edits
(Marked this version for translation) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
<!--T:1--> | |||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
=Overview= | =Overview= | ||
Line 10: | Line 13: | ||
* Monster dropping {{#item:1000322}}, {{#item:25729 }}, {{#item:25728}}, {{#item:25731 }} and {{#item:25730 }}.''' | * Monster dropping {{#item:1000322}}, {{#item:25729 }}, {{#item:25728}}, {{#item:25731 }} and {{#item:25730 }}.''' | ||
<!--T:2--> | |||
=Quests= | =Quests= | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 50%;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 50%;" | ||
Line 52: | Line 56: | ||
<!--T:3--> | |||
'''Note:''' | '''Note:''' | ||
<!--T:4--> | |||
* Devil's Meal share the same quest cooldown so carefully select the desired meal. | * Devil's Meal share the same quest cooldown so carefully select the desired meal. | ||
* Devil's Snack is randomly given. Players cannot select which item to gather. | * Devil's Snack is randomly given. Players cannot select which item to gather. | ||
Line 59: | Line 65: | ||
* Devil's Special reset weekly. | * Devil's Special reset weekly. | ||
<!--T:5--> | |||
=Monsters= | =Monsters= | ||
* Monster dropping {{#item:1000322}}, {{#item:25729 }}, {{#item:25728}}, {{#item:25731 }} and {{#item:25730 }}.''' | * Monster dropping {{#item:1000322}}, {{#item:25729 }}, {{#item:25728}}, {{#item:25731 }} and {{#item:25730 }}.''' | ||
Line 67: | Line 74: | ||
|- | |- | ||
|{{#mob:20175}} | |{{#mob:20175}} | ||
| | |39,326,510 | ||
|- | |- | ||
|{{#mob:20176}} | |{{#mob:20176}} | ||
| | |37,709.580 | ||
|- | |- | ||
|{{#mob:20177}} | |{{#mob:20177}} | ||
| | |40,978,470 | ||
|- | |- | ||
|{{#mob:20178}} | |{{#mob:20178}} | ||
| | |48,805,390 | ||
|- | |- | ||
|{{#mob:20179}} | |{{#mob:20179}} | ||
| | |39,324,220 | ||
|- | |- | ||
|{{#mob:20118}} | |{{#mob:20118}} | ||
| | |879,059,768 <br> '''MVP''' | ||
|} | |} | ||
<!--T:6--> | |||
=Cards= | =Cards= | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 50%;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 50%;" | ||
Line 110: | Line 118: | ||
|} | |} | ||
= | <!--T:7--> | ||
{| class="wikitable " style="text-align: center;width: | =Equipment= | ||
Every Monster in Clock Tower Basement Dungeon has a chance to drop a {{#item:41079}} which contains one of the following items at random | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;width: 50%;" | |||
|- style="background-color:#B7CDEC;" | |||
|Item | |||
|Description | |||
|- | |||
|{{#item:15282}} | |||
|{{#itemDesc:15282}} | |||
|- | |||
|{{#item:26140}} | |||
|{{#itemDesc:26140}} | |||
|- | |- | ||
|{{#item: | |{{#item:510049}} | ||
|{{#itemDesc:510049}} | |||
| | |||
|} | |} | ||
<!--T:8--> | |||
=Item Exchange= | =Item Exchange= | ||
Talk to NPC to open one of four shops. <br> | Talk to NPC to open one of four shops. <br> | ||
Line 124: | Line 143: | ||
{{:Solid Weapons}} | {{:Solid Weapons}} | ||
<!--T:9--> | |||
{{:Wicked Weapons}} | {{:Wicked Weapons}} | ||
<!--T:10--> | |||
{{:Precision_Weapons}} | {{:Precision_Weapons}} | ||
<!--T:11--> | |||
==Enchant Materials== | ==Enchant Materials== | ||
{| class="wikitable " style="text-align: center;width: 75%;" | {| class="wikitable " style="text-align: center;width: 75%;" | ||
Line 142: | Line 164: | ||
{{:Solid, Wicked, Precision Weapon Enchantment}} | {{:Solid, Wicked, Precision Weapon Enchantment}} | ||
{{:Solid, Wicked, Precision Weapon Reform}} | {{:Solid, Wicked, Precision Weapon Reform}} | ||
</translate> |