Constellation Tower: Difference between revisions
(fixed) |
(CT Rework) |
||
Line 1: | Line 1: | ||
[[Category:Instances]] | [[Category:Instances]] | ||
=Overview= | =Overview= | ||
* Level Requirement: 240+ | * Level Requirement: 240+ | ||
* Starting point: {{#navi:e_tower|74|116}} | * Starting point: {{#navi:e_tower|74|116}} | ||
* Time limit: 60 minutes | |||
* Cooldown: 1 day | * Cooldown: 1 day | ||
=Instance= | [[File:ConsEntrance.png]] <br> | ||
= Instance = | |||
Constellation Tower is the major overhaul of Endless Tower. <br> | Constellation Tower is the major overhaul of Endless Tower. <br> | ||
Guided by Oscar once again, Constellation Tower reaches for the stars in terms of difficulty with its unique random difficulty system and time restriction. <br> | Guided by Oscar once again, Constellation Tower reaches for the stars in terms of difficulty with its unique random difficulty system and time restriction. <br> | ||
Unlike Endless Tower | Unlike Endless Tower which had specific monsters and MVPs on designated floors, Constellation Tower's floors have all randomized monsters per floor. <br> | ||
= Skips = | |||
On every 5th floor you can choose to skip 4 floors by interacting with the top blue brazier at the start of the current floor. <br> | |||
Using a skip costs 50x {{#item:1000372}}, increasing by 25 for each skip | |||
= Monsters = | |||
Monsters are different from their original Endless Tower or field version and don't have their original loot table. <br> | |||
Monsters become stronger with every floor, increasing both their health and damage. <br> | |||
Every 5th floor additionally has a random boss monster. <br> | |||
Boss monsters are not affected by the floor progression difficulty modifier and don't need to be defeated to advance to the next floor. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;" | ||
|- style="background-color:#E1C7C1;" | |- style="background-color:#E1C7C1;" | ||
| colspan="5" | Normal Monsters | | colspan="5" | Normal Monsters | ||
|- | |- | ||
| {{#mob:20998}} | | {{#mob:20998}} || {{#mob:20999}} || {{#mob:21000}} || {{#mob:21001}} || {{#mob:21002}} | ||
| {{#mob:20999}} | |||
| {{#mob:21000}} | |||
| {{#mob:21001}} | |||
| {{#mob:21002}} | |||
|- | |- | ||
| {{#mob:21003}} | | {{#mob:21003}} || {{#mob:21004}} || {{#mob:21005}} || {{#mob:21006}} || {{#mob:21007}} | ||
| {{#mob:21004}} | |||
| {{#mob:21005}} | |||
| {{#mob:21006}} | |||
| {{#mob:21007}} | |||
|- | |- | ||
| {{#mob:21008}} | | {{#mob:21008}} || {{#mob:21009}} || {{#mob:21010}} || {{#mob:21011}} || {{#mob:21012}} | ||
| {{#mob:21009}} | |||
| {{#mob:21010}} | |||
| {{#mob:21011}} | |||
| {{#mob:21012}} | |||
|- | |- | ||
| {{#mob:21013}} | | {{#mob:21013}} || {{#mob:21014}} || {{#mob:21015}} || {{#mob:21016}} || {{#mob:21017}} | ||
| {{#mob:21014}} | |||
| {{#mob:21015}} | |||
| {{#mob:21016}} | |||
| {{#mob:21017}} | |||
|- | |- | ||
| {{#mob:21018}} | | {{#mob:21018}} || {{#mob:21019}} || {{#mob:21020}} || {{#mob:21021}} || {{#mob:21022}} | ||
| {{#mob:21019}} | |||
| {{#mob:21020}} | |||
| {{#mob:21021}} | |||
| {{#mob:21022}} | |||
|- | |- | ||
| {{#mob:21023}} | | {{#mob:21023}} || {{#mob:21024}} || {{#mob:21025}} || {{#mob:21026}} || {{#mob:21027}} | ||
| {{#mob:21024}} | |||
| {{#mob:21025}} | |||
| {{#mob:21026}} | |||
| {{#mob:21027}} | |||
|- | |- | ||
| {{#mob:21028}} | | {{#mob:21028}} || {{#mob:21029}} || {{#mob:21030}} || {{#mob:21031}} || {{#mob:21032}} | ||
| {{#mob:21029}} | |||
| {{#mob:21030}} | |||
| {{#mob:21031}} | |||
| {{#mob:21032}} | |||
|- | |- | ||
| {{#mob:21033}} | | {{#mob:21033}} || {{#mob:21034}} || {{#mob:21035}} || {{#mob:21036}} || {{#mob:21037}} | ||
| {{#mob:21034}} | |||
| {{#mob:21035}} | |||
| {{#mob:21036}} | |||
| {{#mob:21037}} | |||
|- | |- | ||
| {{#mob:21038}} | | {{#mob:21038}} || {{#mob:21039}} || {{#mob:21040}} || {{#mob:21041}} || {{#mob:21042}} | ||
| {{#mob:21039}} | |||
| {{#mob:21040}} | |||
| {{#mob:21041}} | |||
| {{#mob:21042}} | |||
|- | |- | ||
| {{#mob:21043}} | | {{#mob:21043}} || {{#mob:21044}} || {{#mob:21045}} || {{#mob:21046}} || {{#mob:21047}} | ||
| {{#mob:21044}} | |||
| {{#mob:21045}} | |||
| {{#mob:21046}} | |||
| {{#mob:21047}} | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;" | ||
|- style="background-color:#E1C7C1;" | |- style="background-color:#E1C7C1;" | ||
| colspan="5" | 5th Floor Bosses | | colspan="5" | 5th Floor Bosses | ||
|- | |- | ||
| {{#mob:21325}} | | {{#mob:21325}} || {{#mob:21326}} || {{#mob:21327}} || {{#mob:21328}} || {{#mob:21329}} | ||
| {{#mob:21326}} | |||
| {{#mob:21327}} | |||
| {{#mob:21328}} | |||
| {{#mob:21329}} | |||
|- | |- | ||
| {{#mob:21330}} | | {{#mob:21330}} || {{#mob:21331}} || {{#mob:21332}} || {{#mob:21333}} || {{#mob:21334}} | ||
| {{#mob:21331}} | |||
| {{#mob:21332}} | |||
| {{#mob:21333}} | |||
| {{#mob:21334}} | |||
|- | |- | ||
| {{#mob:21335}} | | {{#mob:21335}} || {{#mob:21336}} || {{#mob:21337}} || {{#mob:21338}} || {{#mob:21339}} | ||
| {{#mob:21336}} | |||
| {{#mob:21337}} | |||
| {{#mob:21338}} | |||
| {{#mob:21339}} | |||
|- | |- | ||
| {{#mob:21340}} | | {{#mob:21340}} || {{#mob:21341}} || {{#mob:21342}} || {{#mob:21343}} || {{#mob:21344}} | ||
| {{#mob:21341}} | |||
| {{#mob:21342}} | |||
| {{#mob:21343}} | |||
| {{#mob:21344}} | |||
|- | |- | ||
| {{#mob:21345}} | | {{#mob:21345}} || {{#mob:21346}} || {{#mob:21347}} || {{#mob:21348}} || {{#mob:21349}} | ||
| {{#mob:21346}} | |||
| {{#mob:21347}} | |||
| {{#mob:21348}} | |||
| {{#mob:21349}} | |||
|- | |- | ||
| {{#mob:21350}} | | {{#mob:21350}} || {{#mob:21351}} || {{#mob:21352}} || {{#mob:21353}} || {{#mob:21354}} | ||
| {{#mob:21351}} | |||
| {{#mob:21352}} | |||
| {{#mob:21353}} | |||
| {{#mob:21354}} | |||
|- | |- | ||
| {{#mob:21355}} | | {{#mob:21355}} || {{#mob:21356}} || {{#mob:21357}} || {{#mob:21358}} || {{#mob:21359}} | ||
| {{#mob:21356}} | |||
| {{#mob:21357}} | |||
| {{#mob:21358}} | |||
| {{#mob:21359}} | |||
|} | |} | ||
= Final Boss = | |||
Upon reaching floor 25, you can choose to fight Naght Sieger or continue to climb. <br> | |||
Reaching floor 50, you can choose to fight Betelgeuse or continue to climb to floor 75 to fight an even stronger version of Betelgeuse. | |||
{| class="wikitable mw-collapsible" style="width: 100%;text-align:center;" | {| class="wikitable mw-collapsible" style="width: 100%;text-align:center;" | ||
|- style="background-color:#E1C7C1;" | |- style="background-color:#E1C7C1;" | ||
| colspan="2" | Easy Final Bosses | | colspan="2" | Easy Final Bosses || colspan="2" | Hard Final Bosses | ||
| colspan="2" | Hard Final Bosses | |||
|- | |- | ||
| {{#mob:20996}} | | {{#mob:20996}} || {{#mob:20997}} || {{#mob:20994}} || {{#mob:20995}} | ||
| {{#mob:20997}} | |||
| {{#mob:20994}} | |||
| {{#mob:20995}} | |||
|} | |} | ||
= | == Difficulty == | ||
All | |||
Betelgeuse has 5 stats: Health, Attack, Recovery, Defense, and Traps. These stats can range from Sealed(0 stars) to 5 stars. <br> | |||
Defeating Betelgeuse | On floor 50, the max difficulty will be 3 stars. <br> | ||
On floor 75, the max difficulty will be 5 stars, with random rolls going from 3 to 5 stars <br> | |||
By talking to the fountain before entering the boss room, you can change the difficulty of the fight: | |||
* Reroll all stats - 10 {{#item:1000372}} | |||
* Max 1 selected stat - 300 {{#item:1000372}} | |||
* Seal 1 selected stat - 150 {{#item:1000372}} | |||
Sealing a stat will lock it at 0 stars and make it unable to be changed. <br> | |||
All stat changes will also be broadcasted to the current map. | |||
{| class="wikitable" style=" text-align:center;" | |||
|- style = "background-color:#E1C7C1; | |||
| style = "width: 10%" | Stat || style = "width: 10%" | Sealed || style = "width: 10%" | ★ || style = "width: 10%" | ★★ || style = "width: 10%" | ★★★ || style = "width: 10%" | ★★★★ || style = "width: 10%" | ★★★★★ | |||
|- | |||
| Health || 0% || 15% || 30% || 45% || 60% || 75% | |||
|- | |||
| Attack || 0% || 20% || 40% || 60% || 80% || 100% | |||
|- | |||
| Recovery || 0% || 30% || 60% || 90% || 120% || 150% | |||
|- | |||
| Defense || 0% || 50% || 100% || 150% || 200% || 250% | |||
|- | |||
| Traps || 0% || 85% || 170% || 235% || 340% || 425% | |||
|} | |||
Difficulty points are calculated by adding together the stat modifiers. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center;" | |||
|+ Example | |||
! Stat || Stars || Points | |||
|- | |||
| Health || ★★ || 30 | |||
|- | |||
| Attack || ★ || 20 | |||
|- | |||
| Recovery || ★★|| 60 | |||
|- | |||
| Defense || ★★★ || 150 | |||
|- | |||
| Trap || ★★ || 170 | |||
|- | |||
! colspan="2" | Total | |||
| 430 | |||
|} | |||
= Rewards = | |||
Each monster has a chance to drop {{#item:1000372}} <br> | |||
Defeating Naght Sieger will reward you with 2x {{#item:1000373}} 1x {{#item:1000396}} <br> | |||
Defeating Betelgeuse will reward you with the following items, depending on the difficulty: | |||
* {{#item:1000372}} | |||
* {{#item:1000373}} | |||
* {{#item:1000397}} | |||
* {{#item:1001599}} as personal reward (once per master account) | |||
Additionally, special treasure chest will spawn, with more chest spawning at higher difficulties. These chests may contain the following items: | |||
* {{#item:1000398}} | * {{#item:1000398}} | ||
* {{#item:1000399}} | * {{#item:1000399}} | ||
* {{#item:1000400}} | * {{#item:1000400}} | ||
* {{#item:1000401}} | * {{#item:1000401}} | ||
* {{#item:1000402}} | * {{#item:1000402}} | ||
* {{#item:1000403}} | * {{#item:1000403}} | ||
* {{#item: | * {{#item:1000442}} | ||
* {{#item: | * {{#item:1000443}} | ||
* {{#item:1000445}} | |||
* {{#item:1000446}} | |||
* {{#item:1000447}} | |||
* {{#item:1001599}} | |||
On difficulty 400 or higher there is also a chance for these costumes: | |||
* {{#item:400147}} | |||
* {{#item:400148}} | |||
* {{#item:62385}} | |||
{{:Constellation_Tower_Gear}} | {{:Constellation_Tower_Gear}} | ||
{{:Constellation_Tower_Enchants}} | {{:Constellation_Tower_Enchants}} | ||
{{:Stellar_Seal_Accessories_Enchants}} | {{:Stellar_Seal_Accessories_Enchants}} |
Revision as of 07:18, 29 November 2024
Overview
- Level Requirement: 240+
- Starting point: (e_tower 74, 116)
- Time limit: 60 minutes
- Cooldown: 1 day
Instance
Constellation Tower is the major overhaul of Endless Tower.
Guided by Oscar once again, Constellation Tower reaches for the stars in terms of difficulty with its unique random difficulty system and time restriction.
Unlike Endless Tower which had specific monsters and MVPs on designated floors, Constellation Tower's floors have all randomized monsters per floor.
Skips
On every 5th floor you can choose to skip 4 floors by interacting with the top blue brazier at the start of the current floor.
Using a skip costs 50x Meteorite Powder (1000372) , increasing by 25 for each skip
Monsters
Monsters are different from their original Endless Tower or field version and don't have their original loot table.
Monsters become stronger with every floor, increasing both their health and damage.
Every 5th floor additionally has a random boss monster.
Boss monsters are not affected by the floor progression difficulty modifier and don't need to be defeated to advance to the next floor.
Normal Monsters | ||||
Jakk (20998) |
Stone Shooter (20999) |
Grizzly (21000) |
Stalactic Golem (21001) |
Chimera (21002) |
Karakasa (21003) |
Rideword (21004) |
Parasite (21005) |
Wraith (21006) |
Sky Petite (21007) |
Wind Ghost (21008) |
Clock (21009) |
Raydric Archer (21010) |
Increase Soil (21011) |
Penomena (21012) |
Ground Petite (21013) |
Alarm (21014) |
Zombie Prisoner (21015) |
Marionette (21016) |
Permeter (21017) |
Skeleton Prisoner (21018) |
Owl Duke (21019) |
Deviruchi (21020) |
Bloody Butterfly (21021) |
Stapo (21022) |
Taoist Hermit (21023) |
The Paper (21024) |
Tengu (21025) |
Alice (21026) |
Anacondaq (21027) |
Gargoyle (21028) |
Carat (21029) |
Sting (21030) |
Gryphon (21031) |
Gibbet (21032) |
Nightmare Terror (21033) |
Anolian (21034) |
Bloody Murderer (21035) |
Aliot (21036) |
Venatu (21037) |
Deathword (21038) |
Plasma (21039) |
Dimik (21040) |
Mini Demon (21041) |
Leib Olmai (21042) |
Wanderer (21043) |
Retribution (21044) |
Flame Skull (21045) |
Abysmal Knight (21046) |
Banshee (21047) |
5th Floor Bosses | ||||
Mastering (21325) |
Vagabond Wolf (21326) |
Vocal (21327) |
Golden Thief Bug (21328) |
Mistress (21329) |
Maya (21330) |
Phreeoni (21331) |
Drake (21332) |
Moonlight Flower (21333) |
Bacsojin (21334) |
Goblin Leader (21335) |
Kobold Leader (21336) |
Turtle General (21337) |
Samurai Specter (21338) |
Toad (21339) |
Osiris (21340) |
Pharaoh (21341) |
Amon Ra (21342) |
Dark Snake Lord (21343) |
Arc Angeling (21344) |
Deviling (21345) |
Angeling (21346) |
Ghostring (21347) |
Ygnizem Seniar (21348) |
Doppelganger (21349) |
Atroce (21350) |
Orc Hero (21351) |
Orc Lord (21352) |
Baphomet (21353) |
Dark Lord (21354) |
Falling Bishop (21355) |
Ifrit (21356) |
Randgris (21357) |
Beelzebub (21358) |
Beelzebub (21359) |
Final Boss
Upon reaching floor 25, you can choose to fight Naght Sieger or continue to climb.
Reaching floor 50, you can choose to fight Betelgeuse or continue to climb to floor 75 to fight an even stronger version of Betelgeuse.
Easy Final Bosses | Hard Final Bosses | ||
Naght Sieger (20996) |
Thorny Skeleton (20997) |
Betelgeuse (20994) |
Dead Soul (20995) |
Difficulty
Betelgeuse has 5 stats: Health, Attack, Recovery, Defense, and Traps. These stats can range from Sealed(0 stars) to 5 stars.
On floor 50, the max difficulty will be 3 stars.
On floor 75, the max difficulty will be 5 stars, with random rolls going from 3 to 5 stars
By talking to the fountain before entering the boss room, you can change the difficulty of the fight:
- Reroll all stats - 10 Meteorite Powder (1000372)
- Max 1 selected stat - 300 Meteorite Powder (1000372)
- Seal 1 selected stat - 150 Meteorite Powder (1000372)
Sealing a stat will lock it at 0 stars and make it unable to be changed.
All stat changes will also be broadcasted to the current map.
Stat | Sealed | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
Health | 0% | 15% | 30% | 45% | 60% | 75% |
Attack | 0% | 20% | 40% | 60% | 80% | 100% |
Recovery | 0% | 30% | 60% | 90% | 120% | 150% |
Defense | 0% | 50% | 100% | 150% | 200% | 250% |
Traps | 0% | 85% | 170% | 235% | 340% | 425% |
Difficulty points are calculated by adding together the stat modifiers.
Stat | Stars | Points |
---|---|---|
Health | ★★ | 30 |
Attack | ★ | 20 |
Recovery | ★★ | 60 |
Defense | ★★★ | 150 |
Trap | ★★ | 170 |
Total | 430 |
Rewards
Each monster has a chance to drop Meteorite Powder (1000372)
Defeating Naght Sieger will reward you with 2x Meteorite Fragment (1000373) 1x Naght Sieger Soul (1000396)
Defeating Betelgeuse will reward you with the following items, depending on the difficulty:
- Meteorite Powder (1000372)
- Meteorite Fragment (1000373)
- Betelgeuse Soul (1000397)
- Unknown Meteorite Fragment (1001599) as personal reward (once per master account)
Additionally, special treasure chest will spawn, with more chest spawning at higher difficulties. These chests may contain the following items:
- Power Meteorite Powder (1000398)
- Stamina Meteorite Powder (1000399)
- Agile Meteorite Powder (1000400)
- Lucky Meteorite Powder (1000401)
- Meteorite Powder of Spell (1000402)
- Meteorite Powder of Wisdom (1000403)
- Power Meteorite Fragment (1000442)
- Stamina Meteorite Fragment (1000443)
- Lucky Meteorite Fragment (1000445)
- Meteorite Fragment of Spell (1000446)
- Meteorite Fragment of Wisdom (1000447)
- Unknown Meteorite Fragment (1001599)
On difficulty 400 or higher there is also a chance for these costumes:
- Costume Drooping Betelgeuse (400147)
- Costume Black Dragon Wig (400148)
- Costume White Fox (62385)
Item Exchange
You can head back to the Misty Island to use the vending machines to exchange your rewards.
The vending machine will also break down 1 Meteorite Fragment (1000373) into 40 Meteorite Powder (1000372) .
You can break down 1 Stat Meteorite Fragment into 4 Stat Meteorite Powders.
Also you can swap Fragments between each other at a rate of 3:1.
Basic Shop
Item | Currency Amount |
Naght Sieger Soul (1000396) | 3x Betelgeuse Soul (1000397) |
Meteorite Fragment (1000373) | 50x Meteorite Powder (1000372) |
Faint Star Robe [1] (450166) | 50x Meteorite Fragment (1000373) 5x Naght Sieger Soul (1000396) |
Faint Star Suit [1] (450167) | 50x Meteorite Fragment (1000373) 5x Naght Sieger Soul (1000396) |
Faint Star Armor [1] (450168) | 50x Meteorite Fragment (1000373) 5x Naght Sieger Soul (1000396) |
Stellar Seal [1] (490131) | 100x Meteorite Fragment (1000373) 10x Naght Sieger Soul (1000396) |
Power Meteorite Fragment (1000442) | 5x Power Meteorite Powder (1000398) |
Stamina Meteorite Fragment (1000443) | 5x Stamina Meteorite Powder (1000399) |
Agile Meteorite Fragment (1000444) | 5x Agile Meteorite Powder (1000400) |
Lucky Meteorite Fragment (1000445) | 5x Lucky Meteorite Powder (1000401) |
Meteorite Fragment of Spell (1000446) | 5x Meteorite Powder of Spell (1000402) |
Meteorite Fragment of Wisdom (1000447) | 5x Meteorite Powder of Wisdom (1000403) |
Advanced Shop
Faint and Nebula Armors
Item | Description |
Faint Star Robe [1] (450166) | ItemID: 450166 _______________________ A robe faintly infused with the magic of stars. _______________________ MATK +125 _______________________ For each 2 Refine Levels: MATK +15 _______________________ Refine Level +9: Decreases Variable Casting Time by 10%. _______________________ Refine Level +11: Increases Magical Damage with every element by 10%. _______________________ Type: Armor Defense: 105 Weight: 50 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Faint Star Suit [1] (450167) | ItemID: 450167 _______________________ A suit faintly infused with the magic of stars. _______________________ ATK +75, MATK +75 _______________________ For each 2 Refine Levels: ATK +10, MATK +10 _______________________ Refine Level +9: Increases Attach Speed (Decreases After Attack Delay by 7%). _______________________ Refine Level +11: Increases Ranged Physical Damage by 10%. _______________________ Type: Armor Defense: 135 Weight: 150 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Faint Star Armor [1] (450168) | ItemID: 450168 _______________________ A armor faintly infused with the magic of stars. _______________________ ATK +125 _______________________ For each 2 Refine Levels: ATK +15 _______________________ Refine Level +9: MaxHP +7% _______________________ Refine Level +11: Increases Melee Physical Damage by 10%. _______________________ Type: Armor Defense: 175 Weight: 250 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Nebula Armor of Power [1] (450169) | ItemID: 450169 _______________________ A armor that received the energy of physics among the power of stars. The physical ability will be increased. _______________________ POW +1 ATK +125 _______________________ For each 2 Refine Levels: ATK +15 _______________________ Refine Level +9: ATK +5% _______________________ Refine Level +11: Increases Melee Physical Damage by 20%. _______________________ [Bonus by Grade] [Grade D]: For each 2 Refine Levels: ATK +2 and ATK +1%. For each 3 Refine Levels: Increases Melee Physical Damage by 1%. _______________________ [Grade C]: For each 2 Refine Levels: ATK +3 and ATK +1%. For each 3 Refine Levels: Increases Melee Physical Damage by 1%. _______________________ [Grade B]: For each 2 Refine Levels: ATK +2%. For each 3 Refine Levels: Increases Melee Physical Damage by 1%. For each 4 Refine Levels: P.ATK +1. _______________________ [Grade A]: For each 2 Refine Levels: ATK +3%. For each 3 Refine Levels: Increases Melee Physical Damage by 2%. For each 4 Refine Levels: P.ATK +2. _______________________ Type: Armor Defense: 175 Weight: 250 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Nebula Armor of Stamina [1] (450170) | ItemID: 450170 _______________________ A armor that received the energy of stamina among the power of stars. The physical defense and resilience will be increased. _______________________ STA +1 MaxHP +10% _______________________ For each 2 Refine Levels: DEF +15 _______________________ Refine Level +9: Increases Healing skills effectiveness by 10%. _______________________ Refine Level +11: MaxHP +15% _______________________ [Bonus by Grade] [Grade D]: DEF +5 For each 2 Refine Levels: Increases Healing skills effectiveness by 2%. For each 4 Refine Levels: RES +1 _______________________ [Grade C]: DEF +7 For each 2 Refine Levels: Increases Healing skills effectiveness by 3%. For each 4 Refine Levels: RES +2 _______________________ [Grade B]: For each 3 Refine Levels: MaxHP +1% For each 4 Refine Levels: RES +3 _______________________ [Grade A]: For each 3 Refine Levels: MaxHP +2% For each 4 Refine Levels: RES +4 _______________________ Type: Armor Defense: 175 Weight: 250 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Nebula Suit of Concentration [1] (450171) | ItemID: 450171 _______________________ A suit that received the energy of agility among the power of stars. Speed and ranged physical ability will be increased. _______________________ CON +1 ATK +125 _______________________ For each 2 Refine Levels: ATK +15 _______________________ Refine Level +9: Increases Attack Speed by 10%. _______________________ Refine Level +11: Increases Ranged Physical Damage by 20%. _______________________ [Bonus by Grade] [Grade D]: ATK +2 For each 2 Refine Levels: Increases Attack Speed (After Attack Delay -1%). ATK +1% [Grade C]: ATK +3 For each 2 Refine Levels: Increases Attack Speed (After Attack Delay -1%). ATK +2% _______________________ [Grade B]: For each 2 Refine Levels: Increases Attack Speed (After Attack Delay -2%). For each 3 Refine Levels: Increases Ranged Physical Damage by 1%. For each 4 Refine Levels: P.ATK +1 _______________________ [Grade A]: For each 2 Refine Levels: Increases Attack Speed (After Attack Delay -2%). For each 3 Refine Levels: Increases Ranged Physical Damage by 2%. For each 4 Refine Levels: P.ATK +2 _______________________ Type: Armor Defense: 135 Weight: 150 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Nebula Suit of Creative [1] (450172) | ItemID: 450172 _______________________ A suit that received the energy of luck among the power of stars. Critical ability will be increased. _______________________ CRT +1 ATK +100 _______________________ For each 2 Refine Levels: ATK +10 _______________________ Refine Level +9: CRI +5 _______________________ Refine Level +11: Increases Critical Damage by 20%. _______________________ [Bonus by Grade] [Grade D]: For each 2 Refine Levels: ATK +1 For each 3 Refine Levels: Critical Damage +2% CRI +1 _______________________ [Grade C]: For each 2 Refine Levels: ATK +2 For each 3 Refine Levels: Critical Damage +3% CRI +2 _______________________ [Grade B]: For each 3 Refine Levels: Critical Damage +5% For each 4 Refine Levels: C.Rate +1 P.ATK +1 _______________________ [Grade A]: For each 3 Refine Levels: Critical Damage +7% For each 4 Refine Levels: C.Rate +1 P.ATK +2 _______________________ Type: Armor Defense: 135 Weight: 150 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Nebula Robe of Spell [1] (450173) | ItemID: 450173 _______________________ A robe that received the energy of spell among the power of stars. Magic ability will be increased. _______________________ SPL +1 MATK +125 _______________________ For each 2 Refine Levels: MATK +15 _______________________ Refine Level +9: MATK +5% _______________________ Refine Level +11: Increases Magical Damage with every element by 15%. _______________________ [Bonus by Grade] [Grade D]: For each 2 Refine Levels: MATK +2 MATK +1% For each 3 Refine Levels: Increases Magical Damage with every element by 3%. _______________________ [Grade C]: For each 2 Refine Levels: MATK +3 MATK +1% For each 3 Refine Levels: Increases Magical Damage with every element by 3%. _______________________ [Grade B]: For each 2 Refine Levels: MATK +2% For each 3 Refine Levels: Increases Magical Damage with every element by 5%. For each 4 Refine Levels: S.MATK +1 _______________________ [Grade A]: For each 2 Refine Levels: MATK +3% For each 3 Refine Levels: Increases Magical Damage with every element by 5%. For each 4 Refine Levels: S.MATK +2 _______________________ Type: Armor Defense: 105 Weight: 50 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Nebula Robe of Wisdom [1] (450174) | ItemID: 450174 _______________________ A robe that received the energy of wisdom among the power of stars. Magic defense and recovery ability will be increased. _______________________ WIS +1 MATK +125 _______________________ For each 2 Refine Levels: MaxSP +2% Increases Healing skills effectiveness by 1%. _______________________ Refine Level +9: Increases SP Recovery Rate by 30%. _______________________ Refine Level +11: Decreases Variable Casting Time by 10%. _______________________ [Bonus by Grade] [Grade D]: For each 2 Refine Levels: SP Recovery Rate +2%. Increases Healing skills effectiveness by 2%. For each 3 Refine Levels: M.RES +1 _______________________ [Grade C]: For each 2 Refine Levels: SP Recovery Rate +3%. Increases Healing skills effectiveness by 2%. For each 3 Refine Levels: M.RES +2 _______________________ [Grade B]: For each 2 Refine Levels: MaxSP +1% For each 3 Refine Levels: MRES +2 For each 4 Refine Levels: H.PLUS +2 _______________________ [Grade A]: For each 2 Refine Levels: MaxSP +2% For each 3 Refine Levels: MRES +3 For each 4 Refine Levels: H.PLUS +3 _______________________ Type: Armor Defense: 105 Weight: 50 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Stellar Seal Accessories
Item | Slot Order | Minimum Requirements | Line Options | Reset Process | |
Grade | Refine | ||||
Stellar Power Seal [1] (490132) | 4>3>2 | No Grade | 0 | allowed | 30x Meteorite Powder (1000372)
500,000z Chance: 100.00% |
Stellar Stamina Seal [1] (490133) | |||||
Stellar Concentration Seal [1] (490134) | |||||
Stellar Creative Seal [1] (490135) | |||||
Stellar Spell Seal [1] (490136) | |||||
Stellar Wisdom Seal [1] (490137) |
Item | Description |
Stellar Power Seal [1] (490132) | ItemID: 490132 _______________________ A seal imbued with the power of strength from the stars. _______________________ ATK +7%, P.ATK +3. _______________________ When equipped with Nebula Armor of Power: ATK +5%, P.ATK +2. _______________________ Type: Accessory Position: Right Defense: 10 Weight: 50 Armor Level: 2 _______________________ Requirement: Base Level 240 |
Stellar Stamina Seal [1] (490133) | ItemID: 490133 _______________________ A seal imbued with the power of stamina from the stars. _______________________ MaxHP +7%, RES +3. _______________________ When equipped with Nebula Armor of Stamina: MaxHP +5%, RES +3. _______________________ Type: Accessory Position: Right Defense: 10 Weight: 50 Armor Level: 2 _______________________ Requirement: Base Level 240 |
