Cards (17.2): Difference between revisions
m (Changed protection settings for "Cards (17.2)" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Wastewater Treatment Plant== | ==<span style="color: #66CDAA;"><div class="center">Wastewater Treatment Plant</div></span>== | ||
Entrance to the dungeon is at {{#navi:sp_cor|258|286}}.<br>You need to start the [[17.2 Sage Legacy|Sage's Legacy]] main quest to enter.<br> | Entrance to the dungeon is at {{#navi:sp_cor|258|286}}.<br>You need to start the [[17.2 Sage Legacy|Sage's Legacy]] main quest to enter.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| | | Description | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300111| Elite Bellare Card}} | | style="text-align: center;" | {{#item:300111| Elite Bellare Card}} | ||
| style="text-align: left;" |{{#itemDesc:300111}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300110 |Sewage Waterfall Card}} | | style="text-align: center;" | {{#item:300110 |Sewage Waterfall Card}} | ||
| style="text-align: left;" |{{#itemDesc:300110}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300109 |Sewage Cramp Card}} | | style="text-align: center;" | {{#item:300109 |Sewage Cramp Card}} | ||
| style="text-align: left;" |{{#itemDesc:300109}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300108| Sewage Venenum Card}} | | style="text-align: center;" | {{#item:300108| Sewage Venenum Card}} | ||
| style="text-align: left;" |{{#itemDesc:300108}} | |||
| style="text-align: left;" | | |||
|} | |} | ||
<br clear="all"> | <br clear="all"> | ||
==1st Power Plant== | ==<span style="color: #66CDAA;"><div class="center">1st Power Plant</div></span>== | ||
Entrance to the dungeon is at {{#navi:ba_maison|77|146}} if you're already in the '''Varmundt's Mansion''', | Entrance to the dungeon is at {{#navi:ba_maison|77|146}} if you're already in the '''Varmundt's Mansion''', | ||
otherwise you'll have to travel through the '''Wastewater Treatment Plant''' accessible from '''Cor'''.<br> | otherwise you'll have to travel through the '''Wastewater Treatment Plant''' accessible from '''Cor'''.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300113 |Unleashed Magic Card}} | | style="text-align: center;" | {{#item:300113 |Unleashed Magic Card}} | ||
| style="text-align: left;" | {{#itemDesc:300113}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300112 |Magic Poisoned Dolor Card}} | | style="text-align: center;" | {{#item:300112 |Magic Poisoned Dolor Card}} | ||
| style="text-align: left;" | {{#itemDesc:300112}} | |||
| style="text-align: left;" | | |||
|} | |} | ||
<br clear="all"> | <br clear="all"> | ||
==2nd Power Plant== | ==<span style="color: #66CDAA;"><div class="center">2nd Power Plant</div></span>== | ||
The entrance to this dungeon is at {{#navi:ba_maison|88|271}}.<br> | The entrance to this dungeon is at {{#navi:ba_maison|88|271}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: left; padding-left: 16px;" | {{#item:300114 |Magic Poisoned Plaga Card}} | | style="text-align: left; padding-left: 16px;" | {{#item:300114 |Magic Poisoned Plaga Card}} | ||
| style="text-align: left; padding-left: 16px;" |{{#itemDesc:300114}} | |||
| style="text-align: left; padding-left: 16px;" | | |||
|- | |- | ||
| style="text-align: left; padding-left: 16px;" | {{#item:300115 |Magic Poisoned Sanare Card}} | | style="text-align: left; padding-left: 16px;" | {{#item:300115 |Magic Poisoned Sanare Card}} | ||
| style="text-align: left; padding-left: 16px;" |{{#itemDesc:300115}} | |||
| style="text-align: left; padding-left: 16px;" | | |||
|- | |- | ||
| style="text-align: left; padding-left: 16px;" | {{#item:300116 |Powerful Magic Card}} | | style="text-align: left; padding-left: 16px;" | {{#item:300116 |Powerful Magic Card}} | ||
| style="text-align: left; padding-left: 16px;" |{{#itemDesc:300116}} | |||
| style="text-align: left; padding-left: 16px;" | | |||
|- | |- | ||
| style="text-align: left; padding-left: 16px;" | {{#item:300117 |Sharp Magic Card}} | | style="text-align: left; padding-left: 16px;" | {{#item:300117 |Sharp Magic Card}} | ||
| style="text-align: left; padding-left: 16px;" |{{#itemDesc:300117}} | |||
| style="text-align: left; padding-left: 16px;" | | |||
|} | |} | ||
==Tartaros== | ==<span style="color: #66CDAA;"><div class="center">Tartaros</div></span>== | ||
The entrance to this dungeon is at {{#navi:ba_maison|305|321}}.<br> | The entrance to this dungeon is at {{#navi:ba_maison|305|321}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: left; padding-left: 16px;" | {{#item:300076 |Broken Security Beta Card}} | | style="text-align: left; padding-left: 16px;" | {{#item:300076 |Broken Security Beta Card}} | ||
| style="text-align: left; padding-left: 16px;" |{{#itemDesc:300076}} | |||
| style="text-align: left; padding-left: 16px;" | | |||
|- | |- | ||
| style="text-align: left; padding-left: 16px;" | {{#item:300077 |Broken Cleaning Robot Card}} | | style="text-align: left; padding-left: 16px;" | {{#item:300077 |Broken Cleaning Robot Card}} | ||
| style="text-align: left; padding-left: 16px;" |{{#itemDesc:300077}} | |||
| style="text-align: left; padding-left: 16px;" | | |||
|} | |} | ||
==Kennel Lost Valley== | ==<span style="color: #66CDAA;"><div class="center">Kennel Lost Valley</div></span>== | ||
The entrance to this dungeon is at {{#navi:ba_maison|313|203}}.<br> | The entrance to this dungeon is at {{#navi:ba_maison|313|203}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300106| Red Pitaya Card}} | | style="text-align: center;" | {{#item:300106| Red Pitaya Card}} | ||
| style="text-align: left;" |{{#itemDesc:300106}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300122 |Yellow Pitaya Card}} | | style="text-align: center;" | {{#item:300122 |Yellow Pitaya Card}} | ||
| style="text-align: left;" |{{#itemDesc:300122}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300123| Purple Pitaya Card}} | | style="text-align: center;" | {{#item:300123| Purple Pitaya Card}} | ||
| style="text-align: left;" |{{#itemDesc:300123}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300124 |Blue Pitaya Card}} | | style="text-align: center;" | {{#item:300124 |Blue Pitaya Card}} | ||
| style="text-align: left;" |{{#itemDesc:300124}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300125 |Green Pitaya Card}} | | style="text-align: center;" | {{#item:300125 |Green Pitaya Card}} | ||
| style="text-align: left;" |{{#itemDesc:300125}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300107 |Meow Card}} | | style="text-align: center;" | {{#item:300107 |Meow Card}} | ||
| style="text-align: left;" |{{#itemDesc:300107}} | |||
| style="text-align: left;" | | |||
|} | |} | ||
==Library== | ==<span style="color: #66CDAA;"><div class="center">Library</div></span>== | ||
The entrance to this dungeon is at {{#navi:ba_mansion|197|104}}.<br> | The entrance to this dungeon is at {{#navi:ba_mansion|197|104}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300105 |Roaming Spellbook Card}} | | style="text-align: center;" | {{#item:300105 |Roaming Spellbook Card}} | ||
| style="text-align: left;" |{{#itemDesc:300105}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300104 |Bookworm Card}} | | style="text-align: center;" | {{#item:300104 |Bookworm Card}} | ||
| style="text-align: left;" |{{#itemDesc:300104}} | |||
| style="text-align: left;" | | |||
|} | |} | ||
==Large Meditatio Bath== | ==<span style="color: #66CDAA;"><div class="center">Large Meditatio Bath</div></span>== | ||
The entrance to this dungeon is at {{#navi:ba_in01|385|40}}.<br> | The entrance to this dungeon is at {{#navi:ba_in01|385|40}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300121| Boiling Marc Card}} | | style="text-align: center;" | {{#item:300121| Boiling Marc Card}} | ||
| style="text-align: left;" |{{#itemDesc:300121}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300120| Boiling Piranha Card}} | | style="text-align: center;" | {{#item:300120| Boiling Piranha Card}} | ||
| style="text-align: left;" |{{#itemDesc:300120}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300119| Boiling Swordfish Card}} | | style="text-align: center;" | {{#item:300119| Boiling Swordfish Card}} | ||
| style="text-align: left;" |{{#itemDesc:300119}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300118 |Boiling Phen Card}} | | style="text-align: center;" | {{#item:300118 |Boiling Phen Card}} | ||
| style="text-align: left;" |{{#itemDesc:300118}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300102| Bath Manager Card}} | | style="text-align: center;" | {{#item:300102| Bath Manager Card}} | ||
| style="text-align: left;" |{{#itemDesc:300102}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300101| Broken Cleaner Card}} | | style="text-align: center;" | {{#item:300101| Broken Cleaner Card}} | ||
| style="text-align: left;" |{{#itemDesc:300101}} | |||
| style="text-align: left;" | | |||
|} | |} | ||
==Hidden Garden (First & Second Security Area)== | ==<span style="color: #66CDAA;"><div class="center">Hidden Garden (First & Second Security Area)</div></span>== | ||
The entrance to this [[Hidden Flower Garden]] instance is at {{#navi:ba_maison|120|321}}.<br> | The entrance to this [[Hidden Flower Garden]] instance is at {{#navi:ba_maison|120|321}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="background-color:#98FB98; text-align: center; | | colspan="2" style="background-color:#98FB98; text-align: center;" | '''First Security Area''' | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300081 |Research Assistant Bot Card}} | | style="text-align: center;" | {{#item:300081 |Research Assistant Bot Card}} | ||
| style="text-align: left;" |{{#itemDesc:300081}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300085| Special Alnoldi Card}} | | style="text-align: center;" | {{#item:300085| Special Alnoldi Card}} | ||
| style="text-align: left;" |{{#itemDesc:300085}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300083| Dried Rafflesia Card}} | | style="text-align: center;" | {{#item:300083| Dried Rafflesia Card}} | ||
| style="text-align: left;" |{{#itemDesc:300083}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300079| Red Pepper Card}} | | style="text-align: center;" | {{#item:300079| Red Pepper Card}} | ||
| style="text-align: left;" |{{#itemDesc:300079}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="background-color:#98FB98; text-align: center; | | colspan="2" style="background-color:#98FB98; text-align: center;" | '''Second Security Area''' | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300082 |Greater Research Assistant Bot Card}} | | style="text-align: center;" | {{#item:300082 |Greater Research Assistant Bot Card}} | ||
| style="text-align: left;" |{{#itemDesc:300082}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300086| Greater Special Alnoldi Card}} | | style="text-align: center;" | {{#item:300086| Greater Special Alnoldi Card}} | ||
| style="text-align: left;" |{{#itemDesc:300086}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300084 |Greater Dried Rafflesia Card}} | | style="text-align: center;" | {{#item:300084 |Greater Dried Rafflesia Card}} | ||
| style="text-align: left;" |{{#itemDesc:300084}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300080 |Greater Red Pepper Card}} | | style="text-align: center;" | {{#item:300080 |Greater Red Pepper Card}} | ||
| style="text-align: left;" |{{#itemDesc:300080}} | |||
| style="text-align: left;" | | |||
: | |||
|} | |} | ||
==Water Garden (Easy & Hard mode)== | ==<span style="color: #66CDAA;"><div class="center">Water Garden (Easy & Hard mode)</div></span>== | ||
The entrance to this [[Water Garden]] instance is at {{#navi:ba_maison|238|44}}.<br> | The entrance to this [[Water Garden]] instance is at {{#navi:ba_maison|238|44}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="background-color:#98FB98;text-align: center; | | colspan="2" style="background-color:#98FB98;text-align: center;" | '''Easy Mode''' | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300091 |Papilla Card}} | | style="text-align: center;" | {{#item:300091 |Papilla Card}} | ||
| style="text-align: left;" |{{#itemDesc:300091}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300093| Ruba Papilla Card}} | | style="text-align: center;" | {{#item:300093| Ruba Papilla Card}} | ||
| style="text-align: left;" |{{#itemDesc:300093}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300095 |Cae Papilla Card}} | | style="text-align: center;" | {{#item:300095 |Cae Papilla Card}} | ||
| style="text-align: left;" |{{#itemDesc:300095}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300097 |Aries Card}} | | style="text-align: center;" | {{#item:300097 |Aries Card}} | ||
| style="text-align: left;" |{{#itemDesc:300097}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300087 |Broken Gardener Beta Card}} | | style="text-align: center;" | {{#item:300087 |Broken Gardener Beta Card}} | ||
| style="text-align: left;" |{{#itemDesc:300087}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300089| Verporta Card}} | | style="text-align: center;" | {{#item:300089| Verporta Card}} | ||
| style="text-align: left;" |{{#itemDesc:300089}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300099| Silva Papillia Card}} | | style="text-align: center;" | {{#item:300099| Silva Papillia Card}} | ||
| style="text-align: left;" |{{#itemDesc:300099}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="background-color:#98FB98;text-align: center; | | colspan="2" style="background-color:#98FB98;text-align: center;" | '''Hard Mode''' | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300092 |Greater Papilla Card}} | | style="text-align: center;" | {{#item:300092 |Greater Papilla Card}} | ||
| style="text-align: left;" |{{#itemDesc:300092}} | |||
| style="text-align: left;" | | |||
: | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300096|Greater Cae Papilla Card}} | | style="text-align: center;" | {{#item:300096|Greater Cae Papilla Card}} | ||
| style="text-align: left;" |{{#itemDesc:300096}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300094 |Greater Ruba Papilla Card}} | | style="text-align: center;" | {{#item:300094 |Greater Ruba Papilla Card}} | ||
| style="text-align: left;" |{{#itemDesc:300094}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300098| Greater Aries Card}} | | style="text-align: center;" | {{#item:300098| Greater Aries Card}} | ||
| style="text-align: left;" |{{#itemDesc:300098}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300088| Greater Broken Gardener Beta Card}} | | style="text-align: center;" | {{#item:300088| Greater Broken Gardener Beta Card}} | ||
| style="text-align: left;" |{{#itemDesc:300088}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300090 |Verporte Card}} | | style="text-align: center;" | {{#item:300090 |Verporte Card}} | ||
| style="text-align: left;" |{{#itemDesc:300090}} | |||
| style="text-align: left;" | | |||
|- | |- | ||
| style="text-align: center;" | {{#item:300100| Grand Papillia Card}} | | style="text-align: center;" | {{#item:300100| Grand Papillia Card}} | ||
| style="text-align: left;" |{{#itemDesc:300100}} | |||
| style="text-align: left;" | | |||
: | |||
|} | |} | ||
==Hey | ==<span style="color: #66CDAA;"><div class="center">Hey Sweetie!</div></span>== | ||
The entrance to this [[Hey! Sweety!]] instance is at {{#navi:ba_maison|33|224}}.<br> | The entrance to this [[Hey! Sweety!]] instance is at {{#navi:ba_maison|33|224}}.<br> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: center;" | {{#item:300078 |Sweetie Card}} | | style="text-align: center;" | {{#item:300078 |Sweetie Card}} | ||
| style="text-align: left;" |{{#itemDesc:300078}} | |||
| style="text-align: left;" | | |||
: | |||
|} | |} | ||
==Other Cards== | ==<span style="color: #66CDAA;"><div class="center">Other Cards</div></span>== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width:60%;margin:auto;" | ||
|- style="background-color:#98FB98; text-align: center; font-weight: bold;" | |- style="background-color:#98FB98; text-align: center; font-weight: bold;" | ||
| Card | | Card | ||
| Effects | | Effects | ||
|- | |- | ||
| style="text-align: center;" | {{ | | style="text-align: center;" | {{#item:300103| Azure Princess Card}} | ||
| style="text-align: left;" |{{#itemDesc:300103}} | |||
| style="text-align: left;" | | |||
: | |||
|} | |} | ||
<br clear="all"> | <br clear="all"> |
Latest revision as of 09:42, 24 September 2024
Wastewater Treatment Plant
Entrance to the dungeon is at (sp_cor 258, 286).
You need to start the Sage's Legacy main quest to enter.
Card | Description |
Elite Bellare Card (300111) | ItemID: 300111 _______________________ AGI +2 INT +1 MaxHP +10% _______________________ Increases damage of Flaming Petals, Freezing Spear and Wind Blade by 10%. _______________________ When equipped with E-EA1L Card and Dry Rafflesia Card: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Waterfall Card (300110) | ItemID: 300110 _______________________ AGI +2 INT +1 MaxHP +10% _______________________ Increases damage of Kunai Explosion and Cross Slash by 10%. _______________________ When equipped with Armed Guard Soheon Card and Dry Rafflesia Card: Increases damage of Kunai Explosion and Cross Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Kunai Explosion and Cross Slash by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Cramp Card (300109) | ItemID: 300109 _______________________ DEX +2 STR +1 MaxHP +10% _______________________ Increases damage of Rolling Cutter and Counter Slash by 10%. _______________________ When equipped with Mutant Dolor Card and Aries Card: Increases damage of Rolling Cutter and Counter Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Rolling Cutter and Counter Slash by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Venenum Card (300108) | ItemID: 300108 _______________________ AGI +2 DEX +1 MaxHP +10% _______________________ Increases damage of Fatal Menace and Triangle Shot by 10%. _______________________ When equipped with Scimitar Buffalo Bandit Card and Aries Card: Increases damage of Fatal Menace and Triangle Shot by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Fatal Menace by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Triangle Shot by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
1st Power Plant
Entrance to the dungeon is at (ba_maison 77, 146) if you're already in the Varmundt's Mansion,
otherwise you'll have to travel through the Wastewater Treatment Plant accessible from Cor.
Card | Effects |
Released Spell Card (300113) | ItemID: 300113 _______________________ INT +2 VIT +1 MaxHP +10% _______________________ Increases damage of Reverberation and Severe Rainstorm by 10%. _______________________ When equipped with Senior Papila Cae Card and Papila Cae Card: Increases damage of Reverberation and Severe Rainstorm by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Reverberation by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Severe Rainstorm by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Spell Addicted Dolor Card (300112) | ItemID: 300112 _______________________ INT +2 VIT +1 MaxHP +10% _______________________ Increases damage of Eswhoo and Curse Explosion by 10%. _______________________ When equipped with Spell Addicted Plaga Card and Special Alnoldi Card: Increases damage of Eswhoo and Curse Explosion by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Curse Explosion by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Eswhoo by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
2nd Power Plant
The entrance to this dungeon is at (ba_maison 88, 271).
Card | Effects |
Spell Addicted Plaga Card (300114) | ItemID: 300114 _______________________ When compounded on a Staff or Two-Handed Staff class weapon: Increases Magical Damage with Neutral element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Neutral element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Neutral element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Spell Addicted Sanare Card (300115) | ItemID: 300115 _______________________ INT +2 DEX +1 MaxHP +10% _______________________ Increases damage of Adoramus and Judex by 10%. _______________________ When equipped with Heart Hunter Sanare Card and Papila Ruba Card: Increases damage of Adoramus and Judex by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Adoramus by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Judex by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Powerful Spell Card (300116) | ItemID: 300116 _______________________ STR +2 INT +1 MaxHP +10% _______________________ Increases damage of Rampage Blaster and Tiger Cannon by 10%. _______________________ When equipped with Mutant Plaga Card and Papila Ruba Card: Increases damage of Rampage Blaster and Tiger Cannon by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Tiger Cannon by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Rampage Blaster by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sharp Magic Card (300117) | ItemID: 300117 _______________________ DEX +2 AGI +1 MaxHP +10% _______________________ Increases damage of Arrow Storm and Bomb Cluster by 10%. _______________________ When equipped with Powerful Archer Skeleton Card and Papila Cae Card: Increases damage of Arrow Storm and Cluster Bomb by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Cluster Bomb by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Arrow Storm by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Tartaros
The entrance to this dungeon is at (ba_maison 305, 321).
Card | Effects |
Broken Beta Guards Card (300076) | ItemID: 300076 _______________________ VIT +3 MaxHP +10% _______________________ Increases damage of Banishing Point and Cannon Spear by 10%. _______________________ When equipped with Verporta Card and Senior Assistant Bot Card: Increases damage of Banishing Point and Cannon Spear by 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Banishing Point by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Cannon Spear by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Broken Omega Cleaner Card (300077) | ItemID: 300077 _______________________ DEX +2 VIT +1 MaxHP +10% _______________________ Increases damage of Axe Boomerang and Vulcan Arm by 10%. _______________________ When equipped with Kick and Kick Card and Senior Papila: Increases damage of Axe Boomerang and Vulcan Arm by 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Axe Boomerang by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Vulcan Arm by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Kennel Lost Valley
The entrance to this dungeon is at (ba_maison 313, 203).
Card | Effects |
Red Pitaya Card (300106) | ItemID: 300106 _______________________ When compounded on a Staff or Two-Handed Staff class weapon: Increases Magical Damage with Fire element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Fire element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Fire element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Yellow Pitaya Card (300122) | ItemID: 300122 _______________________ Decreases damage taken from Neutral elemental attacks by 15%. _______________________ For each Refine Level: Increases Magical Damage with Holy element by 3%. _______________________ When equipped with Boiling Water Marc Card: Decreases damage taken from Neutral elemental attacks by additional 5%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Purple Pitaya Card (300123) | ItemID: 300123 _______________________ Decreases damage taken from Neutral elemental attacks by 15%. _______________________ For each Refine Level: Increases Magical Damage with Neutral element by 3%. _______________________ When equipped with Boiling Water Marc Card: Decreases damage taken from Neutral elemental attacks by additional 5%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Blue Pitaya Card (300124) | ItemID: 300124 _______________________ When compounded on a Staff and Two-Handed Staff class weapon: Increases Magical Damage with Water element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Water element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Water element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
