OS / OSAD Weapons: Difference between revisions
(Created page with "<noinclude>Category:Equipment Available</noinclude> == OS Weapon Exchange == To start the exchange, you must first complete the Illusion#Capturing Elyumina|Capturing Ely...") |
(No difference)
|
Revision as of 15:43, 19 February 2022
OS Weapon Exchange
To start the exchange, you must first complete the Capturing Elyumina quest.
Elyumina will appear after you speak with the Rebellion in Cor, at (sp_cor 108, 130). You can then exchange both equipment types from her.
- OS Weapons
- Illusion Armors
OS weapons can be obtained by exchanging 1 Broken Weapon (25668) and 50 Unknown Parts (25669) , with Elyumina.
You'll get a random weapon from the list below.
Item | Description |
Burning Knuckle-OS [2] (1862) | ItemID: 1862 _______________________ A purple knuckle with something boiling. When hit, it causes burning pain on the target. _______________________ ATK +3% _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases damage of Rampage Blaster by 15%. _______________________ Refine Level +11: Increases Damage against Medium and Large size by 20%. _______________________ Type: Knuckle Attack: 175 Weight: 90 Weapon Level: 4 _______________________ Requirement: Base Level 130 Sura |
Cannon Rapier-OS [2] (13493) | ItemID: 13493 _______________________ A sword that causes a strong explosion by activating the detonation system built into the sword. _______________________ MATK +150 _______________________ Random chance to auto cast Fire Ball when dealing physical damage, skill level is equal to Refine Level (up to Refine Level 10). _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases damage of Fire Ball by 30%. _______________________ Refine Level +11: Random chance to auto cast Hell Inferno Lv.3 when dealing physical damage. _______________________ Type: One-Handed Sword Attack: 160 Weight: 80 Weapon Level: 4 _______________________ Requirement: Base Level 130 Novice, Swordsman, Thief and Merchant classes |
Saphir Mace-OS [2] (16088) | ItemID: 16088 _______________________ Extra blunt weapon wrapped in a blue glowing sphere. _______________________ Indestructible in battle _______________________ ATK +3% _______________________ Refine Level +7: Decreases Variable Casting Time by 7%. _______________________ Refine Level +9: Increases damage of Cart Cannon by 20%. _______________________ Refine Level +11: Increases Ranged Physical Damage by 15%. _______________________ Type: Mace Attack: 185 Weight: 80 Weapon Level: 4 _______________________ Requirement: Base Level 130 Genetic |
Ultio-OS [2] (16089) | ItemID: 16089 _______________________ A blunt decorated with an orb with a black glow. _______________________ Indestructible in battle _______________________ MATK +170 MATK +3% _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases damage of Adoramus by 20%. _______________________ Refine Level +11: Increases Magical Damage with Holy element by 15%. _______________________ Type: Mace Attack: 150 Weight: 120 Weapon Level: 4 _______________________ Requirement: Base Level 130 Archbishop |
Virtual Bow-OS [2] (18178) | ItemID: 18178 _______________________ A bow without a string. Trying to pull it will draw a glow of string. _______________________ ATK +3% _______________________ Refine Level +7: Increases Ranged Physical Damage by 7%. _______________________ Refine Level +9: Increases damage of Arrow Storm by 30%. _______________________ Refine Level +11: Increases damage of Arrow Storm by additional 20%. _______________________ Type: Bow Attack: 200 Weight: 120 Weapon Level: 4 _______________________ Requirement: Base Level 130 Ranger |
MH-P89-OS [2] (18179) | ItemID: 18179 _______________________ Crossbow with prototype number 89 stamped on its body. You can tell the power by the number on the dashboard after you shoot the bow. _______________________ ATK +3% _______________________ Refine Level +7: Increases Ranged Physical Damage by 7%. _______________________ Refine Level +9: Decreases Severe Rainstorm skill cooldown by 2 seconds. _______________________ Refine Level +11: Increases damage of Severe Rainstorm by 15%. _______________________ Type: Bow Attack: 170 Weight: 120 Weapon Level: 4 _______________________ Requirement: Base Level 130 Minstrel and Wanderer |
AC-B44-OS [2] (18180) | ItemID: 18180 _______________________ High strength bow made of fused carbon. _______________________ MATK +135. _______________________ Increases bow weapon damage by 5%. _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases damage of Triangle Shot by 15%. _______________________ Refine Level +11: Increases bow weapon damage by additional 10%. _______________________ Type: Bow Attack: 190 Weight: 60 Weapon Level: 4 _______________________ Requirement: Base Level 130 Shadow Chaser |
Beam Claymore-OS [2] (21047) | ItemID: 21047 _______________________ A Two-Handed sword made of high density Emerald that emiting rays of light. _______________________ CRI +5 _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases Critical Damage by 15%. _______________________ Refine Level +11: Increases Damage against Small and Medium size by 20%. _______________________ Indestructible in battle _______________________ Type: Two-Handed Sword Attack: 250 Weight: 180 Weapon Level: 4 _______________________ Requirement: Base Level 130 Swordman classes |
Rutilus Stick-OS [2] (26151) | ItemID: 26151 _______________________ Staff equipped with a red glowing orb. _______________________ Indestructible in battle _______________________ MATK +175 _______________________ Increases Magical Damage against Neutral and Earth elemental enemies by 5%. _______________________ Refine Level +7: Decreases Variable Casting Time by 7%. _______________________ Refine Level +9: Random chance to increase Magical Damage with Fire element by 30% for 10 seconds when dealing magical damage. _______________________ Refine Level +11: Decreases After Cast Delay by 10%. _______________________ Type: One-Handed Staff Attack: 80 Weight: 90 Weapon Level: 4 _______________________ Requirement: Base Level 130 Novice, Magician, Acolyte and Soul Linker classes |
Electric Fox-OS [2] (26164) | ItemID: 26164 _______________________ A machine in the form of a foxtail made of numerous wires. It seems that the use of micro-fine wires hits each other and dissipates static electricity. _______________________ Indestructible in battle _______________________ MATK +350 MATK +5% _______________________ Refine Level +7: Increases damage of Silvervine Stem Spear by 20%. _______________________ Refine Level +9: Decreases Variable Casting Time by 10%. Increases Magical Damage with Earth, Fire, Water, Ghost and Neutral element by 15%. _______________________ Refine Level +11: Increases damage of Catnip Meteor by 30%. _______________________ Type: One-Handed Staff Attack: 250 Weight: 120 Weapon Level: 4 _______________________ Requirement: Base Level 130 Summoner (Doram) |
Meuchler-OS [2] (28038) | ItemID: 28038 _______________________ Katar with black blades that engraved with turquoise colored motif. _______________________ ATK +3% _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases damage of Cross Ripper Slasher by 15%. _______________________ Refine Level +11: Increases Physical Damage against Small and Medium size by 20%. _______________________ Type: Katar Attack: 190 Weight: 130 Weapon Level: 4 _______________________ Requirement: Base Level 130 Guillotine Cross |
Blasti-OS [2] (28136) | ItemID: 28136 _______________________ Axe with a invisible blade. Normally you don't see the blade, but when you swing, you can see it faintly reddish. _______________________ Indestructible in battle _______________________ Decreases damage taken from Medium and Large size by 10%. _______________________ Refine Level +7: Decreases damage taken from Medium and Large size by additional 15%. _______________________ Refine Level +9: Increases Ranged Physical Damage by 15%. _______________________ Refine Level +11: Decreases After Cast Delay by 10%. _______________________ Type: Two-Handed Axe Attack: 400 Weight: 450 Weapon Level: 4 _______________________ Requirement: Base Level 130 Mechanic |
HR-S55-OS [2] (28253) | ItemID: 28253 _______________________ Sniper rifle with the ability to induce satellite attacks. _______________________ ATK +3% _______________________ Refine Level +7: Increases Ranged Physical Damage by 7%. _______________________ Refine Level +9: Increases damage of Hammer of God by 20%. _______________________ Refine Level +11: Decreases Hammer of God skill cooldown by 5 seconds. _______________________ Type: Rifle Attack: 250 Weight: 100 Weapon Level: 4 _______________________ Requirement: Base Level 130 Rebellion |
Kuroiro-OS [2] (28755) | ItemID: 28755 _______________________ Dagger with black blade encrusted to transparent white beads. _______________________ MATK +150 _______________________ Increases Damage against Shadow and Undead elemental enemies by 5%. _______________________ Refine Level +7: Increases Damage against Shadow and Undead elemental enemies by additional 10%. _______________________ Refine Level +9: Increases damage of Kunai Splash by 20%. _______________________ Refine Level +11: Increases Damage against Demon and Undead race by additional 10%. _______________________ Type: Dagger Attack: 150 Weight: 90 Weapon Level: 4 _______________________ Requirement: Base Level 130 Kagerou and Oboro |
Circuit Board-OS [2] (28629) | ItemID: 28629 _______________________ Circuit board made in unknown format. It's pretty hard and suitable to swing. _______________________ ATK +3% _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases Damage against Small and Medium size by 20%. _______________________ Refine Level +11: Increases Critical Damage by 20%. _______________________ Type: Book Attack: 180 Weight: 120 Weapon Level: 4 _______________________ Requirement: Base Level 130 Sage, Priest and Star Gladiator |
Boost Lance-OS [2] (32019) | ItemID: 32019 _______________________ A lance with a small propulsion device. _______________________ Increases Attack Speed by 3%. _______________________ Refine Level +7: Decreases After Attack Delay by 7%. _______________________ Refine Level +9: Increases damage of Banishing Point by 20%. _______________________ Refine Level +11: Increases damage of Banishing Point by 15%. _______________________ Type: One-Handed Spear Attack: 190 Weight: 100 Weapon Level: 4 _______________________ Requirement: Base Level 130 Royal Guard |
OS / OSAD Weapons Enchant
OS and OSAD Weapons can receive random enchants, through Weapon Modifiers. They can be obtained by exchanging 5 Cor Core (25723) or at the price of 1,000,000 zeny, with the Rebellion (sp_cor 108, 130).
You are able to choose between a Physical or Magical type of Weapon Modifications. Once you've chosen a category, you will get an enchant tier at random:
- Normal Weapon Modifier
- Advanced Weapon Modifier
- Special Weapon Modifier
Using a Weapon Modifier will open up an enchanting window that will list every OS Weapon on your inventory. Confirming the enchant will consume the item and imbue the weapon with 2 random enchants from different lists, based on their enchanting slot.
Physical based Weapon Modifiers
Weapon Modification Device (Physical) (23776) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Advanced Weapon Modification Device (Physical) (23777) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Finest Weapon Modification Device (Physical) (23778) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Magical based Weapon Modifiers
Weapon Modification Device (Magic) (23779) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Advanced Weapon Modification Device (Magic) (23780) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Finest Weapon Modification Device (Magic) (23781) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
OSAD Weapons Enchant
OSAD Weapons can be enchanted additionally with more enchants at the Item Enchanter Azzam The Lucky (grademk 47, 184)
Item | Slot Order | Reset Process |
Example:
Beam Claymore-OSAD [2] (600028) |
3>2 | 500,000z |
Perfect Enchants - Slot 2 | |
Enchant | Enchantment Materials |
Expert Archer Lv1 (4832) | 20x Unknown Parts (25669) , 5x Cor Core (25723) , 100,000z |
Expert Fighter Lv1 (311384) | 20x Unknown Parts (25669) , 5x Cor Core (25723) , 100,000z |
Expert Magician Lv1 (311389) | 20x Unknown Parts (25669) , 5x Cor Core (25723) , 100,000z |
Perfect Enchants - Slot 3 | |
Enchant | Enchantment Materials |
Sharp Lv1 (4818) | 20x Unknown Parts (25669) , 100,000z |
After Attack Delay Lv1 (4869) | 20x Unknown Parts (25669) , 100,000z |
Hit Plus Lv1 (311395) | 20x Unknown Parts (25669) , 100,000z |
Caster Lv1 (311400) | 20x Unknown Parts (25669) , 100,000z |
Upgrade Enchants - Slot 2
Example:
Expert Fighter Lv1 (311384) --> Expert Fighter Lv2 (311385) costs: 40x Unknown Parts (25669) , 10x Cor Core (25723) and 200,000z
Expert Fighter Lv2 (311385) --> Expert Fighter Lv3 (311386) costs: 60x Unknown Parts (25669) , 15x Cor Core (25723) and 300,000z
Expert Fighter Lv3 (311386) --> Expert Fighter Lv4 (311387) costs: 80x Unknown Parts (25669) , 20x Cor Core (25723) and 400,000z
Expert Fighter Lv4 (311387) --> Expert Fighter Lv5 (311388) costs: 100x Unknown Parts (25669) , 25x Cor Core (25723) and 500,000z
Upgrade Enchants - Slot 3
Example:
Caster Lv1 (311400) --> Caster Lv2 (311401) costs: 40x Unknown Parts (25669) and 200,000z
Caster Lv2 (311401) --> Caster Lv3 (311402) costs: 60x Unknown Parts (25669) and 300,000z
Caster Lv3 (311402) --> Caster Lv4 (311403) costs: 80x Unknown Parts (25669) and 400,000z
Caster Lv4 (311403) --> Caster Lv5 (311404) costs: 100x Unknown Parts (25669) and 500,000z
Enchants and their description | |
Enchant | Description |
Expert Fighter Lv1 (311384) | ItemID: 311384 _______________________ Increases Melee Physical Damage by 2%. |
Expert Fighter Lv2 (311385) | ItemID: 311385 _______________________ Increases Melee Physical Damage by 4%. |
Expert Fighter Lv3 (311386) | ItemID: 311386 _______________________ Increases Melee Physical Damage by 6%. |
Expert Fighter Lv4 (311387) | ItemID: 311387 _______________________ Increases Melee Physical Damage by 8%. |
Expert Fighter Lv5 (311388) | ItemID: 311388 _______________________ Increases Melee Physical Damage by 10%. |
Expert Magician Lv1 (311389) | ItemID: 311389 _______________________ Increases Magical Damage with every element by 2%. |
Expert Magician Lv2 (311390) | ItemID: 311390 _______________________ Increases Magical Damage with every element by 4%. |
Expert Magician Lv3 (311391) | ItemID: 311391 _______________________ Increases Magical Damage with every element by 6%. |
Expert Magician Lv4 (311392) | ItemID: 311392 _______________________ Increases Magical Damage with every element by 8%. |
Expert Magician Lv5 (311393) | ItemID: 311393 _______________________ Increases Magical Damage with every element by 10%. |
Expert Archer Lv1 (4832) | ItemID: 4832 _______________________ Increases Ranged Physical Damage by 2%. |
Expert Archer Lv2 (4833) | ItemID: 4833 _______________________ Increases Ranged Physical Damage by 4%. |
Expert Archer Lv3 (4834) | ItemID: 4834 _______________________ Increases Ranged Physical Damage by 6%. |
Expert Archer Lv4 (4835) | ItemID: 4835 _______________________ Increases Ranged Physical Damage by 8%. |
Expert Archer Lv5 (4836) | ItemID: 4836 _______________________ Increases Ranged Physical Damage by 10%. |
Caster Lv1 (311400) | ItemID: 311400 _______________________ Decreases Variable Casting Time by 2%. |
Caster Lv2 (311401) | ItemID: 311401 _______________________ Decreases Variable Casting Time by 4%. |
Caster Lv3 (311402) | ItemID: 311402 _______________________ Decreases Variable Casting Time by 6%. |
Caster Lv4 (311403) | ItemID: 311403 _______________________ Decreases Variable Casting Time by 8%. |
Caster Lv5 (311404) | ItemID: 311404 _______________________ Decreases Variable Casting Time by 10%. |
Hit Plus Lv1 (311395) | ItemID: 311395 _______________________ HIT +5 Perfect HIT +3% |
Hit Plus Lv2 (311396) | ItemID: 311396 _______________________ HIT +10 Perfect HIT +6% |
Hit Plus Lv3 (311397) | ItemID: 311397 _______________________ HIT +15 Perfect HIT +9% |
Hit Plus Lv4 (311398) | ItemID: 311398 _______________________ HIT +20 Perfect HIT +12% |
Hit Plus Lv5 (311399) | ItemID: 311399 _______________________ HIT +25 Perfect HIT +15% |
After Attack Delay Lv1 (4869) | ItemID: 4869 _______________________ Decreases After Attack Delay by 4%. |
After Attack Delay Lv2 (4872) | ItemID: 4872 _______________________ Decreases After Attack Delay by 6%. |
After Attack Delay Lv3 (4873) | ItemID: 4873 _______________________ Decreases After Attack Delay by 8%. |
After Attack Delay Lv4 (4881) | ItemID: 4881 _______________________ Decreases After Attack Delay by 10%. |
After Attack Delay Lv5 (311394) | ItemID: 311394 _______________________ Increases Attack Speed by 10%. ASPD +1 |
Sharp Lv1 (4818) | ItemID: 4818 _______________________ CRI +6 HIT +2 |
Sharp Lv2 (4817) | ItemID: 4817 _______________________ CRI +9 HIT +3 |
Sharp Lv3 (4816) | ItemID: 4816 _______________________ CRI +12 HIT +4 |
Sharp Lv4 (4843) | ItemID: 4843 _______________________ CRI +14 HIT +5 |
Sharp Lv5 (4844) | ItemID: 4844 _______________________ CRI +15 HIT +6 |