Cards (17.2)
Wastewater Treatment Plant
Entrance to the dungeon is at (sp_cor 258, 286).
You need to start the Sage's Legacy main quest to enter.
Card | Description |
Elite Bellare Card (300111) | ItemID: 300111 _______________________ AGI +2 INT +1 MaxHP +10% _______________________ Increases damage of Flaming Petals, Freezing Spear and Wind Blade by 10%. _______________________ When equipped with E-EA1L Card and Dry Rafflesia Card: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Waterfall Card (300110) | ItemID: 300110 _______________________ AGI +2 INT +1 MaxHP +10% _______________________ Increases damage of Kunai Explosion and Cross Slash by 10%. _______________________ When equipped with Armed Guard Soheon Card and Dry Rafflesia Card: Increases damage of Kunai Explosion and Cross Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Kunai Explosion and Cross Slash by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Cramp Card (300109) | ItemID: 300109 _______________________ DEX +2 STR +1 MaxHP +10% _______________________ Increases damage of Rolling Cutter and Counter Slash by 10%. _______________________ When equipped with Mutant Dolor Card and Aries Card: Increases damage of Rolling Cutter and Counter Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Rolling Cutter and Counter Slash by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sewage Venenum Card (300108) | ItemID: 300108 _______________________ AGI +2 DEX +1 MaxHP +10% _______________________ Increases damage of Fatal Menace and Triangle Shot by 10%. _______________________ When equipped with Scimitar Buffalo Bandit Card and Aries Card: Increases damage of Fatal Menace and Triangle Shot by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Fatal Menace by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Triangle Shot by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
1st Power Plant
Entrance to the dungeon is at (ba_maison 77, 146) if you're already in the Varmundt's Mansion,
otherwise you'll have to travel through the Wastewater Treatment Plant accessible from Cor.
Card | Effects |
Released Spell Card (300113) | ItemID: 300113 _______________________ INT +2 VIT +1 MaxHP +10% _______________________ Increases damage of Reverberation and Severe Rainstorm by 10%. _______________________ When equipped with Senior Papila Cae Card and Papila Cae Card: Increases damage of Reverberation and Severe Rainstorm by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Reverberation by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Severe Rainstorm by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Spell Addicted Dolor Card (300112) | ItemID: 300112 _______________________ INT +2 VIT +1 MaxHP +10% _______________________ Increases damage of Eswhoo and Curse Explosion by 10%. _______________________ When equipped with Spell Addicted Plaga Card and Special Alnoldi Card: Increases damage of Eswhoo and Curse Explosion by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Curse Explosion by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Eswhoo by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
2nd Power Plant
The entrance to this dungeon is at (ba_maison 88, 271).
Card | Effects |
Spell Addicted Plaga Card (300114) | ItemID: 300114 _______________________ When compounded on a Staff or Two-Handed Staff class weapon: Increases Magical Damage with Neutral element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Neutral element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Neutral element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Spell Addicted Sanare Card (300115) | ItemID: 300115 _______________________ INT +2 DEX +1 MaxHP +10% _______________________ Increases damage of Adoramus and Judex by 10%. _______________________ When equipped with Heart Hunter Sanare Card and Papila Ruba Card: Increases damage of Adoramus and Judex by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Adoramus by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Judex by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Powerful Spell Card (300116) | ItemID: 300116 _______________________ STR +2 INT +1 MaxHP +10% _______________________ Increases damage of Rampage Blaster and Tiger Cannon by 10%. _______________________ When equipped with Mutant Plaga Card and Papila Ruba Card: Increases damage of Rampage Blaster and Tiger Cannon by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Tiger Cannon by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Rampage Blaster by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Sharp Magic Card (300117) | ItemID: 300117 _______________________ DEX +2 AGI +1 MaxHP +10% _______________________ Increases damage of Arrow Storm and Bomb Cluster by 10%. _______________________ When equipped with Powerful Archer Skeleton Card and Papila Cae Card: Increases damage of Arrow Storm and Cluster Bomb by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Cluster Bomb by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Arrow Storm by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Tartaros
The entrance to this dungeon is at (ba_maison 305, 321).
Card | Effects |
Broken Beta Guards Card (300076) | ItemID: 300076 _______________________ VIT +3 MaxHP +10% _______________________ Increases damage of Banishing Point and Cannon Spear by 10%. _______________________ When equipped with Verporta Card and Senior Assistant Bot Card: Increases damage of Banishing Point and Cannon Spear by 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Banishing Point by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Cannon Spear by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Broken Omega Cleaner Card (300077) | ItemID: 300077 _______________________ DEX +2 VIT +1 MaxHP +10% _______________________ Increases damage of Axe Boomerang and Vulcan Arm by 10%. _______________________ When equipped with Kick and Kick Card and Senior Papila: Increases damage of Axe Boomerang and Vulcan Arm by 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Axe Boomerang by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Vulcan Arm by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Kennel Lost Valley
The entrance to this dungeon is at (ba_maison 313, 203).
Card | Effects |
Red Pitaya Card (300106) | ItemID: 300106 _______________________ When compounded on a Staff or Two-Handed Staff class weapon: Increases Magical Damage with Fire element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Fire element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Fire element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Yellow Pitaya Card (300122) | ItemID: 300122 _______________________ Decreases damage taken from Neutral elemental attacks by 15%. _______________________ For each Refine Level: Increases Magical Damage with Holy element by 3%. _______________________ When equipped with Boiling Water Marc Card: Decreases damage taken from Neutral elemental attacks by additional 5%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Purple Pitaya Card (300123) | ItemID: 300123 _______________________ Decreases damage taken from Neutral elemental attacks by 15%. _______________________ For each Refine Level: Increases Magical Damage with Neutral element by 3%. _______________________ When equipped with Boiling Water Marc Card: Decreases damage taken from Neutral elemental attacks by additional 5%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Blue Pitaya Card (300124) | ItemID: 300124 _______________________ When compounded on a Staff and Two-Handed Staff class weapon: Increases Magical Damage with Water element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Water element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Water element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Green Pitaya Card (300125) | ItemID: 300125 _______________________ LUK +2 INT +1 MaxHP +10% _______________________ Increases damage of Picky Peck and Catnip Meteor by 10%. _______________________ When equipped with Spell Addicted Plaga Card and Broken Gardener Beta Card: Increases damage of Picky Peck and Catnip Meteor by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Catnip Meteor by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Picky Peck by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
[MVP] Boss Pitaya Card (300107) | ItemID: 300107 _______________________ Increases HP Recovery Amount of Apple and Banana by 500%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Library
The entrance to this dungeon is at (ba_mansion 197, 104).
Card | Effects |
Roaming Spell Book Card (300105) | ItemID: 300105 _______________________ INT +3 MaxHP +5% MaxSP +5% _______________________ Increases damage of Crimson Rock and Comet by 10%. _______________________ When equipped with Red Pitaya Card and Assistant Bot Card: Increases damage of Crimson Rock and Comet by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Crimson Rock by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Comet by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Bookworm Card (300104) | ItemID: 300104 _______________________ INT +2 VIT +1 MaxHP +10% _______________________ Increases damage of Psychic Wave and Diamond Dust by 10%. _______________________ When equipped with Blue Pitaya Card and Assistant Bot Card: Increases damage of Psychic Wave and Diamond Dust by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Psychic Wave by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Diamond Dust by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Large Meditatio Bath
The entrance to this dungeon is at (ba_in01 385, 40).
Card | Effects |
Boiling Water Marc Card (300121) | ItemID: 300121 _______________________ Increases Magical Damage with Holy and Water element by 5%. _______________________ For each 2 Refine Levels: Increases Magical Damage with Holy and Water element by additional 1%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Boiling Water Piranha Card (300120) | ItemID: 300120 _______________________ MATK +2% _______________________ When equipped with Piranha Card: MATK +10 Increases Magical Damage against Water elemental enemies by 15%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Boiling Water Sword Fish Card (300119) | ItemID: 300119 _______________________ DEX +2 AGI +1 MaxHP +10% _______________________ Increases damage of Round Trip and Hammer of God by 10%. _______________________ When equipped with Mutant Heart Hunter Bellare Card and Papila Card: Increases damage of Round Trip and Hammer of God by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Hammer of God by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Round Trip by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Boiling Water Phen Card (300118) | ItemID: 300118 _______________________ STR +2 VIT +1 MaxHP +10% _______________________ Increases damage of Full Moon Kick and Falling Star by 10%. _______________________ When equipped with Senior Broken Gardener Card and Special Alnoldi Card: Increases damage of Full Moon Kick and Falling Star by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Falling Star by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Full Moon Kick by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Bath Administrator Card (300102) | ItemID: 300102 _______________________ INT +3 MaxHP +10% _______________________ Increases damage of Cart Cannon and Spore Explosion by 10%. _______________________ When equipped with Powerful Archer Skeleton Card and Senior Papila: Increases damage of Cart Cannon and Spore Explosion by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Cart Cannon by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Spore Explosion by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Broken Cleaner Card (300101) | ItemID: 300101 _______________________ STR +3 MaxHP +10% _______________________ Increases damage of Dragon Breath and Dragon Breath - Water by 10%. _______________________ When equipped with Verporta Card and Senior Papila Ruba Card: Increases damage of Dragon Breath and Dragon Breath - Water by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Dragon Breath by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Dragon Breath - Water by additional 5%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Hidden Garden (First & Second Security Area)
The entrance to this Hidden Flower Garden instance is at (ba_maison 120, 321).
Card | Effects |
First Security Area | |
Assistant Bot Card (300081) | ItemID: 300081 _______________________ INT +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Fire Ball by 25%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Special Alnoldi Card (300085) | ItemID: 300085 _______________________ STR +2 MaxHP +10% MaxSP +10% _______________________ For each Level of Kihop: ATK +7 _______________________ Type: Card Compound on: Shoes Weight: 1 |
Dry Rafflesia Card (300083) | ItemID: 300083 _______________________ AGI +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Freezing Spear and Throw Kunai by 15%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
[MVP] Redpepper Card (300079) | ItemID: 300079 _______________________ Increases Magical Damage against Formless and Fish race by 30%. Increases Magical Damage against Holy and Water elemental enemies by 30%. _______________________ Type: Card Compound on: Armor Weight: 1 |
Second Security Area | |
Senior Assistant Bot Card (300082) | ItemID: 300082 _______________________ When compounded on a Spear or Two-Handed Spear class weapon: Increases Ranged Physical Damage by 20%. _______________________ For each 2 Refine Levels: Increases Ranged Physical Damage by additional 2%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Senior Special Alnoldi Card (300086) | ItemID: 300086 _______________________ When compounded on a Two-Handed Sword class weapon: Increases Melee Physical Damage by 10%. _______________________ For each Refine Level: Increaseses Melee Physical Damage by additional 1%. _______________________ Refine Level +11: Indestructible in battle _______________________ Type: Card Compound on: Weapon Weight: 1 |
Senior Dry Rafflesia Card (300084) | ItemID: 300084 _______________________ Decreases damage taken from Holy elemental attacks by 30%. _______________________ FLEE +5 _______________________ Type: Card Compound on: Garment Weight: 1 |
[MVP] Senior Redpepper Card (300080) | ItemID: 300080 _______________________ Increases Magical Damage against Formless and Fish race by 50%. Increases Magical Damage against Holy and Water elemental enemies by 50%. _______________________ Type: Card Compound on: Armor Weight: 1 |
Water Garden (Easy & Hard mode)
The entrance to this Water Garden instance is at (ba_maison 238, 44).
Card | Effects |
Easy Mode | |
Papila Card (300091) | ItemID: 300091 _______________________ DEX +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Desperado, Full Blast and Spread Attack by 10%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Papila Ruba Card (300093) | ItemID: 300093 _______________________ INT +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Holy Light by 50%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Papila Cae Card (300095) | ItemID: 300095 _______________________ DEX +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Arrow Shower by 25%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Aries Card (300097) | ItemID: 300097 _______________________ AGI +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Envenom by 25%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Broken Gardener Beta Card (300087) | ItemID: 300087 _______________________ LUK +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Silvervine Stem Spear and Scar of Tarou by 10%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Verporta Card (300089) | ItemID: 300089 _______________________ STR +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Magnum Break by 25%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
[MVP] Silva Papilia Card (300099) | ItemID: 300099 _______________________ Decreases damage taken from Normal class by 20%. Increases received Healing amount by 15%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Hard Mode | |
Senior Papila (300092) | ItemID: 300092 _______________________ LUK +2 MaxHP +10% MaxSP +10% _______________________ Increases damage of Cart Revolution by 50%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Senior Papila Cae Card (300096) | ItemID: 300096 _______________________ When compounded on a Musical Instrument or Whip class weapon: MATK +20 _______________________ Refine Level +10: MATK +20 Decreases Variable Casting Time by 10%. _______________________ Refine Level +13: MATK +20 _______________________ Type: Card Compound on: Weapon Weight: 1 |
Senior Papila Ruba Card (300094) | ItemID: 300094 _______________________ When compounded on a Two-Handed Sword class weapon: Increases Critical Damage by 20%. _______________________ For each 2 Refine Levels: Increases Critical Damage by additional 2%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Senior Aries Card (300098) | ItemID: 300098 _______________________ MATK +5 _______________________ Increases damage of Wind Blade, Freezing Spear and Flaming Petals by 10%. _______________________ Refine Level +7: Decreases Variable Casting Time by 5%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Senior Broken Gardener Beta Card (300088) | ItemID: 300088 _______________________ When compounded on a Book class weapon: HIT +20 ATK +5% _______________________ For each Refine Level: Increases Melee Physical Damage by 1%. _______________________ Refine Level +10: Increases damage of Full Moon Kick and Falling Star by 15%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Verporte Card (300090) | ItemID: 300090 _______________________ Increases Magical Damage with Earth element by 10%. Increases SP Consumption by 5%. _______________________ Refine Level +9: Increases Magical Damage with Earth element by additional 10%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
[MVP] Gran Papilia Card (300100) | ItemID: 300100 _______________________ Decreases damage taken from Boss class by 20%. Increases received Healing amount by 30%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Hey Sweetie!
The entrance to this Hey! Sweety! instance is at (ba_maison 33, 224).
Card | Effects |
[MVP] Sweety Card (300078) | ItemID: 300078 _______________________ Increases damage of Fire Dance by 60%. Increases SP Consumption of Fire Dance by 25%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Other Cards
Card | Effects |
Elder of Chung-Geum Card (300103) | ItemID: 300103 _______________________ MATK +15 _______________________ Refine Level +9: Increases Magical Damage against Fish and Demi-Human race by 10%. _______________________ Refine Level +11: Decreases After Cast Delay by 3%. _______________________ Type: Card Compound on: Shoes Weight: 1 |