Costume Enchants (Fashion Points): Difference between revisions

Jump to navigation Jump to search
Line 429: Line 429:
|}
|}


==Garment==
==Garment 1st slot==
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
|- style="background-color:#E7EEF3; text-align: center;"
|- style="background-color:#E7EEF3; text-align: center;"
Line 436: Line 436:
| Description
| Description
|-
|-
|{{#item:6908}} || {{#item:4807}} || {{#itemDesc:4807}}
|-
|{{#item:6963}} || {{#item:4992}} || {{#itemDesc:4992}}
|-
|{{#item:6964}} || {{#item:4993}} || {{#itemDesc:4993}}
|-
|{{#item:25067}} || {{#item:29056}} || {{#itemDesc:29056}}
|-
|{{#item:25170}} || {{#item:29154}} || {{#itemDesc:29154}}
|-
|{{#item:25302}} || {{#item:29362}} || {{#itemDesc:29362}}
|-
|{{#item:25303}} || {{#item:29361}} || {{#itemDesc:29361}}
|-
|{{#item:25306}} || {{#item:29358}} || {{#itemDesc:29358}}
|-
|{{#item:25412}} || {{#item:29426}} || {{#itemDesc:29426}}
|-
|{{#item:25416}} || {{#item:29431}} || {{#itemDesc:29431}}
|-
|{{#item:25420}} || {{#item:29435}} || {{#itemDesc:29435}}
|-
|{{#item:25448}} || {{#item:29463}} || {{#itemDesc:29463}}
|-
|{{#item:25449}} || {{#item:29467}} || {{#itemDesc:29467}}
|-
|{{#item:25456}} || {{#item:29471}} || {{#itemDesc:29471}}
|-
|{{#item:25493}} || {{#item:29480}} || {{#itemDesc:29480}}
|-
|{{#item:25497}} || {{#item:29484}} || {{#itemDesc:29484}}
|-
|{{#item:25501}} || {{#item:29488}} || {{#itemDesc:29488}}
|-
|{{#item:25709}} || {{#item:29516}} || {{#itemDesc:29516}}
|-
|{{#item:25713}} || {{#item:29520}} || {{#itemDesc:29520}}
|-
|{{#item:25717}} || {{#item:29524}} || {{#itemDesc:29524}}
|-
|{{#item:25797}} || {{#item:29427}} || {{#itemDesc:29427}}
|-
|{{#item:25801}} || {{#item:29614}} || {{#itemDesc:29614}}
|-
|{{#item:25805}} || {{#item:29618}} || {{#itemDesc:29618}}
|-
|{{#item:25842}} || {{#item:29654}} || {{#itemDesc:29654}}
|-
|{{#item:25849}} || {{#item:29658}} || {{#itemDesc:29658}}
|-
|{{#item:25853}} || {{#item:29662}} || {{#itemDesc:29662}}
|-
|{{#item:25854}} || {{#item:29663}} || {{#itemDesc:29663}}
|-
|{{#item:25858}} || {{#item:29667}} || {{#itemDesc:29667}}
|-
|{{#item:25862}} || {{#item:29671}} || {{#itemDesc:29671}}
|-
|{{#item:1000011}} || {{#item:310003}} || {{#itemDesc:310003}}
|-
|{{#item:1000015}} || {{#item:310007}} || {{#itemDesc:310007}}
|-
|{{#item:1000019}} || {{#item:310011}} || {{#itemDesc:310011}}
|-
|{{#item:1000213}} || {{#item:310180}} || {{#itemDesc:310180}}
|-
|{{#item:1000217}} || {{#item:310184}} || {{#itemDesc:310184}}
|-
|{{#item:1000221}} || {{#item:310188}} || {{#itemDesc:310188}}
|-
|{{#item:1000296}} || {{#item:310257}} || {{#itemDesc:310257}}
|-
|{{#item:1000300}} || {{#item:310261}} || {{#itemDesc:310261}}
|-
|{{#item:1000304}} || {{#item:310265}} || {{#itemDesc:310265}}
|}
==Garment 2nd slot==
{| class="wikitable" style="width: 100%;"
|- style="background-color:#E7EEF3; text-align: center;"
| Enchant stone
| Enchant icon
| Description
|-
|{{#item:1000520}} || {{#item:310654}} || {{#itemDesc:310654}}
|-
|{{#item:1000676}} || {{#item:311015}} || {{#itemDesc:311015}}
|-
|{{#item:1000526}} || {{#item:310662}} || {{#itemDesc:310662}}
|-
|{{#item:1000525}} || {{#item:310663}} || {{#itemDesc:310663}}
|-
|{{#item:1000523}} || {{#item:310660}} || {{#itemDesc:310660}}
|-
|{{#item:1000675}} || {{#item:311014}} || {{#itemDesc:311014}}
|-
|{{#item:1000527}} || {{#item:310667}} || {{#itemDesc:310667}}
|-
|{{#item:1000521}} || {{#item:310658}} || {{#itemDesc:310658}}
|-
|{{#item:1000524}} || {{#item:310661}} || {{#itemDesc:310661}}
|-
|{{#item:1000522}} || {{#item:310659}} || {{#itemDesc:310659}}
|}
|}

Navigation menu