Old Glast Heim: Difference between revisions

Jump to navigation Jump to search
Line 331: Line 331:
|{{#item:4869|Attack Speed Lv1}}
|{{#item:4869|Attack Speed Lv1}}
|{{#item:4752|LUK +3}}
|{{#item:4752|LUK +3}}
|3
| style="background-color:#CDA8DA;" |3
|1
| style="background-color:#F4767B;" |1
|-
|-
|Level 2
|Level 2
Line 341: Line 341:
|{{#item:4872|Attack Speed Lv2}}
|{{#item:4872|Attack Speed Lv2}}
|{{#item:4753|LUK +4}}
|{{#item:4753|LUK +4}}
|10
|style="background-color:#CDA8DA;" |10
|2
| style="background-color:#F4767B;" |2
|-
|-
|Level 3
|Level 3
Line 351: Line 351:
|{{#item:4873|Attack Speed Lv3}}
|{{#item:4873|Attack Speed Lv3}}
|{{#item:4754|LUK +5}}
|{{#item:4754|LUK +5}}
|20
|style="background-color:#CDA8DA;" |20
|4
| style="background-color:#F4767B;" |4
|-
|-
|Level 4
|Level 4
Line 361: Line 361:
|{{#item:4881|Attack Speed Lv4}}
|{{#item:4881|Attack Speed Lv4}}
|{{#item:4755|LUK +6}}
|{{#item:4755|LUK +6}}
|40
|style="background-color:#CDA8DA;" |40
|7
| style="background-color:#F4767B;" |7
|-
|-
|style="background-color:#00FF7F;" |Final (slot3)
|style="background-color:#00FF7F;" |Final (slot3)
| colspan="6" style="background-color:#00FF7F;" | Choose the desired enchant for 15,000,000 zeny, 100 {{#item:6608|Coagulated Spells}}, 50 {{#item:6755|Contaminated Magic}} and 1 {{#item:7925|Powerful Dimensional Essence}} or random enchant for:
| colspan="6" style="background-color:#00FF7F;" | Choose the desired enchant for 15,000,000 zeny, 100 {{#item:6608|Coagulated Spells}}, 50 {{#item:6755|Contaminated Magic}} and 1 {{#item:7925|Powerful Dimensional Essence}} or random enchant for:
|50
|style="background-color:#CDA8DA;" |50
|10
| style="background-color:#F4767B;" |10
|}
|}


Navigation menu