Central Laboratory: Difference between revisions

Jump to navigation Jump to search
Line 33: Line 33:
| First Round || Second Round || Third Round
| First Round || Second Round || Third Round
|-
|-
|   Baphomet ||   Boitata  ||   Atroce 
| Orc Hero || Pharaoh || RSX-0806
|-
|-
|   Doppelganger  ||   Dark Lord   ||  Beelzebub 
| Maya || Drake || Dark Snake Lord
|-
|-
|   Dracula  ||   Egnigem Cenia  ||   Detardeurus 
| Orc Lord || Knight of Windstorm || Turtle General
|-
|-
|  Eddga  ||   Evil Snake Lord  ||   Fallen Bishop 
|  Eddga  || Boitata || Atroce
|-
|-
|  Golden Thief Bug  ||   Hatii  ||   Gloom Under Night 
|  Golden Thief Bug  || Lord of Death || Kiel
|-
|-
|   Lord of the Dead  ||   Kades  ||   Ifrit 
| Osiris || Leak || Detale
|-
|-
|   Maya  ||   Lady Tanee  ||   Kiel-D-01 
| Phreeoni || Dark Lord || Gloom Undernight
|-
|-
|   Mistress  ||   Memory of Thanatos  ||Ktullanux 
| Dracula || Bacsojin ||Queen Scaraba
|-
|-
| Moonlight Flower  ||Orc Lord  ||Leak 
| Doppelganger ||Garm ||Valkyrie Randgris
|-
|-
| Orc Hero ||Pharaoh  ||RSX
| Mistress ||Ktullanux ||Daehyon
|-
|-
| Osiris  ||Stormy Knight    || Queen Scaraba 
| Moonlight ||Thanatos || Kades
|-
|-
|Phreeoni  ||Tao Gunka||Valkyrie Randgris 
|Lady Tanee ||Kublin||Ifrit
|-
|-
|Turtle General  || White Lady ||Vesper 
|Baphomet || ||Beelzebub
|-
| colspan="3" |'''The experiment may also fail each round and one of the follow mobs may spawn instead.'''
|-
|Angeling
|Toad
|Vagabund Wolf
|-
|Vocal
|Eclipse
|Ghostring
|-
| colspan="3" |Mastering
|-
|-
|}
|}
'''The experiment may also fail each round and an Angeling may spawn instead.'''

Navigation menu