Airship Raid: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 23: Line 23:
==Enemies==
==Enemies==
{| class="wikitable" style="text-align: center; margin:auto; width: 60%"
{| class="wikitable" style="text-align: center; margin:auto; width: 60%"
! style="background-color:#B6D4D9; width: 240px" | Monster
! style="background-color:#1E90FF; width: 240px" | Monster
! style="background-color:#B6D4D9;" | Level
! style="background-color:#1E90FF;" | Level
! style="background-color:#B6D4D9;" | HP
! style="background-color:#1E90FF;" | HP
! style="background-color:#B6D4D9;" | Size / Race / Element
! style="background-color:#1E90FF;" | Size / Race / Element
|-
|-
|| {{#mob:3175 |Rotar Zairo}}
|| {{#mob:3175 |Rotar Zairo}}
Line 67: Line 67:
== Equipment ==
== Equipment ==
{| class="wikitable" style="text-align: center; margin:auto; width: 60%"
{| class="wikitable" style="text-align: center; margin:auto; width: 60%"
! style="background-color:#B6D4D9;" | Item
! style="background-color:#1E90FF;" | Item
! style="background-color:#B6D4D9;" | Description
! style="background-color:#1E90FF;" | Description
|-
|-
|| {{#item:15116 |Airship's Armor}}
|| {{#item:15116 |Airship's Armor}}
Line 94: Line 94:
== Cards ==
== Cards ==
{| class="wikitable" style="text-align: center; margin:auto; width: 60%"
{| class="wikitable" style="text-align: center; margin:auto; width: 60%"
! style="text-align: center; font-weight: bold; background-color:#B6D4D9;" | Card
! style="text-align: center; font-weight: bold; background-color:#1E90FF;" | Card
! style="text-align: center; font-weight: bold; background-color:#B6D4D9;" | Effects
! style="text-align: center; font-weight: bold; background-color:#1E90FF;" | Effects
|-
|-
| style="text-align: center;" | {{#item:27181 |Airship Raid Card}}
| style="text-align: center;" | {{#item:27181 |Airship Raid Card}}

Navigation menu