Last Room: Difference between revisions

Jump to navigation Jump to search
673 bytes removed ,  3 years ago
Line 104: Line 104:
{| class="wikitable" style="text-align: center; margin: auto;"
{| class="wikitable" style="text-align: center; margin: auto;"
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Card
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Card
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Type
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Description
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Description
|-
|-
| style="text-align: center;" | {{#item:27018 |GC109 Card}}
| style="text-align: center;" | {{#item:27018 |GC109 Card}}
| style="text-align: center;" | Accessory Card
| style="text-align: center;" | a
| style="text-align: center;" | ASPD +1%.
If Base Level is 90 or higher, ASPD +1%.
 
If Base Level is 120 or higher, ASPD +1%.
|-
|-
| style="text-align: center;" | {{#item:27019 |DR815 Card}}
| style="text-align: center;" | {{#item:27019 |DR815 Card}}
| style="text-align: center;" | Accessory Card
| style="text-align: center;" | a
| style="text-align: center;" | HIT +1.
If Base Level is 90 or higher, HIT +1.
 
If Base Level is 120 or higher, HIT +1.
 
If equipped with GC109 Card, chance to gain ASPD +5 for 5 seconds when using physical attacks.
|-
|-
| style="text-align: center;" | {{#item:27020| T_W_O Card}}
| style="text-align: center;" | {{#item:27020| T_W_O Card}}
| style="text-align: center;" | Weapon Card
| style="text-align: center;" | a
| style="text-align: center;" | ATK +10%.
When dealing melee physical damage, has a chance to drain 40% SP from all enemies within 15x15 AoE around the wearer.
 
Increase chances of SP drain every 3 refine levels.
|}
|}


Navigation menu