214
edits
| Line 3,715: | Line 3,715: | ||
Much like with x50 Experience Rate, you will grind levels and you will finally start using your 4th Job skills with much more forgiving CDs, higher base MAtk%, and lower global delays. And since now you will be focusing on 4th Job skills, you can stop using your Sorcerer exclusive items like {{#item:25419}} + {{#item:25420}}, {{#item:24297}}, and {{#item:24310}}and then replace them with {{#item:1002404}}, {{#item:25015}}, {{#item:25171}}, {{#item:25141}}, {{#item:24770}}, and {{#item:24683}} for more EXP points gained. If you feel like you can't kill fast enough or having a hard time clearing mobs, don't hesitate to replace your EXP gears with damage gears and modifiers so that you can hunt better. Elemental Master in a field farming scenario is pretty straightforward with its playstyle wherein you will rotate skills, press 2 or 3 buttons, and then rinse and repeat. The only thing you will have to pay attention to I guess is which High Elementals is best used for each content and I've already specified that in the [[The Complete Elemental Master Guide by Goldie#Choosing Which Spirits to Use for Each Content|High Elemental section]]. Even for the [[The Complete Elemental Master Guide by Goldie#Dungeons|dungeons section]] below, I've already highlighted which High Elementals to use for each dungeons. That pretty much sums up the x1 Experience Rate, and now it's up to you whether you would stop at Level 250 or keep climbing up higher to Level 275. I hope and pray you have a good time leveling up your characters and I wish you all the best of luck! | Much like with x50 Experience Rate, you will grind levels and you will finally start using your 4th Job skills with much more forgiving CDs, higher base MAtk%, and lower global delays. And since now you will be focusing on 4th Job skills, you can stop using your Sorcerer exclusive items like {{#item:25419}} + {{#item:25420}}, {{#item:24297}}, and {{#item:24310}}and then replace them with {{#item:1002404}}, {{#item:25015}}, {{#item:25171}}, {{#item:25141}}, {{#item:24770}}, and {{#item:24683}} for more EXP points gained. If you feel like you can't kill fast enough or having a hard time clearing mobs, don't hesitate to replace your EXP gears with damage gears and modifiers so that you can hunt better. Elemental Master in a field farming scenario is pretty straightforward with its playstyle wherein you will rotate skills, press 2 or 3 buttons, and then rinse and repeat. The only thing you will have to pay attention to I guess is which High Elementals is best used for each content and I've already specified that in the [[The Complete Elemental Master Guide by Goldie#Choosing Which Spirits to Use for Each Content|High Elemental section]]. Even for the [[The Complete Elemental Master Guide by Goldie#Dungeons|dungeons section]] below, I've already highlighted which High Elementals to use for each dungeons. That pretty much sums up the x1 Experience Rate, and now it's up to you whether you would stop at Level 250 or keep climbing up higher to Level 275. I hope and pray you have a good time leveling up your characters and I wish you all the best of luck! | ||
==== Shadow Gears ==== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:85%;" | |||
!Type | |||
!Item | |||
!Enchants and Notes | |||
|- style="height:19em" | |||
|'''Shadow Armor''' | |||
| align="center" | +10 {{#item:24764}} <br> or <br> +10 {{#item:24554}} <br> or <br> +10 {{#item:1270001}} | |||
| | |||
* Among the three Shadow Armors, '''Lord Bearer's Shadow Armor''' is the preferred Shadow Gear when farming with Psychic Wave. | |||
* '''Lord Bearer's Shadow Armor''' and '''Sorcery Master Shadow Armor''' can be enchanted with {{#item:101177}} or {{#item:101264}}. | |||
** '''1st line''': MAtk% + 1~3% or All property magical damage + 1~5%. | |||
** '''2nd line''': SPL + 5. | |||
* '''Psychic Shadow Armor''' can be enchanted using {{#item:100208}}. | |||
** Enchanted with MAtk + 3%. | |||
* '''Lord Bearer's Shadow Armor''' will combo with {{#icon:24763}}{{#linkitem:24763|Lord Bearer's Shadow Shoes}} to give you a permanent '''{{#skill:8}}''' effect and some MaxHP% + 25%. | |||
|- style="height:19em" | |||
|'''Shadow Weapon''' | |||
| align="center" | +10 {{#item:24736}} <br> or <br> +10 {{#item:24792}} | |||
| | |||
* Between the two Shadow Weapons, '''Clever Shadow Weapon''' is the preferred Shadow Gear to partner with the Lord Bearer's set when farming with Psychic Wave. | |||
* '''Clever Shadow Weapon''' can be enchanted with {{#item:101177}} or {{#item:101264}}. | |||
** '''1st line''': MAtk% + 1~3% or All property magical damage + 1~5%. | |||
** '''2nd line''': SPL + 5. | |||
* '''Master Shadow Weapon''' can be enchanted with {{#item:1001253}} by talking to '''NPC Azzam the Lucky''' {{#navi:grademk|47|181}} in the '''Equipment Enhancement Room''' (@go 50). | |||
** '''3rd slot''': {{#item:312192}}. | |||
** '''4th slot''': {{#item:4714}}. | |||
|- style="height:23em" | |||
|'''Shadow Shield''' | |||
| align="center" | +10 {{#item:24737}}<br> or <br> +10 {{#item:24555}} <br> or <br> +10 {{#item:24793}} | |||
| | |||
* Among the three Shadow Shields, '''Clever Shadow Shield''' is the preferred Shadow Gear to partner with the Lord Bearer's set when farming with Psychic Wave. | |||
* '''Clever Shadow Shield''' can be enchanted with {{#item:101177}} or {{#item:101264}}. | |||
** '''1st line''': MAtk% + 1~3% or All property magical damage + 1~5%. | |||
** '''2nd line''': SPL + 5. | |||
* '''Psychic Shadow Shield''' can be enchanted using {{#item:100208}}. | |||
** Enchanted with MAtk + 3%. | |||
* '''Master Shadow Shield''' can be enchanted with {{#item:1001253}} by talking to '''NPC Azzam the Lucky''' {{#navi:grademk|47|181}} in the '''Equipment Enhancement Room''' (@go 50). | |||
** '''3rd slot''': {{#item:312192}}. | |||
** '''4th slot''': {{#item:4714}}. | |||
|- style="height:19em" | |||
|'''Shadow Shoe''' | |||
| align="center" | +10 {{#item:24763}}<br> or <br> +10 {{#item:24556}} <br> or <br> +10 {{#item:1270002}} | |||
| | |||
* Among the three Shadow Shoes, '''Lord Bearer's Shadow Shoes''' is the preferred Shadow Gear when farming with Psychic Wave. | |||
* '''Lord Bearer's Shadow Shoes''' and '''Sorcery Master Shadow Shoes''' can be enchanted with {{#item:101177}} or {{#item:101264}}. | |||
** '''1st line''': MAtk% + 1~3% or All property magical damage + 1~5%. | |||
** '''2nd line''': SPL + 5. | |||
* '''Psychic Shadow Shoes''' can be enchanted using {{#item:100208}}. | |||
** Enchanted with MAtk + 3%. | |||
* '''Lord Bearer's Shadow Shoes''' will combo with {{#icon:24764}}{{#linkitem:24764|Lord Bearer's Shadow Armor}} to give you a permanent '''{{#skill:8}}''' effect and some MaxHP% + 25%. | |||
|- style="height:12.5em" | |||
|'''Shadow Earring (Right)''' | |||
| align="center" | +10 {{#item:24665}} <br> or <br> +10 {{#item:1270003}} | |||
| | |||
* Between the two Shadow Earrings, '''Full Tempest Shadow Earring''' is the preferred Shadow Gear to partner with the Lord Bearer's and Psychic Shadow sets when farming with Psychic Wave. | |||
* '''Full Tempest Shadow Earring''' and '''Sorcery Master Shadow Earring''' can be enchanted with {{#item:101177}} or {{#item:101264}}. | |||
** '''1st line''': MAtk% + 1~3% or All property magical damage + 1~5%. | |||
** '''2nd line''': SPL + 5. | |||
|- style="height:12.5em" | |||
|'''Shadow Pendant (Left)''' | |||
| align="center" | +10 {{#item:24668}} <br> or <br> +10 {{#item:1270004}} | |||
| | |||
* Between the two Shadow Pendants, '''Full Tempest Shadow Pendant''' is the preferred Shadow Gear to partner with the Lord Bearer's and Psychic Shadow sets when farming with Psychic Wave. | |||
* '''Full Tempest Shadow Pendant''' and '''Sorcery Master Shadow Earring''' can be enchanted with {{#item:101177}} or {{#item:101264}}. | |||
** '''1st line''': MAtk% + 1~3% or All property magical damage + 1~5%. | |||
** '''2nd line''': SPL + 5. | |||
|} | |||
==== Costume Enchant Stones ==== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:64%;" | |||
!Type | |||
!Item | |||
!Stone | |||
!Notes | |||
|- style="height:7em" | |||
|'''Upper Costume''' | |||
| {{#icon:19602}} Any Upper Costume of your liking | |||
| | |||
* {{#item:1000672}} | |||
| | |||
* '''Sorcerer Stone''' ('''Top''') is needed for more FCT reduction to easily reach 1.5 seconds so you could cycle your 4th jobs AoE skills and '''https://static.divine-pride.net/images/skill/5380.png <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #268F15 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">Elemental Buster</span>''' too. | |||
|- style="height:7em" | |||
|'''Middle Costume''' | |||
| {{#icon:19603}} Any Middle Costume of your liking | |||
| | |||
* {{#item:1000673}} | |||
| | |||
* '''Sorcerer Stone''' ('''Mid''') is used for more PW damage and VCT% to help with instant casting. | |||
|- style="height:7em" | |||
|'''Lower Costume''' | |||
| {{#icon:19604}} Any Lower Costume of your liking | |||
| | |||
* {{#item:25419}} | |||
| | |||
* '''Professor Stone''' ('''Low''') will combo with the Sorcerer Garment Stone to reduce PW's cooldown by 2 seconds. | |||
|- style="height:12em" | |||
|'''Garment Costume''' | |||
| {{#icon:20506}} Any Garment Costume of your liking | |||
| | |||
* {{#item:25420}} | |||
* {{#item:1000675}} | |||
* {{#item:1000921}} | |||
| | |||
* '''Sorcerer Stone''' ('''Garment''') gives PW modifiers and combos with Professor Stone (Low) to reduce PW's CD. | |||
* '''Reload Stone''' ('''Dual''') for ACD% for a fluid skill rotation. | |||
* '''Spell Stone''' ('''Dual''') for damage. | |||
|} | |||
The enchant stones that give PW modifiers are {{#item:25417}} when paired with the {{#item:25420}}, {{#item:1000673}}, and the Garment stone itself. The combo that will reduce PW's CD is the {{#item:25419}} and Garment stone. | |||
====Dungeons==== | ====Dungeons==== | ||
edits