Temple God: Difference between revisions

Jump to navigation Jump to search
773 bytes removed ,  3 years ago
Line 37: Line 37:
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" data-mce-style="width: 100%;"
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" data-mce-style="width: 100%;"
! style="background-color:#FFDAB9; text-align: center; font-weight: bold;" | Card
! style="background-color:#FFDAB9; text-align: center; font-weight: bold;" | Card
! style="background-color:#FFDAB9; text-align: center; font-weight: bold;" | Type
! style="background-color:#FFDAB9; text-align: center; font-weight: bold;" | Description
! style="background-color:#FFDAB9; text-align: center; font-weight: bold;" | Description
|-
|-
| style="text-align: center;" | Fire Condor Card
| style="text-align: center;" | Fire Condor Card
| style="text-align: center;" | Accessory
| style="text-align: center;" | a
|Reduce Variable Cast Time of Fire Ball by 50%. Increase Fire Ball damage by 100%.
|-
|-
| style="text-align: center;" | Fire Sandman Card
| style="text-align: center;" | Fire Sandman Card
| style="text-align: center;" | Armor
| style="text-align: center;" | a
|DEF +50. Reduce physical and magical damage received from Fire property monsters by 10%.
|-
|-
| style="text-align: center;" | Fire Frilldora Card
| style="text-align: center;" | Fire Frilldora Card
| style="text-align: center;" | Weapon
| style="text-align: center;" | a
|Increase magic attack against Earth property monsters by 3%.
If refined to +7 or higher, increase magic attack against Earth property monsters by 5%.
 
If refined to +9 or higher, increase magic attack against Earth property monsters by 7%.
|-
|-
| style="text-align: center;" | Fire Golem Card
| style="text-align: center;" | Fire Golem Card
| style="text-align: center;" | Shield
| style="text-align: center;" | a
|Reduce physical and magical damage received from Fire property monsters by 20%. Increase physical damage against Fire property monsters by 5%.
|-
|-
| style="text-align: center;" | Fire Bug Card
| style="text-align: center;" | Fire Bug Card
| style="text-align: center;" | Headgear
| style="text-align: center;" | a
|Has a high chance of inflicting Burning status on enemies when dealing physical or magical damage.
|}
|}


Navigation menu