64
edits
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
# '''The goal is to reach 100 perfect dodge (PD) so that all normal physical attacks can be evaded.''' | # '''The goal is to reach 100 perfect dodge (PD) so that all normal physical attacks can be evaded.''' | ||
# '''Damage from physical skills cannot be evaded by perfect dodge, so we use a combination of Formless resist (45%), Small resist (66%), DEF (~1000+), and RES (~500+) to reduce that damage.''' | # '''Damage from physical skills cannot be evaded by perfect dodge, so we use a combination of Formless resist (45%), Small resist (66%), DEF (~1000+), and RES (~500+) to reduce that damage.''' | ||
# The instance debuffs you with | # The instance debuffs you with ''All Stats Down'', so we need 105 PD to achieve 100 PD after stats down inside the instance. | ||
# Biolo is generally the best lurer for PVU because it can use {{#skill:5003}} to gain aggro from monsters in a large AOE, but this gear build can be used by any class | # Biolo is generally the best lurer for PVU because it can use {{#skill:5003}} to gain aggro from monsters in a large AOE, but this gear build can be used by any class | ||
# (Unverified) Removing Battle Log & Party Member Battle Log (Damage numbers that show up in chat), seems to help with reducing lag when fighting big mobs | # ''(Unverified)'' Removing Battle Log & Party Member Battle Log (Damage numbers that show up in chat), seems to help with reducing lag when fighting big mobs | ||
==== Gear Build ==== | ==== Gear Build ==== | ||
| Line 66: | Line 66: | ||
| {{#item:300379}} | | {{#item:300379}} | ||
| 30% Small resist from {{#item:312094}} and {{#item:300379}} | | 30% Small resist from {{#item:312094}} and {{#item:300379}} | ||
15% Formless resist from {{#item:300379}} | 15% Formless resist from {{#item:300379}} | ||
Ungraded +12 is sufficient. You can just get few +10 and break your way to +12 | Ungraded +12 is sufficient. You can just get few +10 and break your way to +12 | ||
Don’t use BSB. | Don’t use BSB. | ||
|- | |- | ||
|Garment | |Garment | ||
edits