Illusion of Abyss: Difference between revisions

Jump to navigation Jump to search
Line 21: Line 21:
|[[File:13469.png|center|middle]]
|[[File:13469.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:13469|Illusion Immaterial Sword [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:13469|Illusion Immaterial Sword [2]}}
|Unbreakable (except in upgrade attempts).<br />Drains 1 SP when dealing normal physical attacks.<br />Has an 8% chance to drain 30% SP from an enemy when dealing physical attacks. The chance increases by 2% per refine rate.<br />If the refine rate is 12 or higher, the drain effect is increased in 20%.<br /> +{{#item:20840|  Illusion Ancient Cape [1]}} <br />MATK + 100.<br />If the refine rate of both is 7 or higher, additional MATK + 50.<br />If the sum of their refine rates is 18 or higher, has a chance of auto casting Bolt-type spells when dealing physical damage.<br />If the sum of their refine rates is 22 or higher, has a chance to increase the damage of Storm Gust, Meteor Storm, Lord of Vermilion and Heaven's Drive by 30% for 10 seconds, when dealing physical damage.<br />Class: Sword<br />Attack: 180<br />Property: Ghost<br />Weight: 90<br />Weapon Level: 4<br />Required Level: 120<br />Usable Jobs : Swordsman classes, Thief classes, Merchant classes.
|
| +7 {{#item:1141|Immaterial Sword}} <br />100 {{#item:25271|  Illusion Stones}}<br />6 {{#item:25314|  Logbooks}}
| +7 {{#item:1141|Immaterial Sword}} <br />100 {{#item:25271|  Illusion Stones}}<br />6 {{#item:25314|  Logbooks}}
|-
|-
|[[File:1326.png|center|middle]]
|[[File:1326.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:1326| Illusion War Axe [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:1326| Illusion War Axe [2]}}
|STR + 2, DEX + 2, LUK + 2.<br />Increases the damage of Axe Tornado and Axe Boomerang by 100%.<br />Increases the damage of Cart Tornado by 75%.<br />If refine rate is 7 or higher, further increases the damage of Axe Tornado, Axe Boomerang and Cart Tornado by 20%.<br />If refine rate is 9 or higher, further increases the damage of Axe Tornado, Axe Boomerang and Cart Tornado by another 20%.<br /> + {{#item:22133|Illusion Shoes [1]}} <br />ATK + 40.<br />If refine rate of both is 7 or higher, increases the damage of Axe Boomerang by 15%.<br />If the sum of their refine rates is 18 or higher, ATK + 10%.<br />If the sum of their refine rates is 22 or higher, increases long ranged physical damage by 10%.<br />Class: Axe<br />Attack: 180<br />Weight: 420<br />Weapon Level: 4<br />Required Level: 120<br />Usable Jobs: Merchant Classes.
|
| +7 {{#item:1306| War Axe [1]}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25311| Piece of Black Horn}}
| +7 {{#item:1306| War Axe [1]}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25311| Piece of Black Horn}}
|-
|-
|[[File:32005.png|center|middle]]
|[[File:32005.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:32005| Illusion Pole Axe [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:32005| Illusion Pole Axe [2]}}
|STR + 3, INT + 2, DEX + 2.<br />If refine rate is 9 or higher, reduces the cooldown of Hundred Spear by 1 second.<br />If refine rate is 13 or higher, further reduces the cooldown of Hundred Spear by 1 second.<br /> + {{#item:22133|Illusion Shoes [1]}} <br />ATK + 40.<br />If refine rate of both is 7 or higher, increases the damage of Hundred Spear by 20%.<br />If the sum of their refine rates is 18 or higher, ATK + 10%.<br />If the sum of their refine rates is 22 or higher, further increases the damage of Hundred Spear by 20%.<br />Class: Spear<br />Attack: 190<br />Weight: 150<br />Weapon Level: 4<br />Required Level: 120<br />Usable Jobs: Swordsman classes.
|
| +7 {{#item:1417|Pole Axe [1]}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25311| Piece of Black Horn}}
| +7 {{#item:1417|Pole Axe [1]}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25311| Piece of Black Horn}}
|-
|-
|[[File:13338.png|center|middle]]
|[[File:13338.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:13338|Illusion Wing Shuriken [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:13338|Illusion Wing Shuriken [2]}}
|DEX + 2.<br />Increases the damage of Kunai Splash by 9% per refine rate.<br /> + {{#item:19210|Illusion Apple of Archer [1]}} <br />ATK + 50.<br />If refine rate of both is 7 or higher, increases the damage of Kunai Splash by 30%.<br />If the sum of their refine rates is 18 or higher, increases long ranged physical damage by 10%.<br />If the sum of their refine rates is 22 or higher, further increases the damage of Kunai Splash by 20%.<br />Class: Shuriken<br />Attack: 300<br />Weight: 150<br />Weapon Level: 4<br />Required Level: 120<br />Usable Jobs: Ninja.
|
| +7 {{#item:13300|Huuma Wing Shuriken}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25313|Old Shell}}
| +7 {{#item:13300|Huuma Wing Shuriken}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25313|Old Shell}}
|-
|-
|[[File:16065.png|center|middle]]
|[[File:16065.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:16065|Illusion Iron Driver [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:16065|Illusion Iron Driver [2]}}
|Increases the damage of Duple Light by 3% per refine rate.<br />ASPD + 1 per 2 refine rate.<br /> + {{#item:20838|Illusion Muffler [1]}} <br />Increases attack speed by 10% (reduces after attack delay by 10%).<br />If refine rate of both is 7 or higher, increases the damage of Duple Light by 25%.<br />If the sum of their refine rates is 18 or higher, CRIT + 20.<br />If the sum of their refine rates is 22 or higher, increases critical damage by 20%.<br />Class: Mace<br />Attack: 210<br />Weight: 200<br />Weapon Level: 4<br />Required Level: 120<br />Usable Jobs: Archbishop.
|
| +7 {{#item:1529|Iron Driver}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25313|Old Shell}}
| +7 {{#item:1529|Iron Driver}}<br />100 {{#item:25271|  Illusion Stones}}<br />200 {{#item:25313|Old Shell}}
|-
|-
|[[File:19247.png|center|middle]]
|[[File:19247.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:19247|Illusion Fancy Flower [1]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:19247|Illusion Fancy Flower [1]}}
|MATK + 1%.<br />MATK + 2 per refine rate.<br />Class: Headgear<br />Defense: 0<br />Location: Top<br />Weight: 10<br />Required Level: 120<br />Usable Jobs: All
|
| +7 {{#item:2207|Fancy Flower}}<br />50 {{#item:25271|  Illusion Stones}}<br />50 {{#item:25312|Fine Old Dolls}}
| +7 {{#item:2207|Fancy Flower}}<br />50 {{#item:25271|  Illusion Stones}}<br />50 {{#item:25312|Fine Old Dolls}}
|}
|}
Line 58: Line 58:
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;float:right; margin-right:15em;"
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;float:right; margin-right:15em;"
|- style="background-color:#228B22;text-align:center;" data-mce-style="background-color: #aef; text-align: center;"
|- style="background-color:#228B22;text-align:center;" data-mce-style="background-color: #aef; text-align: center;"
| style="width: 15%" data-mce-style="width: 15%;"|Image
| style="width: 15%" data-mce-style="width: 15%;"|Monster
| style="width: 15%" data-mce-style="width: 15%;"|Name
| style="width: 10%" data-mce-style="width: 10%;"|Level
| style="width: 10%" data-mce-style="width: 10%;"|Level
| style="width: 15%" data-mce-style="width: 15%;"|HP
| style="width: 15%" data-mce-style="width: 15%;"|HP
| style="width: 45%" data-mce-style="width: 45%;"|Size/Race/Element
| style="width: 45%" data-mce-style="width: 45%;"|Size/Race/Element
|-
|-
|[[File:ILL ASSULTER.gif|center|middle]]
|Ominous Assaulter
| style="text-align: center;" data-mce-style="text-align: center;"|Ominous Assaulter
| style="text-align: center;" data-mce-style="text-align: center;"|160
| style="text-align: center;" data-mce-style="text-align: center;"|160
| style="text-align: center;" data-mce-style="text-align: center;"|592,508
| style="text-align: center;" data-mce-style="text-align: center;"|592,508
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Demon / Wind 2
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Demon / Wind 2
|-
|-
|[[File:ILL PERMETER.gif|center|middle]]
|Ominous Permeter
| style="text-align: center;" data-mce-style="text-align: center;"|Ominous Permeter
| style="text-align: center;" data-mce-style="text-align: center;"|157
| style="text-align: center;" data-mce-style="text-align: center;"|157
| style="text-align: center;" data-mce-style="text-align: center;"|508,355
| style="text-align: center;" data-mce-style="text-align: center;"|508,355
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Neutral 2
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Neutral 2
|-
|-
|[[File:ILL FREEZER.gif|center|middle]]
|Ominous Freezer
| style="text-align: center;" data-mce-style="text-align: center;"|Ominous Freezer
| style="text-align: center;" data-mce-style="text-align: center;"|159
| style="text-align: center;" data-mce-style="text-align: center;"|159
| style="text-align: center;" data-mce-style="text-align: center;"|549,071
| style="text-align: center;" data-mce-style="text-align: center;"|549,071
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Water 2
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Water 2
|-
|-
|[[File:ILL SOLIDER.gif|center|middle]]
|Ominous Soldier
| style="text-align: center;" data-mce-style="text-align: center;"|Ominous Soldier
| style="text-align: center;" data-mce-style="text-align: center;"|161
| style="text-align: center;" data-mce-style="text-align: center;"|161
| style="text-align: center;" data-mce-style="text-align: center;"|592,310
| style="text-align: center;" data-mce-style="text-align: center;"|592,310
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Earth 2
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Earth 2
|-
|-
|[[File:ILL HEATER.gif|center|middle]]
|Ominous Heater
| style="text-align: center;" data-mce-style="text-align: center;"|Ominous Heater
| style="text-align: center;" data-mce-style="text-align: center;"|162
| style="text-align: center;" data-mce-style="text-align: center;"|162
| style="text-align: center;" data-mce-style="text-align: center;"|527,390
| style="text-align: center;" data-mce-style="text-align: center;"|527,390
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Fire 2
| style="text-align: center;" data-mce-style="text-align: center;"|Small / Brute / Fire 2
|-
|-
|[[File:ILL TURTLEGEN.gif|center|middle]]
|Ominous Turtle General
| style="text-align: center;" data-mce-style="text-align: center;"|Ominous Turtle General




Line 113: Line 106:
|- style="background-color:#228B22;text-align:center;"
|- style="background-color:#228B22;text-align:center;"
| style="width: 15%"|Card
| style="width: 15%"|Card
| style="width: 15%"|Type
| style="width: 15%"|Description
| style="width: 70%"|Effect
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27117|Ominous Assaulter Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27117|Ominous Assaulter Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Weapon
| style="text-align: center;" data-mce-style="text-align: center;"|
|Increases critical damage by 10%.<br />When compounded on a whip, musical instrument, book, two-handed sword or two-handed spear, CRIT + 5.<br />ATK + 3, increases critical damage by 1% per refine rate.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27115|Ominous Permeter Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27115|Ominous Permeter Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Headgear
| style="text-align: center;" data-mce-style="text-align: center;"|
|INT + 1, MaxSP + 80.<br />MaxSP + 10 per 2 refine rate.<br />If refine rate is 7 or higher, increases SP recovery rate by 30%.<br /> + {{#item:27114|Ominous Solider Card}}<br />MaxHP + 1% per 3 refine rate of armor.<br />MaxSP + 5 per 2 refine rate of headgear.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27118|Ominous Freezer Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27118|Ominous Freezer Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Shoes
| style="text-align: center;" data-mce-style="text-align: center;"|
|MaxHP + 10%, STR + 2.<br />If base level is 160 or higher, increases the damage of Hundred Spear and Over Brand by 10%.<br />If refine rate is 9 or higher, further increases the damage of Hundred Spear and Over Brand by 10%.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27114|Ominous Soldier Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27114|Ominous Soldier Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Armor
| style="text-align: center;" data-mce-style="text-align: center;"|
|MaxHP + 10%, DEF + 50.<br />MaxHP + 1% per 3 refine rate.<br />If base level is 160 or higher, DEF + 50, VIT + 3.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27116|Ominous Heater Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27116|Ominous Heater Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Accessory
| style="text-align: center;" data-mce-style="text-align: center;"|
|CRIT + 3, increases critical damage by 5%.<br /> + {{#item:27117|Ominous Assaulter Card}}<br />CRIT + 2<br />Further increases critical damage by 2%.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27119|Ominous Turtle General Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27119|Ominous Turtle General Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Shield
| style="text-align: center;" data-mce-style="text-align: center;"|
|DEF + 30, MDEF + 5.<br />Reduces the damage taken from all size monsters by 25%.<br /> + {{#item:4305|Turtle General Card}}<br />Further reduces damage from all size monsters by 5%.<br />Accuracy + 25.<br />Increases the damage against all size monsters by 20%.
|}
|}

Navigation menu