284
edits
| Line 1,102: | Line 1,102: | ||
|- style="background-color:#87CEEB;" | |- style="background-color:#87CEEB;" | ||
| colspan="4" colspawn="4" |Imperial Guard Ultimate Armor Cards | | colspan="4" colspawn="4" |Imperial Guard Ultimate Armor Cards | ||
|- | |||
! Cards !! Notes !! Monster | |||
|- | |||
| {{#item:300533}} || The best catch all Card for vs all type of monster. | |||
Huge damage boost vs both <span style="color:magenta;">Boss Class</span> Monsters and <span style="color:magenta;">Normal Class</span> Monsters. | |||
|| {{#mob:22373}} | |||
|- | |||
|} | |||
=== Shoes === | |||
{| class="wikitable mw-collapsible mw-expanded" style="width: 90%;text-align:center;" | |||
|- style="background-color:#87CEEB;" | |||
| colspan="4" colspawn="4" |Imperial Guard Ultimate Arsenal of Shoes | |||
|- | |||
! Shoes !! Enchants !! Notes | |||
|- | |||
| +15[A] {{#item:470335}} || {{#item:313908}} | |||
{{#item:313882}} | |||
{{#item:313867}} | |||
|| The strongest Shoes at the currest Episode. | |||
Shines when equipped with the Hall of Life set fully enchanted. | |||
The 3rd and 4th enchant is less relevant than | |||
{{#item:313908}}. | |||
You can also be lucky and the Would Crystal for 3rd and 4th | |||
|- | |||
|} | |||
=== Shoes Cards === | |||
{| class="wikitable mw-collapsible mw-expanded" style="width: 90%;text-align:center;" | |||
|- style="background-color:#87CEEB;" | |||
| colspan="4" colspawn="4" |Imperial Guard Ultimate Shoes Cards | |||
|- | |- | ||
! Cards !! Notes !! Monster | ! Cards !! Notes !! Monster | ||
edits