284
edits
| Line 328: | Line 328: | ||
{{#item:4743}} or any other one | {{#item:4743}} or any other one | ||
|| | || Any P.Atk +7 card like: | ||
{{#item:300636}} | |||
or HP% card, like: | |||
{{#item:300174}} | |||
|| Enchant with {{#item:25867}} 4th and 3rd slot. | |||
Then use determined enchant for 2nd slot. | Then use determined enchant for 2nd slot. | ||
The important one is {{#item:29706}}, don't mind the other slots too much. | The important one is {{#item:29706}}, don't mind the other slots too much. | ||
|- | |- | ||
| Mid Head Gear || {{#item:410094}} || | | Mid Head Gear || {{#item:410094}} || Any P.Atk +7 card like: | ||
{{#item:300636}} | |||
or HP% card, like: | |||
{{#item:300174}} | |||
|| Super cheap on the market or drop from nif_dun01 or nif_dun02 | |||
|- | |- | ||
| Low Head Gear || {{#item:420076}} || | | Low Head Gear || {{#item:420076}} || No Card || Super cheap on the market or drop from nif_dun01 or nif_dun02 | ||
|- | |- | ||
| Armor || +11/12 [C]-[A] {{#item:450350}} enchanted with: | | Armor || +11/12 [C]-[A] {{#item:450350}} enchanted with: | ||
| Line 344: | Line 356: | ||
{{#item:313072}} | {{#item:313072}} | ||
|| | || {{#item:300646}} || Some enchants materials can be farmed at: | ||
jor_dun01, jor_dun02, jor_ab01, jor_ab02 | jor_dun01, jor_dun02, jor_ab01, jor_ab02 | ||
| Line 409: | Line 421: | ||
{{#item:313070}} | {{#item:313070}} | ||
|| | || {{#item:300644}} || Some enchants materials can be farmed at: | ||
jor_dun01, jor_dun02, jor_ab01, jor_ab02 | jor_dun01, jor_dun02, jor_ab01, jor_ab02 | ||
| Line 438: | Line 450: | ||
{{#item:313090}} | {{#item:313090}} | ||
|| | || {{#item:300111}} | ||
or any 10% HP Card | |||
|| Some enchants materials can be farmed at: | |||
jor_dun01, jor_dun02, jor_ab01, jor_ab02 | jor_dun01, jor_dun02, jor_ab01, jor_ab02 | ||
edits