Illusion of Teddy Bear: Difference between revisions

Jump to navigation Jump to search
Line 137: Line 137:
| style="width: 70%"|Effect
| style="width: 70%"|Effect
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|Colorful Teddy Bear Card
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27286|Colorful Teddy Bear Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Weapon
| style="text-align: center;" data-mce-style="text-align: center;"|Weapon
|MATK + 5.<br />Increases magical damage against large size monsters by 15%.
|MATK + 5.<br />Increases magical damage against large size monsters by 15%.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|Hardworking Pitman Card
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27288|Hardworking Pitman Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Armor
| style="text-align: center;" data-mce-style="text-align: center;"|Armor
|HIT + 10, ATK + 5%.<br />If the refine rate is 10 or higher, additional Hit + 5.
|HIT + 10, ATK + 5%.<br />If the refine rate is 10 or higher, additional Hit + 5.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|Soul Fragment Card
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27289|Soul Fragment Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Weapon
| style="text-align: center;" data-mce-style="text-align: center;"|Weapon
|MATK + 5.<br />Increases magical damage against medium size monsters by 15%.
|MATK + 5.<br />Increases magical damage against medium size monsters by 15%.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|Haunted Obsidian Card
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27290|Haunted Obsidian Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Garment
| style="text-align: center;" data-mce-style="text-align: center;"|Garment
|FLEE + 3, increases attack speed by 1% (reduces delay after attack by 1%) for every 10 base AGI.<br />If base AGI is 120 or higher, ASPD + 1.
|FLEE + 3, increases attack speed by 1% (reduces delay after attack by 1%) for every 10 base AGI.<br />If base AGI is 120 or higher, ASPD + 1.
|-
|-
| style="text-align: center;" data-mce-style="text-align: center;"|Shining Teddy Bear Card
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:27287|Shiny Teddy Bear Card}}
| style="text-align: center;" data-mce-style="text-align: center;"|Shoes
| style="text-align: center;" data-mce-style="text-align: center;"|Shoes
|Increases the SP consumption of skills by 10%. Increases holy property magical damage by 3% per refine rate.
|Increases the SP consumption of skills by 10%. Increases holy property magical damage by 3% per refine rate.
|}
|}

Navigation menu