2,756
edits
No edit summary |
|||
| Line 392: | Line 392: | ||
* This skill does exactly what its name describes. It disrupts or breaks the spell chanting of monsters and players alike. | * This skill does exactly what its name describes. It disrupts or breaks the spell chanting of monsters and players alike. | ||
* Every successful Spell Breaks would let you absorb the SP expended by the monster's interrupted skills; when mastered at Level 5, it will also cut off 2% of the monster's MaxHP. Theoretically if you could perform 50 successful Spell Breaks without a way for the monster to recover their HP passively or over time, then you could possibly kill it solely with this skill. | * Every successful Spell Breaks would let you absorb the SP expended by the monster's interrupted skills; when mastered at Level 5, it will also cut off 2% of the monster's MaxHP. Theoretically if you could perform 50 successful Spell Breaks without a way for the monster to recover their HP passively or over time, then you could possibly kill it solely with this skill. | ||
* Since Spell Breaker has 0 CD and global delay, a requirement of '''193 ASPD''' is only needed to maximize spam this skill. | |||
* Often overlooked, Spell Breaker is actually a pretty handy skill to have especially when you're tanking or supporting your party. It works 100% of the time when used on normal monsters and 10% against MVPs that have long-casting skills. | * Often overlooked, Spell Breaker is actually a pretty handy skill to have especially when you're tanking or supporting your party. It works 100% of the time when used on normal monsters and 10% against MVPs that have long-casting skills. | ||
* The item {{#item:2949}} grants you the ability to cast a Level 5 Spell Breaker. | |||
|style="text-align: center;" | 3 | |style="text-align: center;" | 3 | ||
|style="text-align: center; background:#ccffff"| Defensive | |style="text-align: center; background:#ccffff"| Defensive | ||
| Line 6,142: | Line 6,144: | ||
|- | |- | ||
| style="background-color:#RRGGBB;" | | | style="background-color:#RRGGBB;" | | ||
* '''54,100%''' (2x https://static.divine-pride.net/images/skill/5380.png <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">'''Elemental Buster'''</span>) + '''20,800%''' (<span style="color:#A35946;">Terra Drive</span>) + '''12,500%''' (<span style="color:#07C4D9;">Diamond Storm</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#44C769;">Lightning Land</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#ED3F13;">Conflagration</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#7E139E;">Venom Swamp</span>) | * '''54''','''100%''' (2x https://static.divine-pride.net/images/skill/5380.png <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">'''Elemental Buster'''</span>) + '''20''','''800%''' (<span style="color:#A35946;">Terra Drive</span>) + '''12''','''500%''' (<span style="color:#07C4D9;">Diamond Storm</span>) + '''18''','''600%''' (<small>3 ticks of</small> <span style="color:#44C769;">Lightning Land</span>) + '''18''','''600%''' (<small>3 ticks of</small> <span style="color:#ED3F13;">Conflagration</span>) + '''18''','''600%''' (<small>3 ticks of</small> <span style="color:#7E139E;">Venom Swamp</span>) | ||
**'''Total MAtk%''' = '''143,200%''' | **'''Total MAtk%''' = '''143''','''200%''' | ||
<small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;"> | <small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">It is expected to produce this much damage every second when cycling all of your skills using the 4th rotation and with <span style="color:#966606;">Terremotus</span> as the summoned Spirit. | ||
<br> | <br> | ||
<small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">SPL scaling, buffs, debuffs, and other damage modifiers aren't yet accounted for. With both <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">Elemental Buster</span>'s and <span style="color:#A35946;">Terra Drive</span>'s '''10 SPL scaling''', damage will be expected to skyrocket even more. | <small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">SPL scaling, buffs, debuffs, and other damage modifiers aren't yet accounted for. With both <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">Elemental Buster</span>'s and <span style="color:#A35946;">Terra Drive</span>'s '''10 SPL scaling''', damage will be expected to skyrocket even more. | ||
edits