2,756
edits
| Line 6,139: | Line 6,139: | ||
| style="background-color:#E8EAED; text-align: center; font-size: 100%;" data-mce-style="background-color: #ce84e0; text-align: center;" | <center><span style="font-size: 0.9rem;"> '''Theoretical Total DPS in MAtk% Within a Second Using 4th Rotation Cycle''' </span></center> | | style="background-color:#E8EAED; text-align: center; font-size: 100%;" data-mce-style="background-color: #ce84e0; text-align: center;" | <center><span style="font-size: 0.9rem;"> '''Theoretical Total DPS in MAtk% Within a Second Using 4th Rotation Cycle''' </span></center> | ||
|- | |- | ||
| style="background-color:#RRGGBB;" | | | style="background-color:#RRGGBB;" | | ||
* '''54,100%''' (2x https://static.divine-pride.net/images/skill/5380.png <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">'''Elemental Buster'''</span>) + '''20,800%''' (<span style="color:#A35946;">Terra Drive</span>) + '''12,500%''' (<span style="color:#07C4D9;">Diamond Storm</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#44C769;">Lightning Land</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#ED3F13;">Conflagration</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#7E139E;">Venom Swamp</span>) | * '''54,100%''' (2x https://static.divine-pride.net/images/skill/5380.png <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">'''Elemental Buster'''</span>) + '''20,800%''' (<span style="color:#A35946;">Terra Drive</span>) + '''12,500%''' (<span style="color:#07C4D9;">Diamond Storm</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#44C769;">Lightning Land</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#ED3F13;">Conflagration</span>) + '''18,600%''' (<small>3 ticks of</small> <span style="color:#7E139E;">Venom Swamp</span>) | ||
**'''Total MAtk%''' = '''143,200%''' | **'''Total MAtk%''' = '''143,200%''' | ||
<small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">You will be expected to do this much damage every second when cycling all of your skills using the 4th rotation and with <span style="color:#966606;">Terremotus</span> as the Summoned Spirit. | <small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">You will be expected to do this much damage every second when cycling all of your skills using the 4th rotation and with <span style="color:#966606;">Terremotus</span> as the Summoned Spirit. | ||
<br> | <br> | ||
<small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">SPL scaling, buffs, debuffs, and other damage modifiers aren't yet accounted for. With <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">Elemental Buster</span>'s '''10 SPL scaling''', damage will be expected to skyrocket. | <small><span style="font-size: 0.55rem;">▶</span></small> <span style="font-size: 0.75rem;">SPL scaling, buffs, debuffs, and other damage modifiers aren't yet accounted for. With <span style="background:linear-gradient(to right, #FF3F34 0%, #2C6FBB 25%, #006400 50%, #B5651D 75%, #800080 100%); -webkit-background-clip:text !important; -webkit-text-fill-color:transparent;">Elemental Buster</span>'s '''10 SPL scaling''' and Terra Drive's/Diamond Storm 's '''7 SPL scaling''', damage will be expected to skyrocket even more. | ||
|} | |} | ||
</center> | </center> | ||
edits