1,752
edits
| Line 1,123: | Line 1,123: | ||
*The Middle image is with '''Dex''' Enchant on Nebula armor and both Master Shadow Weapon+Shield, the reason behind is because dropping Almighty Shadow Gear loses stats for instant cast and have to get back the stats from equipment enchant. | *The Middle image is with '''Dex''' Enchant on Nebula armor and both Master Shadow Weapon+Shield, the reason behind is because dropping Almighty Shadow Gear loses stats for instant cast and have to get back the stats from equipment enchant. | ||
*The Right image is with Madness Breath Shadow set. | *The Right image is with Madness Breath Shadow set. | ||
<div style="float: right;"> [[#Shadow_Gears_&_Costume_Stones|<big>'''[Back to Shadow Gears]'''</big>]]</div> | |||
<br/> | |||
<div style="float: right;"> [[#top|<big>'''[Top]'''</big>]]</div> | <div style="float: right;"> [[#top|<big>'''[Top]'''</big>]]</div> | ||
|- | |- | ||
| Line 1,129: | Line 1,131: | ||
'''{{#icon:4001}}MVP Venom Chimera Card《VS》{{#icon:616}}Specific Monster Race Card''' | '''{{#icon:4001}}MVP Venom Chimera Card《VS》{{#icon:616}}Specific Monster Race Card''' | ||
|| | || | ||
===== MVP Venom Chimera Card VS Specific Monster Race Card ===== | ===== MVP Venom Chimera Card VS Specific Monster Race Card ===== | ||
[[File:Venom chimera vs specific monster race card.png|Venom chimera vs specific monster race card.png]] <br> '''Note:-''' The Left image is with MVP Venom Chimera Card. The Right image is with +20% extra Damage to Specific Monster Race, in this test we target Formless. | [[File:Venom chimera vs specific monster race card.png|Venom chimera vs specific monster race card.png]] <br> '''Note:-''' The Left image is with MVP Venom Chimera Card. The Right image is with +20% extra Damage to Specific Monster Race, in this test we target Formless. | ||
edits