Sakura's Rawr (Dragonic Breath) guide towards the Journey's End: Difference between revisions

Line 705: Line 705:
| Armor ii || {{#item:4393}} <br/> Combo with Happy Card || +11 {{#item:450177}} || Best enchant on 2nd slot is {{#item:310517}} 3rd slot is {{#item:310515}} 4th slot is {{#item:310506}}. Further info can visit [[Gray_Wolf_Enchantments#Gray_Wolf_Armor_Enchantments|here.]] <br/>Tips:- For Refining Lv1 Armor please use Guarantee Certificates, Click [[Refinement#Guarantee_Certificates|here for more info.]] || -  
| Armor ii || {{#item:4393}} <br/> Combo with Happy Card || +11 {{#item:450177}} || Best enchant on 2nd slot is {{#item:310517}} 3rd slot is {{#item:310515}} 4th slot is {{#item:310506}}. Further info can visit [[Gray_Wolf_Enchantments#Gray_Wolf_Armor_Enchantments|here.]] <br/>Tips:- For Refining Lv1 Armor please use Guarantee Certificates, Click [[Refinement#Guarantee_Certificates|here for more info.]] || -  
|-
|-
| Weapon i || x2 {{#item:300086}} <br/> For Melee Physical Damage % || +9 {{#item:21050}} || A super good starter weapon for Wind Cutter Build for the 20% ACD, the enchant could be any but preferably Physical Attack to Normal monster on the 4th Line Enchant, will be changing into a better weapon later. You can use {{#item:100423}} on a +4 {{#item:21050}} to try to get to +9. Further info for getting the weapon can visit [[Illusion_of_Labyrinth#Illusion_Gear|here,]] for the enchant click [[Illusion Enchantment|here.]] || -  
| Weapon i || x2 {{#item:300086}} <br/> For Melee Physical Damage % || +9 {{#item:21050}} || A super good starter weapon for Wind Cutter Build for the 20% ACD, the enchant could be any but preferably Physical Attack to Normal monster on the 4th Line Enchant, will be changing into a better weapon later. You can use {{#item:100423}} on a +4 {{#item:21050}} to try to get to +9. Further info for getting the weapon can visit [[Illusion_of_Labyrinth#Illusion_Gear|here,]] for the enchant click [[Illusion_Enchantment#Possible_enchants_on_level_4_weapons:|here.]] || -  
|-
|-
| Weapon ii || x2 {{#item:300263}} <br/> For Melee Physical Damage %  ||  
| Weapon ii || x2 {{#item:300263}} <br/> For Melee Physical Damage %  ||  
1,503

edits